Legislative Assembly of Saskatchewan
Legislative Assembly of Saskatchewan | |
|---|---|
| 30th Saskatchewan Legislature | |
![]() | |
| Type | |
| Type | Unicameral chamber of the Saskatchewan Legislature |
| History | |
| Founded | 1905 |
| Preceded by | North-West Legislative Assembly |
| Leadership | |
Speaker | Todd Goudy, Saskatchewan Party since November 25, 2024 |
Deputy Speaker | Blaine McLeod, Saskatchewan Party since November 26, 2024 |
Premier | |
Leader of the Opposition | Carla Beck, NDP since June 26, 2022 |
Government House Leader | Tim McLeod, Saskatchewan Party since November 7, 2024 |
Opposition House Leader | Nicole Sarauer, NDP since October 5, 2022 |
| Structure | |
| Seats | 61 |
![]() | |
Political groups | Government (34)
Official Opposition (27)
|
| Elections | |
Last election | October 28, 2024 |
Next election | TBD |
| Meeting place | |
![]() | |
| Legislative Building, Regina, Saskatchewan, Canada | |
| Website | |
| www | |
The Legislative Assembly of Saskatchewan (French: Assemblée législative de la Saskatchewan) is the legislative chamber of the Saskatchewan Legislature in the province of Saskatchewan, Canada. Bills passed by the assembly are given royal assent by the lieutenant governor of Saskatchewan, in the name of the King of Canada.[1] The assembly meets at the Saskatchewan Legislative Building in Regina.
There are 61 constituencies in the province, which elect members of the Legislative Assembly (MLAs). All are single-member districts, though the cities of Regina, Saskatoon and Moose Jaw were in the past represented through multi-member districts, with members elected through block voting.
The legislature has been unicameral since its establishment; there has never been a provincial upper house.
The 30th Saskatchewan Legislature was elected at the 2024 Saskatchewan general election.
Assemblies
| Legislature | Start | End | Premier | Opposition Leader |
|---|---|---|---|---|
| 1st | 1905 | 1908 | Walter Scott | Frederick Haultain |
| 2nd | 1908 | 1912 | Walter Scott | Frederick Haultain |
| 3rd | 1912 | 1917 | Walter Scott | Wellington Willoughby |
| William Martin | ||||
| 4th | 1917 | 1921 | William Martin | Donald Maclean |
| 5th | 1921 | 1925 | William Martin | John Maharg |
| Charles Dunning | Harris Turner | |||
| 6th | 1925 | 1929 | Charles Dunning | Charles Tran |
| James Gardiner | James Anderson | |||
| 7th | 1929 | 1934 | James Gardiner | James Anderson |
| James Anderson | James Gardiner | |||
| 8th | 1934 | 1938 | James Gardiner | George Williams |
| William Patterson | ||||
| 9th | 1938 | 1944 | William Patterson | George Williams |
| John Brockelbank | ||||
| 10th | 1944 | 1948 | Tommy Douglas | William Patterson |
| 11th | 1948 | 1952 | Tommy Douglas | Walter Tucker |
| 12th | 1952 | 1956 | Tommy Douglas | Walter Tucker |
| Asmundur Loptson | ||||
| Alexander McDonald | ||||
| 13th | 1956 | 1960 | Tommy Douglas | Alexander McDonald |
| 14th | 1960 | 1964 | Tommy Douglas | Ross Thatcher |
| Woodrow Lloyd | ||||
| 15th | 1964 | 1967 | Ross Thatcher | Woodrow Lloyd |
| 16th | 1967 | 1971 | Ross Thatcher | Woodrow Lloyd |
| Allan Blakeney | ||||
| 17th | 1971 | 1975 | Allan Blakeney | Ross Thatcher |
| David Steuart | ||||
| 18th | 1975 | 1978 | Allan Blakeney | David Steuart |
| Edward Malone | ||||
| 19th | 1978 | 1982 | Allan Blakeney | Richard Collver |
| Eric Berntson | ||||
| 20th | 1982 | 1986 | Grant Devine | Allan Blakeney |
| 21st | 1986 | 1991 | Grant Devine | Allan Blakeney |
| Roy Romanow | ||||
| 22nd | 1991 | 1995 | Roy Romanow | Grant Devine |
| Rick Swenson | ||||
| Bill Boyd | ||||
| 23rd | 1995 | 1999 | Roy Romanow | Lynda Haverstock |
| Ken Krawetz | ||||
| 24th | 1999 | 2003 | Roy Romanow | Elwin Hermanson |
| Lorne Calvert | ||||
| 25th | 2003 | 2007 | Lorne Calvert | Elwin Hermanson |
| Brad Wall | ||||
| 26th | 2007 | 2011 | Brad Wall | Lorne Calvert |
| Dwain Lingenfelter | ||||
| 27th | 2011 | 2016 | Brad Wall | John Nilson |
| Cam Broten | ||||
| 28th | 2016 | 2020 | Brad Wall | Trent Wotherspoon |
| Nicole Sarauer | ||||
| Scott Moe | Ryan Meili | |||
| 29th | 2020 | 2024 | Scott Moe | Ryan Meili |
| Carla Beck | ||||
| 30th | 2024 | current | Scott Moe | Carla Beck |
Party standings
The party standings in the Assembly are as follows:
| Affiliation | Members | |
|---|---|---|
| Saskatchewan Party | 34 | |
| New Democratic Party | 27 | |
| Total | 61 | |
| Government Majority | 7 | |
Members
| Name | Party | Riding | |
|---|---|---|---|
| Chris Beaudry | Saskatchewan Party | Kelvington-Wadena | |
| CARLA BECK | New Democratic Party | Regina Lakeview | |
| Brent Blakley | New Democratic Party | Regina Wascana Plains | |
| Bhajan Brar | New Democratic Party | Regina Pasqua | |
| Kim Breckner | New Democratic Party | Saskatoon Riversdale | |
| Terri Bromm | Saskatchewan Party | Carrot River Valley | |
| Noor Burki | New Democratic Party | Regina Coronation Park | |
| Lori Carr | Saskatchewan Party | Estevan-Big Muddy | |
| David Chan | Saskatchewan Party | Yorkton | |
| Ken Cheveldayoff | Saskatchewan Party | Saskatoon Willowgrove | |
| April ChiefCalf | New Democratic Party | Saskatoon Westview | |
| Jared Clarke | New Democratic Party | Regina Walsh Acres | |
| Jeremy Cockrill | Saskatchewan Party | The Battlefords | |
| Meara Conway | New Democratic Party | Regina Elphinstone-Centre | |
| Brad Crassweller | Saskatchewan Party | White City-Qu'Appelle | |
| Kim Gartner | Saskatchewan Party | Kindersley-Biggar | |
| Hugh Gordon | New Democratic Party | Saskatoon Silverspring | |
| Todd Goudy† | Saskatchewan Party | Melfort | |
| Tajinder Grewal | New Democratic Party | Saskatoon University-Sutherland | |
| Daryl Harrison | Saskatchewan Party | Cannington | |
| Jeremy Harrison | Saskatchewan Party | Meadow Lake | |
| Racquel Hilbert | Saskatchewan Party | Humboldt-Watrous | |
| Everett Hindley | Saskatchewan Party | Swift Current | |
| Sally Housser | New Democratic Party | Regina University | |
| Terry Jenson | Saskatchewan Party | Warman | |
| Keith Jorgenson | New Democratic Party | Saskatoon Churchill-Wildwood | |
| Warren Kaeding | Saskatchewan Party | Melville-Saltcoats | |
| Kevin Kasun | Saskatchewan Party | Prince Albert Carlton | |
| Travis Keisig | Saskatchewan Party | Last Mountain-Touchwood | |
| Barret Kropf | Saskatchewan Party | Dakota-Arm River | |
| Leroy Laliberte | New Democratic Party | Athabasca | |
| Matt Love | New Democratic Party | Saskatoon Eastview | |
| Dave Marit | Saskatchewan Party | Wood River | |
| Jamie Martens | Saskatchewan Party | Martensville-Blairmore | |
| Don McBean | New Democratic Party | Saskatoon Chief Mistawasis | |
| Jordan McPhail | New Democratic Party | Cumberland | |
| Blaine McLeod | Saskatchewan Party | Lumsden-Morse | |
| Tim McLeod | Saskatchewan Party | Moose Jaw North | |
| SCOTT MOE | Saskatchewan Party | Rosthern-Shellbrook | |
| Vicki Mowat | New Democratic Party | Saskatoon Fairview | |
| Betty Nippi-Albright | New Democratic Party | Saskatoon Centre | |
| Megan Patterson | Saskatchewan Party | Moose Jaw Wakamow | |
| Joan Pratchler | New Democratic Party | Regina Rochdale | |
| Jim Reiter | Saskatchewan Party | Rosetown-Delisle | |
| Erika Ritchie | New Democratic Party | Saskatoon Nutana | |
| Alana Ross | Saskatchewan Party | Prince Albert Northcote | |
| Darlene Rowden | Saskatchewan Party | Batoche | |
| Jacqueline Roy | New Democratic Party | Regina Northeast | |
| Nicole Sarauer | New Democratic Party | Regina Douglas Park | |
| Eric Schmalz | Saskatchewan Party | Saskatchewan Rivers | |
| Brittney Senger | New Democratic Party | Saskatoon Southeast | |
| Doug Steele | Saskatchewan Party | Cypress Hills | |
| Nathaniel Teed | New Democratic Party | Saskatoon Meewasin | |
| James Thorsteinson | Saskatchewan Party | Cut Knife-Turtleford | |
| Darcy Warrington | New Democratic Party | Saskatoon Stonebridge | |
| Kevin Weedmark | Saskatchewan Party | Moosomin-Montmartre | |
| Michael Weger | Saskatchewan Party | Weyburn-Bengough | |
| Sean Wilson | Saskatchewan Party | Canora-Pelly | |
| Trent Wotherspoon | New Democratic Party | Regina Mount Royal | |
| Aleana Young | New Democratic Party | Regina South Albert | |
| Colleen Young | Saskatchewan Party | Lloydminster |
- Member in BOLD CAPS is the Premier of Saskatchewan.
- Members in bold are in the Cabinet of Saskatchewan.[2]
- Members in italic are Legislative Secretaries to Cabinet Ministers.[2]
- Member in CAPS is the Leader of the Opposition.
- † Speaker of the Assembly
Current seating plan
| Jorgenson | Brar | Gordon | Warrington | Pratchler | Housser | Senger | Roy | McBean | |||||||||||
| ChiefCalf | Grewal | Blakley | Conway | Sarauer | Breckner | McPhail | Laliberte | Clarke | |||||||||||
| Ritchie | Burki | Nippi-Albright | Mowat | BECK | Wotherspoon | Love | Teed | A. Young | |||||||||||
| Goudy | |||||||||||||||||||
| D. Harrison | Kaeding | Marit | Cockrill | Reiter | MOE | Hindley | J. Harrison | Jenson | C. Young | Cheveldayoff | Keisig | ||||||||
| B. McLeod | Beaudry | Weedmark | Wilson | Carr | T. McLeod | Ross | Schmalz | Steele | Hilbert | Martens | Thorsteinson | ||||||||
| Crassweller | Kropf | Weger | Patterson | Bromm | Rowden | Chan | Gartner | Kasun |
Current Executive Council/Cabinet
For current cabinet see Executive Council of Saskatchewan.
Officers
In September 2013 the assembly established the position of Usher of the Black Rod.[3] Their role is functionally similar to the one for the Senate of Canada. Rick Mantey was the first person to hold the office. The current Usher of the Black Rod, as of 2014, is Ben Walsh.[4]
The Black Rod was made by Scott Olson Goldsmith of Regina.[5]
See also
- List of Saskatchewan general elections
- Saskatchewan Legislative Building
- Monarchy in Saskatchewan
- Politics of Saskatchewan
- Saskatchewan Legislative Network
- Stopping the clock
- Hansard TV
References
- ^ Saskatchewan Act / Loi sur la Saskatchewan, SC 1905, c. 42, s. 12.
- ^ a b "New Smaller Cabinet Includes Four New Faces". Government of Saskatchewan. August 23, 2016.
- ^ "Legislative Assembly of Saskatchewan Official Website > About the Legislative Assembly > Glossary". Queen's Printer for Saskatchewan.
- ^ Couture, Joe; Hamilton, Charles (June 10, 2014). "Mantey's demotion questioned". The Leader-Post. Regina. Archived from the original on September 10, 2014.
- ^ "Black Rod". Olson Goldsmiths.



