List of European stock exchanges
In the European region, there are multiple stock exchanges among which five are considered major (as having a market cap of over US$1 trillion):
- Euronext, which is a pan-European, Dutch-domiciled and France-headquartered stock exchange composed of seven market places in Belgium, France, Ireland, the Netherlands, Italy, Norway, and Portugal.
- London Stock Exchange Group, which is a global stock exchange composed of the London Stock Exchange.
- Deutsche Börse, which operates Europe's third largest stock exchange, the Frankfurt Stock Exchange/Xetra.
- SIX Group, which operates Switzerland's major stock exchange, SIX Swiss Exchange, and Spain's major stock exchanges, Bolsas y Mercados Españoles.
- Nasdaq Nordic, which is composed of Nordic stock exchanges; including Sweden, Denmark, Finland and Iceland, with activity in Norway and the Faroe Islands.
List
| Country | Group | Stock exchange | City | Founded | Listings | Technology | Operating MIC[1][2] |
|---|---|---|---|---|---|---|---|
| Aquis | Aquis Markets | London, Paris | 2012[3] | 6300[4] | Aquis Technologies | AQXE, AQEU | |
| Aquis Stock Exchange | London | 2005[5] | ~100[6] | Aquis Technologies | AQSE | ||
| Cboe | Cboe Europe | London | 2007 | Cboe Titanium[7] | CCXE | ||
| Euronext | Euronext Amsterdam | Amsterdam | 1602 | 3600[8] | OPTIQ[9] | XAMS | |
| Euronext Paris | Paris | 1724 | XPAR | ||||
| Euronext Lisbon | Lisbon | 1769 | XLIS | ||||
| Euronext Dublin | Dublin | 1793 | XDUB | ||||
| Euronext Brussels | Brussels | 1801 | XBRU | ||||
| Borsa Italiana | Milan | 1808 | XMIL | ||||
| Oslo Stock Exchange | Oslo | 1819 | XOSL | ||||
| Nasdaq Baltic | Nasdaq Vilnius | Vilnius | 1992[10] | Main: 51 MTF: 19[11] |
INET Nordic[12] | XLIT | |
| Nasdaq Riga | Riga | 1993[10] | XRIS | ||||
| Nasdaq Tallinn | Tallinn | 1995[10] | XTAL | ||||
| Nasdaq Nordic | Nasdaq Copenhagen | Copenhagen | 1808[10] | Main: 698 FNGM: 476[13] |
INET Nordic[12] | XCSE | |
| Nasdaq Stockholm | Stockholm | 1863[10] | XSTO | ||||
| Nasdaq Helsinki | Helsinki | 1912[10] | XHEL | ||||
| Nasdaq Iceland | Reykjavík | 1985[10] | XICE | ||||
| Tirana Stock Exchange | Tirana | 1996 | 4 | XTIR | |||
| Warsaw Stock Exchange | Armenia Stock Exchange | Yerevan | 2001 | XAMX | |||
| Wiener Börse | Vienna | 1771 | 63 | T7 | XWBO | ||
| Baku Stock Exchange | Baku | 2000 | 27 | BSEX | |||
| Belarusian Currency and Stock Exchange | Minsk | 1998 | BCSE | ||||
| Sarajevo Stock Exchange | Sarajevo | 2001 | XSSE | ||||
| Banja Luka Stock Exchange | Banja Luka | 2001 | XBLB | ||||
| Bulgarian Stock Exchange | Sofia | 1914 | T7 | XBUL | |||
| The International Stock Exchange | Guernsey | 2013 | 4000 | TISE | |||
| Zagreb Stock Exchange | Zagreb | 1907 | 45 | T7 | XZAG | ||
| Cyprus Stock Exchange | Nicosia | 1996 | XCYS | ||||
| Prague Stock Exchange | Prague | 1871 | 29 | T7 | XPRA | ||
| Faroese Securities Market | Tórshavn | 2004 | VMFX | ||||
| Georgian Stock Exchange | Tbilisi | 1999 | 261 | XGSE | |||
| Berliner Börse | Berlin | 1685 | 29461 | Xontro, Equiduct | XBER | ||
| Börse Düsseldorf | Düsseldorf | 1853 | Xontro | XDUS | |||
| Hamburg Stock Exchange | Hamburg/Hanover | 1558 | Xontro | XHAM/
XHAN | |||
| Börse München | München | 1830 | MAX-ONE | XMUN | |||
| Börse Stuttgart | Stuttgart | 1861 | Xitaro | XSTU | |||
| Deutsche Börse | Börse Frankfurt | Frankfurt | 1585 | 1555843 | T7 | XFRA | |
| Xetra | Frankfurt | 1997 | 3580 | T7 | XETR | ||
| Tradegate Exchange | Berlin | 2009 | 9100 | XGAT, XGRM | |||
| Gibraltar Stock Exchange | Gibraltar | 2014 | GSXL | ||||
| Athens Stock Exchange | Athens | 1876 | 251 | XATH | |||
| Budapest Stock Exchange | Budapest | 1864 | 61 | T7 | XBUD | ||
| Kazakhstan Stock Exchange | Almaty | 1993 | XKAZ | ||||
| Astana International Exchange | Astana | 2017[14] | AIXK | ||||
| Luxembourg Stock Exchange | Luxembourg (city) | 1927 | OPTIQ | XLUX | |||
| Malta Stock Exchange | Valletta | 1992 | T7 | XMAL | |||
| Moldova Stock Exchange | Chișinău | 1994 | XMOL | ||||
| Montenegro Stock Exchange | Podgorica | 1993 | XMNX | ||||
| Nxchange | Amsterdam | 2015 | 8 | XNXC | |||
| NPEX | The Hague | 2009 | NPEX | ||||
| Macedonian Stock Exchange | Skopje | 1995 | XMAE | ||||
| Warsaw Stock Exchange | Warsaw | 1817 | 449 | UTP | XWAR | ||
| Bucharest Stock Exchange | Bucharest | 1882 | 83 | XBSE | |||
| Moscow Exchange | Moscow | 2013 (1992) | MISX | ||||
| Saint Petersburg Stock Exchange | Saint Petersburg | 1997 | SPIM | ||||
| Belgrade Stock Exchange | Belgrade | 1894 | 66 | XBEL | |||
| Bratislava Stock Exchange | Bratislava | 1991 | XBRA | ||||
| Ljubljana Stock Exchange | Ljubljana | 1989 | 61 | T7 | XLJU | ||
| SIX Group | Bolsa de Barcelona | Barcelona | 1915 | BMEX | |||
| Bolsa de Bilbao | Bilbao | 1890 | BMEX | ||||
| Bolsa de Madrid | Madrid | 1831 | BMEX | ||||
| Mercado Oficial Español de Futuros y Opciones | Madrid | 1989 | BMEX | ||||
| Bolsa de Valencia | Valencia | 1981 | BMEX | ||||
| Börse Stuttgart | Nordic Growth Market | Stockholm | 2003[15] | Main: 6 SME: 104[16] |
Elasticia[17] | XNGM | |
| Spotlight Group | Spotlight Stock Market | Stockholm | 1997[18] | 138[19] | INET Nordic[20] | XSAT | |
| SIX Group | SIX Swiss Exchange | Zürich | 1850 | 266 | XSWX | ||
| Börse Stuttgart | BX Swiss | Zürich | 1888 | 18 | Elasticia | XBRN | |
| Borsa Istanbul | Istanbul | 1866 | 417 | XIST | |||
| PFTS Ukraine Stock Exchange | Kyiv | 2002 | PFTS | ||||
| Ukrainian Exchange | Kyiv | 2008 | 88 | XUAX | |||
| LSEG | London Stock Exchange | London | 1571 | 2800 | Millennium | XLON |
See also
- Central banks and currencies of Europe
- List of stock exchanges
- European Central Bank
- Federation of Euro-Asian Stock Exchanges
References
- ^ "Market identifier codes". iso20022.org. Retrieved 16 March 2025.
- ^ "Market Identification Codes (MIC)". tradinghours.com. Retrieved 16 March 2025.
- ^ "About Aquis". www.aquis.eu. Retrieved 12 June 2025.
- ^ "Market Information - Aquis Markets". www.aquis.eu. Retrieved 12 June 2025.
- ^ "PLUS Markets Group", Wikipedia, 19 September 2024, retrieved 12 June 2025
- ^ "Aquis Stock Exchange Companies". www.aquis.eu. Retrieved 12 June 2025.
- ^ "Cboe Ti Powers Our Markets in the U.S., Europe, Japan, Australia and Canada".
- ^ "Stocks all markets". euronext.com. Retrieved 16 March 2025.
- ^ "Trading platform". euronext.com. Retrieved 16 March 2025.
- ^ a b c d e f g "About us". nasdaqomxnordic.com. Archived from the original on 4 April 2024. Retrieved 16 March 2025.
- ^ "Shares Market Overview". nasdaqbaltic.com. Retrieved 16 March 2025.
- ^ a b "INET Nordic Trading Platform". nasdaq.com. Retrieved 16 March 2025.
- ^ "Shares Market Overview". nasdaq.com. Retrieved 16 March 2025.
- ^ "About AIX". aix.kz. Retrieved 16 March 2025.
- ^ "NGM blir Sveriges andra börs". expressen.se (in Swedish). 15 April 2003. Retrieved 16 March 2025.
- ^ "Shares". ngm.se. Retrieved 16 March 2025.
- ^ "Elasticia Exchange Trading System". ngm.se. Retrieved 16 March 2025.
- ^ "Spotlight Stock Market". spotlightgroup.se. Retrieved 16 March 2025.
- ^ "Share Prices". spotlightstockmarket.com. Retrieved 16 March 2025.
- ^ "Technical News 3/24 – Information regarding migration to INET". cision.com. Retrieved 16 March 2025.