List of National Wildlife Refuges
As of 2022, there are 588 National Wildlife Refuges in the United States,[1] with the addition of the Green River National Wildlife Refuge.[2] Refuges that have boundaries in multiple states are listed only in the state where the main visitor entrance is located. The newest refuge replaces the Cherry Valley National Wildlife Refuge in Pennsylvania.[3][4] Refuges are listed regardless of whether or not they are open to the public, which many are not.
The United States is divided into eight regions for administrative purposes:
|
|
|
|
|
|
|
| Refuge Name | Location | State | Date Established | Area |
|---|---|---|---|---|
| Bon Secour National Wildlife Refuge[5] | Baldwin County | AL | 1980 | 6,816 acres (27.58 km2) |
| Cahaba River National Wildlife Refuge | Bibb County | AL | September 25, 2002 | 2,997 acres (12.13 km2)[6] |
| Choctaw National Wildlife Refuge | Choctaw County | AL | 1964 | 4,218 acres (17.07 km2) |
| Eufaula National Wildlife Refuge | Barbour County, Alabama Stewart County, Georgia |
AL | 1964 | 11,184 acres (45.26 km2)[7] |
| Fern Cave National Wildlife Refuge | Jackson County | AL | 1981 | 199 acres (0.81 km2) |
| Key Cave National Wildlife Refuge | Lauderdale County | AL | January 3, 1997 | 1,060 acres (4.3 km2)[8] |
| Mountain Longleaf National Wildlife Refuge | Calhoun County | AL | May 29, 2003 | 9,016 acres (36.49 km2) |
| Sauta Cave National Wildlife Refuge | Jackson County | AL | 1978 | 264 acres (1.07 km2) |
| Watercress Darter National Wildlife Refuge | Jefferson County | AL | 1980 | 24 acres (0.097 km2) |
| Wheeler National Wildlife Refuge | Morgan County, Limestone County, and Madison County |
AL | 1938 | 35,000 acres (140 km2)[9] |
| Alaska Maritime National Wildlife Refuge | Alaska | AK | December 2, 1980[10] | 3,421,420 acres (13,846.0 km2) |
| Alaska Peninsula National Wildlife Refuge | Alaska | AK | December 2, 1980 | 3,574,259 acres (14,464.51 km2) |
| Arctic National Wildlife Refuge | Alaska | AK | December 6, 1960[11] | 19,287,042 acres (78,051.89 km2) |
| Becharof National Wildlife Refuge | Alaska | AK | December 2, 1980[12] | 1,200,419.52 acres (4,857.9254 km2) |
| Innoko National Wildlife Refuge | Alaska | AK | December 2, 1980[13] | 3,850,800.94 acres (15,583.6385 km2) |
| Izembek National Wildlife Refuge | Alaska | AK | December 2, 1980[14] | 315,000 acres (1,270 km2) |
| Kanuti National Wildlife Refuge | Alaska | AK | December 2, 1980[15] | 1,637,000 acres (6,620 km2) |
| Kenai National Wildlife Refuge | Alaska | AK | December 2, 1980[15] | 1,912,470.47 acres (7,739.4934 km2)[16] |
| Kodiak National Wildlife Refuge | Alaska | AK | August 19, 1941[17] | 1,880,891.52 acres (7,611.6979 km2)[16] |
| Koyukuk National Wildlife Refuge | Alaska | AK | 1980 | 3,550,159.96 acres (14,366.9876 km2)[16] |
| Nowitna National Wildlife Refuge | Alaska | AK | 1980 | 1,560,239.99 acres (6,314.0672 km2)[16] |
| Selawik National Wildlife Refuge | Alaska | AK | December 2, 1980 | 2,150,561.94 acres (8,703.0154 km2)[16] |
| Tetlin National Wildlife Refuge | Alaska | AK | December 2, 1980 | 700,286.95 acres (2,833.9607 km2)[16] |
| Togiak National Wildlife Refuge | Alaska | AK | December 2, 1980 | 4,104,246.80 acres (16,609.2975 km2)[16] |
| Yukon Delta National Wildlife Refuge | Alaska | AK | December 2, 1980 | 19,226,606.25 acres (77,807.3150 km2)[16] |
| Yukon Flats National Wildlife Refuge | Alaska | AK | December 2, 1980 | 8,636,951.06 acres (34,952.5009 km2)[16] |
| Rose Atoll National Wildlife Refuge | Rose Atoll | AS | 1973 | 39,066 acres (158.09 km2)[18] |
| Bill Williams River National Wildlife Refuge | La Paz and Mojave Counties | AZ | 1993[19] | 6,105 acres (24.71 km2) |
| Buenos Aires National Wildlife Refuge | Pima County | AZ | 1985 | 117,107 acres (473.92 km2) |
| Cabeza Prieta National Wildlife Refuge | Yuma County | AZ | 1939 | 860,010 acres (3,480.3 km2) |
| Cibola National Wildlife Refuge | LaPaz County, Arizona Imperial County, California |
AZ | 1964 | 16,627 acres (67.29 km2) |
| Havasu National Wildlife Refuge | Mojave County, Arizona San Bernardino County, California |
AZ | 1941 | 37,515 acres (151.82 km2) |
| Imperial National Wildlife Refuge | LaPaz and Yuma Counties, Arizona Imperial County, California |
AZ | 1941 | 25,768 acres (104.28 km2)[20] |
| Kofa National Wildlife Refuge | Yuma and LaPaz Counties | AZ | 1939 | 665,400 acres (2,693 km2) |
| Leslie Canyon National Wildlife Refuge | Cochise County | AZ | 1988 | 2,770 acres (11.2 km2) |
| San Bernardino National Wildlife Refuge | Cochise County | AZ | 1982 | 2,309 acres (9.34 km2) |
| Bald Knob National Wildlife Refuge | White County | AR | 1993 | 15,022 acres (60.79 km2)[21] |
| Big Lake National Wildlife Refuge | Mississippi County | AR | 1915 | 11,038 acres (44.67 km2)[22] |
| Cache River National Wildlife Refuge | Woodruff County and several others | AR | 1986 | 67,500 acres (273 km2)[23] |
| Felsenthal National Wildlife Refuge | Union, Ashley, and Bradley Counties | AR | 1970 | 64,902 acres (262.65 km2) |
| Holla Bend National Wildlife Refuge | Pope and Yell Counties | AR | 1957 | 7,057 acres (28.56 km2)[24] |
| Logan Cave National Wildlife Refuge | Benton County | AR | March 14, 1989 | 123 acres (0.50 km2)[25] |
| Overflow National Wildlife Refuge | Ashley County | AR | 1980 | 13,973 acres (56.55 km2)[26] |
| Pond Creek National Wildlife Refuge | Sevier County | AR | 1994 | 27,300 acres (110 km2) |
| Wapanocca National Wildlife Refuge | Crittenden County | AR | January 1961 | 5,484 acres (22.19 km2) |
| White River National Wildlife Refuge | Monroe County and several others | AR | 1935 | 160,756 acres (650.56 km2) |
| Antioch Dunes National Wildlife Refuge | Contra Costa County | CA | 1980 | 55 acres (0.22 km2)[27] |
| Bitter Creek National Wildlife Refuge | Kern County | CA | 1985 | 14,097 acres (57.05 km2)[28] |
| Blue Ridge National Wildlife Refuge | Tulare County | CA | 1982 | 897 acres (3.63 km2)[29] |
| Butte Sink Wildlife Management Area | Butte/Colusa/Sutter Counties | CA | 1980 | 11,044 acres (44.69 km2)[30] |
| Castle Rock National Wildlife Refuge | Del Norte County | CA | 1979 | 14 acres (0.057 km2)[31] |
| Clear Lake National Wildlife Refuge | Modoc County | CA | 1911 | 46,460 acres (188.0 km2)[32] |
| Coachella Valley National Wildlife Refuge | Riverside County | CA | 1985 | 3,709 acres (15.01 km2)[33] |
| Colusa National Wildlife Refuge | Colusa County | CA | 1945 | 4,507 acres (18.24 km2)[34] |
| Delevan National Wildlife Refuge | Colusa County | CA | 1962 | 5,797 acres (23.46 km2)[35] |
| Don Edwards San Francisco Bay National Wildlife Refuge | Alameda/Santa Clara/San Mateo Counties | CA | 1974 | 30,000 acres (120 km2)[36] |
| Ellicott Slough National Wildlife Refuge | Santa Cruz County | CA | 1975 | 168 acres (0.68 km2)[37] |
| Farallon National Wildlife Refuge | Farallon Islands, near San Francisco | CA | 1969 | 41.9 acres (0.170 km2)[38] |
| Grasslands Wildlife Management Area | Merced County | CA | 1979 | 70,000 acres (280 km2)[39] |
| Guadalupe-Nipomo Dunes National Wildlife Refuge | Santa Barbara/San Luis Obispo Counties | CA | 2000 | 2,553 acres (10.33 km2)[40] |
| Hopper Mountain National Wildlife Refuge | Ventura County | CA | 1974 | 2,471 acres (10.00 km2)[41] |
| Humboldt Bay National Wildlife Refuge *Lanphere Dunes |
Humboldt County | CA | 1971 | 4,000 acres (16 km2)[42] |
| Kern National Wildlife Refuge | Kern County | CA | 1960 | 1,249 acres (5.05 km2)[43] |
| Lower Klamath National Wildlife Refuge | Siskiyou County also in Klamath County, Oregon |
CA | 1908 | 50,913 acres (206.04 km2)[44] |
| Marin Islands National Wildlife Refuge | Marin County | CA | 1992[45] | - |
| Merced National Wildlife Refuge | Merced County | CA | 1951 | 10,262 acres (41.53 km2)[46] |
| Modoc National Wildlife Refuge | Modoc County | CA | 1961 | 7,000 acres (28 km2)[47] |
| North Central Valley Wildlife Management Area | Sacramento Valley | CA | 1991 | 46,460 acres (188.0 km2)[48] |
| Pixley National Wildlife Refuge | Tulare County | CA | 1959 | 6,939 acres (28.08 km2)[49] |
| Sacramento National Wildlife Refuge | Colusa/Glenn Counties | CA | 1937 | 10,819 acres (43.78 km2)[50] |
| Sacramento River National Wildlife Refuge | Butte/Glenn/Tehama Counties | CA | 1989 | 10,146 acres (41.06 km2)[51] |
| Salinas River National Wildlife Refuge | Monterey County | CA | 1974 | 316 acres (1.28 km2)[52] |
| San Diego Bay National Wildlife Refuge | San Diego County | CA | 1999 | 2,620 acres (10.6 km2)[53] |
| San Diego National Wildlife Refuge | San Diego County | CA | - | 11,152 acres (45.13 km2)[54] |
| San Joaquin River National Wildlife Refuge | San Joaquin/Stanislaus Counties | CA | 1987 | 7,000 acres (28 km2)[55] |
| San Luis National Wildlife Refuge | Merced County | CA | 1966 | 26,600 acres (108 km2)[56] |
| San Pablo Bay National Wildlife Refuge | Napa/Solano/Sonoma Counties | CA | 1970 | 13,190 acres (53.4 km2)[57] |
| Seal Beach National Wildlife Refuge | Orange County | CA | 1972 | 911 acres (3.69 km2)[58] |
| Sonny Bono Salton Sea National Wildlife Refuge | Imperial County | CA | 1930 | 2,200 acres (8.9 km2)[59] |
| Stone Lakes National Wildlife Refuge | Sacramento County | CA | 1994 | 17,641 acres (71.39 km2)[60] |
| Sutter National Wildlife Refuge | Sutter County | CA | 1945 | 2,591 acres (10.49 km2)[61] |
| Tijuana Slough National Wildlife Refuge | San Diego County | CA | 1980 | 2,521 acres (10.20 km2)[62] |
| Tule Lake National Wildlife Refuge | Modoc/Siskiyou Counties | CA | 1928 | 39,116 acres (158.30 km2)[63] |
| Willow Creek-Lurline Wildlife Management Area | Colusa/Glenn Counties | CA | 1985 | 5,795 acres (23.45 km2)[64] |
| Alamosa National Wildlife Refuge | Alamosa, Conejos and Costilla Counties | CO | 1993 | 11,169 acres (45.20 km2)[65] |
| Arapaho National Wildlife Refuge | Jackson County | CO | 1967 | 23,464 acres (94.96 km2)[66] |
| Baca National Wildlife Refuge | Saguache and Alamosa Counties | CO | 2003 | 78,697 acres (318.48 km2) |
| Browns Park National Wildlife Refuge | Moffat County | CO | 1965 | 12,150 acres (49.2 km2)[67] |
| Monte Vista National Wildlife Refuge | Alamosa and Rio Grande Counties | CO | 1953 | 14,800 acres (60 km2)[67] |
| Rocky Flats National Wildlife Refuge | Jefferson County | CO | July 12, 2007 | 3,953 acres (16.00 km2) |
| Rocky Mountain Arsenal National Wildlife Refuge | Adams County | CO | 1992 | 15,988 acres (64.70 km2) |
| Two Ponds National Wildlife Refuge | Jefferson County | CO | 1992 | 72.2 acres (0.292 km2) |
| Stewart B. McKinney National Wildlife Refuge | Connecticut | CT | 1972 | 950 acres (3.8 km2)[68] |
| Bombay Hook National Wildlife Refuge | Kent County | DE | 1937 | 16,251 acres (65.77 km2)[69] |
| Prime Hook National Wildlife Refuge | Sussex County | DE | 1963 | 10,144 acres (41.05 km2)[70] |
| Archie Carr National Wildlife Refuge | Brevard County Indian River County |
FL | 1991 | 900 acres (3.6 km2)[71] |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge | Palm Beach County | FL | 1951 | 147,392 acres (596.47 km2)[72] |
| Caloosahatchee National Wildlife Refuge | Lee County | FL | 1921 | 40 acres (0.16 km2)[73] |
| Cedar Keys National Wildlife Refuge | Levy County | FL | 1929 | 891 acres (3.61 km2)[74] |
| Chassahowitzka National Wildlife Refuge | Citrus County Hernando County |
FL | 1941 | 31,000 acres (130 km2)[75] |
| Crocodile Lake National Wildlife Refuge | Monroe County | FL | 1980 | 6,686 acres (27.06 km2)[76] |
| Crystal River National Wildlife Refuge | Citrus County | FL | 1983 | 80 acres (0.32 km2)[77] |
| Egmont Key National Wildlife Refuge | Hillsborough County | FL | 1974 | 450 acres (1.8 km2)[78] |
| Everglades Headwaters National Wildlife Refuge and Conservation Area | Hardee County Highlands County Polk County |
FL | 1991 | 900 acres (3.6 km2)[79] |
| Florida Panther National Wildlife Refuge | Collier County | FL | 1989 | 26,400 acres (107 km2)[80] |
| Great White Heron National Wildlife Refuge | Monroe County | FL | 1938 | 130,187 acres (526.85 km2)[81] |
| Hobe Sound National Wildlife Refuge | Martin County | FL | 1969 | 1,035 acres (4.19 km2)[82] |
| Island Bay National Wildlife Refuge | Charlotte County | FL | 1908 | 20 acres (0.081 km2)[83] |
| J.N. 'Ding' Darling National Wildlife Refuge | Lee County | FL | 1976 | 5,200 acres (21 km2)[84] |
| Key Deer National Wildlife Refuge | Monroe County | FL | 1957 | 8,542 acres (34.57 km2)[85] |
| Key West National Wildlife Refuge | Monroe County | FL | 1908 | 189,497 acres (766.87 km2)[86] |
| Lake Wales Ridge National Wildlife Refuge | Highlands County Polk County |
FL | 1990 | 1,194 acres (4.83 km2)[87] |
| Lake Woodruff National Wildlife Refuge | Lake County Volusia County |
FL | 1964 | 21,574 acres (87.31 km2)[88] |
| Lower Suwannee National Wildlife Refuge | Dixie County Levy County |
FL | 1979 | 53,000 acres (210 km2)[89] |
| Matlacha Pass National Wildlife Refuge | Lee County | FL | 1908 | 538 acres (2.18 km2)[90] |
| Merritt Island National Wildlife Refuge | Brevard County | FL | 1963 | 140,000 acres (570 km2)[91] |
| Passage Key National Wildlife Refuge | Manatee County | FL | 1905 | 64 acres (0.26 km2)[92] |
| Pelican Island National Wildlife Refuge | Indian River County | FL | 1903-First National Wildlife Refuge in U.S. | 5,376 acres (21.76 km2)[93] |
| Pine Island National Wildlife Refuge | Lee County | FL | 1908 | 601 acres (2.43 km2)[94] |
| Pinellas National Wildlife Refuge | Pinellas County | FL | 1951 | 394 acres (1.59 km2)[95] |
| St. Johns National Wildlife Refuge | Brevard County | FL | 1971 | 6,255 acres (25.31 km2)[96] |
| St. Marks National Wildlife Refuge | Jefferson County Taylor County Wakulla County |
FL | 1931 | 68,000 acres (280 km2)[97] |
| St. Vincent National Wildlife Refuge | Franklin County Gulf County |
FL | 1968 | 12,490 acres (50.5 km2)[98] |
| Ten Thousand Islands National Wildlife Refuge | Collier County Monroe County |
FL | 1996 | 35,000 acres (140 km2)[99] |
| Banks Lake National Wildlife Refuge | Lanier County | GA | 1985 | 4,049 acres (16.39 km2)[100] |
| Blackbeard Island National Wildlife Refuge (Part of the Savannah Coastal Refuges Complex) | McIntosh County | GA | 1924 | 5,618 acres (22.74 km2)[101] |
| Bond Swamp National Wildlife Refuge | Bibb County Twiggs County |
GA | 1989 | 6,500 acres (26 km2)[102] |
| Harris Neck National Wildlife Refuge (Part of the Savannah Coastal Refuges Complex) | McIntosh County | GA | 1962 | 2,762 acres (11.18 km2)[103] |
| Okefenokee National Wildlife Refuge | Primarily in Charlton and Ware Counties, Georgia and Baker County, Florida |
GA | 1937 | 402,000 acres (1,630 km2)[104] |
| Piedmont National Wildlife Refuge | Jasper County Jones County |
GA | 1939 | 35,000 acres (140 km2)[105] |
| Savannah National Wildlife Refuge* | Chatham and Effingham Counties, Georgia and Jasper County, South Carolina |
GA | 1927 | 29,175 acres (118.07 km2)[106] |
| Wassaw National Wildlife Refuge (Part of the Savannah Coastal Refuges Complex) | Chatham County | GA | 1969 | 10,053 acres (40.68 km2)[107] |
| Wolf Island National Wildlife Refuge (Part of the Savannah Coastal Refuges Complex) | McIntosh County | GA | 1930 | 5,126 acres (20.74 km2)[108] |
| Guam National Wildlife Refuge | Guam | GU | 1993 | 1,203 acres (4.87 km2)[109] |
| Hakalau Forest National Wildlife Refuge | Island of Hawaiʻi | HI | 1985 | 38,047 acres (153.97 km2)[110] |
| Hanalei National Wildlife Refuge | Island of Kauaʻi | HI | 1972 | 917 acres (3.71 km2)[111] |
| Hawaiian Islands National Wildlife Refuge | Hawaiʻi | HI | 1909 | 245,000 acres (990 km2)[112] |
| Hulē‘ia National Wildlife Refuge | Island of Kauaʻi | HI | 1973 | 241 acres (0.98 km2)[113] |
| James Campbell National Wildlife Refuge | Island of Oʻahu | HI | 1976 | 1,100 acres (4.5 km2)[114] |
| Kakahai‘a National Wildlife Refuge | Island of Molokaʻi | HI | 1977 | 44 acres (0.18 km2)[115] |
| Kealia Pond National Wildlife Refuge | Island of Maui | HI | 1992 | 700 acres (2.8 km2)[116] |
| Kilauea Point National Wildlife Refuge | Island of Kauaʻi | HI | 1985 | 203 acres (0.82 km2)[117] |
| Oahu Forest National Wildlife Refuge | Island of Oʻahu | HI | 2000 | 4,525 acres (18.31 km2)[118] |
| Pearl Harbor National Wildlife Refuge | Island of Oʻahu | HI | 1972 | 63 acres (0.25 km2)[119] |
| Bear Lake National Wildlife Refuge (Part of the Southeast Idaho National Wildlife Refuge Complex) | Bear Lake County | ID | 1968 | 19,000 acres (77 km2)[120] |
| Camas National Wildlife Refuge (Part of the Southeast Idaho National Wildlife Refuge Complex) | Jefferson County | ID | 1937 | 10,578 acres (42.81 km2)[121] |
| Deer Flat National Wildlife Refuge | Canyon County Owyhee County Payette County Washington County Malheur County, Oregon Baker County, Oregon |
ID | 1909 | 10,548 acres (42.69 km2)[122] |
| Grays Lake National Wildlife Refuge (Part of the Southeast Idaho National Wildlife Refuge Complex) | Bonneville County Caribou County |
ID | 1965 | 19,400 acres (79 km2)[123] |
| Kootenai National Wildlife Refuge | Boundary County | ID | 1964 | 2,774 acres (11.23 km2)[124] |
| Minidoka National Wildlife Refuge (Part of the Southeast Idaho National Wildlife Refuge Complex) | Blaine County Cassia County Minidoka County Power County |
ID | 1909 | 20,751 acres (83.98 km2)[125] |
| Oxford Slough Waterfowl Production Area | Bannock County Franklin County |
ID | 1985 | 1,878 acres (7.60 km2)[126] |
| Chautauqua National Wildlife Refuge | Mason County | IL | 1936 | 4,388 acres (17.76 km2)[127] |
| Crab Orchard National Wildlife Refuge | Jackson County Union County Williamson County |
IL | 1947 | 43,890 acres (177.6 km2)[128] |
| Cypress Creek National Wildlife Refuge | Alexander County Johnson County Pulaski County Union County |
IL | 1990 | 16,000 acres (65 km2)[129] |
| Emiquon National Wildlife Refuge | Fulton County | IL | 1993 | 11,122 acres (45.01 km2)[130] |
| Hackmatack National Wildlife Refuge | McHenry County Walworth County, Wisconsin |
IL | 2012 | 11,200 acres (45 km2)[131] |
| Kankakee National Wildlife Refuge and Conservation Area | Iroquois County | IL | 2016 | 66 acres (0.27 km2)[132] |
| Meredosia National Wildlife Refuge | Cass County Morgan County |
IL | 1973 | 5,255 acres (21.27 km2)[133] |
| Middle Mississippi River National Wildlife Refuge | Illinois Missouri |
IL | 2000 | 7,000 acres (28 km2)[134] |
| Two Rivers National Wildlife Refuge | Illinois Missouri |
IL | 1958 | 8,501 acres (34.40 km2)[135] |
| Big Oaks National Wildlife Refuge | Jefferson County Jennings County Ripley County |
IN | 2000 | 50,000 acres (200 km2)[136] |
| Muscatatuck National Wildlife Refuge | Jackson County Jennings County Monroe County |
IN | 1966 | 7,880 acres (31.9 km2)[137] |
| Patoka River National Wildlife Refuge and Management Area | Gibson County Pike County |
IN | 1994 | 23,962 acres (96.97 km2)[138] |
| DeSoto National Wildlife Refuge | Harrison County Pottawattamie County Washington County, Nebraska |
IA | 1958 | 8,362 acres (33.84 km2)[139] |
| Driftless Area National Wildlife Refuge | Iowa Illinois Wisconsin |
IA | 1989 | 911 acres (3.69 km2)[140] |
| Iowa Wetland Management District | Covers 15 counties | IA | 25,000 acres (100 km2) 75 waterfowl production areas[141] | |
| Neal Smith National Wildlife Refuge | Jasper County | IA | 1990 | 8,654 acres (35.02 km2)[142] |
| Port Louisa National Wildlife Refuge | Louisa County Mercer County, Illinois |
IA | 1958 | 1,078 acres (4.36 km2)[143] |
| Union Slough National Wildlife Refuge | Kossuth County | IA | 1938 | 3,334 acres (13.49 km2)[144] |
| Flint Hills National Wildlife Refuge | Coffey County Lyon County |
KS | 1966 | 18,463 acres (74.72 km2)[145] |
| Kirwin National Wildlife Refuge | Phillips County | KS | 1954 | 10,778 acres (43.62 km2)[146] |
| Marais des Cygnes National Wildlife Refuge | Linn County | KS | 1992 | 7,500 acres (30 km2)[147] |
| Quivira National Wildlife Refuge | Reno County Rice County Stafford County |
KS | 1955 | 22,135 acres (89.58 km2)[148] |
| Clarks River National Wildlife Refuge | Graves County Marshall County McCracken County |
KY | 1997 | 8,040 acres (32.5 km2)[149] |
| Green River National Wildlife Refuge | Henderson County | KY | 2019 | 10 acres (0.040 km2)[150] |
| Atchafalaya National Wildlife Refuge | Iberville Parish St. Martin Parish |
LA | 1986 | 15,220 acres (61.6 km2)[151] |
| Bayou Cocodrie National Wildlife Refuge | Concordia Parish | LA | 1992 | 13,200 acres (53 km2)[152] |
| Bayou Sauvage National Wildlife Refuge | New Orleans | LA | 1990 | 22,770 acres (92.1 km2)[153] |
| Bayou Teche National Wildlife Refuge | St. Mary Parish | LA | 2001 | 9,028 acres (36.54 km2)[154] |
| Big Branch Marsh National Wildlife Refuge | St. Tammany Parish | LA | 2001 | 24,000 acres (97 km2)[155] |
| Black Bayou Lake National Wildlife Refuge | Ouachita Parish | LA | 1997 | 4,200 acres (17 km2)[156] |
| Bogue Chitto National Wildlife Refuge | St. Tammany and Washington Parishes, Louisiana and Pearl River County, Mississippi |
LA | 1980 | 40,000 acres (160 km2)[157] |
| Breton National Wildlife Refuge | St. Bernard Parish Plaquemines Parish |
LA | 1904 | 13,000 acres (53 km2)[158] |
| Cameron Prairie National Wildlife Refuge | Cameron Parish | LA | 1986 | 9,621 acres (38.93 km2)[159] |
| Cat Island National Wildlife Refuge | West Feliciana Parish | LA | 2000 | 9,623 acres (38.94 km2)[160] |
| Catahoula National Wildlife Refuge | Catahoula Parish LaSalle Parish |
LA | 1958 | 25,162 acres (101.83 km2)[161] |
| D'Arbonne National Wildlife Refuge | Ouachita Parish Union Parish |
LA | 1986[162] | - |
| Delta National Wildlife Refuge | Plaquemines Parish | LA | 1935 | 49,000 acres (200 km2)[163] |
| Grand Cote National Wildlife Refuge | Avoyelles Parish | LA | 1989 | 6,077 acres (24.59 km2)[164] |
| East Cove National Wildlife Refuge | Cameron Parish | LA | 1937 | 14,927 acres (60.41 km2)[165] |
| Handy Brake National Wildlife Refuge | Morehouse Parish | LA | 1988 | 501 acres (2.03 km2)[166] |
| Lacassine National Wildlife Refuge | Cameron Parish Evangeline Parish |
LA | 1937 | 35,000 acres (140 km2)[167] |
| Lake Ophelia National Wildlife Refuge | Avoyelles Parish | LA | 1988 | 17,500 acres (71 km2)[168] |
| Louisiana Wetland Management District | 20 parishes in northern Louisiana | LA | 1990 | 25,710 acres (104.0 km2)[169] |
| Mandalay National Wildlife Refuge | Terrebonne Parish | LA | 1996 | 4,416 acres (17.87 km2)[170] |
| Red River National Wildlife Refuge | Bossier Parish Caddo Parish DeSoto Parish Natchitoches Parish Red River Parish |
LA | 2001 | 50,000 acres (200 km2)[171] |
| Sabine National Wildlife Refuge | Cameron Parish | LA | 1937 | 125,790 acres (509.1 km2)[172] |
| Shell Keys National Wildlife Refuge | Iberia Parish | LA | 1907[173] | - |
| Tensas River National Wildlife Refuge | Franklin Parish Madison Parish Tensas Parish |
LA | 1998 | 64,012 acres (259.05 km2)[174] |
| Upper Ouachita National Wildlife Refuge | Morehouse Parish Union Parish |
LA | 1978 | 41,430 acres (167.7 km2)[175] |
| Aroostook National Wildlife Refuge | Aroostook County | ME | 1998 | 5,252 acres (21.25 km2)[176] |
| Carlton Pond Waterfowl Production Area | Waldo County | ME | 1966 | 1,055 acres (4.27 km2)[177] |
| Cross Island National Wildlife Refuge (Part of Maine Coastal Islands National Wildlife Refuge) | Washington County | ME | 1980 | 1,700 acres (6.9 km2)[178] |
| Franklin Island National Wildlife Refuge (Part of Maine Coastal Islands National Wildlife Refuge) | Knox County | ME | 1973 | 12 acres (0.049 km2)[179] |
| Moosehorn National Wildlife Refuge | Washington County | ME | 1937 | 28,751 acres (116.35 km2)[180] |
| Petit Manan National Wildlife Refuge (Part of Maine Coastal Islands National Wildlife Refuge) | Hancock County Washington County |
ME | 1974 | 6,367 acres (25.77 km2)[181] |
| Pond Island National Wildlife Refuge (Part of Maine Coastal Islands National Wildlife Refuge) | Sagadahoc County | ME | 1973 | 10 acres (0.040 km2)[182] |
| Rachel Carson National Wildlife Refuge | Cumberland County York County |
ME | 1966 | 9,125 acres (36.93 km2)[183] |
| Seal Island National Wildlife Refuge (Part of Maine Coastal Islands National Wildlife Refuge) | Knox County | ME | 1972 | 65 acres (0.26 km2)[184] |
| Sunkhaze Meadows National Wildlife Refuge | Penobscot County | ME | 1988 | 11,435 acres (46.28 km2)[185] |
| Blackwater National Wildlife Refuge (Part of Chesapeake Marshlands National Wildlife Refuge Complex) | Dorchester County | MD | 1933 | 28,894.35 acres (116.9313 km2)[186] |
| Eastern Neck National Wildlife Refuge (Part of Chesapeake Marshlands National Wildlife Refuge Complex) | Kent County | MD | 1962 | 2,285 acres (9.25 km2)[187] |
| Glenn Martin National Wildlife Refuge (Part of Chesapeake Marshlands National Wildlife Refuge Complex) | Somerset County Accomack County, Virginia |
MD | 1954 | 4,548 acres (18.41 km2)[188] |
| Patuxent Research Refuge [1] | Anne Arundel County Prince George's County |
MD | 1936 | 12,800 acres (52 km2)[189] |
| Susquehanna River National Wildlife Refuge (Part of Chesapeake Marshlands National Wildlife Refuge Complex) | Harford County | MD | 1944 | 3.79 acres (0.0153 km2)[190] |
| Assabet River National Wildlife Refuge | Sudbury | MA | 2005 | 2,230 acres (9.0 km2)[191] |
| Great Meadows National Wildlife Refuge | Sudbury | MA | 1944 | 250 acres (1.0 km2)[192] |
| Mashpee National Wildlife Refuge | Mashpee | MA | 1995 | 341.65 acres (1.3826 km2)[193] |
| Massasoit National Wildlife Refuge | Plymouth | MA | 1983 | 195 acres (0.79 km2)[194] |
| Monomoy National Wildlife Refuge | Barnstable County | MA | 1944 | 7,604 acres (30.77 km2)[195] |
| Nantucket National Wildlife Refuge | Nantucket | MA | 1973 | 24 acres (0.097 km2)[196] |
| Nomans Land Island National Wildlife Refuge | Nomans Land | MA | 1998 | 640 acres (2.6 km2)[197] |
| Oxbow National Wildlife Refuge | Middlesex County Worcester County |
MA | 1974 | 1,667 acres (6.75 km2)[198] |
| Parker River National Wildlife Refuge | Plum Island | MA | 1942 | 4,662 acres (18.87 km2)[199] |
| Silvio O. Conte National Fish and Wildlife Refuge | Massachusetts Connecticut New Hampshire Vermont |
MA | 1997 | 31,216 acres (126.33 km2)[200] |
| Thacher Island National Wildlife Refuge | Thacher Island | MA | 1972 | 22 acres (0.089 km2)[201] |
| Detroit River International Wildlife Refuge | Detroit River Lake Erie |
MI | 2001 | 5,868 acres (23.75 km2)[202] |
| Harbor Island National Wildlife Refuge | Lake Huron | MI | 1983 | 695 acres (2.81 km2)[203] |
| Huron National Wildlife Refuge | Lake Superior | MI | 1905 | 147 acres (0.59 km2)[204] |
| Kirtlands Warbler Wildlife Management Area | Lower Peninsula of Michigan | MI | 1980 | 6,684 acres (27.05 km2)[205] |
| Michigan Islands National Wildlife Refuge | Lake Michigan Lake Huron |
MI | 1943 | 744 acres (3.01 km2)[206] |
| Michigan Wetland Management District | Lower Peninsula of Michigan | MI | 1980 | 664 acres (2.69 km2)[207] |
| Seney National Wildlife Refuge | Schoolcraft County | MI | 1935 | 95,265 acres (385.52 km2)[208] |
| Shiawassee National Wildlife Refuge | Saginaw County | MI | 1953 | 9,870 acres (39.9 km2)[209] |
| Agassiz National Wildlife Refuge | Marshall County | MN | 1937 | 61,500 acres (249 km2)[210] |
| Big Stone National Wildlife Refuge | Big Stone County Lac qui Parle County |
MN | 1975 | 11,586 acres (46.89 km2)[211] |
| Big Stone Wetland Management District | Lincoln County Lyon County |
MN | 1975 | 3,000 acres (12 km2)[212] |
| Crane Meadows National Wildlife Refuge | Morrison County | MN | 1992 | 13,540 acres (54.8 km2)[213] |
