List of Twenty20 cricket competitions
Twenty20 is one of the three forms of cricket recognised by the International Cricket Council (ICC) as being played at the highest level, both internationally and domestically.[1] It was introduced by the England and Wales Cricket Board (ECB) in 2003, with the T20 Blast, first ever tournament in history of T20 Cricket.[2] A typical Twenty20 game is completed in about three and a half hours, with each innings lasting around 90 minutes and an official 10-minute break between the innings.[3]
Key
| Header | Meaning |
|---|---|
| Competition | Name of the competition, wikilinked to the article. Competitions are initially listed chronologically in the order of the inaugural edition. |
| Organizing body | Governing body which organized the competition. |
| First | Year the inaugural edition of the competition took place, wikilinked to its article if exists. |
| Status | Status of the competition, indicated by colors as well.
Active competitions
Defunct competitions
|
| Latest | Latest edition of the competition, wikilinked to its article if exists. Ongoing or future editions are indicated by a dagger (†) symbol next to it. |
| Current champions | Current/defending champions of the competition; listed only for active competitions. |
| Notes | Additional information about the competition. |
Multi-national competitions
| Competition | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|
| International 20:20 Club Championship | 2005 | Defunct | 2005 | — | Played by club teams from 4 countries. | [4] |
| Indian Cricket League | 2007 | Defunct | 2009 | — | Played by teams from India, Pakistan and Bangladesh. | |
| Stanford Super Series | 2008 | Defunct | 2008 | — | [5] | |
| Champions League Twenty20 | 2009 | Defunct | 2014 | — | Discontinued due to lack of audience interest. | [6][7] |
| North Sea Pro Series | 2014 | Defunct | 2015 | — | ||
| Africa T20 Cup | 2015 | Defunct | 2018 | — | Played by 20 teams from 6 African countries. | [8] |
| Cricket All-Stars | 2015 | Defunct | 2015 | — | [9] | |
| International Masters League | 2025 | Active | 2026† | India Masters | ||
| Global Super League | 2024 | Active | 2025 | Guyana Amazon Warriors | [10] | |
| European T20 Premier League | 2025† | Active | 2025† | To be inaugurated in 2025. |
Franchise competitions
Men's
| Competition | Organizing body | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| Indian Premier League | Board of Control for Cricket in India | 2008 | Active | 2025 | Royal Challengers Bengaluru | ||
| Big Bash League | Cricket Australia | 2011–12 | Active | 2024–25 | Hobart Hurricanes | ||
| Bangladesh Premier League | Bangladesh Cricket Board | 2012 | Active | 2025 | Fortune Barishal | Not played between 2019–20 and 2022 | |
| Caribbean Premier League | Cricket West Indies | 2013 | Active | 2025† | Saint Lucia Kings | [11] | |
| Pakistan Super League | Pakistan Cricket Board | 2016 | Active | 2025 | Lahore Qalandars | ||
| Global T20 Canada | Cricket Canada | 2018 | Active | 2024 | Toronto Nationals | Not played between 2019 and 2023 | [12] |
| Lanka Premier League | Sri Lanka Cricket | 2020 | Active | 2024 | Jaffna Kings | ||
| Minor League Cricket | USA Cricket | 2021 | Active | 2024 | Chicago Kingsmen | [13] | |
| Top End T20 Series | Cricket Australia | 2022 | Active | 2025† | Adelaide Strikers | ||
| SA20 | Cricket South Africa | 2023 | Active | 2025 | MI Cape Town | [14] | |
| International League T20 | Emirates Cricket Board | 2023 | Active | 2025 | Dubai Capitals | ||
| Major League Cricket | USA Cricket | 2023 | Active | 2025 | MI New York | [15] | |
| Nepal Premier League | Cricket Association of Nepal | 2024 | Active | 2024 | Janakpur Bolts |
Women's
| Competition | Organizing body | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| Women's Big Bash League | Cricket Australia | 2015–16 | Active | 2024 | Melbourne Renegades | ||
| Women's Caribbean Premier League | Cricket West Indies | 2022 | Active | 2024 | Barbados Royals | [16] | |
| Women's Premier League | Board of Control for Cricket in India | 2023 | Active | 2025 | Mumbai Indians | ||
| T20 Spring Challenge | Cricket Australia | 2024 | Active | 2025† | Hobart Hurricanes |
National-level competitions
Africa
| Competition | Organizing body | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| CSA T20 Challenge | Cricket South Africa | 2004 | Active | 2024 Oct. | Imperial Lions | [17] | |
| Zimbabwe Domestic Twenty20 Competition | Zimbabwe Cricket | 2007 | Active | 2024 | Durham County | Not played between 2011 and 2019. | [18] |
| Mzansi Super League | Cricket South Africa | 2018 | Defunct | 2019 | — | 2 editions only. | [19] |
| CSA Provincial T20 Cup | 2019 | Active | 2024 Oct. | KwaZulu-Natal Inland | [20] |
Americas
| Competition | Organizing body | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| Stanford 20/20 | Cricket West Indies | 2006 | Defunct | 2008 | — | 2 editions only. | [21] |
| Caribbean Twenty20 | 2010 | Defunct | 2013 | — | 4 editions only. | [22] | |
| Women's Twenty20 Blaze | 2012 | Active | 2024 | Not played between 2019 and 2022. | [23] | ||
| West Indies Breakout League | 2025† | Active | 2025† | To be inaugurated in 2025. | [24] |
Asia
| Competition | Organizing body | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| SLC Twenty20 Tournament | Sri Lanka Cricket | 2004 | Defunct | 2021 | — | Not played between 2007 and 2015. | |
| National T20 Cup | Pakistan Cricket Board | 2005 | Active | 2024 | Karachi Whites | ||
| Syed Mushtaq Ali Trophy | Board of Control for Cricket in India | 2006-07 | Active | 2024-25 | Mumbai | ||
| SLC Super Provincial Twenty20 | Sri Lanka Cricket | 2008 | Defunct | 2011 | — | 4 editions only. | |
| Senior Women's T20 Trophy | Board of Control for Cricket in India | 2008 | Active | 2024 | Mumbai | ||
| Senior Women's T20 Challenger Trophy | Board of Control for Cricket in India | 2010 | Defunct | 2022 | — | 4 editions only. | |
| Super 8 Twenty20 Cup | Pakistan Cricket Board | 2011 | Defunct | 2015 | — | 4 editions only. | |
| Sri Lanka Premier League | Sri Lanka Cricket | 2011 | Defunct | 2012 | — | 2 editions only. | |
| Women's Prime Minister Cup | Cricket Association of Nepal | 2015 | Active | 2025 | APF Club | ||
| Shpageeza Cricket League | Afghanistan Cricket Board | 2016 | Active | 2024 | Amo Sharks | ||
| Hong Kong T20 Blitz | Cricket Hong Kong, China | 2016 | Defunct | 2018 | — | 3 editions only. | |
| Afghanistan Premier League | Afghanistan Cricket Board | 2018 | Defunct | 2018 | — | ||
| PCB Women's Twenty20 Tournament | Pakistan Cricket Board | 2020 | Defunct | 2022 | — | 3 editions only. | |
| Nepal T20 League | Cricket Association of Nepal | 2022 | Defunct | 2022 | — | ||
| National T20 Championship | Cricket Association of Nepal | 2023 | Active | 2024 | Lumbini Province | ||
| Lalitpur Mayor Women's Cup | Cricket Association of Nepal | 2021 | Active | 2024 | Nepal A.P.F. Club | ||
| Qosh Tepa National T20 Cup | Afghanistan Cricket Board | 2024 | Active | 2025† | Band-e-Amir Region |
East Asia-Pacific
| Competition | Organizing body | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| KFC Twenty20 Big Bash | Cricket Australia | 2006 | Defunct | 2010–11 | — | 6 editions only. | |
| Men's Super Smash | New Zealand Cricket | 2006 | Active | 2024–25 | Central Stags | ||
| Women's Super Smash | New Zealand Cricket | 2007–08 | Active | 2024–25 | Wellington Blaze | ||
| Australian Women's Twenty20 Cup | Cricket Australia | 2009–10 | Defunct | 2014–15 | — | 6 editions only. |
Europe
| Competition | Organizing body | First | Status | Latest | Current champions | Notes | Ref. |
|---|---|---|---|---|---|---|---|
| T20 Blast | England and Wales Cricket Board | 2003 | Active | 2025† | Gloucestershire | ||
| Dutch Twenty20 Cup | Royal Dutch Cricket Association | 2007 | Active | ||||
| Murgitroyd Twenty20 | Cricket Scotland | 2008 | Defunct | 2019 | — | ||
| Women's Twenty20 Cup | England and Wales Cricket Board | 2009 | Active | ||||
| Inter-Provincial Trophy | Cricket Ireland | 2013 | Active | ||||
| Women's Super Series | Cricket Ireland | 2015 | Active | ||||
| Women's Cricket Super League | England and Wales Cricket Board | 2016 | Defunct | 2019 | — | ||
| Regional Pro Series | Cricket Scotland | 2016 | Defunct | 2016 | — | ||
| Charlotte Edwards Cup | England and Wales Cricket Board | 2021 | Defunct | 2024 | — | ||
| Women's T20 County Cup | England and Wales Cricket Board | 2025† | Active | ||||
| Women's T20 Blast | England and Wales Cricket Board | 2025† | Active | 2025† | To be inaugurated in 2025. |
Domestic regional competitions
Bangladesh
| Competition | First | Status | Latest | Ref. |
|---|---|---|---|---|
| Dhaka Premier Division Twenty20 Cricket League | 2018–19 | Defunct | 2021 |
India
| Competition | First | Status | Latest | Ref. |
|---|---|---|---|---|
| Karnataka Premier League | 2009–10 | Defunct | 2019 | |
| Kashmir Premier League | 2011 | Defunct | 2021 | |
| Tamil Nadu Premier League | 2016 | Active | 2024 | |
| KCA President's Cup T20 | 2020–21 | Active | 2025 | [25] |
| Andhra Premier League | 2022 | Active | 2024 | |
| Maharaja Trophy KSCA T20 | 2022 | Active | 2024 | |
| Rajasthan Premier League | 2023 | Active | 2024 | |
| Bengal Pro T20 League | 2024 | Active | 2024 | |
| Delhi Premier League T20 | 2024 | Active | 2024 |
Pakistan
| Competition | First | Status | Latest | Ref. |
|---|---|---|---|---|
| Kashmir Premier League | 2021 | Defunct | 2022 |
References
- ^ "T20 timeline: Revolution to uncertainty". ESPNcricinfo. 13 January 2015. Retrieved 8 October 2024.
- ^ "A T20 merry-go-round, and a jelly-bean investigation". ESPNcricinfo. 12 March 2016. Retrieved 8 October 2024.
- ^ icc (30 January 2024). "ICC Men's T20 World Cup: Frequently Asked Questions". icc-cricket.com. Retrieved 8 October 2024.
- ^ 2005 International 20:20 Club Championship at ESPNcricinfo. Retrieved 18 December 2024.
- ^ 2008 Stanford Super Series at ESPNcricinfo. Retrieved 18 December 2024.
- ^ Champions League Twenty20 records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ "Champions League T20 discontinued". ESPNcricinfo. 15 July 2015. Retrieved 18 December 2024.
- ^ Africa T20 Cup records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ 2015 Cricket All-Stars at ESPNcricinfo. Retrieved 18 December 2024.
- ^ Global Super League records at ESPNcricinfo. Retrieved 20 March 2025.
- ^ Caribbean Premier League records at ESPNcricinfo. Retrieved 20 March 2025.
- ^ Global T20 Canada records at ESPNcricinfo. Retrieved 20 March 2025.
- ^ "Minor League Cricket". Cricclubs. Retrieved 20 March 2025.
- ^ SA20 records at ESPNcricinfo. Retrieved 20 March 2025.
- ^ Major League Cricket records at ESPNcricinfo. Retrieved 14 July 2025.
- ^ Women's Caribbean Premier League records at ESPNcricinfo. Retrieved 20 March 2025.
- ^ CSA Provincial T20 Challenge records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ Zimbabwe Domestic Twenty20 Competition records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ Mzansi Super League records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ CSA Provincial T20 Cup records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ 2006 Stanford 20/20 records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ Caribbean Twenty20 records at ESPNcricinfo. Retrieved 18 December 2024.
- ^ Women's Twenty20 Blaze records at ESPNcricinfo. Retrieved 20 March 2025.
- ^ "WEST INDIES BREAKOUT LEAGUE TO LAUNCH IN 2025". Windies. Retrieved 20 March 2025.
- ^ "KCA TCM Presidents Cup T20, 2025 - Schedule & Results". Retrieved 28 April 2025.