List of cigarette brands
This is a list of current cigarette brands. Factory-made cigarettes, when contrasted to roll-your-own cigarettes, are called tailor mades.
List
| Brand | Manufacturer | Origin | Released | Reference |
|---|---|---|---|---|
| 286 | Merapi Agung Lestari | Indonesia | [1] | |
| 305's | Dosal Tobacco | United States | [2] | |
| A Mild (Sampoerna A) | Sampoerna | Indonesia | October 19, 1990 | [3][4] |
| Absolute Mild | Karyadibya Mahardika & Japan Tobacco | Indonesia | ||
| Access Mild | Moeria Mulia | Indonesia | ||
| Africaine | Landewyck Tobacco | Luxembourg | 1940s | [5] |
| Akhtamar | Grand Tobacco | Armenia | [6] | |
| Alain Delon | British American Tobacco | Cambodia | 1992 | [7] |
| American Street Premium | Adlon Eurobusiness | Spain | [8] | |
| Apache | Karyadibya Mahardika & Japan Tobacco | Indonesia | 2009 | [9][10] |
| Ararat | International Masis Tabak | Armenia | [6] | |
| Ardath | British American Tobacco & Bentoel Group | Indonesia | 1891 | [11] |
| Armour | Armour Indonesia Limited | Indonesia | ||
| Aroma | Nojorono Tobacco & Aroma Tobacco International | Indonesia | ||
| Arum Manis | Jaleca tobacco factory | Indonesia | ||
| Ashford | Joh. Wilh. von Eicken GmbH | Germany | [12][13] | |
| Assos | Papastratos | Greece | [14] | |
| Astro | La Suerte Cigar and Cigarette Factory | Philippines | [15] | |
| Avolution | Sampoerna | Indonesia | ||
| Bahman | Iranian Tobacco Company | Iran | [16] | |
| Basic | Philip Morris International (International) Philip Morris USA (United States only) |
United States | [17] | |
| Bastos | Altadis, then Imperial Tobacco | Kingdom of Spain | 1830s | |
| Belinda | British American Tobacco | Netherlands | 1940s | |
| Belomorkanal | Uritsky Tobacco Factory | Soviet Union | 1932 | |
| Belmont | Philip Morris International | Canada | 1960s | |
| Benson & Hedges | Altria British American Tobacco (Asia, Australia and New Zealand only) Japan Tobacco International (United Kingdom only) Philip Morris USA (Canada and United States only) Ceylon Tobacco Company (Sri Lanka only) |
United Kingdom | 1873 | [18] |
| Bentoel | Bentoel Group | Indonesia | 1935 | |
| Berkeley | ITC Limited | India | [19] | |
| Bidi | Bidi Sejahtera | Indonesia | ||
| Bintang Buana | Bentoel Group | Indonesia | ||
| Black Devil | Heupink & Bloemen | Netherlands | ||
| Black Tip | Grand Tobacco | Armenia | [6] | |
| Blend | Swedish Match AB | Sweden | 1971 | |
| Bokormas | Bokormas Tobacco | Indonesia | ||
| Bond Street | Philip Morris International | United Kingdom | 1902 | |
| Bonus | La Suerte Cigar and Cigarette Factory | Philippines | ||
| Boss | PMFTC | Philippines | ||
| Bowling Gold | PMFTC | Philippines | ||
| Bristol | ITC Limited (International)
Ceylon Tobacco Company (Sri Lanka only) |
India Sri Lanka |
[18] | |
| Bringi | Sudan Tobacco | Sudan | ||
| Caballero | British American Tobacco | Netherlands | 1940s | |
| Cabin | Japan Tobacco | Japan | ||
| Cabinet | Reemtsma | East Germany | 1972 | |
| Caines | House of Prince | Denmark | 1990 | |
| Cambridge | Philip Morris USA | United States | ||
| Camel | Japan Tobacco International (International) Imperial Brands (Australia only) R. J. Reynolds (United States only) |
United States | 1913 | |
| Canadian Classics | Rothmans, Benson & Hedges | Canada | Mid-90s | |
| Capri | R. J. Reynolds Tobacco Company | United States | 1987 | |
| Capstan | Imperial Brands British American Tobacco (Sri Lanka only) |
United Kingdom | 1894 | [18] |
| Carpați | Sfântu-Gheorghe Tobacco Factory | Romania | 1931-2010 | |
| Carroll's | British American Tobacco | Ireland | 1958 | |
| Casino | Associated Anglo-American Tobacco Corporation | Philippines | ||
| Caster | Japan Tobacco | Japan | ||
| Cavanders | Godfrey Phillips India | India | 1775 | [20] |
| Cedars | Regie Libanaise des Tabacs et Tombacs | Lebanon | [21] | |
| Cendana | Cendana Nusantara | Indonesia | ||
| Champion | PMFTC | Philippines | 1969 | |
| Chancellor | Golden Tobacco Ltd | India | [22] | |
| Charminar | VST Industries | India | [23] | |
| Charms | VST Industries | India | [24] | |
| Che | Landewyck Tobacco | Luxembourg | 2000 | |
| Chesterfield | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) |
United States | 1896 | |
| Chief | Manunggal Jaya Tobacco | Indonesia | ||
| Chunghwa | Shanghai Tobacco Group | People's Republic of China | 1949 | |
| Clas Mild | Nojorono Tobacco International | Indonesia | 2003 | |
| Classic | Metasa | Paraguay | [25] | |
| Classic Filter Kings | ITC Limited | India | 1979 | [19] |
| Clavo | Djarum | Indonesia | [26] | |
| Cleopatra | Eastern Tobacco Company | Egypt | 1961 | [27] |
| Club | Gallaher Group | United Kingdom | ||
| Club (German cigarette) | Japan Tobacco | Germany | ||
| Clu13 (Club) | Bentoel Group | Indonesia | ||
| Cohiba | Altadis | Cuba | 1987 | |
| Colt | Philip Morris USA (United States), Imperial Tobacco Finland Oy (a subsidiary of Imperial Tobacco in Finland) | Finland | 1964 | |
| Competidora | Dosal Tobacco | United States | [2] | |
| Cool | NTC Industries Ltd | India | [28] | |
| Cooper | SEKAP | Greece | ||
| Country | Bentoel Group | Indonesia | 1994 | |
| Craven A | Rothmans, Benson & Hedges (International) Carreras Tobacco Company (United Kingdom only) |
United Kingdom | ||
| Crossroads | United States | |||
| Crystal | Filasta Indonesia | Indonesia | ||
| Dakota | R. J. Reynolds Tobacco Company | United States | 1990 | |
| Dalila | Česko-Slovenský tabakový priemysel | Slovakia | ||
| Dallas | Associated Anglo-American Tobacco Corporation | Philippines | ||
| Davidoff | Imperial Brands (International) | Switzerland | 1926 | |
| Delima | Djuwed tobacco factory | Indonesia | ||
| Deluxe Tenor | NTC Industries Ltd | India | [28] | |
| Derby | Souza Cruz | Brazil | 1993 | |
| Diana | Philip Morris International | Italy | ||
| Djarum 76 | Djarum | Indonesia | 1976 | [29] |
| Djarum Black | Djarum (International) | Indonesia | 2001 | [30] |
| Djarum Coklat | Djarum | Indonesia | 1972 | [31] |
| Djarum Forte | Djarum | Indonesia | [32][33] | |
| Djarum Super | Djarum | Indonesia | 1981 | [34] |
| Djarum Super MLD | Djarum | Indonesia | [35][36] | |
| Djarum Super Wave | Djarum | Indonesia | ||
| Djarum Vanilla | Djarum (International) | Indonesia | ||
| Djeruk Kretek | Daun Jeruk tobacco | Indonesia | ||
| Dji Sam Soe 234 | Philip Morris International & Sampoerna | Indonesia | 1913 | [4][37][38][39] |
| DJ Mix | D J Tobacco Co. Ltd. | Hong Kong | 1999 | |
| Djolali Kretek | Djolali Nusantara | Indonesia | ||
| Dominant | International Masis Tabak | Armenia | ||
| Donskoy Tabak | Donskoy Tabak | Russia | 1857 | [40] |
| Doral | R. J. Reynolds Tobacco Company | United States | 1969 | |
| Double Happiness | Shanghai Tobacco Corporation | People's Republic of China | 1906 | |
| Drina | Sarajevo Tobacco Factory | Socialist Republic of Bosnia and Herzegovina | after World War II | |
| DTC | Dosal Tobacco | United States | [2] | |
| Du Maurier | Imperial Tobacco Canada West Indian Tobacco Company (Trinidad and Tobago only) |
Canada | 1930 | |
| Ducados | Altadis, a division of Imperial Tobacco | Spain | 1963 | |
| Ducal | Landewyck Tobacco | Luxembourg | 1969 | |
| Duke | ITC Limited | India | [19] | |
| Dunhill | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States only) Ceylon Tobacco Company (Sri Lanka only) |
United Kingdom | [41] | |
| Eagle 20's | Liggett Group | United States | [42] | |
| Eclipse | R. J. Reynolds Tobacco Company | United States | 1994 | |
| Elita | British American Tobacco | Latvia | 1967 | |
| Elixyr | Landewyck Tobacco | Luxembourg | 1998 | |
| Embassy | Imperial Brands | United Kingdom | 1914 | |
| Envio Mild | Leni Jaya Tobacco | Indonesia | ||
| Equs Bold | KT&G & Mandiri Maha Mulia | Indonesia | ||
| Ernte 23 | Reemtsma | Germany | 1923 | |
| Esse | Korea Tobacco & Ginseng Corporation (International) | South Korea | ||
| Eve | Liggett Group (United States only) Philip Morris International (Germany only) |
United States | 1971 | |
| Everest | British American Tobacco Zimbabwe Holdings | Zimbabwe | ||
| Excel Bold | Excel | Indonesia | ||
| Export | JTI Macdonald | Canada | 1928 | |
| Extreme Mild | Japan Tobacco & Karyadibya Mahardhika | Indonesia | ||
| f6 | Philip Morris International | Germany | 1959 | |
| Fatima | Liggett Group | Turkey | ||
| Fellas Mild | Djarum | Indonesia | ||
| Filter 57 | Tobačna Ljubljana (a division of Imperial Tobacco) | Socialist Republic of Slovenia | 1957 | |
| Fix Mild | Tambora Mulyorejo | Indonesia | ||
| Fixation | Merapi Agung Lestari | Indonesia | ||
| Flair | Golden Tobacco Ltd | India | [22] | |
| Flake | ITC Limited | India | [19] | |
| Fortuna | Imperial Brands (International) | Spain | 1974 | |
| Fortune International | PMFTC | Philippines | 1995 | |
| Forum | Forum Cigarettes Indonesia | Indonesia | ||
| Four Square | Godfrey Phillips India | India | [20] | |
| Four Aces | W.D. & H.O. Wills/ Imperial Brands | Sri Lanka | 1901 | [43] |
| FS1 | Godfrey Phillips India | India | [20] | |
| Furongwang | Hunan Tobacco Group | People's Republic of China | 1951 | |
| Galan | Wismilak | Indonesia | ||
| Ganas | Ganas Tobacco company | Indonesia | ||
| Garni | Grand Tobacco | Armenia | [6] | |
| Gauloises | Imperial Tobacco | France | 1910 | |
| Geo Mild | Roberta Prima Tobacco | Indonesia | ||
| George Karelias and Sons | Karelia Tobacco Company | Greece | ||
| GG Mild | Gudang Garam | Indonesia | ||
| Gitanes | Imperial Brands | France | 1910 | |
| GL | Utama Mama | Indonesia | ||
| GMB Cigarette | General Management Business | Erbil, Kurdistan | 2015 | |
| Gold Flake | ITC Limited | India | [19] | |
| Golden Bat | Japan Tobacco | Japan | 1906 | |
| Goldfield (Goldprince in Belgium, Claridge in Slovakia) | various European tobacco companies | Germany | 1990s | |
| Grand Prix | Liggett Group | United States | [44] | |
| GT | Grand Tobacco | Armenia | 1997 | |
| Gudang Cengkeh | Gudang Cengkeh | Indonesia | ||
| Gudang Garam | Gudang Garam | Indonesia | June 26, 1958 | [45] |
| Guiyan | Guizhou Tobacco Group | People's Republic of China | ||
| Gunston | British American Tobacco | South Africa | 1950s | |
| HB | British American Tobacco | Germany | [46] | |
| Hero | Sumatra Tobacco Trading Company (STTC) | Indonesia | ||
| Hits Mild | Tobacco Selatmalaka Industry | Indonesia | ||
| Hi-Lite | Japan Tobacco | Japan | ||
| Hollywood | Souza Cruz | Brazil | ||
| Hongtashan | Hongta Tobacco Group | People's Republic of China | 1959 | |
| Hope | Japan Tobacco | Japan | July 1957 | |
| Hope Luxury | PMFTC | Philippines | October 1975 | |
| Huanghelou | Hubei Tobacco Group | People's Republic of China | ||
| Huangshan | Anhui Tobacco Group | People's Republic of China | ||
| In Mild | Djarum | Indonesia | ||
| India Kings | ITC Limited | India | [19] | |
| Insignia | ITC Limited | India | [19] | |
| Inspiro | Djarum | Indonesia | ||
| Intro | Manunggal Jaya Tobacco | Indonesia | ||
| Jackpot | PMFTC | Philippines | ||
| Jadran | Adris grupa (British American Tobacco) | Socialist Republic of Croatia | ||
| Jan III Sobieski | British American Tobacco | Poland | March 1994 | |
| Java | British American Tobacco | Soviet Union | 1966 | |
| Jazy Mild | Nojorono | Indonesia | ||
| Jet | Sumatra Tobacco Trading Company (STTC) | Indonesia | ||
| Jin Ling | Baltic Tobacco Company | Kaliningrad, Russia | 1997 | |
| Joged | Bentoel Group | Indonesia | ||
| John Player (now Superkings) | John Player & Sons/ Imperial Brands (International)
Ceylon Tobacco Company (Sri Lanka only) |
United Kingdom | 1877 | [18] |
| John Player Gold Leaf | Ceylon Tobacco Company | Sri Lanka | 1993 | [18] |
| John Silver (cigarette) | Japan Tobacco | Sweden | 1947 | |
| Juara | Tri Sakti Purwosari Makmur | Indonesia | 2018 | |
| June | Golden Tobacco Ltd | India | [22] | |
| Kansas | Bentoel Group | Indonesia | 1950 | |
| Karo | Altria | Germany | ||
| Kencono 89 | Sinar Kencana Persada | Indonesia | 2005 | |
| Kensitas Club | Japan Tobacco International | United Kingdom | [47] | |
| Kent | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) |
United States | 1952 | |
| King's | House of Prince | Denmark | ||
| Kingsway | American Express of London/Ardath Tobacco Company, Rothmans International (in Malaysia) | United Kingdom | January 1959 | |
| Klampok | PR Klampok | Indonesia | ||
| Klobot | PR Sukun | Indonesia | ||
| Klubi | Rettig Group Oy Ab | Finland | 1901 | |
| Kool | British American Tobacco (International) ITG Brands (United States only) |
United States | 1933 | |
| Krong Thip | Thailand Tobacco Monopoly | Thailand | ||
| L&M | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) |
United States | 1953 | |
| L.A. Ice | Djarum | Indonesia | ||
| Laika | Various Soviet tobacco factories | Soviet Union | 1957 Discontinued 1990s | [48] |
| L.A. Lights | Djarum | Indonesia | 1996 | |
| Lambert & Butler | Imperial Brands (International) | United Kingdom | 1834 | |
| Lark | Altria (International) Philip Morris USA (United States and Ecuador only) | United States | 1963 | |
| LD (Liggett Ducat) | Japan Tobacco International | Russia, Malaysia | 1999 | [49][50] |
| Legend | Golden Tobacco Ltd | India | [22] | |
| Level | Japan Tobacco | Sweden | 2001 | |
| Lexington | Landewyck Tobacco (British American Tobacco) | Luxembourg | 1950 | |
| Liggett Select | Liggett Group | United States | ||
| Lips | Golden Tobacco Ltd | India | [22] | |
| Liqun | Zhejiang Tobacco Group | People's Republic of China | ||
| Longbeach | Philip Morris International | Australia | ||
| Look | House of Prince | Denmark | 1966 | |
| Lovćen | Duvanski Kombinat Podgorica | Socialist Republic of Montenegro | 1960s | |
| Lucky Strike | British American Tobacco (International) ITC Limited (India only) R. J. Reynolds Tobacco Company (United States) Ceylon Tobacco Company (Sri Lanka only) |
United States | 1871 | [51] |
| Lucky 7 | Ceylon Tobacco Company | Sri Lanka | ||
| Main | House of Prince | Sweden | 2004 | |
| Madja | PR Madja | Indonesia | ||
| Magnum Filter | Sampoerna | Indonesia | ||
| Magnum Mild | Sampoerna | Indonesia | ||
| Manchester | J.S.S Tobacco Limited | United Arab Emirates | [52] | |
| Manchester | Magnum Asia Limited | Vietnam | 2005 | [53] |
| Mantano | British American Tobacco | Netherlands | 1950s | |
| Marlboro | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) |
United States | 1924 | |
| Maraton | Nojorono | Indonesia | ||
| Mark | PMFTC | Philippines | ||
| Mark Adams No. 1 | Grand River Enterprises Germany | Germany | 1990s | |
| Maryland | Landewyck Tobacco | Luxembourg | 1944 | |
| Masis | Grand Tobacco | Armenia | [6] | |
| Master Mild | Trisakti Purwosari Makmur | Indonesia | ||
| Matra | Nojorono | Indonesia | ||
| Matterhorn | Ceylon Tobacco Company | Sri Lanka | [43] | |
| Maverick | Imperial Brands (United States only) | United States | 1986 | |
| Max | Lorillard Tobacco Company | United States | 1975 | |
| Maxus | Nojorono | Indonesia | ||
| Mayfair | Japan Tobacco International | United Kingdom | 1992 | |
| MayPole | NTC Industries Ltd | India | [28] | |
| Melbour | Espert S.A. Tabacalera (Imperial Brands) | Argentina | 2002 | |
| Memphis | Gallaher Group | Austria | [54] | |
| Merit | Philip Morris USA | United States | ||
| Mevius | Japan Tobacco International (International) Imperial Brands (Australia) |
Japan | 1977 | |
| Midas Filter | Midas | Indonesia | ||
| Mild Formula | Saraswanti Mekar Agung | Indonesia | ||
| Mighty | Mighty Corporation | Philippines | ||
| Minak Djinggo | PT Nojorono Tobacco International, Kudus, Indonesia, under authority of Philip Morris International | Indonesia | ||
| Misty | R. J. Reynolds Tobacco Company | United States | 1990 | |
| Mocne | Imperial Brands | Poland | 1950s | |
| Moments | VST Industries | India | [24] | |
| Mondial | Eastern Tobacco Company | Egypt | [27] | |
| Montego | Liggett Group | United States | [55] | |
| More | R.J. Reynolds Tobacco Company Japan Tobacco International (EU only) PMFTC (Philippines only) |
United States | June 1975 | |
| MS | British American Tobacco (International) | Italy | 1969 | |
| MT One | Grand Tobacco | Armenia | [6] | |
| Muratti | Philip Morris International British American Tobacco |
Turkey | 1821 | |
| Mustang | Wikatama Indah Sigaret Indonesia | Indonesia | ||
| Nagari Filter | Barito tobacco factory | Indonesia | ||
| Natural American Spirit | Japan Tobacco International (International) R. J. Reynolds Tobacco Company (United States only) |
United States | 1982 | |
| Navy Cut | ITC Limited | India | [19] | |
| Naxan | PT. Sejahtera | Indonesia | ||
| neO Mild | Bentoel Group | Indonesia | ||
| Neslite | Merapi Agung Lestari | Indonesia | [1] | |
| Newmore | House of Prince | Sweden | 2002 | |
| Newport | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) |
United States | 1957 | |
| Next | Philip Morris International | Malaysia | ||
| Nikki Super | Nikki Super Tobacco Indonesia | Indonesia | ||
| Niko International | Niko Rama | Indonesia | 1994 | |
| Nil | Gallaher Group | German Empire | 1901 | |
| Niu | Merapi Agung Lestari | Indonesia | [1] | |
| NO.10 | NTC Industries Ltd | India | [28] | |
| Noblesse | Dubek | Israel | 1952 | |
| North Pole | Godfrey Phillips India | India | [20] | |
| North State | British American Tobacco | Finland | 1931 | |
| NOY | International Masis Tabak | Armenia | 2000 | [6] |
| Nuu Mild | CAMA | Indonesia | ||
| Oasis | Liggett & Myers Tobacco Co. | United States | 1950-1966 | [56] |
| Old Gold | R. J. Reynolds Tobacco Company | United States | 1926 | |
| One Mild | Bentoel Group | Indonesia | ||
| Orbit | Menara Kartika Buana | Indonesia | ||
| Ouro Fino | Metasa | Paraguay | [25] | |
| Overstolz | Japan Tobacco International | German Empire | 1917 | |
| Pall Mall | British American Tobacco (International) R. J. Reynolds Tobacco Company (United States) Ceylon Tobacco Company (Sri Lanka) |
United Kingdom | 1899 | |
| Paramount | Imperial Tobacco Norway AS | Norway | 2006 | |
| Panama | Golden Tobacco Ltd | India | [22] | |
| Parisienne | British American Tobacco | Switzerland | ||
| Parliament | Philip Morris International (International) Philip Morris USA (United States only) |
United States | 1931 | [57] |
| Peace | Japan Tobacco | Japan | 1952 | |
| PEEL | D J Tobacco Co., Ltd. | Hong Kong | 1999 | |
| Pensil Mas | TDS Tobacco | Indonesia | ||
| Perilly's | John Perilly (supervised by British American Tobacco) | |||
| Peter Stuyvesant | British American Tobacco (International) | South Africa | 1954 | |
| Philip Morris | Philip Morris International (International) PMFTC (Philippines only) Philip Morris USA (United States only) |
United States | 1847 | |
| Philip Morris Bold | Sampoerna | Indonesia | 2019 | |
| Pianissimo Peche | Japan Tobacco | Japan | ||
| PIN | Sampoerna | Indonesia | ||
| Pink Elephant | Heupink & Bloemen | Netherlands | ||
| Platinum | Golden Tobacco Ltd | India | [22] | |
| Play | Japan Tobacco International | Russia | [49] | |
| Players | ITC Limited | India | [19] | |
| Player's Navy Cut | Imperial Brands | Sri Lanka | [58] | |
| Polo Club | Metasa | Paraguay | [25] | |
| Polo Mild | Muria Sigaret Industri | Indonesia | ||
| Popularne | Państwowe Zakłady Przemysłu | Poland | ||
| Potenza | Karya Timur Prima | Indonesia | ||
| Praoe Lajar | Perusahaan Rokok Perahu Layar | Indonesia | ||
| Prima | Kyiv Tobacco Factory, various Russian tobacco manufacturers | Ukraine | since 1970 | |
| Prince | House of Prince British American Tobacco |
Denmark | 1957 | |
| Pueblo | Pöschl Tabak | Germany | ||
| Pundimas | Pundimas Nasional | Indonesia | ||
| Pyramid | Liggett Group | United States | 1988 | |
| R6 | Reemtsma (a subsidiary of Imperial Tobacco) | Weimar Republic | 1921 | |
| Raison | KT&G, Mandiri Maha Mulia (Indonesia only) | South Korea | 2002 | |
| Rainbow | Metasa | Paraguay | [59] | |
| Rambler | House of Prince | Denmark | ||
| Rawit | Bentoel Group | Indonesia | ||
| Red & White | Godfrey Phillips India | India | [20] | |
| Red Line | Grand Tobacco | Armenia | [6] | |
| Red Mild | Gudang Baru | Indonesia | ||
| Red Ruby | Big Tobacco | Myanmar | ||
| Regal | Imperial Brands | United Kingdom | ||
| Regent | NTC Industries Ltd | India | [28] | |
| Relax Mild | Transentra Tobacco | Indonesia | ||
| Reval | Reemtsma | Germany | ||
| RHF | Indonesian tobacco company | Indonesia | ||
| RHM Mild | RHM | Indonesia | ||
| Richmond | Imperial Brands | United Kingdom | 1999 | |
| Ritz | Tabaqueira | Brazil | 1970 | |
| Romeo y Julieta | Altadis | Cuba | 1999 | |
| Roth-Händle | Reemtsma | German Empire | 1897 | |
| Rothmans | Philip Morris International British American Tobacco |
United Kingdom | ||
| Royal | ITC Limited | India | [19] | |
| Russky Stil (Русский Стиль) | Japan Tobacco International | Russia | [49] | |
| Saat | AKJ Marketing (Malaysia) Sdn Bhd | Malaysia | ||
| Salem | ITG Brands | United States | 1956 | |
| Sampoerna Hijau | Sampoerna | Indonesia | [60] | |
| Sakura | Japan Tobacco | Japan | ||
| Sam Djok Koe | Sampoerna | Indonesia | ||
| Sax | British American Tobacco | Italy | 1961 | |
| Scissors | ITC Limited | India | [19] | |
| Score Mild | Maju Abadi Sigaret | Indonesia | ||
| Sejati | Bentoel Group | Indonesia | ||
| Senior | Victory Indonesia | Indonesia | ||
| Senior Service | Gallaher Group | United Kingdom | 1925 | |
| Septwolves | Fujian Tobacco Group | People's Republic of China | ||
| Seven Stars | Japan Tobacco | Japan | ||
| SG | Philip Morris International | Portugal | 1950s | |
| Shaan | VST Industries | India | [61] | |
| Shuangxi | Ceylon Tobacco Company (Sri Lanka only) | Sri Lanka Hong Kong |
[18] | |
| Silk Cut | Japan Tobacco International (International) | United Kingdom | 1964 | |
| Silver | Metasa | Paraguay | [25] | |
| Site | Indonesian tobacco company | Indonesia | ||
| Slic Mild | Djarum | Indonesia | ||
| Smart | Austria Tabak GmbH | Austria | September 7, 1959 | |
| Smart | Japan Tobacco | Japan | ||
| Smokin Joes Brand | Smokin Joes Trading Post | United States | 1994 | [63][64] |
| Sobranie | Japan Tobacco International | Russia, United Kingdom | 1879 | [49] |
| Sportsman | Ceylon Tobacco Company | Sri Lanka Kenya |
[65] | |
| Special Extra Filter | VST Industries | India | [24] | |
| ST Dupont | Philip Morris International | France | ||
| Star Mild | Bentoel Group | Indonesia | 1996 | |
| State Express 555 | British American Tobacco (International)
Ceylon Tobacco Company (Sri Lanka only) |
United Kingdom | 1896 | [18] |
| Sterling | Japan Tobacco International | United Kingdom | 2006 | |
| Stork | PMFTC | Philippines | ||
| Strand | W.D. & H.O. Wills | United States | 1959 | |
| Style | Golden Tobacco Ltd | India | [22] | |
| Ouro Fino | Metasa | Paraguay | [59] | |
| Sukun | PR Sukun Mc Wartono | Indonesia | ||
| Superkings | Imperial Brands | United Kingdom | ||
| Surya 16 | Gudang Garam | Indonesia | ||
| Surya Pro Mild | Gudang Garam | Indonesia | ||
| Sweet Afton | British American Tobacco | Ireland | 1919 | [22] |
| Taj Chhap Deluxe | Golden Tobacco Ltd | India | [22] | |
| Tali Jagat | Bentoel Group | Indonesia | ||
| Tanjung | Indonesian tobacco company | Indonesia | ||
| Tareyton | American Tobacco Company | United States | 1954 | |
| TAWANG | RAJAA TUNGGAL | Indonesia | ||
| Ten Mild | MTI | Indonesia | ||
| Thang Long | Thang Long Tobacco Factory | Vietnam | ||
| The One | Grand Tobacco | Armenia | [6] | |
| The Trost | Herbidus Formulations | India | 2021 | |
| Three Roses | Imperial Brands | Sri Lanka | 1980 | [58] |
| Time | Dubek | Israel | ||
| Tipper | Godfrey Phillips India | India | [20] | |
| Troy | Indonesian tobacco company | Indonesia | ||
| True | R. J. Reynolds Tobacco Company | United States | ||
| Työmies | Tupakkatehdas Fennia | Finland | 1902 | |
| U Mild | Sampoerna | Indonesia | 2005 | |
| Ultra Special | PTHI | Indonesia | ||
| Uno Mild | Bentoel Group | Indonesia | ||
| Up Mild | Pura Perkasa Jaya | Indonesia | ||
| Urban Mild | Armando | Indonesia | ||
| USA | Liggett Group | United States | ||
| USA Gold | ITG Brands | United States | ||
| Vantage | R. J. Reynolds Tobacco Company | United States | ||
| Vegas Mild | Sampoerna | Indonesia | ||
| Vogue | British American Tobacco | United Kingdom France |
1955 | |
| Viceroy | British American Tobacco, Ceylon Tobacco Company (Sri Lanka only) | United States | 1936 | [66] |
| Vila Rica | R.J. Reynolds Tobacco Company | Brazil | 1960s | |
| Virginia Slims | Altria | United States | 1968 | |
| VIP Blue | Grand Tobacco | Armenia | [6] | |
| Viper | Merca Pantura | Indonesia | ||
| VLN (Very Low Nicotine) | 22nd Century Group | United States | 2022 | [67] |
| Walter Wolf | British American Tobacco (former Tvornica Duhana Rovinj) | Croatia | ||
| West | Imperial Brands (International) | Germany | 1981 | |
| Wills Navy Cut | ITC Limited | India | 1965 | |
| Winfield | British American Tobacco (International) | Australia | 1972 | |
| Win Mild | Karya Dibya Mahardika | Indonesia | ||
| Wings | Japan Tobacco, British American Tobacco (European Union only) | United States | 1929 | |
| Winnsboro | Associated Anglo-American Tobacco Corporation | Philippines | ||
| Winston | Japan Tobacco International (International) PMFTC (Philippines only) ITG Brands (United States only) |
United States | 1954 | |
| Wismilak | Wismilak | Indonesia | ||
| Woodbine | Imperial Brands | United Kingdom | 1888 | |
| Woodland Craft Cigarettes | Smokey Treats | South Africa | 2015 | [68] |
| X Mild | Bentoel Group | Indonesia | January 2004 | |
| Yesmoke | Yesmoke | Italy | 2007 | |
| Yuxi | Hongta Tobacco Group | China | ||
| Zenfi | Perusahaan Rokok Zenfi | Indonesia | ||
| Ziganov | Russia | |||
| Zhongnanhai | Beijing Tobacco Corporation | China |
References
- ^ a b c "Gallery Produk". PT. Merapi Agung Lestari. 2018. Retrieved 2023-11-12.
- ^ a b c "CIGARETTE BRANDS". Dosal Tobacco. Retrieved 2023-11-12.
- ^ "Product information". Retrieved 2023-11-12.
- ^ a b "Our Products". PT Hanjaya Mandala Sampoerna Tbk. Retrieved 2023-11-12.
- ^ "Africaine". Zigsam.at. Retrieved 2023-11-12.
- ^ a b c d e f g h i j "Our Production. Our Portfolio". Grand Tabak. Retrieved 2023-11-12.
- ^ "Alain Delon a-t-il une marque de cigarettes à son nom en Asie?". Libération. Retrieved 2023-11-12.
- ^ "Adlon Eurobusiness". Infoempresa.
- ^ "JTI IN INDONESIA". Japan Tobacco International. Retrieved 2023-11-12.
- ^ "Apache Non-Filter".
- ^ "DIARY: Indonesia celebrates as BAT rolls out new Java-American brand". campaign. 2002-03-08. Retrieved 2023-11-12.
- ^ "Ashford". Joh. Wilh. von Eicken GmbH. Retrieved 2023-11-12.
- ^ "Ashford". zigsam.at. Retrieved 2023-11-12.
- ^ "Greece". Philip Morris International. Retrieved 2023-11-12.
- ^ "Products & Services". La Suerte Cigar and Cigarette Factory. Retrieved 2023-11-12.
- ^ "خانه-شرکت دخانیات ایران". Irtobacco.com. 2017-05-19. Retrieved 2017-06-23.
- ^ "Basic". www.zigsam.at.
- ^ a b c d e f g "Ceylon Tobacco Company - Overview of our portfolio". www.ceylontobaccocompany.com. Retrieved 2022-01-27.
- ^ a b c d e f g h i j k "ITC is the market leader in cigarettes in India". Itcportal.com. Retrieved 2017-06-23.
- ^ a b c d e f "Godfrey Phillips India - Best Tobacco Manufacturer in India". Godfreyphillips.com. Archived from the original on 2015-01-20. Retrieved 2017-06-23.
- ^ "Lebanon Country Profile - TobaccoTactics".
- ^ a b c d e f g h i j "Tobacco related products provider Golden Tobacco Ltd specialize in cigarettes cigars slim cigarettes cigarillos more Vadodara". Goldentobacco.in. Retrieved 2017-06-23.
- ^ "With cheaper smoke, VST Industries says will beat - Latest News & Updates at Daily News & Analysis". Dnaindia.com. 22 July 2010. Retrieved 2017-06-23.
