List of cities in Belgium
This is a list of cities in Belgium. City status in Belgium is granted to a select group of municipalities by a royal order, decree, or by an act of law.
In 2022, the five largest cities or municipalities in Belgium in terms of population were Brussels, Antwerp, Ghent, Charleroi, and Liège.[1]
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| City | Arrondissement | Province | Population (1 January 2017) | Year of the royal order or decree | Communal Charter |
|---|---|---|---|---|---|
| Aalst (Alost) | Aalst | 84,859 | 1825 | 1174 | |
| Aarschot (fr: Aerschot) | Leuven | 29,654 | 1825 | 1194 | |
| Andenne | Namur | 26,767 | 1825 | ||
| Antoing | Tournai | 7,829 | 1825 | 1817 (title) | |
| Ans | Liège | 28,280 | 2021[2] | ||
| Antwerp (nl, de: Antwerpen; fr: Anvers) | Antwerp | 520,504 | 1825 | 1221 | |
| Arlon (nl: Aarlen; de: Arel) | Arlon | 29,585 | 1825 | ||
| Ath (nl: Aat) | Ath | 29,074 | 1825 | 1166 | |
| Aubange | Arlon | 16,927 | 2018[3] | ||
| Bastogne (nl: Bastenaken) | Bastogne | 15,737 | 1825 | 1332 | |
| Beaumont | Thuin | 7,095 | 1825 | ||
| Beauraing | Dinant | 9,161 | 1985[4] | ||
| Beringen | Hasselt | 45,704 | 1985[5] | 1239 | |
| Bilzen | Tongeren | 32,151 | 1985[5] | 1386 | |
| Binche | Thuin | 33,545 | 1825 | ||
| Blankenberge | Bruges | 20,265 | 1985[5] | ||
| Borgloon (fr: Looz) | Tongeren | 10,668 | 1985[5] | ± 1200 | |
| Bouillon | Neufchâteau | 5,459 | 1825 | ||
| Braine-le-Comte (nl: 's-Gravenbrakel) | Soignies | 21,532 | 1825 | ||
| Bree | Maaseik | 15,911 | 1985[6] | 1386 | |
| Bruges (nl: Brugge) | Bruges | 118,187 | 1825 | 1128 | |
| Brussels (fr: Bruxelles; nl: Brussel; de: Brüssel) |
Brussels-Capital | 1,235,192[a] | 1825 | 1229 | |
| Charleroi | Charleroi | 201,256 | 1825 | ||
| Châtelet | Charleroi | 36,350 | 1825 | ||
| Chièvres | Bastogne | 6,913 | 1825 | ||
| Chimay | Thuin | 9,879 | 1825 | ||
| Chiny | Virton | 5,179 | 1825 | ||
| Ciney | Dinant | 16,360 | 1985[5] | ||
| Comines-Warneton (nl: Komen-Waasten) | Mouscron | 18,102 | 1825 (Warneton) | ||
| Couvin | Philippeville | 13,908 | 1985[5] | ||
| Damme | Bruges | 10,945 | 1985[5] | 1180 | |
| Deinze | Ghent | 30,906 | 1825 | 1241 | |
| Dendermonde (fr: Termonde) | Dendermonde | 45,583 | 1825 | 1233 | |
| Diest | Leuven | 23,612 | 1825 | 1229 | |
| Diksmuide (Dixmude) | Diksmuide | 16,719 | 1825 | 12th | |
| Dilsen-Stokkem | Maaseik | 20,310 | 1987[7] | 1244 (Stokkem) | |
| Dinant | Dinant | 13,568 | 1825 | ||
| Durbuy | Marche-en-Famenne | 11,459 | 1825 | 1331 | |
| Eeklo | Eeklo | 20,708 | 1825 | 1240 | |
| Enghien (nl: Edingen) | Soignies | 13,563 | 1825 | ||
| Eupen | Verviers | 19,461 | 1808 | 1808 (title) | |
| Fleurus | Charleroi | 22,624 | 1982 | ||
| Florenville | Virton | 5,628 | 1997[8] | ||
| Fontaine-l'Évêque | Charleroi | 17,673 | 1825 | ||
| Fosses-la-Ville | Namur | 10,436 | 1825 | ||
| Geel | Turnhout | 39,560 | 1985[5] | ||
| Gembloux (nl: Gembloers) | Namur | 25,763 | 1985[9] | ||
| Genappe (nl: Genepiën) | Nivelles | 15,334 | 1985[5] | ||
| Genk | Hasselt | 65,986 | 1999[10] | ||
| Geraardsbergen (fr: Grammont) | Aalst | 33,204 | 1825 | 1068 | |
| Ghent (nl, de: Gent, fr: Gand) | Ghent | 259,083 | 1825 | 1178 | |
| Gistel | Ostend | 12,021 | 1985[5] | 13th | |
| Halen | Hasselt | 9,511 | 1985[5] | 1206 | |
| Halle (fr: Hal) | Halle-Vilvoorde | 38,680 | 1825 | 1225 | |
| Hamont-Achel | Maaseik | 14,427 | 1985[5] | 14th century (Hamont) | |
| Hannut (nl: Hannuit) | Waremme | 16,254 | 1985[5] | ||
| Harelbeke | Kortrijk | 27,683 | 1985[5] | 1153 | |
| Hasselt | Hasselt | 77,124 | 1825 | 1232 | |
| Herk-de-Stad (fr: Herck-la-Ville) | Hasselt | 12,694 | 1985[5] | 1386 | |
| Herentals | Turnhout | 27,800 | 1985[11] | 1209 | |
| Herstal | Liège | 39,939 | 2009[12] | ||
| Herve | Verviers | 17,638 | 1825 | ||
| Hoogstraten | Turnhout | 21,300 | 1985[13] | 1210 | |
| Houffalize | Bastogne | 5,232 | 1825 | ||
| Huy (nl: Hoei) | Huy | 21,301 | 1825 | 1066 | |
| Izegem | Roeselare | 27,590 | 1825 | 1817 (title) | |
| Kortrijk (fr: Courtrai) | Kortrijk | 75,736 | 1825 | 1127 | |
| Jodoigne (nl: Geldenaken) | Nivelles | 14,005 | 1985 | ||
| La Louvière | Soignies | 80,719 | 1985 | ||
| La Roche-en-Ardenne | Marche-en-Famenne | 4,162 | 1825 | ||
| Landen | Leuven | 15,919 | 1985[14] | 1211 | |
| Le Rœulx | Soignies | 8,552 | 1825 | ||
| Lessines (nl: Lessen) | Soignies | 18,580 | 1825 | ||
| Leuven (fr: Louvain, de: Löwen) | Leuven | 100,291 | 1825 | 1211 | |
| Leuze-en-Hainaut | Tournai | 13,814 | 1825 | ||
| Libramont-Chevigny | Neufchâteau | 2025[15] | |||
| Liège (nl: Luik, de: Lüttich) | Liège | 197,885 | 1825 | ||
| Lier (fr: Lierre) | Mechelen | 35,244 | 1825 | 1212 | |
| Limbourg (nl, de: Limburg) | Verviers | 5,990 | 1825 | ||
| Lokeren | Sint-Niklaas | 41,057 | 1825 | 1804 (title) | |
| Lommel | Maaseik | 33,996 | 1990[16] | ||
| Lo-Reninge | Diksmuide | 3,288 | 1985[5] | ||
| Maaseik | Maaseik | 25,233 | 1825 | 1244 | |
| Malmedy (de: Malmünde) | Verviers | 12,503 | historical | ||
| Marche-en-Famenne | Marche-en-Famenne | 17,401 | 1825 | 13th century | |
| Mechelen (fr: Malines; de: Mecheln) | Mechelen | 85,665 | 1825 | 1301 | |
| Menen (fr: Menin) | Kortrijk | 33,112 | 1825 | ||
| Mesen (fr: Messines) | Ypres | 1,049 | 1985[5] | ||
| Mons (nl, de: Bergen) | Mons | 95,220 | 1825 | ||
| Mortsel | Antwerp | 25,588 | 1999[10] | ||
| Mouscron (nl: Moeskroen) | Mouscron | 57,773 | 1986[17] | ||
| Namur (nl: Namen) | Namur | 110,628 | 1825 | 10th century | |
| Neufchâteau | Neufchâteau | 7,597 | 1825 | ||
| Nieuwpoort (fr: Nieuport) | Veurne | 11,351 | 1825 | 1163 | |
| Ninove | Aalst | 38,446 | 1825 | 12th | |
| Nivelles (nl: Nijvel) | Nivelles | 28,368 | 1825 | 13th century | |
| Ostend (nl: Oostende; fr/de: Ostende) | Ostend | 70,994 | 1825 | 1267 | |
| Ottignies-Louvain-la-Neuve | Nivelles | 31,543 | 1982 | ||
| Oudenaarde (fr: Audenarde) | Oudenaarde | 30,972 | 1825 | 1189 | |
| Oudenburg | Ostend | 9,325 | 1985[5] | 1226 | |
| Peer | Maaseik | 16,427 | 1985[5] | ||
| Péruwelz | Tournai | 17,152 | 1825 | ||
| Philippeville | Philippeville | 9,239 | 1825 | ||
| Poperinge | Ypres | 19,735 | 1825 | 1147 | |
| Rochefort | Dinant | 12,599 | 1985 | ||
| Roeselare (fr: Roulers) | Roeselare | 61,657 | 1825 | 1250 | |
| Ronse (fr: Renaix) | Oudenaarde | 26,092 | 1825 | 1240 | |
| Saint-Ghislain | Mons | 23,207 | 1825 | ||
| Saint-Hubert | Neufchâteau | 5,588 | 1825 | ||
| Sambreville | Namur | 2024[18] | |||
| St. Vith (fr: Saint Vith) | Verviers | 9,661 | historical | ||
| Scherpenheuvel-Zichem (fr: Montaigu-Zichem) | Leuven | 22,924 | 1985[5] | 1605 | |
| Seraing | Liège | 64,157 | 1999[10] | ||
| Sint-Niklaas (fr: Saint-Nicolas) | Sint-Niklaas | 76,028 | 1825 | ||
| Sint-Truiden (fr: Saint-Trond) | Hasselt | 40,169 | 1825 | 8th | |
| Soignies (nl: Zinnik) | Soignies | 27,447 | 1825 | 1142 | |
| Spa | Verviers | 10,345 | 2018[19] | ||
| Stavelot | Verviers | 7,140 | 1825 | ||
| Thuin | Thuin | 14,600 | 1825 | ||
| Tielt | Tielt | 20,301 | 1825 | 1245 | |
| Tienen (fr: Tirlemont) | Leuven | 34,365 | 1825 | ||
| Tongeren (fr: Tongres) | Tongeren | 30,865 | 1825 | ||
| Torhout | Bruges | 20,503 | 1825 | ||
| Tournai (nl: Doornik) | Tournai | 69,493 | 1825 | 1188 | |
| Tubize (nl: Tubeke) | Nivelles | 25,914 | 2017[20] | ||
| Turnhout | Turnhout | 43,467 | 1825 | 1212 | |
| Verviers | Verviers | 55,194 | 1825 | ||
| Veurne (Furnes) | Veurne | 11,727 | 1825 | ||
| Vilvoorde (fr: Vilvorde) | Halle-Vilvoorde | 43,653 | 1985[5] | 1192 | |
| Virton | Virton | 11,381 | 1825 | ||
| Visé (nl: Wezet) | Liège | 17,759 | 1825 | ||
| Walcourt | Philippeville | 18,353 | 1985[5] | ||
| Waregem | Kortrijk | 37,871 | 1999[10] | ||
| Waremme (nl: Borgworm) | Waremme | 15,036 | 1985 | ||
| Wavre (nl: Waver) | Nivelles | 34,169 | 1825 | ||
| Wervik (fr: Wervicq) | Ypres | 18,689 | 1825 | ||
| Ypres (nl: Ieper) | Ypres | 35,014 | 1825 | 1174 | |
| Zottegem (fr: Sottegem) | Aalst | 26,137 | 1985 | ||
| Zoutleeuw (fr: Léau) | Leuven | 8,446 | 1985 | 1107 |
See also
- City status in Belgium
- List of most populous municipalities in Belgium
- Municipalities of Belgium
- List of cities in Flanders
- List of cities in Wallonia
Notes
- ^ The population is indicated for Brussels-Capital Region, but the city status is granted to the City of Brussels (municipality).
References
- ^ "The biggest cities and municipalities in Belgium in 2022". Statista. 5 July 2024. Retrieved 2024-07-20.
- ^ "Décret accordant le titre de ville à la commune d'Ans". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 12 November 2021. Retrieved 27 February 2025.
- ^ "Décret accordant le titre de ville à la commune d'Aubange". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 29 March 2018. Retrieved 27 February 2025.
- ^ "Loi accordant le titre de ville à la commune de Beauraing". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 5 March 1985. Retrieved 22 April 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v "Wet tot toekenning van de titel van stad aan de gemeenten Beringen, Bilzen, Blankenberge, Borgloon, Ciney, Couvin, Damme, Geel, Genepiën, Gistel, Halen, Hamont-Achel, Hannuit, Harelbeke, Herk-de-Stad, Lo-Reninge, Mesen, Oudenburg, Peer, Scherpenheuvel-Zichem, Vilvoorde en Walcourt". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 19 July 1985. Retrieved 22 April 2025.
- ^ "Wet waarbij aan de gemeente Bree de titel van stad wordt verleend". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 5 June 1985. Retrieved 12 June 2025.
- ^ "Wet tot toekenning van de titel van stad aan de gemeente Dilsen-Stokkem". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 28 July 1987. Retrieved 5 March 2025.
- ^ "Loi accordant le titre de ville à la commune de Florenville". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 8 September 1997. Retrieved 28 February 2025.
- ^ "Loi tendant à accorder le titre de ville à la commune de Gembloux". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 5 June 1985. Retrieved 12 June 2025.
- ^ a b c d "Wet tot toekenning van de titel van stad aan de gemeenten Genk, Mortsel, Seraing en Waregem". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 23 June 1999. Retrieved 28 February 2025.
- ^ "Wet tot toekenning van de titel van stad aan de gemeente Herentals". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 5 June 1985. Retrieved 12 June 2025.
- ^ "Décret accordant le titre de ville à la commune d'Herstal". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 30 April 2009. Retrieved 28 February 2025.
- ^ "Wet tot toekenning van de titel van stad aan de gemeente Hoogstraten". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 5 June 1985. Retrieved 12 June 2025.
- ^ "Wet waarbij aan de gemeente Landen opnieuw de titel van stad wordt verleend". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 5 June 1985. Retrieved 12 June 2025.
- ^ "Libramont-Chevigny obtient définitivement le titre de Ville, la bourgmestre s'en réjouit - RTBF Actus". RTBF (in French). Retrieved 2025-04-12.
- ^ "Wet tot toekenning van de titel van stad aan de gemeente Lommel". www.ejustice.just.fgov.be (in Dutch). Belgian Official Gazette. 28 December 1990. Retrieved 4 March 2025.
- ^ "Loi accordant le titre de ville à la commune de Mouscron". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 20 March 1986. Retrieved 31 March 2025.
- ^ "Sambreville est officiellement un ville | Télésambre". www.telesambre.be (in French). 2024-03-16. Retrieved 2025-04-12.
- ^ "Décret accordant le titre de ville à la commune de Spa". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 19 July 2018. Retrieved 27 February 2025.
- ^ "Décret accordant le titre de ville à la commune de Tubize". www.ejustice.just.fgov.be (in French). Belgian Official Gazette. 20 April 2017. Retrieved 27 February 2025.