List of sovereign states by immigrant and emigrant population

These are lists of countries by foreign-born population (immigrants) and lists of countries by number native-born persons living in a foreign country (emigrants).
According to the United Nations, in 2024, the United States, Germany, Saudi Arabia, France and the United Kingdom had the largest number of immigrants of any country, while Tuvalu, Saint Helena, Ascension and Tristan da Cunha, and Tokelau had the lowest. In terms of percentage of population, the United Arab Emirates, Qatar, and Kuwait had the highest, while Cuba, Madagascar, and China had the lowest.
According to estimates from the same UN 2015 report, in 2013, India and Mexico had the highest numbers of native-born persons living in a foreign country, while Tokelau and San Marino had the lowest.
Illegal immigration can be under-reported.[1]
Definition
The United Nations defines "foreign-born" as "born in a country other than that in which one resides" to estimate the international migrant stock, whenever this information is available. In countries lacking data on place of birth, the UN uses the country of citizenship instead.[2]
According to the UN: "Equating international migrants with foreign citizens when estimating the migrant stock has important shortcomings. In countries where citizenship is conferred on the basis of jus sanguinis, people who were born in the country of residence may be included in the number of international migrants even though they may have never lived abroad. Conversely, persons who were born abroad and who naturalized in their country of residence are excluded from the stock of international migrants when using citizenship as the criterion to define international migrants."[2]
Immigrant population by destination
| Country | Immigrants 2024[3] |
Percentage of total population |
Percentage female immigrants |
|---|---|---|---|
| 98,110 | 0.2 | 52.0 | |
| 46,377 | 1.7 | 49.0 | |
| 259,458 | 0.6 | 47.2 | |
| 23,684 | 50.6 | 49.0 | |
| 48,408 | 59.1 | 48.8 | |
| 676,507 | 1.8 | 49.5 | |
| 5,918 | 40.5 | 52.7 | |
| 30,473 | 32.5 | 55.4 | |
| 1,958,039 | 4.3 | 55.1 | |
| 274,645 | 9.2 | 57.0 | |
| 41,806[4] | 38.7 | 54.5 | |
| 7,111,404 | 30.1 | 51.4 | |
| 2,327,064 | 25.5 | 52.8 | |
| 218,460 | 2.1 | 52.1 | |
| 67,285 | 16.8 | 49.4 | |
| 840,202 | 52.3 | 26.6 | |
| 2,906,338 | 1.7 | 48.3 | |
| 35,187 | 12.5 | 55.1 | |
| 1,054,604 | 11.6 | 54.2 | |
| 2,349,032 | 20.0 | 51.0 | |
| 68,706 | 16.5 | 49.7 | |
| 418,202 | 2.9 | 52.9 | |
| 20,171 | 31.2 | 50.7 | |
| 55,705 | 7.0 | 15.1 | |
| 183,234 | 1.5 | 47.6 | |
| 30,676 | 100.0 | 48.5 | |
| 34,120 | 1.1 | 53.2 | |
| 116,402 | 4.6 | 43.0 | |
| 1,406,299 | 0.7 | 41.8 | |
| 24,520 | 62.1 | 51.8 | |
| 119,933 | 25.9 | 43.4 | |
| 299,100 | 4.4 | 52.7 | |
| 739,820 | 3.1 | 52.4 | |
| 387,101 | 2.8 | 50.7 | |
| 16,515 | 3.1 | 49.4 | |
| 83,925 | 0.5 | 46.1 | |
| 642,948 | 2.2 | 50.6 | |
| 8,805,839 | 23.0 | 52.6 | |
| 1,811,926 | 4.1 | 47.6 | |
| 31,935 | 42.9 | 48.6 | |
| 94,556 | 1.8 | 47.6 | |
| 1,269,673 | 6.3 | 55.6 | |
| 85,539 | 50.9 | 52.2 | |
| 1,538,324 | 7.8 | 49.1 | |
| 1,638,718 | 0.1 | 51.6 | |
| 3,063,318 | 41.3 | 62.6 | |
| 426,862 | 59.3 | 53.6 | |
| 1,136,425 | 4.9 | 60.5 | |
| 3,063,518 | 5.8 | 50.3 | |
| 12,449 | 1.4 | 51.6 | |
| 385,589 | 6.1 | 45.5 | |
| 4,937 | 36.0 | 50.0 | |
| 628,404 | 12.2 | 49.4 | |
| 527,831 | 13.6 | 54.7 | |
| 2,144 | 0.0 | 56.6 | |
| 80,020 | 43.1 | 56.4 | |
| 202,062 | 14.9 | 55.0 | |
| 1,025,199 | 9.5 | 51.2 | |
| 2,880,839 | 9.0 | 40.0 | |
| 50,439 | 0.2 | 50.2 | |
| 1,085,090 | 1.0 | 51.8 | |
| 847,475 | 14.2 | 50.9 | |
| 125,996 | 10.8 | 47.5 | |
| 8,440 | 12.7 | 47.9 | |
| 738,667 | 6.5 | 39.8 | |
| 747,749 | 4.1 | 51.7 | |
| 9,985,453 | 10.0 | 47.1 | |
| 43,342 | 0.7 | 52.4 | |
| 248,930 | 13.2 | 22.9 | |
| 12,512 | 0.4 | 43.9 | |
| 203,046 | 14.9 | 56.5 | |
| 33,268 | 2.7 | 48.5 | |
| 1,168,455 | 0.9 | 49.7 | |
| 2,333 | 67.2 | 44.4 | |
| 8,101 | 14.6 | 48.0 | |
| 14,362 | 1.5 | 46.0 | |
| 514,432 | 9.2 | 49.2 | |
| 11,985,723 | 17.2 | 48.5 | |
| 130,924 | 42.4 | 52.5 | |
| 30,099 | 10.7 | 43.0 | |
| 449,746 | 17.7 | 35.7 | |
| 236,137 | 8.6 | 47.2 | |
| 81,582 | 2.1 | 56.1 | |
| 16,750,084 | 19.8 | 50.0 | |
| 532,286 | 1.5 | 46.6 | |
| 11,291 | 28.7 | 49.5 | |
| 1,423,964 | 14.2 | 52.1 | |
| 5,812 | 10.4 | 35.2 | |
| 7,340 | 6.3 | 54.4 | |
| 89,610 | 23.9 | 58.0 | |
| 84,159 | 50.2 | 48.4 | |
| 92,732 | 0.5 | 52.7 | |
| 117,416 | 0.8 | 41.2 | |
| 15,064 | 0.7 | 50.6 | |
| 54,175 | 6.5 | 53.5 | |
| 19,581 | 0.2 | 44.4 | |
| 496 | 100.0 | 52.2 | |
| 39,901 | 0.4 | 47.5 | |
| 250,912 | 2.6 | 48.2 | |
| 98,818 | 25.1 | 45.4 | |
| 4,796,255 | 0.3 | 57.1 | |
| 445,726 | 0.2 | 46.2 | |
| 3,840,654 | 4.2 | 52.0 | |
| 370,980 | 0.8 | 44.9 | |
| 1,216,237 | 23.1 | 51.9 | |
| 43,693 | 51.9 | 51.2 | |
| 2,091,569 | 22.3 | 54.4 | |
| 6,553,671 | 11.0 | 53.7 | |
| 24,007 | 0.8 | 49.2 | |
| 3,409,529 | 2.8 | 49.6 | |
| 3,480,168 | 33.8 | 44.3 | |
| 2,089,797 | 10.1 | 59.3 | |
| 992,536 | 1.8 | 49.5 | |
| 3,302 | 2.5 | 47.2 | |
| 3,323,191 | 67.3 | 34.0 | |
| 194,816 | 2.7 | 59.6 | |
| 51,446 | 0.7 | 35.6 | |
| 220,471 | 11.8 | 59.5 | |
| 1,422,583 | 24.5 | 49.3 | |
| 15,039 | 0.6 | 45.8 | |
| 72,423 | 1.3 | 42.4 | |
| 897,751 | 12.2 | 28.2 | |
| 27,669 | 69.4 | 51.2 | |
| 175,194 | 6.1 | 47.0 | |
| 344,309 | 51.2 | 49.1 | |
| 38,625 | 0.1 | 43.0 | |
| 186,719 | 0.9 | 51.1 | |
| 3,806,514 | 10.7 | 22.9 | |
| 75,099 | 14.2 | 12.3 | |
| 545,323 | 2.2 | 49.3 | |
| 199,466 | 37.0 | 42.4 | |
| 3,309 | 8.8 | 38.7 | |
| 68,187 | 19.9 | 57.5 | |
| 195,937 | 3.8 | 43.4 | |
| 29,142 | 2.3 | 44.6 | |
| 143,528 | 44.0 | 53.7 | |
| 1,726,089 | 1.3 | 47.3 | |
| 2,894 | 2.6 | 46.5 | |
| 27,106 | 70.2 | 51.5 | |
| 22,589 | 0.6 | 33.2 | |
| 92,237 | 14.4 | 54.4 | |
| 1,402 | 31.9 | 48.4 | |
| 111,069 | 0.3 | 48.5 | |
| 353,143 | 1.0 | 51.2 | |
| 79,052 | 0.1 | 45.2 | |
| 116,035 | 3.8 | 46.0 | |
| 2,548 | 21.3 | 41.1 | |
| 470,719 | 1.6 | 69.9 | |
| 2,956,518 | 16.2 | 51.3 | |
| 76,738 | 26.2 | 47.7 | |
| 1,467,989 | 28.2 | 50.9 | |
| 43,757 | 0.6 | 48.6 | |
| 449,236 | 1.7 | 53.5 | |
| 1,403,281 | 0.6 | 45.5 | |
| 588 | 32.3 | 45.7 | |
| 150,902 | 8.3 | 58.0 | |
| 22,000 | 49.7 | 58.0 | |
| 1,012,404 | 18.2 | 50.0 | |
| 2,283,366 | 43.2 | 19.8 | |
| 4,175,958 | 1.7 | 48.1 | |
| 5,212 | 29.5 | 43.2 | |
| 477,749 | 10.6 | 46.7 | |
| 31,171 | 0.3 | 39.2 | |
| 180,837 | 2.6 | 47.9 | |
| 1,837,219 | 5.4 | 53.8 | |
| 87,212 | 0.1 | 29.7 | |
| 1,739,901 | 4.5 | 59.5 | |
| 1,127,184 | 10.8 | 52.1 | |
| 223,323 | 6.9 | 53.5 | |
| 2,337,000 | 76.7 | 22.7 | |
| 2,650,783 | 5.2 | 46.9 | |
| 188,207 | 6.2 | 58.5 | |
| 655,579 | 3.4 | 49.8 | |
| 7,605,774 | 5.3 | 50.8 | |
| 513,316 | 3.6 | 49.4 | |
| 135,534 | 15.4 | 49.3 | |
| 492 | 9.4 | 30.1 | |
| 7,958 | 17.0 | 47.4 | |
| 8,079 | 4.5 | 52.0 | |
| 1,008 | 17.9 | 47.6 | |
| 4,820 | 4.8 | 48.4 | |
| 3,843 | 1.8 | 49.5 | |
| 5,838 | 17.4 | 46.0 | |
| 1,955 | 0.8 | 50.1 | |
| 13,683,841 | 40.3 | 22.3 | |
| 281,867 | 1.5 | 47.0 | |
| 712,550 | 10.6 | 55.9 | |
| 13,261 | 10.2 | 30.0 | |
| 49,997 | 0.6 | 43.4 | |
| 2,841,665 | 48.7 | 57.1 | |
| 30,148 | 69.5 | 52.1 | |
| 323,991 | 5.9 | 61.4 | |
| 315,122 | 14.9 | 41.4 | |
| 2,469 | 0.3 | 43.9 | |
| 77,972 | 0.4 | 44.9 | |
| 2,631,100 | 4.1 | 41.9 | |
| 914,001 | 7.7 | 49.7 | |
| 8,870,527 | 18.5 | 51.7 | |
| 40,698 | 0.2 | 47.3 | |
| 272,481 | 5.0 | 54.3 | |
| 2,397,113 | 4.8 | 50.3 | |
| 51,902 | 8.2 | 45.0 | |
| 2,272,158 | 21.4 | 52.0 | |
| 2,503,840 | 28.8 | 50.3 | |
| 896,042 | 3.6 | 50.2 | |
| 276,777 | 2.6 | 56.8 | |
| 3,179,399 | 4.4 | 43.8 | |
| 8,303 | 0.6 | 39.6 | |
| 281,994 | 3.0 | 49.3 | |
| 1,282 | 51.2 | 52.7 | |
| 3,581 | 3.4 | 45.4 | |
| 113,478 | 7.5 | 50.3 | |
| 63,201 | 0.5 | 47.7 | |
| 193,763 | 2.6 | 52.6 | |
| 28,455 | 61.1 | 48.2 | |
| 246 | 2.6 | 44.7 | |
| 7,083,501 | 8.1 | 50.3 | |
| 2,057,759 | 4.1 | 55.0 | |
| 5,064,173 | 13.4 | 57.0 | |
| 8,157,000 | 74.0 | 32.7 | |
| 11,845,479 | 17.1 | 48.5 | |
| 462,371 | 0.7 | 50.0 | |
| 56,779 | 66.9 | 52.9 | |
| 52,375,047 | 15.2 | 51.1 | |
| 160,064 | 4.7 | 52.5 | |
| 1,154,963 | 3.2 | 53.2 | |
| 3,315 | 1.0 | 50.3 | |
| 1,263,304 | 4.4 | 50.7 | |
| 326,418 | 0.3 | 52.8 | |
| 2,032 | 18.0 | 49.5 | |
| 5,628 | 1.0 | 40.9 | |
| 392,997 | 1.0 | 42.3 | |
| 249,205 | 1.2 | 48.1 | |
| 429,108 | 2.6 | 43.2 |
Emigrant population
| Country or region of origin | Emigrants | Article | |
|---|---|---|---|
| World | 271,642,105 | ||
| Other South | 7,950,425 | ||
| Other North | 3,407,920 | ||
| 5,120,756 | Afghan diaspora | ||
| 1,207,032 | Albanian diaspora | ||
| 1,944,784 | |||
| 1,817 | |||
| 9,114 | |||
| 661,590 | |||
| 2,707 | |||
| 55,089 | |||
| 1,013,414 | |||
| 964,848 | Armenian diaspora | ||
| 19,640 | |||
| 577,255 | Australian diaspora | ||
| 575,950 | Austrians Abroad | ||
| 1,155,852 | Azerbaijani diaspora | ||
| 46,467 | |||
| 60,153 | |||
| 7,835,152 | Bangladeshi diaspora | ||
| 112,925 | |||
| 1,480,794 | Belarusian diaspora | ||
| 581,740 | |||
| 68,144 | |||
| 666,357 | |||
| 18,049 | |||
| 49,216 | |||
| 878,211 | |||
| 12,764 | |||
| 1,653,056 | Bosnian diaspora | ||
| 86,501 | |||
| 1,745,339 | Brazilian diaspora | ||
| 5,417 | |||
| 46,977 | |||
| 1,541,860 | Bulgarian diaspora | ||
| 1,581,083 | |||
| 623,999 | |||
| 186,372 | |||
| 1,097,884 | |||
| 383,029 | |||
| 1,323,087 | Canadian diaspora | ||
| 1,973 | |||
| 767,884 | |||
| 206,400 | |||
| 22,545 | |||
| 650,151 | |||
| 10,732,281 | Chinese diaspora | ||
| 1,110,358 | Emigration from Hong Kong | ||
| 161,930 | |||
| 2,869,032 | Colombian diaspora | ||
| 120,297 | |||
| 239,397 | |||
| 22,488 | |||
| 150,400 | |||
| 1,114,003 | |||
| 990,012 | Croatian diaspora | ||
| 1,654,684 | Cuban diaspora | ||
| 123,132 | |||
| 214,648 | Greek Cypriot diaspora | ||
| 911,388 | Czech diaspora | ||
| 113,118 | Korean diaspora | ||
| 1,684,615 | |||
| 255,616 | |||
| 18,668 | |||
| 78,634 | |||
| 1,558,668 | |||
| 1,183,685 | Emigration from Ecuador | ||
| 3,547,626 | Egyptian diaspora | ||
| 1,600,739 | |||
| 125,670 | |||
| 751,481 | |||
| 208,257 | |||
| 108,188 | |||
| 871,747 | |||
| 1,623 | |||
| 13,838 | |||
| 222,633 | |||
| 290,006 | Finnish diaspora | ||
| 2,296,534 | French diaspora | ||
| 4,555 | |||
| 1,982 | |||
| 46,684 | |||
| 118,483 | |||
| 852,816 | Georgian diaspora | ||
| 4,014,203 | German diaspora | ||
| 970,625 | |||
| 14,320 | |||
| 1,039,257 | Greek diaspora | ||
| 18,684 | |||
| 75,784 | |||
| 11,856 | |||
| 2,197 | |||
| 1,205,644 | |||
| 530,963 | |||
| 103,587 | |||
| 520,196 | |||
| 1,585,681 | |||
| 217 | |||
| 800,707 | |||
| 632,126 | Hungarian diaspora | ||
| 42,186 | Icelandic diaspora | ||
| 17,510,931 | Indian diaspora | ||
| 4,532,992 | Indonesian diaspora | ||
| 4,037,258[6] | Iranian diaspora | ||
| 2,033,522 | Iraqi diaspora | ||
| 816,797 | Irish diaspora | ||
| 12,809 | |||
| 369,935 | Yordim | ||
| 3,077,777 | Italian diaspora | ||
| 1,111,021 | Jamaican diaspora | ||
| 838,852 | Japanese diaspora | ||
| 784,377 | |||
| 4,005,587 | |||
| 525,437 | |||
| 4,370 | |||
| 205,382 | |||
| 754,969 | |||
| 1,347,034 | Laotian diaspora | ||
| 332,220 | Latvian diaspora | ||
| 844,158 | Lebanese diaspora | ||
| 341,580 | |||
| 219,338 | |||
| 180,586 | |||
| 3,713 | |||
| 610,223 | |||
| 75,470 | |||
| 184,762 | |||
| 324,541 | |||
| 1,689,222 | Malaysian diaspora | ||
| 3,053 | Maldivian diaspora | ||
| 1,264,700 | |||
| 111,137 | Emigration from Malta | ||
| 8,205 | |||
| 13,919 | |||
| 128,506 | |||
| 188,344 | |||
| 6,617 | |||
| 11,796,178 | Emigration from Mexico | ||
| 21,819 | |||
| 31,452 | |||
| 73,488 | Mongolian diaspora | ||
| 153,009 | |||
| 22,838 | |||
| 3,136,069 | Moroccan diaspora | ||
| 1,013,416 | |||
| 3,699,472 | Burmese diaspora | ||
| 195,515 | |||
| 2,421 | |||
| 2,285,364 | Overseas Nepali | ||
| 980,753 | Dutch diaspora | ||
| 5,098 | |||
| 777,303 | |||
| 682,865 | |||
| 401,653 | |||
| 1,438,331 | Nigerian Diaspora | ||
| 5,593 | |||
| 658,264 | Macedonian diaspora | ||
| 2,764 | |||
| 202,336 | Norwegian diaspora | ||
| 24,939 | |||
| 6,303,286 | Pakistani diaspora | ||
| 2,650 | |||
| 161,107 | |||
| 219,126 | |||
| 871,638 | |||
| 3,505,511 [7] | |||
| 5,377,337 | Overseas Filipinos | ||
| 4,446,985 | Polish diaspora | ||
| 2,631,559 | |||
| 5,807,347 | Puerto Rican diaspora[note 1] | ||
| 171,632 | |||
| 1,013,417 | Moldovan diaspora | ||
| 133,769 | |||
| 3,572,794 | Romanian diaspora | ||
| 10,491,715 | Russian diaspora | ||
| 588,544 | |||
| 6,596 | |||
| 124,941 | |||
| 63,605 | |||
| 2,356 | |||
| 60,655 | |||
| 124,403 | |||
| 2,425 | |||
| 37,013 | |||
| 296,254 | |||
| 642,654 | |||
| 950,485 | Serbian diaspora | ||
| 36,788 | |||
| 187,102 | |||
| 340,751 | Overseas Singaporean | ||
| 29,209 | |||
| 345,683 | Slovak diaspora | ||
| 147,593 | Slovene diaspora | ||
| 4,234 | |||
| 2,054,377 | Somali diaspora | ||
| 824,601 | South African diaspora | ||
| 2,176,580 | Korean diaspora | ||
| 2,608,218 | South Sudanese diaspora | ||
| 1,444,942 | Spanish diaspora | ||
| 1,775,768 | Sri Lankan diaspora | ||
| 3,890,650 | Palestinian diaspora | ||
| 2,040,613 | |||
| 423,517 | |||
| 353,825 | Swedish diaspora | ||
| 679,796 | Swiss abroad | ||
| 8,225,499 | Syrian diaspora | ||
| 597,959 | |||
| 1,020,119 | |||
| 39,202 | |||
| 543,277 | |||
| 2,242 | |||
| 74,433 | |||
| 334,304 | |||
| 813,213 | |||
| 3,493,071 | Turkish diaspora | ||
| 260,832 | |||
| 31,033 | |||
| 3,276 | |||
| 734,951 | |||
| 5,901,067 | Ukrainian diaspora | ||
| 154,404 | Emirati diaspora | ||
| 4,274,998 | British diaspora | ||
| 323,173 | |||
| 4,779,929 | American diaspora[8] | ||
| 25,863 | |||
| 633,439 | Emigration from Uruguay | ||
| 1,979,523 | |||
| 7,346 | |||
| 2,519,780 | Venezuelan diaspora | ||
| 2,683,954 | Overseas Vietnamese | ||
| 11,820 | |||
| 195,572 | |||
| 1,267,610 | Yemeni diaspora | ||
| 493,087 | |||
| 933,654 | Zimbabwean diaspora |
See also
- List of countries by ethnic and cultural diversity level
- List of U.S. states and territories by immigrant population
- List of diasporas
Notes
- ^ The United Nations statistically considers people born in the archipelago and island of Puerto Rico and living in the 50 states of the United States as international migrants, despite the fact that they have been U.S. citizens since the enactment of the Jones–Shafroth Act of 1917.
References
- ^ Passel, Jeffrey S.; Krogstad, Jens Manuel (24 April 2025). "What we know about unauthorized immigrants living in the U.S." Pew Research Center. Retrieved 1 May 2025.
- ^ a b INTERNATIONAL MIGRANT STOCK 2019 DOCUMENTATION
- ^ "International Migrant Stock". Population Division. Retrieved 2 March 2025.
- ^ "International Migrants day (18 december 2024) – Central Bureau of Statistics". 2024-12-20. Retrieved 2025-04-28.
- ^ UN_MigrantStockByOriginAndDestination_2019, Table 1, Line 1715
- ^ Published on 21, February, 2021 by Ministry of Foreign Affairs (Iran).
- ^ "Más de 3 millones 500 mil peruanos viven en el extranjero". Gob.pe (in Spanish). Instituto Nacional de Estadística e Informática (INEI). 18 December 2024. Retrieved 18 July 2025.
- ^ https://www.fvap.gov/uploads/FVAP/Reports/2018-Overseas-Citizen-Population-Analysis-Report.pdf