List of stadiums by capacity
The following is a list of notable sports stadiums, ordered by their capacity, which refers to the maximum number of spectators they can normally accommodate.
List criteria notes
- The capacity figures are standard, permanent total capacity, including both seating and any permanent standing areas, but excluding any temporary accommodation.
- Incidental record attendance is not considered relevant. Only regular capacity counts; for attendance records, see List of sporting venues with a highest attendance of 100,000 or more.
- Only stadiums with a capacity of 40,000 or more are included in this list.
- Stadiums that are defunct or closed, or those that no longer serve as competitive sports venues (such as Great Strahov Stadium, which was the largest in the world and held around 250,000 spectators), are not included. They are listed under List of closed stadiums by capacity.
- An asterisk (*) indicates that the team plays only some (few) of its home matches at the venue, and may have another (primary) home ground.
- For purposes of this list, race tracks (such as the Indianapolis Motor Speedway and the Tokyo Racecourse) are not stadiums, and are not included here. For a list of all sports venues by capacity, see List of sports venues by capacity.
- Capacities are taken whenever possible from the figure stated on the official website of a stadium, its tenants, or sports event it has hosted.
List
Capacity of 100,000 or more
Capacity of 90,000–99,999
| Stadium | Capacity | City (state) | Country | Region | Tenants | Sport(s) | Image |
|---|---|---|---|---|---|---|---|
| Camp Nou | 99,354[14] | Barcelona | Europe | FC Barcelona | Association football |
| |
| FNB Stadium | 94,736[15] | Johannesburg | Africa | South Africa national soccer team, Kaizer Chiefs F.C. | Association football |
| |
| Misr Stadium | 93,940 | New Administrative Capital | Africa | Egypt national football team | Association football |
| |
| Sanford Stadium | 93,033[16] | Athens, Georgia | North America | Georgia Bulldogs football | American football | ||
| Lusail Stadium | 92,349[17][18] | Lusail | Western Asia | Qatar national football team | Association football |
| |
| Cotton Bowl | 92,100[19] | Dallas, Texas | North America | Dallas Trinity FC, Red River Rivalry | American football, association football |
| |
| Wembley Stadium | 90,652[20] | London | Europe | England national football team | Association football, rugby league, American football |
|
Capacity of 80,000–90,000
Capacity of 70,000–80,000
Capacity of 60,000–70,000
Capacity of 50,000–60,000
Capacity of 40,000–50,000
| Stadium | Capacity | City (state) | Country | Region | Tenants | Sport(s) |
|---|---|---|---|---|---|---|
| De Kuip | 49,850[125] | Rotterdam | Europe | Feyenoord | Association football | |
| Fritz-Walter-Stadion | 49,780 | Kaiserslautern | Europe | 1. FC Kaiserslautern | Association football | |
| José Amalfitani Stadium | 49,540 | Buenos Aires | South America | Club Atlético Vélez Sarsfield, Argentina national rugby union team*, Jaguares | Association football, rugby union | |
| Camille Chamoun Sports City Stadium | 49,500[140] | Beirut | Western Asia | Lebanon national football team | Association football | |
| Rajko Mitić Stadium | 49,450[20] | Belgrade | Europe | Red Star Belgrade | Association football | |
| Mestalla | 49,430 | Valencia | Europe | Valencia CF | Association football | |
| JMA Wireless Dome | 49,250 | Syracuse, New York | North America | Syracuse Orange football, Syracuse Orange men's basketball, Syracuse Orange men's lacrosse, Syracuse Orange women's basketball | American football, basketball, lacrosse | |
| Miyagi Stadium | 49,133 | Rifu | East Asia | Vegalta Sendai* | Association football, athletics | |
| Globe Life Park in Arlington | 49,115 | Arlington, Texas | North America | Dallas Renegades, North Texas SC | American football, association football | |
| Estádio Beira-Rio | 49,055[71] | Porto Alegre | South America | Sport Club Internacional | Association football | |
| Chase Field | 49,033 | Phoenix, Arizona | North America | Arizona Diamondbacks | Baseball | |
| Niedersachsenstadion | 49,000 | Hanover | Europe | Hannover 96 | Association football | |
| Queensland Sport and Athletics Centre | 49,000 | Brisbane | Oceania | Rugby league, Athletics | ||
| Oriole Park at Camden Yards | 48,876 | Baltimore | North America | Baltimore Orioles | Baseball | |
| Khalifa International Stadium | 48,496[17] | Doha | Western Asia | Qatar national football team | Association football | |
| Jinnah Sports Stadium | 48,900[141] | Islamabad | South Asia | Pakistan national football team* | Association football, athletics | |
| Parc des Princes | 48,712 | Paris | Europe | Paris Saint-Germain | Association football | |
| Estadio Nacional Julio Martínez Prádanos | 48,665 | Santiago | South America | Chile national football team, Club Universidad de Chile* | Association football, athletics | |
| Nelson Mandela Bay Stadium | 48,459 | Port Elizabeth | Africa | Southern Kings, Eastern Province Elephants | Rugby union, association football | |
| Ernst-Happel-Stadion | 48,500[20] | Vienna | Europe | Austria national football team, FK Austria Wien*, SK Rapid Wien* | Association football | |
| Stadium of Light | 48,339[142] | Sunderland | Europe | Sunderland A.F.C. | Association football | |
| Estadio Tomás Adolfo Ducó | 48,314 | Buenos Aires | South America | Club Atlético Huracán | Association football | |
| T-Mobile Park | 48,116 | Seattle | North America | Seattle Mariners | Baseball | |
| Estadio Akron | 48,071[22] | Zapopan | North America | Guadalajara | Association football | |
| Rajamangala Stadium | 48,000 | Bangkok | Southeast Asia | Thailand national football team | Association football | |
| Harbin International Convention Exhibition and Sports Center | 48,000 | Harbin | East Asia | Athletics | ||
| Sydney Cricket Ground | 48,000 | Sydney | Oceania | Australia national cricket team*, Sydney Roosters, New South Wales Blues (cricket), Sydney 6ers, Sydney Swans, Sydney FC | Cricket, Australian rules football, rugby league, Association football | |
| Estadio Malvinas Argentinas | 48,000 | Mendoza | South America | Ciudad de Mendoza | Association football | |
| Casa de Apostas Arena Fonte Nova | 47,915[71] | Salvador | South America | Esporte Clube Bahia | Association football | |
| Koshien Stadium | 47,757[143] | Nishinomiya | East Asia | Hanshin Tigers | Baseball | |
| Fisht Olympic Stadium | 47,659 | Sochi | Europe | PFC Sochi | Association football, athletics | |
| Ahmad bin Ali Stadium | 47,343[17] | Al Rayyan | Western Asia | Association football | ||
| Arena Corinthians | 47,252[71] | São Paulo | South America | Sport Club Corinthians Paulista | Association football | |
| Protective Stadium | 47,100 | Birmingham | North America | Birmingham Legion FC, Birmingham Stallions, UAB Blazers | American football, association football | |
| Estadio Monumental David Arellano | 47,017 | Santiago | South America | Colo-Colo | Association football | |
| Rice Stadium | 47,000[144] | Houston | North America | Rice Owls football | American football | |
| Estádio Olímpico Nilton Santos | 46,931 | Rio de Janeiro | South America | Botafogo | Association football, athletics | |
| Busch Stadium | 46,861 | St. Louis | North America | St. Louis Cardinals | Baseball | |
| Estadio Metropolitano Roberto Meléndez | 46,788 | Barranquilla | South America | Colombia national football team, Atlético Junior | Association football | |
| Al Thumama Stadium | 46,781[17] | Doha | Western Asia | Association football | ||
| Education City Stadium | 46,155[17] | Al Rayyan | Western Asia | Association football | ||
| Peter Mokaba Stadium | 46,000 | Polokwane | Africa | Association football | ||
| Estádio Prudentão | 45,954 | Presidente Prudente | South America | Association football | ||
| Stade Mohammed V | 45,891[145] | Casablanca | North Africa | Wydad AC, Raja Casablanca, TAS de Casablanca, Morocco national football team | Association football | |
| Tokyo Dome | 45,600 | Tokyo | East Asia | Yomiuri Giants | Baseball | |
| Volgograd Arena | 45,568 | Volgograd | Europe | FC Rotor Volgograd | Association football | |
| Páirc Uí Chaoimh | 45,500 | Cork | Europe | Cork GAA | Hurling, Gaelic football | |
| Ramón Sánchez Pizjuán Stadium | 45,500 | Seville | Europe | Sevilla FC | Association football | |
| Adrar Stadium | 45,480 | Agadir | Africa | Hassania Agadir | Association football | |
| Arena Pernambuco | 45,440[71] | São Lourenço da Mata | South America | Clube Náutico Capibaribe | Association football | |
| Arena MRV | 45,414 | Belo Horizonte | South America | Atlético Mineiro | Association football | |
| Lukoil Arena | 45,360 | Moscow | Europe | FC Spartak Moscow | Association football | |
| DY Patil Stadium | 45,300[28] | Navi Mumbai | South Asia | Mumbai Indians*, Indian national football team, Mumbai City FC | Cricket, Association football | |
| Mandela National Stadium | 45,202 | Kampala | Africa | Uganda national football team | Association football | |
| McLane Stadium | 45,140 | Waco, Texas | North America | Baylor Bears football | American football | |
| Wrocław Municipal Stadium | 45,105 | Wrocław | Europe | Śląsk Wrocław | Association football | |
| Kazan Arena | 45,105 | Kazan | Europe | FC Rubin Kazan | Association football, athletics | |
| Estadio Garcilaso | 45,056 | Cusco | South America | Cienciano | Association football | |
| Angel Stadium of Anaheim | 45,050 | Anaheim, California | North America | Los Angeles Angels | Baseball | |
| Al Janoub Stadium | 45,036[17] | Al Wakrah | Western Asia | Association football | ||
| Mangueirão | 45,007 | Belém | South America | Paysandu Sport Club*, Clube do Remo* | Association football | |
| Egyptian Army Stadium | 45,000 | Suez | Africa | Petrojet | Association football | |
| 24 February 1956 Stadium | 45,000 | Sidi Bel Abbès | Africa | USM Bel Abbès | Association football | |
| Estádio Olímpico Monumental | 45,000 | Porto Alegre | South America | Association football | ||
| Gelora Bung Tomo Stadium | 45,000 | Surabaya | Southeast Asia | Persebaya Surabaya | Association football, athletics | |
| Ashgabat Olympic Stadium | 45,000 | Ashgabat | Central Asia | Turkmenistan national football team | Association football | |
| Harapan Bangsa Stadium | 45,000 | Banda Aceh | Southeast Asia | Persiraja Banda Aceh | Association football | |
| National Hockey Stadium | 45,000 | Lahore | South Asia | Pakistan national field hockey team | Hockey | |
| Estadio General Pablo Rojas | 45,000 | Asunción | South America | Cerro Porteño | Association football | |
| Barabati Stadium | 45,000 | Cuttack | South Asia | Odisha Cricket Association | Cricket | |
| Qingdao Conson Stadium | 45,000 | Qingdao | East Asia | Association football | ||
| Estádio da Machava | 45,000[146] | Maputo | Africa | Mozambique national football team | Association football | |
| Morenão | 45,000 | Campo Grande | South America | Federal University of Mato Grosso do Sul | Association football | |
| Fez Stadium | 45,000 | Fes | Africa | Maghreb de Fès | Association football | |
| Free State Stadium | 45,000 | Bloemfontein | Africa | Free State Cheetahs, Cheetahs, Bloemfontein Celtic | Rugby union | |
| Rostov Arena | 45,000 | Rostov-on-Don | Europe | FC Rostov | Association football | |
| Citi Field | 45,000 | New York City | North America | New York Mets | Baseball | |
| Yantai Sports Park Stadium | 45,000 | Yantai, Shandong | East Asia | local football teams | Association football | |
| Panathenaic Stadium | 45,000 | Athens | Europe | Athletics | ||
| Stade Omar Bongo | 45,000 | Libreville | Africa | FC 105 Libreville | Association football | |
| National Stadium | 45,000 | Lagos | Africa | Nigeria national football team* | Association football | |
| Zibo Sports Center Stadium | 45,000 | Zibo, Shandong | East Asia | local football teams | Association football | |
| Amahoro National Stadium | 45,508 | Kigali | Africa | APR F.C., Rwanda national football team, Rayon Sports F.C., S.C. Kiyovu Sports... | Association football | |
| Weifang Sports Center Stadium | 45,000 | Weifang, Shandong | East Asia | local football teams | Association football | |
| Orlando Stadium | 45,000 | Johannesburg | Africa | Orlando Pirates, Moroka Swallows | Association football | |
| Zayed Sports City Stadium | 45,000[147] | Abu Dhabi | Middle East | Association football | ||
| Latakia Sports City Stadium | 45,000 | Latakia | Western Asia | Association football | ||
| Solidarnost Samara Arena | 44,918 | Samara | Europe | PFC Krylia Sovetov Samara | Association football | |
| Vidarbha Cricket Association Stadium | 44,904[148] | Nagpur | South Asia | Vidarbha cricket team | Cricket | |
| Nizhny Novgorod Stadium | 44,899 | Nizhny Novgorod | Europe | Pari NN | Association football | |
| Estadio Atanasio Girardot | 44,863[149] | Medellín | South America | Atlético Nacional, Independiente Medellín | Association football | |
| Toyota Stadium | 44,692[149] | Toyota | East Asia | Nagoya Grampus* | Association football | |
| Alumni Stadium | 44,500 | Chestnut Hill, Massachusetts | North America | Boston College Eagles football | American football | |
| Greenfield International Stadium | 44,400[85] | Thiruvananthapuram | South Asia | India national cricket team, Kerala cricket team | Cricket and Association football | |
| FBC Mortgage Stadium | 44,206 | Orlando, Florida | North America | UCF Knights football | American football | |
| Albertão | 44,200 | Teresina | South America | Esporte Clube Flamengo* | Association football | |
| Gwangju World Cup Stadium | 44,118 | Gwangju | East Asia | Gwangju FC | Association football | |
| Ulsan Munsu Football Stadium | 44,102 | Ulsan | East Asia | Ulsan HD | Association football | |
| Bao'an Stadium | 44,050[150] | Shenzhen | East Asia | Shenzhen F.C.* | Association football | |
| Gaelic Grounds | 44,032 | Limerick | Europe | Limerick GAA | Hurling, Gaelic football | |
| Amon G. Carter Stadium | 44,008 | Fort Worth, Texas | North America | TCU Horned Frogs football | American football | |
| Levy Mwanawasa Stadium | 44,000 | Ndola | Africa | Zambia national football team | Association football | |
| Suwon World Cup Stadium | 43,959 | Suwon | East Asia | Suwon Samsung Bluewings | Association football | |
| Riau Main Stadium | 43,923 | Pekanbaru | Southeast Asia | PSPS Riau | Association football | |
| Allianz Parque | 43,713[151] | São Paulo | South America | Palmeiras | Association football | |
| Shandong Provincial Stadium | 43,700 | Jinan, Shandong | East Asia | local football teams | Association football | |
| Citizens Bank Park | 43,500 | Philadelphia | North America | Philadelphia Phillies | Baseball | |
| Mbombela Stadium | 43,500 | Nelspruit | Africa | Association football | ||
| Estadio Pedro Bidegain | 43,494 | Buenos Aires | South America | Club Atlético San Lorenzo de Almagro | Association football | |
| Jeonju World Cup Stadium | 43,348 | Jeonju | East Asia | Jeonbuk Hyundai Motors | Association football | |
| Progressive Field | 43,345 | Cleveland, Ohio | North America | Cleveland Guardians | Baseball | |
| Poznań Municipal Stadium | 43,269 | Poznań | Europe | Lech Poznań | Association football | |
| Vasil Levski National Stadium | 43,230[20] | Sofia | Europe | Bulgaria national football team | Association football | |
| Estadio Libertadores de América | 43,187[152] | Avellaneda | South America | Independiente | Association football | |
| Reser Stadium | 43,154 | Corvallis, Oregon | North America | Oregon State Beavers football | American football | |
| Stadio Artemio Franchi | 43,147 | Florence | Europe | ACF Fiorentina | Association football | |
| Shaanxi Province Stadium | 43,000[153] | Xi'an, Shaanxi | East Asia | Association football | ||
| Saifai International Cricket Stadium | 43,000 | Saifai | South Asia | Uttar Pradesh cricket team | Cricket | |
| Estadio Universidad San Marcos | 43,000 | Lima | South America | Association football | ||
| Fitzgerald Stadium (Staidiam Mhic Gearailt) | 43,000 | Killarney | Europe | Kerry GAA | Gaelic football, hurling | |
| Ullevi | 43,000 | Gothenburg | Europe | Association football, athletics | ||
| Arena da Amazônia | 42,924[71] | Manaus | South America | Nacional Futebol Clube, Atlético Rio Negro Clube | Association football | |
| Sapporo Dome | 42,831 | Sapporo | East Asia | Consadole Sapporo, Hokkaido Nippon-Ham Fighters | Association football, baseball | |
| Arena Pantanal | 42,788[71] | Cuiabá | South America | Clube Esportivo Dom Bosco, Mixto Esporte Clube | Association football | |
| Villa Park | 42,788 | Birmingham | Europe | Aston Villa F.C. | Association football | |
| Zhuzhou Stadium | 42,740 | Zhuzhou, Hunan | East Asia | local football teams | Association football | |
| Maharashtra Cricket Association Stadium | 42,700[85] | Pune | South Asia | Maharashtra Cricket Association | Cricket | |
| Estadio Cuauhtémoc | 42,648 | Puebla | North America | Puebla F.C. | Association football | |
| Vodafone Park | 42,590[154] | Istanbul | Europe | Beşiktaş J.K. | Association football | |
| Red Bull Arena | 42,558 | Leipzig | Europe | RB Leipzig | Association football | |
| Estadio Metropolitano de Mérida | 42,500 | Mérida | South America | Estudiantes de Mérida | Association football | |
| Perak Stadium | 42,500 | Ipoh | Southeast Asia | Perak FA | Association football | |
| Sydney Football Stadium | 42,500[155] | Sydney | Oceania | Sydney Roosters, New South Wales Waratahs, Sydney FC | Association football, Rugby league, Rugby union | |
| Ahmadou Ahidjo Stadium | 42,500 | Yaoundé | Africa | Canon Yaoundé, Tonnerre Yaoundé, Louves Minproff | Association football | |
| Estadio Defensores del Chaco | 42,354 | Asunción | South America | Paraguay national football team | Association football | |
| Denka Big Swan Stadium | 42,300 | Niigata | East Asia | Albirex Niigata | Association football | |
| American Family Field | 42,200 | Milwaukee | North America | Milwaukee Brewers | Baseball | |
| Estadio Hernando Siles | 42,148 | La Paz | South America | Bolivia national football team, La Paz F.C., Club Bolívar*, The Strongest* | Association football | |
| Nouveau Stade de Bordeaux | 42,115 | Bordeaux | Europe | FC Girondins de Bordeaux, Union Bordeaux Bègles* | Association football, rugby union | |
| Weserstadion | 42,100 | Bremen | Europe | Werder Bremen | Association football | |
| Great American Ball Park | 42,059 | Cincinnati | North America | Cincinnati Reds | Baseball | |
| Estádio do Zimpeto | 42,055 | Maputo | Africa | Association football, athletics | ||
| The Gabba | 42,000 | Brisbane | Oceania | Australia national cricket team*, Queensland Bulls, Brisbane Heat, Brisbane Lions | Cricket, Australian rules football | |
| McHale Park (Páirc Mhic Éil) | 42,000 | Castlebar | Europe | Mayo GAA | Gaelic football, hurling | |
| Estadio Universitario | 42,000 | San Nicolás de los Garza | North America | Tigres UANL | Association football | |
| Arena da Baixada | 42,000 | Curitiba | South America | Athletico Paranaense | Association football | |
| Chengdu Sports Centre | 42,000 | Chengdu, Sichuan | East Asia | Association football | ||
| Stade Geoffroy-Guichard | 42,000 | Saint-Étienne | Europe | AS Saint-Étienne | Association football | |
| Royal Bafokeng Stadium | 42,000 | Phokeng | Africa | Rugby union, association football, athletics | ||
| Konya Metropolitan Municipality Stadium | 42,000 | Konya | Western Asia | Konyaspor | Association football | |
| Estadio Deportivo Cali | 42,000 | Palmira | South America | Deportivo Cali | Association football | |
| Estadio Presidente Juan Domingo Perón | 41,900 | Avellaneda | South America | Racing Club de Avellaneda | Association football | |
| Darul Makmur Stadium | 41,895 | Kuantan | Southeast Asia | Pahang FA | Association football, Athletics | |
| Nationals Park | 41,888 | Washington, D.C. | North America | Washington Nationals | Baseball | |
| Estadio Gigante de Arroyito | 41,654 | Rosario | South America | Rosario Central | Association football | |
| Wrigley Field | 41,649 | Chicago | North America | Chicago Cubs | Baseball | |
| Changchun Stadium | 41,638 | Changchun, Jilin | East Asia | Changchun Yatai | Association football | |
| Stadion Gdańsk | 41,620[156] | Gdańsk | Europe | Lechia Gdańsk | Association football | |
| Estádio Serra Dourada | 41,574 | Goiânia | South America | Goiás Esporte Clube*, Vila Nova Futebol Clube* | Association football | |
| Juventus Stadium | 41,507 | Turin | Europe | Juventus FC | Association football | |
| Wuyuan River Stadium | 41,506 | Haikou | East Asia | Athletics, concerts | ||
| Oracle Park | 41,503 | San Francisco | North America | San Francisco Giants | Baseball, American football | |
| Estadio Morelos | 41,500 | Morelia | North America | Monarcas Morelia | Association football | |
| Goyang Stadium | 41,311 | Goyang | East Asia | Association football | ||
| Polideportivo Cachamay | 41,300 | Ciudad Guayana | South America | Mineros de Guayana | Association football | |
| Daejeon World Cup Stadium | 41,295 | Daejeon | East Asia | Daejeon Hana Citizen | Association football | |
| Plaza de Toros México | 41,262 | Mexico City | North America | Bullfighting | ||
| Marrakesh Stadium | 41,245[157] | Marrakesh | Africa | Kawkab Marrakech, Morocco national football team | Association football | |
| Daikin Park | 41,168 | Houston, | North America | Houston Astros | Baseball | |
| Truist Park | 41,084 | Atlanta | North America | Atlanta Braves | Baseball | |
| Comerica Park | 41,083 | Detroit | North America | Detroit Tigers | Baseball | |
| Alejandro Villanueva Stadium | 40,938 | Lima | South America | Club Alianza Lima | Association football | |
| Suzhou Olympic Sports Centre | 40,933 | Suzhou | East Asia | Athletics | ||
| Nelson Mandela Stadium | 40,784 | Algiers | Africa | Association football | ||
| Şenol Güneş Sports Complex | 40,782 | Trabzon | Western Asia | Trabzonspor | Association football | |
| Kashima Soccer Stadium | 40,728 | Kashima | East Asia | Kashima Antlers | Association football | |
| Valley Children's Stadium | 40,727 | Fresno, California | North America | Fresno State Bulldogs football | American football | |
| Estadio Campeón del Siglo | 40,700 | Montevideo | South America | Club Atlético Peñarol | Association football | |
| Guaranteed Rate Field | 40,615 | Chicago | North America | Chicago White Sox | Baseball | |
| Taipei Dome | 40,575 | Taipei, Taiwan | East Asia | TBD | Baseball | |
| Vanderbilt Stadium | 40,550 | Nashville, Tennessee | North America | Vanderbilt Commodores football | American football | |
| Baotou Olympic Sports Centre Stadium | 40,545 | Baotou | East Asia | Athletics | ||
| Baba Yara Stadium | 40,528 | Kumasi | Africa | Asante Kotoko, King Faisal Babes | Association football | |
| Estádio Couto Pereira | 40,502 | Curitiba | South America | Coritiba Foot Ball Club | Association football | |
| Estadi Cornellà-El Prat | 40,500 | Barcelona | Europe | RCD Espanyol | Association football | |
| Nagoya Dome | 40,500 | Nagoya | East Asia | Chunichi Dragons | Baseball | |
| Estadio Monumental Virgen de Chapi | 40,370 | Arequipa | South America | FBC Melgar, IDUNSA | Association football | |
| Stamford Bridge | 40,343 | London | Europe | Chelsea F.C. | Association football | |
| Estadio Ciudad de Lanús – Néstor Díaz Pérez | 40,320 | Lanús | South America | Club Atlético Lanús | Association football | |
| Estadio Metropolitano de Cabudare | 40,312 | Cabudare | South America | Unión Lara | Association football | |
| Globe Life Field | 40,300 | Arlington | North America | Texas Rangers | Baseball | |
| Lukas Enembe Stadium | 40,263 | Jayapura | Southeast Asia | Association football, athletics | ||
| Mỹ Đình National Stadium | 40,192 | Hanoi | Southeast Asia | Vietnam national football team, Viettel FC | Association football | |
| Miloud Hadefi Stadium | 40,143 | Oran | Africa | MC Oran, Algeria national football team | Association football | |
| Estadio George Capwell | 40,024 | Guayaquil | South America | Club Sport Emelec | Association football | |
| OSC Metalist | 40,003 | Kharkiv | Europe | Metalist 1925 Kharkiv, Shakhtar Donetsk | Association football | |
| Jawaharlal Nehru Stadium | 40,000[28] | Kochi | South Asia | Kerala Blasters FC, India national football team | Association football | |
| Jawaharlal Nehru Stadium, Chennai | 40,000 | Chennai | South Asia | India national football team*, Chennaiyin FC, Indian Bank Recreational Club | Association football | |
| Ladd–Peebles Stadium | 40,000 | Mobile, Alabama | North America | South Alabama Jaguars football | American football | |
| Batakan Stadium | 40,000 | Balikpapan | Southeast Asia | Persiba Balikpapan | Association football | |
| TDECU Stadium | 40,000 | Houston | North America | Houston Cougars football, Houston Roughnecks | American football | |
| Hang Jebat Stadium | 40,000 | Malacca | Southeast Asia | Melaka F.C.*, | Association football | |
| Resonac Dome Oita | 40,000 | Ōita | East Asia | Oita Trinita | Association football | |
| Sultan Ibrahim Stadium | 40,000[158] | Johor | Southeast Asia | Johor Darul Ta'zim FC | ||
| People's Football Stadium | 40,000[159][160] | Karachi | South Asia | Pakistan national football team | Association football | |
| Castelão | 40,000[161] | São Luís | South America | Moto Club, Sampaio Corrêa | Association football | |
| Hong Kong Stadium | 40,000 | East Asia | Hong Kong national football team, Hong Kong national rugby union team | Association football, Rugby union | ||
| JRD Tata Sports Complex | 40,000 | Jamshedpur | South Asia | local football teams | Association football | |
| 28 March Stadium | 40,000 | Benghazi | Africa | Al-Ahly Benghazi, Al-Nasr Benghazi, Al Tahaddy Benghazi, Libya national football team* | Association football | |
| Penang State Stadium | 40,000 | Batu Kawan | Southeast Asia | Penang FA* | Association football | |
| Accra Sports Stadium | 40,000 | Accra | Africa | Accra Hearts of Oak, Accra Great Olympics | Association football | |
| Pratt & Whitney Stadium | 40,000 | East Hartford, Connecticut | North America | UConn Huskies football | American football | |
| Sarawak Stadium | 40,000 | Kuching | Southeast Asia | Sarawak FA | Association football | |
| Stade d'Angondjé | 40,000 | Angondjé | Africa | Gabon national football team | Association football | |
| Bogyoke Aung San Stadium | 40,000 | Yangon | Southeast Asia | local football teams | Association football | |
| Vidarbha Cricket Association Ground | 40,000[162] | Nagpur | South Asia | Vidarbha cricket team | Cricket | |
| Suita City Football Stadium | 40,000[149] | Suita | East Asia | Gamba Osaka | Association football | |
| Peace Stadium | 40,000[163] | Bouake | Africa | Bouaké FC, ASC Bouaké, Alliance Bouaké | Association football | |
| Wuhu Olympic Stadium | 40,000 | Wuhu, Anhui | East Asia | local football teams | Association football | |
| Hauptstadion | 40,000 | Aachen | Europe | Aachen-Laurensberger Rennverein | equestrian and show jumping | |
| Xining Stadium | 40,000 | Xining | East Asia | local football teams | Association football | |
| Shaoxing China Textile City Sports Center | 40,000 | Shaoxing | East Asia | Athletics | ||
| Anqing Sports Centre Stadium | 40,000 | Anqing | East Asia | Athletics | ||
| Monumental Stadium of Caracas Simón Bolívar | 40,000 | Caracas | South America | Leones del Caracas | Baseball | |
| Kardinia Park | 40,000[164] | Geelong | Oceania | Geelong Cats, Melbourne Renegades* | Cricket, Australian rules football |
See also
- Lists of stadiums
- List of African stadiums by capacity
- List of American football stadiums by capacity
- List of Asian stadiums by capacity
- List of association football stadiums by capacity
- List of association football stadiums by country
- List of attendance figures at domestic professional sports leagues
- List of baseball parks by capacity
- List of basketball arenas by capacity
- List of closed stadiums by capacity
- List of covered stadiums by capacity
- List of cricket grounds by capacity
- List of East Asia stadiums by capacity
- List of European stadiums by capacity
- List of GAA Stadiums by Capacity
- List of horse racing venues by capacity
- List of motor racing venues by capacity
- List of North American stadiums by capacity
- List of Oceanian stadiums by capacity
- List of rugby union stadiums by capacity
- List of South American stadiums by capacity
- List of Southeast Asia stadiums by capacity
- List of sporting venues with a highest attendance of 100,000 or more
- List of sports attendance figures
- List of sports venues by capacity
- List of tennis stadiums by capacity
- List of track and field stadiums by capacity
References
- ^ "Motera cricket stadium inaugurated by President, renamed as Narendra Modi Stadium". The Indian Express. 24 February 2021. Retrieved 24 February 2021.
- ^ "Narendra Modi Stadium". Narendra Modi Stadium. Retrieved 8 July 2021.
- ^ "Narendra Modi Stadium | India | Cricket Grounds | ESPNcricinfo.com". Cricinfo. Retrieved 8 July 2021.
- ^ "Rungrado May Day Stadium – StadiumDB.com". stadiumdb.com. Retrieved 30 September 2024.
- ^ "University of Michigan Stadium | Ann Arbor".
- ^ Penn State University Official Athletic Site – Facilities Gopsusports.com (17 September 1960). Retrieved on 2014-10-01.
- ^ Ohio State Buckeyes Official Athletic Site – Facilities. Retrieved 23 October 2019.
- ^ "Texas A&M Facilities - Kyle Field". 1 November 2022.
- ^ "Tiger Stadium". www.lsusports.net. 7 June 2021. Retrieved 3 November 2022.
- ^ Neyland Stadium. utsports.com
- ^ Official capacity
- ^ Casagrande, Michael (25 September 2020). "New Bryant-Denny Stadium capacity revealed after renovation". AL.com. Archived from the original on 27 September 2020.
- ^ MCG Background. www.mcg.org.au . Retrieved on 2013-10-15.
- ^ "FC Barcelona Information". fcbarcelona.com. 2014. Archived from the original on 12 February 2012.
- ^ "Soccer City – Official stadium info". SAFA. Archived from the original on 14 March 2012. Retrieved 14 June 2012.
- ^ "Dooley Field at Sanford Stadium". University of Georgia Athletics. Retrieved 8 September 2024.
- ^ a b c d e f g AFC Asian Cup 2027 Bid Book: Bidding Nation Qatar. Qatar Football Association. 18 December 2020. Retrieved 25 July 2023.
- ^ a b "FIFA breaks silence on World Cup stadium capacity furore". Ticket Compare. 26 November 2022. Retrieved 27 November 2022.
- ^ Haslett, Mark (26 December 2015). "The Cotton Bowl is Alive and Well and Living in Dallas". ketr.org.
- ^ a b c d e f g h i "First Division Clubs in Europe 2023/24" (PDF). UEFA. Retrieved 22 November 2023.
- ^ "Passionate Parrella Proud Voice for Record Sellout Streak". University of Nebraska–Lincoln Department of Athletics. 24 May 2016. Archived from the original on 1 April 2019. Retrieved 1 August 2016.
