Luge World Cup
The Luge World Cup season is a yearly competition first organized by the International Luge Federation since 1977–78. The World Cup is the highest level season-long competition in the sport.
Men's singles
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 1977–78 | |||
| 1978–79 | |||
| 1979–80 | |||
| 1980–81 | none awarded | ||
| 1981–82 | |||
| 1982–83 | |||
| 1983–84 | |||
| 1984–85 | |||
| 1985–86 | |||
| 1986–87 | |||
| 1987–88 | |||
| 1988–89 | |||
| 1989–90 | |||
| 1990–91 | |||
| 1991–92 | |||
| 1992–93 | |||
| 1993–94 | |||
| 1994–95 | |||
| 1995–96 | |||
| 1996–97 | |||
| 1997–98 | |||
| 1998–99 | |||
| 1999–2000 | |||
| 2000–01 | |||
| 2001–02 | |||
| 2002–03 | |||
| 2003–04 | |||
| 2004–05 | |||
| 2005–06 | |||
| 2006–07 | |||
| 2007–08 | |||
| 2008–09 | |||
| 2009–10 | |||
| 2010–11 | |||
| 2011–12 | |||
| 2012–13 | |||
| 2013–14 | |||
| 2014–15 | |||
| 2015–16 | |||
| 2016–17 | |||
| 2017–18 | |||
| 2018–19 | |||
| 2019–20 | |||
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 | |||
| 2024–25 |
- Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 20 | 10 | 10 | 40 | |
| 2 | 11 | 6 | 9 | 26 | |
| 3 | 10 | 20 | 19 | 49 | |
| 4 | 4 | 2 | 5 | 11 | |
| 5 | 3 | 1 | 2 | 6 | |
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 0 | 3 | 1 | 4 | |
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 49 | 47 | 53 | 149 | |
- World Cup Stages medals (as of 2022/23)
| Rank | Country | First podium | Most recent | Podium sweeps | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1991 | 2023 | 21 | 119 | 116 | 109 | 344 | |
| 2 | 1978 | 2023 | 8 | 99 | 74 | 86 | 259 | |
| 3 | 1979 | 2023 | 3 | 56 | 55 | 76 | 187 | |
| 4 | 1998 | 2022 | 1 | 38 | 46 | 21 | 105 | |
| 5 | 1978 | 1990 | 4 | 17 | 21 | 15 | 53 | |
| 6 | 2012 | 1990 | 11 | 7 | 9 | 27 | ||
| 7 | 1986 | 2020 | 10 | 26 | 20 | 56 | ||
| 8 | 1981 | 1990 | 7 | 6 | 6 | 19 | ||
| 9 | 1992 | 2023 | 3 | 6 | 11 | 20 | ||
| 10 | 1983 | 2018 | 1 | 3 | 4 | 8 | ||
| 11 | 1980 | 1980 | 1 | 0 | 0 | 1 | ||
| 12 | 2018 | 2018 | 0 | 1 | 0 | 1 | ||
| 13 | 2007 | 2014 | 0 | 0 | 4 | 4 | ||
| 14 | 1982 | 1982 | 0 | 0 | 1 | 1 | ||
| 2001 | 2001 | 0 | 0 | 1 | 1 |
- World Cup races
| Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Armin Zöggeler | 1993 | 2014 | 57 | 26 | 26 | 103 | |
| 2 | Felix Loch | 2009 | 2023 | 50 | 21 | 21 | 92 | |
| 3 | Georg Hackl | 1985 | 2006 | 34 | 18 | 18 | 71 | |
| 4 | Markus Prock | 1984 | 2002 | 33 | 17 | 23 | 73 | |
| 5 | Albert Demchenko | 1998 | 2014 | 15 | 12 | 12 | 39 | |
| 6 | Semen Pavlichenko | 2015 | 2021 | 13 | 11 | 0 | 24 | |
| 7 | Paul Hildgartner | 1978 | 1987 | 11 | 7 | 4 | 22 | |
| 8 | David Möller | 2002 | 2014 | 10 | 23 | 24 | 57 | |
| 9 | Jens Müller | 1985 | 2001 | 10 | 23 | 7 | 40 | |
| 10 | Wolfgang Kindl | 2014 | 2023 | 10 | 11 | 13 | 34 |
Notes:
- Georg Hackl from West Germany also won 3 gold, 5 silver, and 8 bronze competing in doubles in 1985–1990.
- Albert Demchenko from Russia also won 1 silver and 1 bronze competing in doubles in 1992–1993.
Women's singles
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 1977–78 | |||
| 1978–79 | |||
| 1979–80 | |||
| 1980–81 | |||
| 1981–82 | |||
| 1982–83 | |||
| 1983–84 | none awarded | ||
| 1984–85 | |||
| 1985–86 | |||
| 1986–87 | |||
| 1987–88 | |||
| 1988–89 | |||
| 1989–90 | |||
| 1990–91 | |||
| 1991–92 | |||
| 1992–93 | |||
| 1993–94 | |||
| 1994–95 | |||
| 1995–96 | |||
| 1996–97 | |||
| 1997–98 | |||
| 1998–99 | |||
| 1999–2000 | |||
| 2000–01 | |||
| 2001–02 | |||
| 2002–03 | |||
| 2003–04 | |||
| 2004–05 | |||
| 2005–06 | |||
| 2006–07 | |||
| 2007–08 | |||
| 2008–09 | |||
| 2009–10 | |||
| 2010–11 | |||
| 2011–12 | |||
| 2012–13 | |||
| 2013–14 | |||
| 2014–15 | |||
| 2015–16 | |||
| 2016–17 | |||
| 2017–18 | |||
| 2018–19 | |||
| 2019–20 | |||
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 | |||
| 2024–25 |
- Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 32 | 25 | 26 | 83 | |
| 2 | 6 | 3 | 7 | 16 | |
| 3 | 4 | 4 | 9 | 17 | |
| 4 | 3 | 9 | 3 | 15 | |
| 5 | 3 | 1 | 1 | 5 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 1 | 4 | 5 | |
| 9 | 0 | 1 | 0 | 1 | |
| Totals (9 entries) | 49 | 47 | 53 | 149 | |
- World Cup Stages medals (as of 2022/23)
| Rank | Country | First podium | Most recent | Podium sweeps | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1991 | 2023 | 113 | 231 | 212 | 174 | 617 | |
| 2 | 1978 | 1990 | 10 | 36 | 33 | 23 | 92 | |
| 3 | 1979 | 2020 | 22 | 17 | 21 | 60 | ||
| 4 | 1978 | 2023 | 21 | 25 | 48 | 94 | ||
| 5 | 2011 | 2022 | 18 | 11 | 19 | 48 | ||
| 6 | 1987 | 2023 | 1 | 16 | 24 | 24 | 64 | |
| 7 | 1978 | 1991 | 2 | 8 | 13 | 17 | 38 | |
| 8 | 1978 | 1990 | 1 | 5 | 4 | 4 | 13 | |
| 9 | 1988 | 2019 | 4 | 11 | 19 | 34 | ||
| 10 | 1992 | 2023 | 2 | 8 | 10 | 20 | ||
| 11 | 1981 | 1986 | 2 | 2 | 1 | 5 | ||
| 12 | 1995 | 2009 | 0 | 3 | 5 | 8 | ||
| 13 | 1979 | 1979 | 0 | 0 | 1 | 1 | ||
| 2021 | 2021 | 0 | 0 | 1 | 1 |
- World Cup races
| Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Geisenberger | 2007 | 2022 | 52 | 49 | 17 | 118 | |
| 2 | Sylke Otto | 1990 | 2007 | 38 | 26 | 8 | 72 | |
| 3 | Tatjana Hüfner | 2004 | 2019 | 37 | 31 | 12 | 80 | |
| 4 | Silke Kraushaar | 1992 | 2008 | 26 | 27 | 14 | 77 | |
| 5 | Julia Taubitz | 2017 | 2023 | 21 | 14 | 11 | 46 | |
| 6 | Tatiana Ivanova | 2011 | 2022 | 17 | 7 | 10 | 34 | |
| 7 | Gabriele Kohlisch | 1985 | 1996 | 13 | 9 | 11 | 33 | |
| 8 | Gerda Weißensteiner | 1987 | 1998 | 13 | 8 | 8 | 29 | |
| 9 | Jana Bode | 1990 | 1997 | 11 | 11 | 6 | 28 | |
| 10 | Dajana Eitberger | 2014 | 2023 | 10 | 9 | 20 | 39 |
Men's doubles
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 1977–78 | Peter Gschnitzer Karl Brunner |
Hans Brandner Balthasar Schwarm |
Stefan Hölzlwimmer Rudolf Grosswang |
| 1978–79 | Peter Gschnitzer (2) Karl Brunner (2) |
Georg Fluckinger Karl Schrott |
Hans Brandner Balthasar Schwarm |
| 1979–80 | Günther Lemmerer Reinhold Sulzbacher |
Georg Fluckinger Karl Schrott |
Peter Gschnitzer Karl Brunner |
| 1980–81 | Günther Lemmerer Reinhold Sulzbacher |
Hansjörg Raffl Karl Brunner |
Hans Stangassinger Franz Wembacher |
| 1981–82 | Günther Lemmerer (3) Reinhold Sulzbacher (3) |
Georg Fluckinger Franz Wilhelmer |
Juris Eisaks Einārs Veikša |
| 1982–83 | Hansjörg Raffl Norbert Huber |
Hans Stangassinger Franz Wembacher |
Thomas Schwab Wolfgang Staudinger |
| 1983–84 | Jörg Hoffmann Jochen Pietzsch |
Georg Fluckinger Franz Wilhelmer |
none awarded |
Hansjörg Raffl Norbert Huber | |||
| 1984–85 | Hansjörg Raffl Norbert Huber |
Georg Fluckinger Franz Wilhelmer |
René Keller Lutz Kühnlenz |
| 1985–86 | Hansjörg Raffl Norbert Huber |
Thomas Schwab Wolfgang Staudinger |
Stefan Ilsanker Georg Hackl |
| 1986–87 | Thomas Schwab Wolfgang Staudinger |
Stefan Ilsanker Georg Hackl |
Hansjörg Raffl Norbert Huber |
| 1987–88 | Yevgeny Belousov Aleksandr Belyakov |
Stefan Ilsanker Georg Hackl |
Hansjörg Raffl Norbert Huber |
Vitaliy Melnik Dimitriy Alekseyev | |||
| 1988–89 | Hansjörg Raffl Norbert Huber |
Stefan Krauße Jan Behrendt |
Jörg Hoffmann Jochen Pietzsch |
| 1989–90 | Hansjörg Raffl Norbert Huber |
Kurt Brugger Wilfried Huber |
Stefan Ilsanker Georg Hackl |
| 1990–91 | Hansjörg Raffl Norbert Huber |
Stefan Krauße Jan Behrendt |
Kurt Brugger Wilfried Huber |
| 1991–92 | Hansjörg Raffl Norbert Huber |
Yves Mankel Thomas Rudolph |
Stefan Krauße Jan Behrendt |
| 1992–93 | Hansjörg Raffl (8) Norbert Huber (8) |
Kurt Brugger Wilfried Huber |
Stefan Krauße Jan Behrendt |
| 1993–94 | Stefan Krauße Jan Behrendt |
Tobias Schiegl Markus Schiegl |
Steffen Skel Steffen Wöller |
| 1994–95 | Stefan Krauße Jan Behrendt |
Kurt Brugger Wilfried Huber |
Chris Thorpe Gordy Sheer |
| 1995–96 | Stefan Krauße (3) Jan Behrendt (3) |
Yves Mankel Thomas Rudolph |
Chris Thorpe Gordy Sheer |
| 1996–97 | Chris Thorpe Gordy Sheer |
Gerhard Plankensteiner Oswald Haselrieder |
Tobias Schiegl Markus Schiegl |
| 1997–98 | Mark Grimmette Brian Martin |
Kurt Brugger Wilfried Huber |
Gerhard Plankensteiner Oswald Haselrieder |
| 1998–99 | Mark Grimmette Brian Martin |
Tobias Schiegl Markus Schiegl |
Patric Leitner Alexander Resch |
| 1999–2000 | Patric Leitner Alexander Resch |
Steffen Skel Steffen Wöller |
Mark Grimmette Brian Martin |
| 2000–01 | Steffen Skel Steffen Wöller |
André Florschütz Torsten Wustlich |
Patric Leitner Alexander Resch |
| 2001–02 | Patric Leitner Alexander Resch |
Steffen Skel Steffen Wöller |
Tobias Schiegl Markus Schiegl |
| 2002–03 | Mark Grimmette (3) Brian Martin (3) |
Patric Leitner Alexander Resch |
Tobias Schiegl Markus Schiegl |
| 2003–04 | Patric Leitner Alexander Resch |
André Florschütz Torsten Wustlich |
Christian Oberstolz Patrick Gruber |
| 2004–05 | Christian Oberstolz Patrick Gruber |
André Florschütz Torsten Wustlich |
Andreas Linger Wolfgang Linger |
| 2005–06 | Patric Leitner Alexander Resch |
Christian Oberstolz Patrick Gruber |
André Florschütz Torsten Wustlich |
| 2006–07 | Patric Leitner Alexander Resch |
Christian Oberstolz Patrick Gruber |
Gerhard Plankensteiner Oswald Haselrieder |
| 2007–08 | Patric Leitner (6) Alexander Resch (6) |
Christian Oberstolz Patrick Gruber |
Andreas Linger Wolfgang Linger |
| 2008–09 | Christian Oberstolz (2) Patrick Gruber (2) |
Patric Leitner Alexander Resch |
Andreas Linger Wolfgang Linger |
| 2009–10 | André Florschütz Torsten Wustlich |
Patric Leitner Alexander Resch |
Christian Oberstolz Patrick Gruber |
| 2010–11 | Tobias Wendl Tobias Arlt |
Andreas Linger Wolfgang Linger |
Christian Oberstolz Patrick Gruber |
| 2011–12 | Andreas Linger Wolfgang Linger |
Tobias Wendl Tobias Arlt |
Toni Eggert Sascha Benecken |
| 2012–13 | Tobias Wendl Tobias Arlt |
Toni Eggert Sascha Benecken |
Peter Penz Georg Fischler |
| 2013–14 | Tobias Wendl Tobias Arlt |
Toni Eggert Sascha Benecken |
Christian Oberstolz Patrick Gruber |
| 2014–15 | Toni Eggert Sascha Benecken |
Tobias Wendl Tobias Arlt |
Andris Šics Juris Šics |
| 2015–16 | Tobias Wendl Tobias Arlt |
Toni Eggert Sascha Benecken |
Peter Penz Georg Fischler |
| 2016–17 | Toni Eggert Sascha Benecken |
Tobias Wendl Tobias Arlt |
Matt Mortensen Jayson Terdiman |
| 2017–18 | Toni Eggert Sascha Benecken |
Tobias Wendl Tobias Arlt |
Peter Penz Georg Fischler |
| 2018–19 | Toni Eggert Sascha Benecken |
Thomas Steu Lorenz Koller |
Tobias Wendl Tobias Arlt |
| 2019–20 | Toni Eggert Sascha Benecken |
Tobias Wendl Tobias Arlt |
Andris Šics Juris Šics |
| 2020–21 | Thomas Steu Lorenz Koller |
Andris Šics Juris Šics |
Toni Eggert Sascha Benecken |
| 2021–22 | Toni Eggert (6) Sascha Benecken (6) |
Andris Šics Juris Šics |
Tobias Wendl Tobias Arlt |
| 2022–23 | Tobias Wendl Tobias Arlt |
Toni Eggert Sascha Benecken |
Mārtiņš Bots Roberts Plūme |
| 2023–24 | Thomas Steu (2) Wolfgang Kindl |
Tobias Wendl Tobias Arlt |
Mārtiņš Bots Roberts Plūme |
| 2024–25 | Tobias Wendl (6) Tobias Arlt (6) |
Mārtiņš Bots Roberts Plūme |
Thomas Steu Wolfgang Kindl |
- Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 23 | 21 | 10 | 54 | |
| 2 | 12 | 10 | 10 | 32 | |
| 3 | 6 | 9 | 10 | 25 | |
| 4 | 4 | 0 | 4 | 8 | |
| 5 | 1 | 5 | 6 | 12 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 0 | 3 | 4 | 7 | |
| Totals (8 entries) | 48 | 49 | 48 | 145 | |
Women's doubles
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 2022–23 | Andrea Vötter Marion Oberhofer |
Selina Egle Lara Kipp |
Jessica Degenhardt Cheyenne Rosenthal |
| 2023–24 | Andrea Vötter (2) Marion Oberhofer (2) |
Jessica Degenhardt Cheyenne Rosenthal |
Dajana Eitberger Saskia Schirmer |
| 2024–25 | Selina Egle Lara Kipp |
Jessica Degenhardt Cheyenne Rosenthal |
Chevonne Forgan Sophia Kirkby |
- Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 0 | 2 | 2 | 4 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 3 | 3 | 3 | 9 | |
Team World Cup
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 2003–04 | |||
| 2004–05 | |||
| 2005–06 | none awarded | ||
| 2006–07 | |||
| 2007–08 | |||
| 2008–09 | |||
| 2009–10 | |||
| 2010–11 | |||
| 2011–12 | |||
| 2012–13 | |||
| 2013–14 | |||
| 2014–15 | |||
| 2015–16 | |||
| 2016–17 | |||
| 2017–18 | |||
| 2018–19 | |||
| 2019–20 | none awarded | ||
| 2020–21 | |||
| 2021–22 | |||
| 2022–23 | |||
| 2023–24 | |||
| 2024–25 |
- Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 2 | 2 | 22 | |
| 2 | 2 | 4 | 0 | 6 | |
| 3 | 1 | 5 | 4 | 10 | |
| 4 | 1 | 4 | 3 | 8 | |
| 5 | 1 | 2 | 2 | 5 | |
| 6 | 0 | 3 | 7 | 10 | |
| 7 | 0 | 3 | 3 | 6 | |
| Totals (7 entries) | 23 | 23 | 21 | 67 | |
All-time medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 83 | 70 | 59 | 212 | |
| 2 | 39 | 33 | 23 | 95 | |
| 3 | 23 | 25 | 32 | 80 | |
| 4 | 8 | 6 | 11 | 25 | |
| 5 | 5 | 8 | 10 | 23 | |
| 6 | 5 | 7 | 9 | 21 | |
| 7 | 4 | 6 | 19 | 29 | |
| 8 | 4 | 4 | 4 | 12 | |
| 9 | 1 | 3 | 2 | 6 | |
| 10 | 0 | 7 | 8 | 15 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 172 | 169 | 178 | 519 | |
Multiple winners
Men
| Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Huber | 1983 | 1998 | 11 | 3 | 3 | 17 | |
| 2 | Armin Zöggeler | 1995 | 2014 | 10 | 4 | 1 | 15 | |
| 3 | Markus Prock | 1985 | 2002 | 10 | 2 | 2 | 14 | |
| 4 | Hansjörg Raffl | 1979 | 1993 | 8 | 3 | 2 | 13 | |
| 5 | Felix Loch | 2010 | 2025 | 7 | 3 | 5 | 15 | |
| 6 | Tobias Arlt | 2011 | 2025 | 6 | 6 | 2 | 14 | |
| Tobias Wendl | 2011 | 2025 | 6 | 6 | 2 | 14 | ||
| 8 | Sascha Benecken | 2012 | 2023 | 6 | 4 | 1 | 11 | |
| Toni Eggert | 2012 | 2023 | 6 | 4 | 1 | 11 | ||
| 10 | Patric Leitner | 1999 | 2010 | 6 | 3 | 2 | 11 | |
| Alexander Resch | 1999 | 2010 | 6 | 3 | 2 | 11 |
Women
| Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Geisenberger | 2008 | 2022 | 8 | 4 | 2 | 14 | |
| 2 | Silke Kraushaar-Pielach | 1998 | 2008 | 5 | 6 | – | 11 | |
| 3 | Tatjana Hüfner | 2006 | 2017 | 5 | 2 | 5 | 12 | |
| 4 | Julia Taubitz | 2019 | 2025 | 5 | 2 | – | 7 | |
| 5 | Sylke Otto | 1995 | 2006 | 4 | 4 | 1 | 9 | |
| 6 | Angelika Schafferer | 1978 | 1981 | 3 | 1 | – | 4 | |
| 7 | Gerda Weissensteiner | 1989 | 1998 | 2 | 4 | – | 6 | |
| 8 | Ute Oberhoffner (Weiß) | 1983 | 1989 | 2 | 1 | 2 | 5 | |
| 9 | Cerstin Schmidt | 1985 | 1987 | 2 | 1 | – | 3 | |
| 10 | Yuliya Antipova | 1988 | 1990 | 2 | – | 1 | 3 | |
| Susi Erdmann | 1991 | 1994 | 2 | – | 1 | 3 |