Manchester Senior Cup
![]() The Manchester Senior Cup. | |
| Founded | 1885 |
|---|---|
| Region | |
| Number of teams | 6 |
| Current champions | Manchester United U21 (33rd title) |
| Most successful club(s) | Manchester United (33 titles) |
| Website | Manchester FA |
The Manchester FA Senior Cup (originally known as the Manchester and District Challenge Cup, later the Manchester Cup) is an annual football tournament held between the clubs of the Manchester Football Association which was first played in 1885; the first winners were Hurst who beat Newton Heath LYR in the final.
Organisation
The competition featured the major professional clubs of the Manchester area — Manchester United (as Newton Heath LYR until 1892 and Newton Heath until 1902), Manchester City (as Ardwick until 1894), Bolton Wanderers, Bury, Oldham Athletic, and Stockport County — until the 1970s, after which only non-league and amateur clubs entered. The Senior Cup was not held from 1980 to 1998, but was reintroduced as a reserve team tournament for the six professional clubs, typically in round-robin format with a final usually held at the end of the season in early May.
Manchester United has won the tournament 34 times (most recently in 2016), followed by Manchester City's reserve team with 21 victories (most recently in 2010).
In 2021, a medal from the competition won by Newton Heath's Tommy Fitzsimmons in 1893, believed to be the oldest such item relating to Manchester United to have been offered for sale, was auctioned for £24,000.[1]
Finals
This section lists every final of the competition played since 1893, the winners, the runners-up, and the result.
Key
| Match went to a replay | |
| Match went to extra time | |
| Match decided by a penalty shootout after extra time | |
| Shared trophy |
| Season | Winner | Result | Runner-up | Notes |
|---|---|---|---|---|
| 1884–85 | Hurst | 3–0 | Newton Heath LYR | the original Hurst club folded in 1892 |
| 1885–86 | Newton Heath LYR | 2–1 | Manchester Association | |
| 1886–87 | West Manchester | 2–1 | Newton Heath LYR | |
| 1887–88 | Newton Heath LYR | 7–1 | Denton | |
| 1888–89 | Newton Heath LYR | 7–0 | Hooley Hill | |
| 1889–90 | Newton Heath LYR | 5–2 | Royton | |
| 1890–91 | Ardwick | 1–0 | Newton Heath LYR | |
| 1891–92 | Ardwick | 4–1 | Bolton Wanderers | |
| 1892–93 | Newton Heath | 2–1 | Bolton Wanderers | |
| 1893–94 | Bury | 4–2 | Heywood Central | |
| 1894–95 | Bolton Wanderers | 3–2 | Bury | Replay. First match ended 0–0. |
| 1895–96 | Bury | 2–1 | Manchester City | |
| 1896–97 | Bury | 3–1 | Bolton Wanderers | |
| 1897–98 | Stockport County | 2–1 | Manchester City | Replay. City won first match 4–0 but fielded an ineligible player. |
| 1898–99 | Stockport County | 2–1 | Bury | |
| 1899–00 | Bury | 2–0 | Bolton Wanderers | |
| 1900–01 | Manchester City | 4–0 | Newton Heath | |
| 1901–02 | Newton Heath | 2–1 | Manchester City | |
| 1902–03 | Bury Manchester City |
Trophy shared. | ||
| 1903–04 | Bury | 3–2 | Manchester City | First match was abandoned and ended 0–0. |
| 1904–05 | Bury | 8–1 | Manchester City | |
| 1905–06 | Bolton Wanderers | 3–0 | Bury | |
| 1906–07 | Manchester City | 2–0 | Stockport County | |
| 1907–08 | Manchester United | 1–0 | Bury | |
| 1908–09 | Bolton Wanderers | 3–0 | Stockport County | |
| 1909–10 | Manchester United | 2–0 | Stockport County | |
| 1910–11 | Manchester City | 3–1 | Manchester United | |
| 1911–12 | Manchester United | 5–0 | Rochdale | Second replay. First match and replay ended 0–0. |
| 1912–13 | Manchester United | 4–1 | Bolton Wanderers | |
| 1913–14 | Oldham Athletic | 1–0 | Hurst | |
| 1914–15 | Stockport County | 4–3 | Rochdale | After extra-time. |
| 1916–19 | Competition not held due to World War I. | |||
| 1919–20 | Manchester United | |||
| 1920–21 | Bolton Wanderers | |||
| 1921–22 | Bolton Wanderers | |||
| 1922–23 | Stockport County | 2–0 | Stalybridge Celtic | |
| 1923–24 | Manchester United | |||
| 1924–25 | Bury | |||
| 1925–26 | Manchester United | |||
| 1926–27 | ||||
| 1927–28 | Manchester City | |||
| 1928–29 | Manchester City | |||
| 1929–30 | Wigan Borough | |||
| 1930–31 | Manchester United | |||
| 1931–32 | Manchester City | |||
| 1932–33 | Manchester City | |||
| 1933–34 | Manchester United | |||
| 1934–35 | ||||
| 1935–36 | Manchester United | |||
| 1936–37 | Manchester United | |||
| 1937–38 | ||||
| 1938–39 | Manchester United | |||
| 1939–46 | Competition not held due to World War II. | |||
| 1946–47 | Competition abadoned. | |||
| 1947–48 | Manchester United | |||
| 1948–49 | Manchester City | |||
| 1949–50 | ||||
| 1950–51 | Bury | |||
| 1951–52 | Bury | |||
| 1952–53 | ||||
| 1953–54 | Bolton Wanderers | |||
| 1954–55 | Manchester United | |||
| 1955–56 | Competition abadoned. | |||
| 1956–57 | Manchester United | |||
| 1957–58 | ||||
| 1958–59 | Manchester United | |||
| 1959–60 | ||||
| 1960–61 | ||||
| 1961–62 | Bury | |||
| 1962–63 | Bolton Wanderers | |||
| 1963–64 | Manchester United | |||
| 1964–65 | ||||
| 1965–66 | No competition. | |||
| 1966–67 | No competition. | |||
| 1967–68 | Bury | |||
| 1968–69 | ||||
| 1969–70 | ||||
| 1970–71 | Dukinfield Town | |||
| 1971–72 | Mossley | |||
| 1972–73 | Droylsden | |||
| 1973–74 | Oldham Athletic | |||
| 1974–75 | Hyde United | |||
| 1975–76 | Droylsden | Ashton United | some sources incorrectly report Ashton United as winners | |
| 1976–77 | Mossley | |||
| 1977–78 | Ashton United | |||
| 1978–79 | Droylsden | |||
| 1998–99 | Manchester United reserves | |||
| 1999–2000 | Manchester United reserves | |||
| 2000–01 | Manchester United reserves | |||
| 2001–02 | Oldham Athletic reserves | |||
| 2002–03 | ||||
| 2003–04 | Manchester United reserves | |||
| 2004–05 | Manchester City reserves | |||
| 2005–06 | Manchester United reserves | |||
| 2006–07 | Manchester City reserves | |||
| 2007–08 | Manchester United reserves | |||
| 2008–09 | Manchester United reserves | |||
| 2009–10 | Manchester City reserves | |||
| 2010–11 | Manchester United reserves | |||
| 2011–12 | Manchester United reserves | |||
| 2012–13 | Manchester United reserves | |||
| 2013–14 | Manchester United reserves | |||
| 2014–15 | Bolton Wanderers U21 | |||
| 2015–16 | Manchester United U21 | |||
References
- ^ Manchester United: Winner's medal sold at auction for £24,100, Stuart Reid, Ayr Advertiser, 9 September 2021. Retrieved 20 February 2022
