Munich Karlsplatz station
München Karlsplatz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Altstadt-Lehel, Munich, Bavaria Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°08′21″N 11°33′57″E / 48.13917°N 11.56583°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 4237[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | MKP[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8004132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 3[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87,700 daily (S-Bahn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munich Karlsplatz is an underground S-Bahn and U-Bahn station below the Karlsplatz in central Munich. It is one of the busiest stations in Munich, as it is located at the western end of Munich's Altstadt (Old Town).[4]
Karlsplatz is also a stop on the Munich tramway, located on the Altstadtring, the Old Town's periphery road. This stop is served by routes
,
,
,
,
,
,
,
and
.[5]
The underground facilities were built as part of the S-Bahn tunnel through central Munich in the early 1970s.
Levels
The station is divided into five levels.
Level 1 (Stachus Passagen)
The first level, just below road level, is home to a large shopping mall (the Stachus Passagen) which is due for renovation in the next years. Large shops have branches here, for instance Kaufhof or Woolworths.
Level 2
Level two has a branch of the Stadtsparkasse München, a large local bank, as well as ticket counters and eateries.
Level 3 
The third level holds the S-Bahn station with two tracks and three platforms, arranged in the Spanish solution: The island platform is for boarding only and the side platforms are for disembarking. The lines
,
,
,
,
and
call at this station.
Level 4
The fourth level allows interchange between the S-Bahn and U-Bahn.
Level 5 
The fifth level holds the U-Bahn station with two tracks and two platforms. Lines
and
call here, travelling in a north-west direction. The station is the deepest in the whole network and also has the longest escalator.
References
- ^ a b "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.
- ^ "Map of the station area, showing S-Bahn, U-Bahn, tram and bus stops" (PDF-Datei; 648 kB) (in German). MVV. Retrieved 16 March 2013.
- ^ "Munich tram network" (PDF). MVG. Archived from the original (PDF) on 4 September 2011. Retrieved 20 June 2011.
External links
- "Munich S-Bahn/U-Bahn line map" (PDF-file; 221 kB). MVV. Retrieved 11 February 2020.
- "Map of the station area, showing S-Bahn, U-Bahn, tram and bus stops" (PDF) (in German). MVV. Retrieved 11 February 2020.
- "Map of the station area, showing S-Bahn, U-Bahn, tram and bus stops" (PDF) (in German). MVV. Retrieved 11 February 2020.
- "Map of the station area, showing S-Bahn, U-Bahn, tram and bus stops" (PDF) (in German). MVG. Retrieved 11 February 2020.
- Florian Schütz. "U-Bahnhof Karlsplatz (Stachus) (U4, U5)" (in German). www.u-bahn-muenchen.de. Retrieved 16 March 2013.








_3.jpg)
_2.jpg)



