Natasha Morrison
![]() Morrison in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 17 November 1992 Saint Catherine Parish, Jamaica[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Jamaica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | 100 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natasha Morrison (born 17 November 1992) is a Jamaican sprinter.[2] She represented her country at the 2015 World Championships in Beijing finishing seventh in the individual 100 metres and winning gold in the 4 × 100 metres relay.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | Pan American Junior Championships | Miramar, United States | 5th | 100 m | 11.59 |
| 2nd | 4 × 100 m relay | 45.37 | |||
| 2015 | World Relays | Nassau, Bahamas | 1st (h) | 4 × 100 m relay | 42.50 |
| World Championships | Beijing, China | 7th | 100 m | 11.02 | |
| 1st | 4 × 100 m relay | 41.07 | |||
| 2017 | World Relays | Nassau, Bahamas | 2nd | 4 × 100 m relay | 42.95 |
| World Championships | London, United Kingdom | 12th (sf) | 100 m | 11.15 | |
| 3rd | 4 × 100 m relay | 42.19 | |||
| 2018 | Commonwealth Games | Gold Coast, Australia | 5th | 100 m | 11.31 |
| 2nd | 4 × 100 m relay | 42.52 | |||
| Central American and Caribbean Games | Barranquilla, Colombia | 1st | 4 × 100 m relay | 43.41 | |
| 2019 | World Relays | Yokohama, Japan | 2nd | 4 × 100 m relay | 43.29 |
| Pan American Games | Lima, Peru | 6th | 100 m | 11.40 | |
| 5th | 4 × 100 m relay | 43.74 | |||
| World Championships | Doha, Qatar | 1st (h) | 4 × 100 m relay | 42.11 | |
| 2021 | Olympic Games | Tokyo, Japan | 5th (h) | 4 × 100 m relay | 42.15 |
| 2022 | NACAC Championships | Freeport, Bahamas | 3rd | 100 m | 11.11 |
| 3rd | 4 × 100 m relay | 43.49 | |||
| 2023 | World Championships | Budapest, Hungary | 12th (sf) | 100 m | 11.03 |
| 2nd | 4 × 100 m relay | 41.21 | |||
| 2025 | World Indoor Championships | Nanjing, China | 16th (sf) | 60 m | 7.25 |
| World Relays | Guangzhou, China | 3rd | 4 × 100 m relay | 42.33 | |
Personal bests
Outdoor
- 100 metres – 10.85 (+0.8 m/s, Eugene 2023)
- 200 metres – 22.74 (+0.8 m/s, Kingston 2021)
Indoor
- 60 metres – 7.15 (Houston 2016)
References
- ^ "2018 CWG bio". Retrieved 1 May 2018.
- ^ "Natasha Morrison". IAAF. 23 August 2015. Retrieved 23 August 2015.
