Nicole Billa
![]() Billa with Austria | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 March 1996 | ||
| Place of birth | Kufstein, Austria | ||
| Height | 1.68 m (5 ft 6 in)[1] | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | 1. FC Köln | ||
| Number | 17 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | FC Wacker Innsbruck | 38 | (37) |
| 2013–2015 | FSK St. Pölten-Spratzern | 17 | (24) |
| 2015–2024 | TSG Hoffenheim | 185 | (86) |
| 2024– | 1. FC Köln | 18 | (3) |
| International career‡ | |||
| 2011–2013 | Austria U17 | 9 | (16) |
| 2013–2014 | Austria U19 | 6 | (6) |
| 2013– | Austria | 106 | (47) |
|
* Club domestic league appearances and goals as of 21 May 2025 ‡ National team caps and goals as of 21 May 2025 | |||
Nicole Billa (born 5 March 1996) is an Austrian footballer who plays as a striker for 1. FC Köln.[2] She won the Women's Footballer of the Year award in Germany in 2021.
International career
Billa was part of the 23-women squad who represented Austria and reached the semi-finals at the UEFA Women's Euro 2017.[3]
Billa was part of the squad that was called up to the UEFA Women's Euro 2022.[4]
Career statistics
- Scores and results list Austria's goal tally first, score column indicates score after each Billa goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 19 June 2014 | Tsentralny, Almaty, Kazakhstan | 1–0 | 3–0 | 2015 FIFA Women's World Cup qualification | |
| 2 | 3–0 | |||||
| 3 | 17 September 2014 | Waldstadion, Pasching, Austria | 4–1 | 5–1 | ||
| 4 | 4 March 2015 | Veli Jože, Poreč, Croatia | 1–0 | 1–1 | 2015 Istria Cup | |
| 5 | 17 September 2015 | Shymkent, Kazakhstan | 1–0 | 2–0 | UEFA Women's Euro 2017 qualifying | |
| 6 | 2–0 | |||||
| 7 | 4 March 2016 | GSZ Stadium, Larnaca, Cyprus | 2–1 | 2–1 | 2016 Cyprus Women's Cup | |
| 8 | 6 April 2016 | Vorwärts Stadium, Steyr, Austria | 2–0 | 6–1 | UEFA Women's Euro 2017 qualifying | |
| 9 | 6–1 | |||||
| 10 | 3 March 2017 | GSP Stadium, Nicosia, Cyprus | 1–0 | 3–0 | 2017 Cyprus Women's Cup | |
| 11 | 6 March 2017 | GSZ Stadium, Larnaca, Cyprus | 1–1 | 1–3 | ||
| 12 | 6 July 2017 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 1–0 | 4–2 | Friendly | |
| 13 | 2–1 | |||||
| 14 | 19 September 2017 | Mladost Stadium, Kruševac, Serbia | 2–0 | 4–0 | 2019 FIFA Women's World Cup qualifying | |
| 15 | 12 June 2018 | Ramat Gan Stadium, Ramat Gan, Israel | 3–0 | 6–0 | ||
| 16 | 4 September 2018 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 1–0 | 4–1 | ||
| 17 | 4–1 | |||||
| 18 | 6 October 2018 | Stadion an der Hafenstraße, Essen, Germany | 1–1 | 1–3 | Friendly | |
| 19 | 27 February 2019 | AEK Arena, Larnaca, Cyprus | 2–0 | 4–1 | 2019 Cyprus Women's Cup | |
| 20 | 4 March 2019 | 1–0 | 1–0 | |||
| 21 | 8 October 2019 | Čair Stadium, Niš, Serbia | 1–0 | 1–0 | UEFA Women's Euro 2022 qualifying | |
| 22 | 8 November 2019 | Toše Proeski Arena, Skopje, North Macedonia | 1–0 | 3–0 | ||
| 23 | 12 November 2019 | Bundesstadion Südstadt, Maria Enzersdorf, Austria | 2–0 | 9–0 | ||
| 24 | 7–0 | |||||
| 25 | 8–0 | |||||
| 26 | 22 September 2020 | Namyz Stadium, Shymkent, Kazakhstan | 5–0 | 5–0 | ||
| 27 | 1 December 2020 | CASHPOINT Arena, Altach, Austria | 1–0 | 1–0 | ||
| 28 | 11 April 2021 | Sonnenseestadion, Ritzing, Austria | 1–0 | 2–2 | Friendly | |
| 29 | 14 June 2021 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 1–1 | 2–3 | ||
| 30 | 17 September 2021 | Daugava Stadium, Liepāja, Latvia | 2–1 | 8–1 | 2023 FIFA Women's World Cup qualification | |
| 31 | 5–1 | |||||
| 32 | 21 September 2021 | Toše Proeski Arena, Skopje, North Macedonia | 2–0 | 6–0 | ||
| 33 | 5–0 | |||||
| 34 | 6–0 | |||||
| 35 | 22 October 2021 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 1–0 | 5–0 | ||
| 36 | 3–0 | |||||
| 37 | 30 November 2021 | Stade de Luxembourg, Luxembourg City, Luxembourg | 7–0 | 8–0 | ||
| 38 | 20 February 2022 | Marbella Football Center, Marbella, Spain | 4–0 | 6–1 | Friendly | |
| 39 | 5–0 | |||||
| 40 | 23 February 2022 | Marbella Football Center, Marbella, Spain | 3–0 | 3–0 | ||
| 41 | 8 April 2022 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 2–0 | 3–1 | 2023 FIFA Women's World Cup qualification | |
| 42 | 22 June 2022 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 3–0 | 4–0 | Friendly | |
| 43 | 15 July 2022 | American Express Stadium, Brighton and Hove, England | 1–0 | 1–0 | UEFA Women's Euro 2022 | |
| 44 | 6 September 2022 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 1–0 | 10–0 | 2023 FIFA Women's World Cup qualification | |
| 45 | 3–0 | |||||
| 46 | 8–0 |
Honours
FSK St. Pölten-Spratzern
- ÖFB-Frauenliga: 2014–15
- ÖFB Ladies Cup: 2013–14, 2014–15
References
- ^ "Nationalspielerin Nicole Billa" (in German). Soccerdonna.de. Retrieved 22 September 2021.
- ^ "Austria – N. Billa – Profile with news, career statistics and history – Soccerway". us.soccerway.com.
- ^ "ÖSTERREICH SIEGT ZUM EURO-AUFTAKT!". OFB. Archived from the original on 10 August 2017. Retrieved 26 December 2017.
- ^ "Der EURO-Kader steht". oefb.at (in German).
External links
- Nicole Billa at Soccerway
- Nicole Billa at ÖFB (in German)
- Nicole Billa at ÖFB (in German) (national team)
- Nicole Billa on Instagram
