Nigel Levine
![]() Nigel Levine at the 2013 European Indoor Championships | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 April 1989 Rushden, Northamptonshire, England | ||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[1] | ||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||
| Event(s) | 400 metres 4 × 400 m Relay | ||||||||||||||||||||||||||||||||||||||
| Club | Windsor, Slough, Eton and Hounslow AC | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Personal best | 400 metres 45.11 (Oslo 2012)
100 metres 10.38 (Mesa, AZ 2012) 200 metres 20.93i Birmingham 2012) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Nigel Levine (born 30 April 1989[2]) is a retired British sprint track and field athlete.
Biography
Levine made a significant impact in his first season over 400 m in 2007 recording 46.31 and in 2009 reduced that to 45.78. In 2010 he was part of the bronze medal GB 4 × 400 m team at the world indoor championships in Doha and in 2011 also won the European U23 crown as well as being part of the GB 4 × 400 m relay squad.
In 2013, he won an individual silver medal 2013 European Indoor Championships in Gothenburg in the 400 metres, as well as helping the relay team to a gold medal.
Additionally in 2013, Levine became the British 400 metres champion after winning the 2013 British Athletics Championships.[3][4]
Levine served a four-year ban from ran from December 2017 to December 2021 for an anti-doping rule violation after testing positive for clenbuterol.[5][6]
On 17 January 2017, Levine was injured in a road accident alongside fellow sprinter James Ellington; the pair "were riding a motorbike when they were struck head on by a car travelling on the wrong side of the road". They were in Tenerife, Spain, undertaking warm-weather training with a group of British sprinters. Both athletes were admitted to hospital and were described on 18 January as "conscious and stable".[7]
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2007 | European Junior Championships | Hengelo, Netherlands | 1st | 4 × 400 m relay | 3:08.21 |
| 2008 | World Junior Championships | Bydgoszcz, Poland | 9th (sf) | 400 m | 47.14 |
| 2nd | 4 × 400 m relay | 3:05.82 | |||
| 2009 | European Indoor Championships | Turin, Italy | 2nd | 4 × 400 m relay | 3:07.04 |
| European U23 Championships | Kaunas, Lithuania | 2nd | 400 m | 45.78 | |
| 6th | 4 × 400 m relay | 3:06.18 | |||
| 2010 | World Indoor Championships | Doha, Qatar | 3rd | 4 × 400 m relay | 3:07.52 |
| 2011 | European Indoor Championships | Paris, France | 4th (sf) | 400 m | 47.17 |
| 2nd | 4 × 400 m relay | 3:06.46 | |||
| European U23 Championships | Ostrava, Czech Republic | 1st | 400 m | 46.10 | |
| 1st | 4 × 400 m relay | 3:03.53 | |||
| World Championships | Daegu, South Korea | 7th | 4 × 400 m relay | 3:01.16 | |
| 2012 | World Indoor Championships | Istanbul, Turkey | 6th (sf) | 400 m | 46.46 |
| 2nd | 4 × 400 m relay | 3:04.72 | |||
| European Championships | Helsinki, Finland | 2nd | 4 × 400 m relay | 3:01.56 | |
| 2013 | European Indoor Championships | Gothenburg, Sweden | 2nd | 400 m | 46.21 |
| 1st | 4 × 400 m relay | 3:05.78 | |||
| European Team Championships | Gateshead, UK | 2nd | 400 m | 45.88 | |
References
- ^ "Nigel Levine". teamgb.com. British Olympic Association. Retrieved 21 January 2014.
- ^ Sports-Reference profile
- ^ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 18 July 2025.
- ^ "AAA Championships (men)". GBR Athletics. Retrieved 18 July 2025.
- ^ "Nigel Levine: European indoor gold medallist banned for failing drugs test". BBC News. 20 November 2018. Retrieved 20 November 2018.
- ^ Ingle, Sean (20 November 2018). "Great Britain sprinter Nigel Levine given four-year doping ban". The Guardian.
- ^ "James Ellington & Nigel Levine 'conscious and stable' after crash". BBC Sport. 18 January 2017. Retrieved 18 January 2017.
