Open de Biarritz
| ENGIE OPEN Biarritz Pays Basque | |
|---|---|
| ITF Women's Tour | |
| Event name | Biarritz |
| Location | Biarritz, France |
| Venue | Biarritz Olympique Tennis |
| Category | ITF Women's Circuit |
| Surface | Clay |
| Draw | 32S/32Q/16D |
| Prize money | $100,000 |
| Website | http://www.engie-open-biarritz.fr |
The ENGIE OPEN Biarritz (previously known as the Open GDF Suez de Biarritz) is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $60,000 ITF Women's Circuit tournament and has been held in Biarritz, France, since 2003 (then a $25,000 category tournament). The 2024 Engie Open de Biarritz was upgraded to a $100,000 tournament.[1]
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2025 | 7–5, 6–4 | ||
| 2024 | 5–7, 6–3, 6–3 | ||
| 2023 | 7–5, 6–3 | ||
| 2022 | 6–3, 6–3 | ||
| 2021 | 6–4, 7–6(7–4) | ||
| 2020 | Tournament cancelled due to the COVID-19 pandemic
| ||
| 2019 | 6–2, 5–7, 7–5 | ||
| 2018 | 6–2, 7–5 | ||
| 2017 | 6–4, 6–3 | ||
| 2016 | 6–3, 4–6, 6–1 | ||
| 2015 | 7–5, 6–3 | ||
| 2014 | 6–2, 6–4 | ||
| 2013 | 1–6, 6–3, 6–2 | ||
| 2012 | 7–5, 7–5 | ||
| 2011 | 1–6, 6–4, 6–4 | ||
| 2010 | 6–2, 6–2 | ||
| 2009 | 7–5, 6–0 | ||
| 2008 | 6–1, 6–3 | ||
| 2007 | 6–2, 6–4 | ||
| 2006 | 6–7(1–7), 6–4, 6–4 | ||
| 2005 | 4–6, 7–6(7–2), 6–2 | ||
| 2004 | 6–4, 7–6(7–4) | ||
| 2003 | 6–0, 6–3 | ||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2025 | 4–6, 6–1, [10–5] | ||
| 2024 | 6–3, 3–6, [10–7] | ||
| 2023 | 7–6(7–2), 7–5 | ||
| 2022 | 2–6, 6–3, [14–12] | ||
| 2021 | 6–3, 7–6(7–5) | ||
| 2020 | Tournament cancelled due to the COVID-19 pandemic
| ||
| 2019 | 2–6, 6–3, [10–6] | ||
| 2018 | 6–4, 6–1 | ||
| 2017 | 6–3, 6–1 | ||
| 2016 | 4–6, 7–5, [10–8] | ||
| 2015 | 6–4, 6–4 | ||
| 2014 | 6–2, 6–2 | ||
| 2013 | 2–6, 6–4, [10–8] | ||
| 2012 | 6–2, 6–3 | ||
| 2011 | 6–2, 6–1 | ||
| 2010 | 7–5, 6–4 | ||
| 2009 | 3–6, 6–4, [10–7] | ||
| 2008 | 7–6(7–5), 3–6, [10–8] | ||
| 2007 | 2–6, 6–1, 6–3 | ||
| 2006 | 6–3, 6–2 | ||
| 2005 | 6–2, 6–1 | ||
| 2004 | 7–5, 6–0 | ||
| 2003 | 6–1, 6–1 | ||
References
- ^ Vinclair, Thomas (27 February 2024). "Tennis : l'Engie Open de Biarritz change de dimension avec 100 000 dollars de dotation". www.francebleu.fr (in French). Retrieved 11 June 2024.
External links
- Official website (in French)
- ITF search