Patiala Lok Sabha constituency
| Patiala PB-13 | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Punjab |
| Assembly constituencies | Nabha Patiala Rural Rajpura Dera Bassi Ghanaur Sanour Patiala Samana Shutrana |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent Dharamvir Gandhi | |
| Party | Indian National Congress |
| Elected year | 2024 |
Patiala Lok Sabha constituency is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India.
Assembly segments
This constituency comprises nine Vidhan Sabha (legislative assembly) segments. These are:[1]
| Constituency number | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 109 | Nabha (SC) | Patiala | Gurdev Singh Dev Maan | AAP | INC | ||
| 110 | Patiala Rural | Balbir Singh | AAP | AAP | |||
| 111 | Rajpura | Neena Mittal | AAP | BJP | |||
| 112 | Dera Bassi | S.A.S. Nagar | Kuljit Singh Randhawa | AAP | BJP | ||
| 113 | Ghanaur | Patiala | Gurlal Ghanaur | AAP | INC | ||
| 114 | Sanour | Harmit Singh Pathanmajra | AAP | AAP | |||
| 115 | Patiala | Ajit Pal Singh Kohli | AAP | BJP | |||
| 116 | Samana | Chetan Singh Jaura Majra | AAP | AAP | |||
| 117 | Shutrana (SC) | Kulwant Singh Bazigar | AAP | AAP | |||
Members of Parliament
Most Successful parties from Patiala Lok Sabha
- INC (11 Times) (61.111%)
- SAD (4 Times) (22.222%)
- INC (I) (1 Time) (5.555%)
- AAP (1 Time) (5.555%)
- IND (1 Time) (5.555%)
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Ram Pratap Garg | Indian National Congress | |
| 1957 | Lala Achint Ram | ||
| 1962 | Sardar Hukam Singh | ||
| 1967 | Maharani Mohinder Kaur | ||
| 1971 | Sat Pal Kapur | ||
| 1977 | Gurcharan Singh Tohra | Shiromani Akali Dal | |
| 1980 | Captain Amarinder Singh | Indian National Congress (I) | |
| 1984 | Charanjit Singh Walia | Shiromani Akali Dal | |
| 1989 | Atinder Pal Singh | Independent | |
| 1991 | Sant Ram Singla | Indian National Congress | |
| 1996 | Prem Singh Chandumajra | Shiromani Akali Dal | |
| 1998 | |||
| 1999 | Preneet Kaur | Indian National Congress | |
| 2004 | |||
| 2009 | |||
| 2014 | Dharamvir Gandhi | Aam Aadmi Party | |
| 2019 | Preneet Kaur | Indian National Congress | |
| 2024 | Dharamvir Gandhi | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharamvir Gandhi | 305,616 | 26.54 | ||
| AAP | Balbir Singh | 290,785 | 25.25 | ||
| BJP | Preneet Kaur | 288,998 | 25.09 | New | |
| SAD | Narinder Kumar Sharma | 153,978 | 13.37 | ||
| SAD(A) | Mohinder Pal Singh | 47,274 | 4.10 | ||
| NOTA | None of the Above | 6,681 | 0.58 | ||
| Majority | 14,831 | 1.29 | |||
| Turnout | 1,151,743 | ||||
| Registered electors | 1,806,424 | ||||
| INC hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Preneet Kaur | 532,027 | 45.17 | ||
| SAD | Surjit Singh Rakhra | 3,69,309 | 31.35 | ||
| NPP | Dharamvir Gandhi | 1,61,645 | 13.72 | New | |
| AAP | Neena Mittal | 56,610 | 4.83 | ||
| NOTA | None of the Above | 11,110 | 0.94 | ||
| Majority | 1,62,718 | 13.82 | |||
| Turnout | 11,78,847 | 67.77 | |||
| INC gain from AAP | Swing | ||||
General elections - 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Dharamvir Gandhi | 365,671 | 32.62 | New | |
| INC | Preneet Kaur | 3,44,729 | 30.75 | ||
| SAD | Deepinder Singh Dhillon | 3,40,109 | 30.34 | ||
| Independent | Bibi Kamaldeep Kaur Rajoana | 15,313 | 1.37 | New | |
| BSP | Ram Singh Dhiman | 13,014 | 1.16 | ||
| NOTA | None of the Above | 3,008 | 0.27 | New | |
| Majority | 20,942 | 1.86 | |||
| Turnout | 11,20,990 | 70.94 | |||
| AAP gain from INC | Swing | ||||
General elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Preneet Kaur | 474,188 | 50.66 | ||
| SAD | Prem Singh Chandumajra | 3,76,799 | 40.26 | ||
| BSP | Deepak Joshi | 57,839 | 6.18 | ||
| Independent | Bant Singh | 6,819 | 0.73 | ||
| Independent | Karamjit Singh | 4,591 | 0.49 | ||
| Majority | 97,389 | 10.40 | |||
| Turnout | 9,36,005 | 69.60 | |||
| INC hold | Swing | ||||
See also
Notes
- ^ "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.
