Pennsylvania House of Representatives
Pennsylvania House of Representatives | |
|---|---|
| Pennsylvania General Assembly | |
![]() | |
| Type | |
| Type | |
Term limits | None |
| History | |
New session started | January 7, 2025 |
| Leadership | |
Speaker | |
Majority Leader | |
Minority Leader | |
| Structure | |
| Seats | 203 |
![]() | |
Political groups | Majority
Minority
|
Length of term | 2 years |
| Authority | Article II, section 1, Pennsylvania Constitution |
| Salary | $102,844 |
| Elections | |
Last election | November 5, 2024 |
Next election | November 3, 2026 |
| Meeting place | |
![]() | |
| House of Representatives Chamber Pennsylvania State Capitol Harrisburg, Pennsylvania | |
| Website | |
| Pennsylvania House of Representatives | |
The Pennsylvania House of Representatives is the lower house of the bicameral Pennsylvania General Assembly, the legislature of the U.S. state of Pennsylvania. There are 203 members, elected for two-year terms from single member districts.[1][2]
It is the largest full-time state legislature in the country. The New Hampshire House of Representatives is larger but only serves part-time.
Qualifications
Representatives must be at least 21 years of age. They must be a U.S. citizen and a Pennsylvania resident four years, and a resident of the district they represent one year prior to their election and must reside in that district during their term.[3]
Hall of the House
The Hall of the House contains important symbols of Pennsylvania history and the work of legislators.
- Speaker's Chair: a throne-like chair of rank that sits directly behind the Speaker's rostrum. Architect Joseph Huston designed the chair in 1906, the year the Capitol was dedicated.
- Mace: the House symbol of authority, peace, order and respect for law rests in a pedestal to the right of the Speaker. Its base is solid mahogany, intricately carved and capped by a brass globe engraved with the Pennsylvania coat of arms. An American Eagle perches on top. The tradition of the mace may date to the Roman Republic when attendants of Roman consuls carried bundles of sticks wrapped around an axe to enforce order. The tradition may also come directly from Pennsylvania's English heritage.
- Murals: a colorful panorama of Pennsylvania history appear in murals by Edwin Austin Abbey. The most commanding of the series hangs behind the Speaker's rostrum and dominates the wall behind the Speaker. It is called The Apotheosis of Pennsylvania
- Ceiling: a work of art in itself with its ornate geometry of gold leaf buttoned at the center by a charming painted illustration. In "The Hours", Abbey represents the passage of time in the form of 24 maidens revolving in an endless circle amidst the moon, the sun and the stars of the Milky Way.[4]
Speaker of the House
The speakership is the oldest elected statewide office in the Commonwealth. Since its first session in 1682—presided over by William Penn—over 130 house members have been elevated to the speaker's chair. The house cannot hold an official session in the absence of the speaker or their designated speaker pro tempore. Speaker Leroy Irvis was the first African American elected speaker of any state legislature in the United States since Reconstruction. Speaker Dennis O'Brien was the only minority-party Speaker known in Pennsylvania and only the second known nationwide.
Democrat Joanna McClinton was elected Speaker of the House on February 28, 2023, becoming the first female Speaker in Pennsylvania.[5]
Composition
Current session
As of March 26, 2025:
| 102 | 101 |
| Democratic | Republican |
| Affiliation | Party (shading indicates majority caucus)
|
Total | |||
|---|---|---|---|---|---|
| Republican | Ind | Democratic | Vacant | ||
| End of previous legislature | 101 | 0 | 102 | 203 | 0 |
| January 7, 2025 | 101 | 0 | 102 | 203 | 0 |
| January 19, 2025[6] | 101 | 202 | 1 | ||
| March 26, 2025 | 102 | 203 | 0 | ||
| Latest voting share | 50% | 50% | |||
Leadership
As of November 13, 2024:
Speaker of the House of Representatives: Joanna McClinton (D)
| Majority Party (D)[7] | Leadership Position | Minority Party (R)[8] |
|---|---|---|
| Matthew Bradford | Floor Leader | Jesse Topper |
| Michael Schlossberg | Whip | Tim O'Neal |
| Robert Matzie | Caucus Chairperson | Martina White |
| Tina Davis | Caucus Secretary | Clint Owlett |
| Jordan A. Harris | Appropriations Committee Chairperson | Jim Struzzi |
| Leanne Krueger | Caucus Administrator | Sheryl M. Delozier |
| Ryan Bizzarro | Policy Committee Chairperson | David H. Rowe |
Current members

As of March 26, 2025:
| District | Representative | Party | Residence | Counties represented[9] | First elected |
|---|---|---|---|---|---|
| 1 | Pat Harkins | Dem | Erie | Erie | 2006 |
| 2 | Robert Merski | Dem | Erie | Erie | 2018 |
| 3 | Ryan Bizzarro | Dem | Millcreek Township | Erie | 2012 |
| 4 | Jake Banta | Rep | Waterford | Erie | 2022 |
| 5 | Eric Weaknecht | Rep | Bern Township | Berks | 2024 |
| 6 | Brad Roae | Rep | East Mead Township | Crawford, Erie | 2006 |
| 7 | Parke Wentling | Rep | Greenville | Mercer | 2014 |
| 8 | Aaron Bernstine | Rep | New Beaver | Butler, Lawrence | 2016 |
| 9 | Marla Brown | Rep | New Castle | Lawrence | 2022 |
| 10 | Amen Brown | Dem | Philadelphia | Philadelphia | 2020 |
| 11 | Marci Mustello | Rep | Butler Township | Butler | 2019 |
| 12 | Stephenie Scialabba | Rep | Cranberry Township | Butler | 2022 |
| 13 | John Lawrence | Rep | Franklin Township | Chester | 2010 |
| 14 | Roman Kozak | Rep | Beaver Falls | Beaver | 2024 |
| 15 | Josh Kail | Rep | Beaver | Beaver, Washington | 2018 |
| 16 | Robert Matzie | Dem | Ambridge | Beaver | 2008 |
| 17 | Timothy R. Bonner | Rep | Grove City | Butler, Mercer | 2020 |
| 18 | K.C. Tomlinson | Rep | Bensalem | Bucks | 2020 |
| 19 | Aerion Abney | Dem | Pittsburgh | Allegheny | 2022 |
| 20 | Emily Kinkead | Dem | Pittsburgh | Allegheny | 2020 |
| 21 | Lindsay Powell | Dem | Pittsburgh | Allegheny | 2023 |
| 22 | Joshua Siegel | Dem | Allentown | Lehigh | 2022 |
| 23 | Dan Frankel | Dem | Pittsburgh | Allegheny | 1998 |
| 24 | La'Tasha Mayes | Dem | Pittsburgh | Allegheny | 2022 |
| 25 | Brandon Markosek | Dem | Monroeville | Allegheny | 2018 |
| 26 | Paul Friel | Dem | East Vincent Township | Chester | 2022 |
| 27 | Daniel Deasy | Dem | Pittsburgh | Allegheny | 2008 |
| 28 | Jeremy Shaffer | Rep | Wexford | Allegheny | 2024 |
| 29 | Tim Brennan | Dem | Doylestown | Bucks | 2022 |
| 30 | Arvind Venkat | Dem | McCandless | Allegheny | 2022 |
| 31 | Perry Warren | Dem | Newtown | Bucks | 2016 |
| 32 | Joe McAndrew | Dem | Penn Hills | Allegheny | 2023 |
| 33 | Mandy Steele | Dem | Fox Chapel | Allegheny | 2022 |
| 34 | Abigail Salisbury | Dem | Swissvale | Allegheny | 2023 |
| 35 | Daniel Goughnour | Dem | McKeesport | Allegheny | 2025 |
| 36 | Jessica Benham | Dem | Pittsburgh | Allegheny | 2020 |
| 37 | Mindy Fee | Rep | Manheim | Lancaster | 2012 |
| 38 | John Inglis | Dem | West Mifflin | Allegheny | 2024 |
| 39 | Andrew Kuzma | Rep | Elizabeth Township | Allegheny, Washington | 2022 |
| 40 | Natalie Mihalek | Rep | Upper St. Clair | Allegheny, Washington | 2018 |
| 41 | Brett Miller | Rep | East Hempfield Township | Lancaster | 2014 |
| 42 | Dan Miller | Dem | Mt. Lebanon | Allegheny | 2013 |
| 43 | Keith Greiner | Rep | West Lampeter Township | Lancaster | 2012 |
| 44 | Valerie Gaydos | Rep | Moon Township | Allegheny | 2018 |
| 45 | Anita Astorino Kulik | Dem | Kennedy Township | Allegheny | 2016 |
| 46 | Jason Ortitay | Rep | South Fayette Township | Allegheny, Washington | 2014 |
| 47 | Joseph D'Orsie | Rep | Mount Wolf | York | 2022 |
| 48 | Tim O'Neal | Rep | South Strabane Township | Washington | 2018 |
| 49 | Ismail Smith-Wade-El | Dem | Lancaster | Lancaster | 2022 |
| 50 | Bud Cook | Rep | Jefferson | Greene, Washington | 2016 |
| 51 | Charity Grimm Krupa | Rep | Smithfield | Fayette | 2022 |
| 52 | Ryan Warner | Rep | Perryopolis | Fayette | 2014 |
| 53 | Steve Malagari | Dem | Lansdale | Montgomery | 2018 |
| 54 | Greg Scott | Dem | Norristown | Montgomery | 2022 |
| 55 | Jill N. Cooper | Rep | Murrysville | Westmoreland | 2022 |
| 56 | Brian Rasel | Rep | Penn Township | Westmoreland | 2024 |
| 57 | Eric Nelson | Rep | Hempfield Township | Westmoreland | 2016 |
| 58 | Eric Davanzo | Rep | Smithton | Westmoreland | 2020 |
| 59 | Leslie Rossi | Rep | Unity Township | Westmoreland | 2021 |
| 60 | Abby Major | Rep | Leechburg | Armstrong, Westmoreland | 2021 |
| 61 | Liz Hanbidge | Dem | Lower Gwynedd Township | Montgomery | 2018 |
| 62 | James Struzzi | Rep | Indiana | Indiana | 2018 |
| 63 | Josh Bashline | Rep | Clarion | Armstrong, Clarion | 2008 |
| 64 | Lee James | Rep | Oil City | Crawford, Venango | 2012 |
| 65 | Kathy Rapp | Rep | Warren | Crawford, Forest, Warren | 2004 |
| 66 | Brian Smith | Rep | Punxsutawney | Indiana, Jefferson | 2020 |
| 67 | Martin Causer | Rep | Port Allegany | Cameron, McKean, Potter | 2002 |
| 68 | Clint Owlett | Rep | Liberty | Bradford, Tioga | 2018 |
| 69 | Carl Walker Metzgar | Rep | Berlin | Somerset | 2008 |
| 70 | Matthew Bradford | Dem | Worcester Township | Montgomery | 2008 |
| 71 | James Rigby | Rep | Johnstown | Cambria, Somerset | 2018 |
| 72 | Frank Burns | Dem | East Taylor Township | Cambria | 2008 |
| 73 | Dallas Kephart | Rep | Decatur Township | Cambria, Clearfield | 2022 |
| 74 | Dan K. Williams | Dem | Sadsbury Township | Chester | 2018 |
| 75 | Michael Armanini | Rep | Sandy Township | Clearfield, Elk | 2020 |
| 76 | Stephanie Borowicz | Rep | Lock Haven | Clinton, Union | 2018 |
| 77 | Scott Conklin | Dem | Rush Township | Centre | 2006 |
| 78 | Jesse Topper | Rep | Bedford | Bedford, Fulton, Fulton | 2014 |
| 79 | Louis Schmitt Jr. | Rep | Altoona | Blair | 2018 |
| 80 | Scott Barger | Rep | Hollidaysburg | Blair, Huntingdon | 2024 |
| 81 | Rich Irvin | Rep | Warriors Mark Township | Franklin, Huntingdon | 2014 |
| 82 | Paul Takac | Dem | College Township | Centre | 2022 |
| 83 | Jamie Flick | Rep | South Williamsport | Lycoming, Union | 2022 |
| 84 | Joseph D. Hamm | Rep | Hepburn Township | Lycoming, Sullivan | 2020 |
| 85 | David Rowe | Rep | East Buffalo Township | Juniata, Mifflin, Snyder, Union | 2019 |
| 86 | Perry A. Stambaugh | Rep | Tyrone Township | Juniata, Perry | 2020 |
| 87 | Thomas Kutz | Rep | Lower Allen Township | Cumberland | 2022 |
| 88 | Sheryl M. Delozier | Rep | Lower Allen Township | Cumberland | 2008 |
| 89 | Rob Kauffman | Rep | Chambersburg | Franklin | 2004 |
| 90 | Chad Reichard | Rep | Waynesboro | Franklin | 2024 |
| 91 | Dan Moul | Rep | Conewago Township | Adams | 2006 |
| 92 | Marc Anderson | Rep | Dillsburg | York | 2024 |
| 93 | Mike Jones | Rep | York Township | York | 2018 |
| 94 | Wendy Fink | Rep | Red Lion | York | 2022 |
| 95 | Carol Hill-Evans | Dem | York | York | 2016 |
| 96 | Nikki Rivera | Dem | Lancaster | Lancaster | 2024 |
| 97 | Steven Mentzer | Rep | Manheim Township | Lancaster | 2012 |
| 98 | Tom Jones | Rep | East Donegal Township | Lancaster, Lebanon | 2022 |
| 99 | David H. Zimmerman | Rep | East Earl Township | Berks, Lancaster | 2014 |
| 100 | Bryan Cutler | Rep | Drumore Township | Lancaster | 2006 |
| 101 | John A. Schlegel | Rep | Cornwall | Lebanon | 2022 |
| 102 | Russ Diamond | Rep | Annville Township | Lebanon | 2014 |
| 103 | Nathan Davidson | Dem | Harrisburg | Cumberland, Dauphin | 2024 |
| 104 | Dave Madsen | Dem | Harrisburg | Dauphin | 2022 |
| 105 | Justin C. Fleming | Dem | Susquehanna Township | Dauphin | 2022 |
| 106 | Tom Mehaffie | Rep | Lower Swatara Township | Dauphin | 2016 |
| 107 | Joanne Stehr | Rep | Hegins Township | Northumberland, Schuylkill | 2022 |
| 108 | Mike Stender | Rep | Sunbury | Montour, Northumberland | 2023 |
| 109 | Robert Leadbeter | Rep | Catawissa | Columbia | 2022 |
| 110 | Tina Pickett | Rep | Towanda | Bradford, Wyoming | 2000 |
| 111 | Jonathan Fritz | Rep | Honesdale | Susquehanna, Wayne | 2016 |
| 112 | Kyle Mullins | Dem | Blakely | Lackawanna | 2018 |
| 113 | Kyle Donahue | Dem | Scranton | Lackawanna | 2022 |
| 114 | Bridget Malloy Kosierowski | Dem | Scranton | Lackawanna | 2019 |
| 115 | Maureen Madden | Dem | Coolbaugh Township | Monroe | 2016 |
| 116 | Dane Watro | Rep | McAdoo | Luzerne, Schuylkill | 2022 |
| 117 | Jamie Walsh | Rep | Sweet Valley | Luzerne | 2024 |
| 118 | Jim Haddock | Dem | Pittston Township | Lackawanna, Luzerne | 2022 |
| 119 | Alec Ryncavage | Rep | Plymouth | Luzerne | 2022 |
| 120 | Brenda Pugh | Rep | Dallas Township | Luzerne | 2024 |
| 121 | Eddie Day Pashinski | Dem | Wilkes-Barre | Luzerne | 2006 |
| 122 | Doyle Heffley | Rep | Lower Towamensing Township | Carbon | 2010 |
| 123 | Timothy Twardzik | Rep | Butler Township | Schuylkill | 2020 |
| 124 | Jamie Barton | Rep | East Brunswick Township | Berks, Schuylkill | 2022 |
| 125 | Joseph Kerwin | Rep | Lykens | Dauphin | 2020 |
| 126 | Jacklyn Rusnock | Dem | Muhlenberg Township | Berks | 2024 |
| 127 | Manny Guzman Jr. | Dem | Reading | Berks | 2020 |
| 128 | Mark M. Gillen | Rep | Robeson Township | Berks | 2010 |
| 129 | Johanny Cepeda-Freytiz | Dem | Reading | Berks | 2022 |
| 130 | David Maloney | Rep | Pike Township | Berks | 2010 |
| 131 | Milou Mackenzie | Rep | Lower Saucon Township | Lehigh, Montgomery, Northampton | 2020 |
| 132 | Michael Schlossberg | Dem | Allentown | Lehigh | 2012 |
| 133 | Jeanne McNeill | Dem | Whitehall Township | Lehigh | 2017 |
| 134 | Peter Schweyer | Dem | Allentown | Lehigh | 2014 |
| 135 | Steve Samuelson | Dem | Bethlehem | Northampton | 1998 |
| 136 | Robert L. Freeman | Dem | Easton | Northampton | 1998[a] |
| 137 | Joe Emrick | Rep | Nazareth | Northampton | 2010 |
| 138 | Ann Flood | Rep | Moore Township | Northampton | 2020 |
| 139 | Jeff Olsommer | Rep | Hawley | Pike, Wayne | 2024 |
| 140 | Jim Prokopiak | Dem | Falls Township | Bucks | 2024 |
| 141 | Tina Davis | Dem | Levittown | Bucks | 2010 |
| 142 | Joe Hogan | Rep | Bucks | 2022 | |
| 143 | Shelby Labs | Rep | Plumstead Township | Bucks | 2020 |
| 144 | Brian Munroe | Dem | Warminster | Bucks | 2022 |
| 145 | Craig Staats | Rep | Richland Township | Bucks | 2014 |
| 146 | Joe Ciresi | Dem | Limerick Township | Montgomery | 2018 |
| 147 | Donna Scheuren | Rep | Lower Salford Township | Montgomery | 2022 |
| 148 | Mary Jo Daley | Dem | Narberth | Montgomery | 2012 |
| 149 | Tim Briggs | Dem | Upper Merion Township | Montgomery | 2008 |
| 150 | Joe Webster | Dem | Montgomery County | Montgomery | 2018 |
| 151 | Melissa Cerrato | Dem | Montgomery | 2022 | |
| 152 | Nancy Guenst | Dem | Hatboro | Montgomery, Philadelphia | 2020 |
| 153 | Ben Sanchez | Dem | Abington Township | Montgomery | 2018 |
| 154 | Napoleon Nelson | Dem | Cheltenham Township | Montgomery | 2020 |
| 155 | Danielle Friel Otten | Dem | Uwchlan Township | Chester | 2018 |
| 156 | Chris Pielli | Dem | West Chester | Chester | 2022 |
| 157 | Melissa Shusterman | Dem | Schuylkill Township | Chester | 2018 |
| 158 | Christina Sappey | Dem | West Bradford | Chester | 2018 |
| 159 | Carol Kazeem | Dem | Chester | Delaware | 2022 |
| 160 | Wendell Craig Williams | Rep | Concord Township | Chester, Delaware | 2020 |
| 161 | Leanne Krueger | Dem | Swarthmore | Delaware | 2015 |
| 162 | David Delloso | Dem | Ridley Township | Delaware | 2018 |
| 163 | Heather Boyd | Dem | Upper Darby | Delaware | 2023 |
| 164 | Gina Curry | Dem | Upper Darby Township | Delaware | 2021[b] |
| 165 | Jennifer O'Mara | Dem | Springfield Township | Delaware | 2018 |
| 166 | Greg Vitali | Dem | Havertown | Delaware | 1992 |
| 167 | Kristine Howard | Dem | East Whiteland Township | Chester | 2018 |
| 168 | Lisa Borowski | Dem | Radnor Township | Delaware | 2022 |
| 169 | Kate Klunk | Rep | Hanover | York | 2014 |
| 170 | Martina White | Rep | Philadelphia | Philadelphia | 2015 |
| 171 | Kerry Benninghoff | Rep | Bellefonte | Centre, Mifflin | 1996 |
| 172 | Sean Dougherty | Dem | Philadelphia | Philadelphia | 2024 |
| 173 | Pat Gallagher | Dem | Philadelphia | Philadelphia | 2022 |
| 174 | Ed Neilson | Dem | Philadelphia | Philadelphia | 2015[c] |
| 175 | Mary Isaacson | Dem | Philadelphia | Philadelphia | 2018 |
| 176 | Jack Rader | Rep | Jackson Township | Monroe | 2014 |
| 177 | Joseph Hohenstein | Dem | Philadelphia | Philadelphia | 2018 |
| 178 | Kristin Marcell | Rep | Wrightstown Township | Bucks | 2022 |
| 179 | Jason Dawkins | Dem | Philadelphia | Philadelphia | 2014 |
| 180 | Jose Giral | Dem | Philadelphia | Philadelphia | 2022 |
| 181 | Malcolm Kenyatta | Dem | Philadelphia | Philadelphia | 2018 |
| 182 | Ben Waxman | Dem | Philadelphia | Philadelphia | 2022 |
| 183 | Zach Mako | Rep | Walnutport | Lehigh, Northampton | 2016 |
| 184 | Elizabeth Fiedler | Dem | Philadelphia | Philadelphia | 2018 |
| 185 | Regina Young | Dem | Philadelphia | Delaware, Philadelphia | 2020 |
| 186 | Jordan A. Harris | Dem | Philadelphia | Philadelphia | 2012 |
| 187 | Gary Day | Rep | Lower Macungie Township | Lehigh | 2024 |
| 188 | Rick Krajewski | Dem | Philadelphia | Philadelphia | 2020 |
| 189 | Tarah Probst | Dem | Stroudsburg | Monroe, Pike | 2022 |
| 190 | G. Roni Green | Dem | Philadelphia | Philadelphia | 2022 |
| 191 | Joanna E. McClinton | Dem | Philadelphia | Delaware, Philadelphia | 2015 |
| 192 | Morgan Cephas | Dem | Philadelphia | Philadelphia | 2016 |
| 193 | Torren Ecker | Rep | Hamilton Township | Adams, Cumberland | 2018 |
| 194 | Tarik Khan | Dem | Philadelphia | Philadelphia | 2022 |
| 195 | Keith Harris | Dem | Philadelphia | Philadelphia | 2024 |
| 196 | Seth Grove | Rep | Dover Township | York | 2008 |
| 197 | Danilo Burgos | Dem | Philadelphia | Philadelphia | 2018 |
| 198 | Darisha Parker | Dem | Philadelphia | Philadelphia | 2020 |
| 199 | Barbara Gleim | Rep | Middlesex Township | Cumberland | 2018 |
| 200 | Chris Rabb | Dem | Philadelphia | Philadelphia | 2016 |
| 201 | Andre Carroll | Dem | Philadelphia | Philadelphia | 2024 |
| 202 | Jared Solomon | Dem | Philadelphia | Philadelphia | 2016 |
| 203 | Anthony A. Bellmon | Dem | Philadelphia | Philadelphia | 2022 |
Past composition of the House of Representatives
- Republican representativeDemocratic representativeVacant seat
-
January 2019
Committees
As of March 29, 2025:
| Committee name | Majority Chair[10] | Minority Chair[11] | |
|---|---|---|---|
| Subcommittee name | |||
| Aging & Older Adult Services | Maureen Madden | Steven Mentzer | |
| Care and Services | Darisha Parker | Eric Nelson | |
| Programs and Benefits | Jessica Benham | Joanne Stehr | |
| Agriculture & Rural Affairs | Eddie Day Pashinski | Dan Moul | |
| Appropriations | Jordan A. Harris | James Struzzi | |
| Health and Human Services | Aerion Abney | Eric Nelson | |
| Education | Joe Webster | Ann Flood | |
| Economic Impact and Infrastructure | Manny Guzman Jr. | Zach Mako | |
| Fiscal Policy | Ben Sanchez | Ryan Warner | |
| Criminal Justice | Ben Waxman | Josh Kail | |
| Government and Financial Oversight | Steve Malagari | Kristin Marcell | |
| Children & Youth | Jeanne McNeill | Kate Klunk | |
| Commerce | H. Scott Conklin | John A. Lawrence | |
| Financial Services and Banking | Malcolm Kenyatta | Shelby Labs | |
| Housing Finance | Morgan Cephas | Kristin Marcell | |
| Economic Development | Johanny Cepeda-Freytiz | Timothy Twardzik | |
| Local Business | Chris Rabb | Marla Brown | |
| Automation and Technology | Chris Pielli | Donna Scheuren | |
| Committee On Committees | Dan Miller | Tina Pickett | |
| Communications & Technology | Joe Ciresi | Jason Ortitay | |
| Consumer Protection, Technology & Utilities[d] | Danilo Burgos | Carl Walker Metzgar | |
| Consumer Protection | Lisa Borowski | Joe Hogan | |
| Technology | Steve Malagari | Alec Ryncavage | |
| Utilities | Pat Gallagher | Craig Williams | |
| Education | Peter Schweyer | Bryan Cutler | |
| Basic Education | Gina Curry | Barbara Gleim | |
| Special Education | Paul Takac | Joe D'Orsie | |
| Higher Education | Mary Isaacson | Dane Watro | |
| Career and Technical Education | Aerion Abney | John A. Schlegel | |
| Energy | Elizabeth Fiedler | Martin Causer | |
| Environmental Resources & Natural Resource Protection | Greg Vitali | Jack Rader | |
| Parks and Forests | Mary Isaacson | Michael Stender | |
| Mining | Paul Takac | Louis Schmitt Jr. | |
| Ethics | Peter Schweyer | Carl Walker Metzgar | |
| Finance | Steve Samuelson | Keith Greiner | |
| Tax Modernization and Reform | Chris Rabb | Dallas Kephart | |
| Game & Fisheries | Anita Kulik | David Maloney | |
| Gaming Oversight | Pat Harkins | Russ Diamond | |
| Government Oversight | Morgan Cephas | Craig Williams | |
| Health | Dan Frankel | Kathy Rapp | |
| Health Facilities | Lisa Borowski | Timothy R. Bonner | |
| Health Care | Rick Krajewski | Timothy Twardzik | |
| Housing and Community Development[e] | Brandon Markosek | Rich Irvin | |
| Human Services | Dan K. Williams | Doyle Heffley | |
| Mental Health | Jessica Benham | Ann Flood | |
| Drugs and Alcohol | Arvind Venkat | Jamie Flick | |
| Insurance | Perry Warren | Tina Pickett | |
| Intergovernmental Affairs & Operations | David Delloso | Craig Staats | |
| Judiciary | Tim Briggs | Rob Kauffman | |
| Family Law | Melissa Shusterman | Timothy R. Bonner | |
| Courts | Joseph C. Hohenstein | Robert Leadbeter | |
| Crime and Corrections | Dan Miller | Jim Rigby | |
| Labor & Industry | Jason Dawkins | Seth Grove | |
| Employment and Unemployment Compensation | Jennifer O'Mara | Torren Ecker | |
| Workers Compensation and Worker Protection | Tim Brennan | Aaron Bernstine | |
| Liquor Control | Dan Deasy | Mindy Fee | |
| Licensing | Mary Isaacson | Tom Mehaffie | |
| Marketing | Lindsay Powell | Jonathan Fritz | |
| Local Government | Bob Freeman | Brett Miller | |
| Counties | Liz Hanbidge | Tom Jones | |
| Cities | Kyle Donahue | Dane Watro | |
| Boroughs | Tarah Probst | Wendy Fink | |
| Townships | Lisa Borowski | Parke Wentling | |
| Policy | Ryan Bizzarro | David H. Rowe | |
| Professional Licensure | Frank Burns | Joe Emrick | |
| Rules | Matthew Bradford | Jesse Topper | |
| State Government | Carol Hill-Evans | Brad Roae | |
| Campaign Finance and Elections | Joe Webster | Russ Diamond | |
| Government Operations | Ben Sanchez | Wendy Fink | |
| Public Pensions, Benefits and Risk Management | Malcolm Kenyatta | Timothy R. Bonner | |
| Government Information Technology and Communication | Kristine Howard | Stephenie Scialabba | |
| Government Integrity and Transparency | Melissa Shusterman | Jake Banta | |
| Tourism & Economic & Recreational Development | Mary Jo Daley | Robert Lee James | |
| Recreation | Anthony A. Bellmon | Brian Smith | |
| Arts and Entertainment | Johanny Cepeda-Freytiz | Jill Cooper | |
| Travel Promotion, History and Heritage | Tim Brennan | Michael Armanini | |
| Transportation | Ed Neilson | Kerry Benninghoff | |
| Highways | Anthony A. Bellmon | Donna Scheuren | |
| Public Transportation | Joe McAndrew | Perry A. Stambaugh | |
| Transportation Safety | Kyle Mullins | Eric Davanzo | |
| Aviation | Joshua Siegel | Brian Smith | |
| Railroads | Gina Curry | Aaron Bernstine | |
| Ports | Joseph C. Hohenstein | Shelby Labs | |
| Veterans Affairs & Emergency Preparedness | Jared Solomon | Shelby Labs | |
| Military and Veterans Facilities | Joe Webster | Craig Williams | |
| Security and Emergency Response Readiness | Jennifer O'Mara | Jim Rigby | |
See also
- Pennsylvania State Senate
- List of Pennsylvania state legislatures
Notes
- ^ Rep. Freeman previously served from 1983 to 1994.
- ^ Margo Davidson resigned on July 23, 2021, after being charged with theft of state funds.
- ^ Rep. Neilson previously served from 2012 to 2014.
- ^ Known as the Consumer Affairs Committee prior to 2023.
- ^ Known as the Urban Affairs Committee prior to 2023.
References
- Specific
- ^ Article II, section 2, Pennsylvania Constitution.
- ^ Article II, section 16, Pennsylvania Constitution.
- ^ "Constitution of the Commonwealth of Pennsylvania"."Article II. The Legislature"."§5. Qualifications of Members".
- ^ Center, Legislativate Data Processing. "Pennsylvania General Assembly". Pennsylvania General Assembly. Archived from the original on December 18, 2006. Retrieved January 15, 2007.
- ^ Caruso, Stephen (February 28, 2023). "PA House elects first female speaker after resignation". Spotlight PA. Retrieved February 28, 2023.
- ^ "Mon Valley State Rep. Matt Gergely dies after suffering medical emergency". WXPI Channel 11. January 19, 2025. Retrieved January 20, 2025.
- ^ Ulrich, Steve (November 12, 2024). "PA House Democrats Announce Leadership Team". PoliticsPA. Retrieved November 13, 2024.
- ^ Ulrich, Steve (November 12, 2024). "Topper Elected House Republican Leader, Announces New House Republican Caucus Leadership Team". PoliticsPA. Retrieved January 14, 2025.
- ^ "2022 Pennsylvania House of Representatives Districts". DOS Voting & Election Information. Commonwealth of Pennsylvania. Retrieved March 26, 2023.
- ^ Ulrich, Steve (January 7, 2025). "House Dems Select Leadership, Committee Chairs for 2025-26". PoliticsPA. Retrieved March 29, 2025.
- ^ Ulrich, Steve (January 26, 2023). "GOP Names House Committee Chairs". PoliticsPA. Retrieved January 27, 2023.
- General
- Trostle, Sharon, ed. (2009). The Pennsylvania Manual. Vol. 119. Harrisburg: Pennsylvania Department of General Services. ISBN 978-0-8182-0334-3.
External links
- The Constitution of the Commonwealth of Pennsylvania
- Pennsylvania House of Representatives
- State House of Pennsylvania information and voting records This link leads to information about elected officials and candidates in Pennsylvania on the website "Project Vote Smart." This web site provides such information for all states in the US.


