ProA
![]() | |
| Formerly | 2. Basketball Bundesliga |
|---|---|
| Founded | 2007 |
| First season | 2007–08 |
| Country | Germany |
| Confederation | FIBA Europe |
| Number of teams | 18 |
| Level on pyramid | 2 |
| Promotion to | Basketball Bundesliga |
| Relegation to | ProB |
| Current champions | VET Concept Gladiators Trier (1st title) (2024–25) |
| Most championships | Mitteldeutscher BC (3 titles) |
| Website | www |
The ProA is the second-tier league of professional club basketball in Germany. The league comprises 16 teams. Officially the ProA is part of the 2. Basketball Bundesliga, which consists of the two hierarchical leagues ProA and ProB. Before the 2007–08 season, the 2. Basketball Bundesliga was a basketball league with the same name, which consisted of two geographical divisions. At the end of the league stage, the top two teams qualify for the Basketball Bundesliga, and the teams positioned 15th and 16th are relegated to the lower league, ProB.[1]
Current teams (2024–25)

| Team | City |
|---|---|
| ART Giants Düsseldorf | Düsseldorf |
| Artland Dragons | Quakenbrück |
| Dresden Titans | Dresden |
| Eisbären Bremerhaven | Bremerhaven |
| Giessen 46ers | Giessen |
| Science City Jena | Jena |
| Nürnberg Falcons BC | Nuremberg |
| Phoenix Hagen | Hagen |
| PS Karlsruhe LIONS | Karlsruhe |
| VET-CONCEPT Gladiators Trier | Trier |
| Uni Baskets Münster | Münster |
| Bozic Estriche Knights Kirchheim | Kirchheim unter Teck |
| VfL SparkassenStars Bochum | Bochum |
| EPG GUARDIANS Koblenz | Koblenz |
| Tigers Tübingen | Tübingen |
| Rasta Vechta II | Vechta |
| HAKRO Merlins Crailsheim | Crailsheim |
| BBC Bayreuth | Bayreuth |
Champions
The champions of a given ProA season promote to the Basketball Bundesliga, along with the runner-up of the Finals.
| Season | Champion | Runner-up |
|---|---|---|
2007–08
|
Giants Nördlingen | Cuxhaven BasCats |
2008–09
|
Mitteldeutscher BC | Phoenix Hagen |
2009–10
|
Bayreuth | Cuxhaven BasCats |
2010–11
|
Bayern Munich | Würzburg Baskets |
2011–12
|
Mitteldeutscher BC | VfL Kirchheim Knights |
2012–13
|
Rasta Vechta | Giants Düsseldorf |
2013–14
|
Göttingen | Crailsheim Merlins |
2014–15
|
Gießen 46ers | s.Oliver Würzburg |
2015–16
|
Science City Jena | Rasta Vechta |
2016–17
|
Mitteldeutscher BC | Oettinger Rockets |
2017–18
|
Rasta Vechta | Crailsheim Merlins |
2018–19
|
Hamburg Towers | Nürnberg Falcons |
2019–20
|
Abandoned due to COVID-19 pandemic | |
| Heidelberg | Bayer Giants Leverkusen | |
| Rostock Seawolves | Tigers Tübingen | |
| Rasta Vechta | Tigers Tübingen | |
| PS Karlsruhe LIONS | Skyliners Frankfurt | |
2024–25
|
VET Concept Gladiators Trier | Science City Jena |
Performances by club
| Club | Winners | Runners-up | Years won | Years runner-up |
|---|---|---|---|---|
| Mitteldeutscher BC | 3 | 0 | 2009, 2012, 2017 | – |
| Rasta Vechta | 3 | 1 | 2013, 2018, 2023 | 2016 |
| Science City Jena | 1 | 1 | 2016 | 2025 |
| Giants Nördlingen | 1 | 0 | 2008 | – |
| BBC Bayreuth | 1 | 0 | 2010 | – |
| Bayern Munich | 1 | 0 | 2011 | – |
| Göttingen | 1 | 0 | 2014 | – |
| Gießen 46ers | 1 | 0 | 2015 | – |
| Hamburg Towers | 1 | 0 | 2019 | – |
| Heidelberg | 1 | 0 | 2021 | – |
| Rostock Seawolves | 1 | 0 | 2022 | – |
| PS Karlsruhe LIONS | 1 | 0 | 2024 | – |
| VET Concept Gladiators Trier | 1 | 0 | 2025 | – |
| Cuxhaven BasCats | 0 | 2 | – | 2008, 2010 |
| Würzburg Baskets | 0 | 2 | – | 2011, 2015 |
| Crailsheim Merlins | 0 | 2 | – | 2014, 2018 |
| Tigers Tübingen | 0 | 2 | – | 2022, 2023 |
| VfL Kirchheim Knights | 0 | 1 | – | 2012 |
| Giants Düsseldorf | 0 | 1 | – | 2013 |
| Oettinger Rockets | 0 | 1 | – | 2017 |
| Nürnberg Falcons | 0 | 1 | – | 2019 |
| Bayer Giants Leverkusen | 0 | 1 | – | 2021 |
| Skyliners Frankfurt | 0 | 1 | – | 2024 |
Awards
Player of the Year
|
Young Player of the Year
|
Coach of the Year
| Year | Coach | Team | Ref. |
|---|---|---|---|
| 2007–08 | Giants Nördlingen | ||
| 2008–09 | Mitteldeutscher BC | ||
| 2009–10 | BBC Bayreuth | ||
| 2010–11 | BV Chemnitz 99 | ||
| 2011–12 | Mitteldeutscher BC (2) | ||
| Chemnitz Niners | |||
| 2012–13 | SC Rasta Vechta | ||
| 2013–14 | erdgas Ehingen/Urspr.schule | [2] | |
| 2014–15 | Gießen 46ers | ||
| 2015–16 | Science City Jena | ||
| 2016–17 | Niners Chemnitz | ||
| 2017–18 | PS Karlsruhe Lions | ||
| 2018–19 | Nürnberg Falcons BC | ||
| 2019–20 | Niners Chemnitz | ||
| 2024–25 | Science City Jena |
Records
Lachlan Dent holds the ProA league record for 3-poniters made in a single game. 7 April 2024, he hit 10 for his PS Karlsruhe Lions against Paderborn Baskets.[11]
See also
- 2. Basketball Bundesliga
- ProB
References
- ^ "BARMER 2. Basketball Bundesliga – Liga der Spielklassen ProA und ProB". Archived from the original on 2017-08-02. Retrieved 2014-12-11.
- ^ a b c "Die Junge Liga - die Teams, Spieler und Coaches der Saison 2013/2014". Archived from the original on 11 June 2014.
- ^ "Leon Kratzer wechselt nach Würzburg". inFranken.de (in German). Retrieved 2017-07-16.
- ^ "SETH HINRICHS: RASTAs TOP-SCORER IST DER MVP". Rasta-vechta.de. 2018-06-07.
- ^ "Kendale McCullum ist Spieler des Jahres in der Pro A – BARMER 2. Basketball Bundesliga" (in German). Retrieved 26 May 2021.
- ^ "HARIS HUJIC IST MVP – HANSI GNAD ZUM "COACH OF THE YEAR" GEKÜRT" (in German). Retrieved 7 Dec 2021.
- ^ "Michael Flowers ist Spieler des Jahres der Pro A - Lokalsport - Teckbote". www.teckbote.de (in German). 17 June 2024. Retrieved 11 April 2025.
- ^ "Keith Braxton ist PLAYER OF THE YEAR in der BARMER 2. Basketball Bundesliga ProA – VfL SparkassenStars Bochum" (in German). Retrieved 1 July 2025.
- ^ "Spieler/ Coach der Saison 2016/2017" (in German). 2. Basketball-Bundesliga. 2017-06-07. Retrieved 2017-06-28. Facebook-Post
- ^ "BARMER 2. Basketball Bundesliga". facebook.com. Retrieved 1 July 2025.
- ^ Lachlan Dent wirft sich in die Geschichtsbücher: PS Karlsruhe Lions feiern ihren König der Löwen Archived 2024-10-07 at the Wayback Machine Moritz Hirn (Badische Neueste Nachrichten), 10 April 2024. Accessed 24 September 2024.(in German)
