Route d'Occitanie |
|
| Date | Late June |
|---|
| Region | Southern France |
|---|
| English name | South Cycling Route (when known as Route du Sud) |
|---|
| Local name(s) | La Route d'Occitanie Cycliste (in French) |
|---|
| Discipline | Road |
|---|
| Competition | UCI Europe Tour |
|---|
| Type | Stage-race |
|---|
| Web site | www.laroutedoccitanie.fr |
|---|
|
| First edition | 1977 (1977) |
|---|
| Editions | 48 (as of 2025) |
|---|
| First winner | Jacques Esclassan (FRA) |
|---|
| Most wins | Gilbert Duclos-Lassalle (FRA) (3 wins) |
|---|
| Most recent | Nicolas Prodhomme (FRA) |
|---|
The Route d'Occitanie is a road bicycle race with 4 stages held annually in Southern France. It was first held in 1977 and since 2005 it has been organised as a 2.1 event on the UCI Europe Tour. It is usually held a week before the Tour de France.
Name of the race
- 1977 – 1981 : Tour du Tarn
- 1982 – 1987 : Tour Midi-Pyrénées
- 1988 – 2017 : La Route du Sud
- 2018 – : Route d'Occitanie
Winners
Multiple winners
Wins per country
External links