Ruota d'Oro
| Race details | |
|---|---|
| Date | September |
| Region | Province of Arezzo |
| Discipline | Road race |
| Competition | UCI Europe Tour |
| Type | Single day race |
| Web site | www |
| History | |
| First edition | 1978 |
| Editions | 81 (as of 2024) |
| First winner | |
| Most recent | |
The Ruota d'Oro is a professional one day cycling race held annually in Italy. It is part of UCI Europe Tour in category 1.2U.[1] It was held as a stage race from 1978 to 1990.
Winners
| Year | Winner | Second | Third |
|---|---|---|---|
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986–1989 | No race | ||
| 1990 | |||
| 1991–2001 | No race | ||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | Cancelled due to the COVID-19 pandemic | ||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
References
- ^ "2016 Ruota d'Oro". ProCyclingStats. Retrieved 7 August 2016.