Sara Petersen (hurdler)
![]() | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 April 1987 Nykøbing Falster, Denmark | ||||||||||||||||||||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | |||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
| Event(s) | 400 metres, 400 metres hurdles | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Sara Slott Petersen (born 9 April 1987) is a Danish hurdler.[1] At the 2016 Summer Olympics, she competed in the Women's 400 metres hurdles and won a silver medal.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2003 | World Youth Championships | Sherbrooke, Canada | 4th | 400 m hurdles | 59.42 |
| 2004 | World Junior Championships | Grosseto, Italy | 14th (h) | 400 m hurdles | 60.60 |
| 2005 | European Junior Championships | Kaunas, Lithuania | 4th | 400 m hurdles | 58.85 |
| 2006 | World Junior Championships | Beijing, China | 9th (sf) | 400 m hurdles | 57.65 |
| 2009 | European Indoor Championships | Turin, Italy | 11th (sf) | 400 m | 54.63 |
| Universiade | Belgrade, Serbia | 3rd | 400 m hurdles | 56.40 | |
| European U23 Championships | Kaunas, Lithuania | 6th | 400 m hurdles | 56.77 | |
| World Championships | Berlin, Germany | 20th (sf) | 400 m hurdles | 56.99 | |
| 2010 | European Championships | Barcelona, Spain | 22nd (h) | 400 m hurdles | 57.28 |
| 2011 | Universiade | Shenzhen, China | 4th | 400 m hurdles | 56.54 |
| World Championships | Daegu, South Korea | 18th (sf) | 400 m hurdles | 56.49 | |
| 2012 | European Championships | Helsinki, Finland | 9th (sf) | 400 m hurdles | 56.07 |
| Olympic Games | London, United Kingdom | 19th (sf) | 400 m hurdles | 56.21 | |
| 2014 | European Championships | Zürich, Switzerland | – | 400 m hurdles | DQ |
| 2015 | European Indoor Championships | Prague, Czech Republic | 11th (sf) | 400 m | 53.82 |
| World Championships | Beijing, China | 4th | 400 m hurdles | 54.20 | |
| 2016 | European Championships | Amsterdam, Netherlands | 1st | 400 m hurdles | 55.12 |
| Olympic Games | Rio de Janeiro, Brazil | 2nd | 400 m hurdles | 53.55 NR | |
| 2017 | European Indoor Championships | Belgrade, Serbia | 8th (sf) | 400 m | 52.86 |
| World Championships | London, United Kingdom | 9th (sf) | 400 m hurdles | 55.45 | |
| 2018 | European Championships | Berlin, Germany | 18th (sf) | 400 m hurdles | 56.91 |
| 2019 | World Championships | Doha, Qatar | – | 400 m hurdles | DQ |
| 2021 | Olympic Games | Tokyo, Japan | 16th (h) | 400 m hurdles | 55.521 |
1Disqualified in the semifinals
Gallery
-
Sara Slott Petersen (l) and Femke Bol at the 2020 Bauhaus Galan meeting in Stockholm
References
External links
Media related to Sara Petersen at Wikimedia Commons
