Sweden Billie Jean King Cup team
| Sweden | |
|---|---|
![]() | |
| Captain | Lars-Anders Wahlgren |
| ITF ranking | 53 |
| Colors | yellow & blue |
| First year | 1964 |
| Years played | 50 |
| Ties played (W–L) | 142 (73–69) |
| Years in World Group | 21 (9–20) |
| Best finish | World Group QF (1970, 1977, 1980, 1988) |
| Most total wins | Sofia Arvidsson (50–38) |
| Most singles wins | Sofia Arvidsson (36–24) |
| Most doubles wins | Johanna Larsson (16–10) |
| Best doubles team | Sofia Arvidsson / Johanna Larsson (11–6) |
| Most ties played | Sofia Arvidsson (50) |
| Most years played | Sofia Arvidsson (15) |
The Sweden Billie Jean King Cup team represents Sweden in the Billie Jean King Cup tennis competition and is governed by the Swedish Tennis Association.
History
Sweden competed in its first Fed Cup in 1964. Their best result was reaching the quarterfinals on four occasions.
Current team (2017)
- Johanna Larsson
- Jacqueline Cabaj Awad
- Cornelia Lister
- Mirjam Björklund
Results
2010–2019
| Year | Competition | Date | Location | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2010 | Europe/Africa Zone, Group I | 3 February | Lisbon (POR) | 2–1 | Won | |
| 4 February | 2–1 | Won | ||||
| 5 February | 3–0 | Won | ||||
| World Group II Play-off | 25–26 April | Helsingborg (SWE) | 3–2 | Won | ||
| 2011 | World Group II | 5–6 February | Helsingborg (SWE) | 2–3 | Lost | |
| World Group II Play-off | 16–17 April | Lugano (SUI) | 1–4 | Lost | ||
| 2012 | Europe/Africa Zone Group I | 1 February | Eilat (ISR) | 3–0 | Won | |
| 2 February | 2–1 | Won | ||||
| 3 February | 2–1 | Won | ||||
| Europe/Africa Zone Group I Play-off | 4 February | 2–1 | Won | |||
| World Group II Play-off | 21–22 April | Borås (SWE) | 4–1 | Won | ||
| 2013 | World Group II | 9–10 February | Buenos Aires (ARG) | 3–2 | Won | |
| World Group Play-off | 20–21 April | Delray Beach (USA) | 2–3 | Lost | ||
| 2014 | World Group II | 8–9 February | Borås (SWE) | 2–3 | Lost | |
| World Group II Play-off | 19–20 April | Lidköping (SWE) | 4–0 | Won | ||
| 2015 | World Group II | 7–8 February | Helsingborg (SWE) | 1–3 | Lost | |
| World Group II Play-off | 18–19 April | Bratislava (SVK) | 0–4 | Lost | ||
| 2016 | Europe/Africa Zone Group I Round Robin | 4 February | Eilat (ISR) | 1–2 | Lost | |
| 5 February | 0–3 | Lost | ||||
| Europe/Africa Zone Group I Play-off | 6 February | 0–2 | Lost | |||
| 2017 | Europe/Africa Zone Group II Round Robin | 19 April | Šiauliai (LTU) | 0–3 | Lost | |
| 20 April | 3–0 | Won | ||||
| 21 April | 3–0 | Won | ||||
| Europe/Africa Zone Group II Play-off | 22 April | 2–1 | Won | |||
| 2018 | Europe/Africa Zone Group I Round Robin |
See also
- Billie Jean King Cup
- Sweden at the Hopman Cup
External links
- Team page on BillieJeanKingCup.com, the official website of the Billie Jean King Cup (archived)
