The Beach Boys in Concert is the third live album by American rock band the Beach Boys, released in November 1973. It was their first live album since Live in London (1970), as well as the only live album and the final album on which Blondie Chaplin and Ricky Fataar appeared as official members.
Reception
The Beach Boys in Concert gave the band their best chart peak since 1967's Wild Honey by reaching number 25, and earning them their first gold record since 1966's Best of The Beach Boys.
Track listing
Side one| Title | Writer(s) | Recording date and venue |
|---|
| 1. | "Sail On, Sailor" | Brian Wilson, Tandyn Almer, Ray Kennedy, Jack Rieley, Van Dyke Parks | April 20, 1973 - Hollywood Palladium, Los Angeles, CA | 3:21 |
|---|
| 2. | "Sloop John B" | traditional, arr. Wilson | April 20, 1973 - Hollywood Palladium, Los Angeles, CA | 3:12 |
|---|
| 3. | "The Trader" | Carl Wilson, Rieley | September 3, 1973 - Pine Knob Amphitheater, Clarkston, MI | 4:46 |
|---|
| 4. | "You Still Believe in Me" | B. Wilson, Tony Asher | August 31, 1973 - Syria Mosque, Pittsburgh, PA | 2:58 |
|---|
| 5. | "California Girls" | B. Wilson, Love | August 19, 1973 - Nassau Coliseum, Uniondale, NY | 2:57 |
|---|
| 6. | "Darlin'" | B. Wilson, Love | September 1, 1973 - Century Theatre, Buffalo, NY | 2:21 |
|---|
Side two| Title | Writer(s) | Recording date and venue |
|---|
| 7. | "Marcella" | B. Wilson, Almer, Rieley | November 19, 1972 - Capitol Theatre, Passaic, NJ | 3:55 |
|---|
| 8. | "Caroline, No" | B. Wilson, Asher | August 18, 1973 - The Mosque, Richmond, VA | 3:04 |
|---|
| 9. | "Leaving This Town" | C. Wilson, Ricky Fataar, Blondie Chaplin, Love | August 19, 1973 - Nassau Coliseum, Uniondale, NY | 6:59 |
|---|
| 10. | "Heroes and Villains" | B. Wilson, Parks | August 18, 1973 - The Mosque, Richmond, VA | 3:51 |
|---|
Side three| Title | Writer(s) | Recording date and venue |
|---|
| 11. | "Funky Pretty" | B. Wilson, Rieley, Love | August 31, 1973 - Syria Mosque, Pittsburgh, PA | 4:04 |
|---|
| 12. | "Let the Wind Blow" | B. Wilson, Love | November 19, 1972 - Capitol Theatre, Passaic, NJ | 4:22 |
|---|
| 13. | "Help Me, Rhonda" | B. Wilson, Love | September 3, 1973 - Pine Knob Amphitheater, Clarkston, MI | 4:59 |
|---|
| 14. | "Surfer Girl" | B. Wilson | September 3, 1973 - Pine Knob Amphitheater, Clarkston, MI | 2:35 |
|---|
| 15. | "Wouldn't It Be Nice" | B. Wilson, Asher, Love | November 19, 1972 - Capitol Theatre, Passaic, NJ | 2:45 |
|---|
Side four| Title | Writer(s) | Recording date and venue |
|---|
| 16. | "We Got Love" | Fataar, Chaplin, Love | August 19, 1973 - Nassau Coliseum, Uniondale, NY | 5:25 |
|---|
| 17. | "Don't Worry Baby" | B. Wilson, Roger Christian | November 19, 1972 - Capitol Theatre, Passaic, NJ | 3:11 |
|---|
| 18. | "Surfin' U.S.A." | Chuck Berry, B. Wilson | August 31, 1973 - Syria Mosque, Pittsburgh, PA | 2:49 |
|---|
| 19. | "Good Vibrations" | B. Wilson, Love | November 19, 1972 - Capitol Theatre, Passaic, NJ | 4:49 |
|---|
| 20. | "Fun, Fun, Fun" | B. Wilson, Love | | 3:16 |
|---|
| Total length: | 75:49 |
|---|
Personnel
The Beach Boys
Additional personnel
- Ed Carter – bass, guitars
- Billy Hinsche – vocals, guitar, keyboards
- Robert Kenyatta – percussion
- Mike Kowalski – drums, percussion
- Carli Muñoz – keyboards
- Joe Pollard – percussion on "Sail On, Sailor" and "Sloop John B"
- Richard Didymus Washington – percussion on "Sail On, Sailor" and "Sloop John B"
References
- ^ Planer, Lindsay. "Review: The Beach Boys in Concert". Macrovision Corporation. Retrieved September 3, 2009.
- ^ Wolk, Douglas (October 2004). "The Beach Boys In Concert". Blender. Archived from the original on June 30, 2006. Retrieved June 2, 2017.
- ^ Larkin, Colin, ed. (2006). The Encyclopedia of Popular Music (4th ed.). London: Oxford University Press. p. 479. ISBN 978-0-19-531373-4.
- ^ Graff, Gary; Durchholz, Daniel, eds. (1999). MusicHound Rock: The Essential Album Guide. Farmington Hills, MI: Visible Ink Press. p. 84. ISBN 1-57859-061-2.
- ^ Maslin, Janet (January 31, 1974). "Review: The Beach Boys - The Beach Boys In Concert". Rolling Stone. Archived from the original on December 5, 2007. Retrieved September 3, 2009.
- ^ Brackett, Nathan; with Hoard, Christian, eds. (2004). The New Rolling Stone Album Guide (4th ed.). New York, NY: Fireside/Simon & Schuster. p. 46. ISBN 0-7432-0169-8.
Bibliography
|
|---|
|
| Studio albums | |
|---|
| Remix albums | |
|---|
| Live albums | |
|---|
Selected compilations | |
|---|
| Unreleased | |
|---|
| EPs |
- Four by the Beach Boys
- Mount Vernon and Fairway
|
|---|
Documentary and concert films |
- It's OK! (1976)
- An American Band (1985)
- Brian Wilson: I Just Wasn't Made for These Times (1995)
- Nashville Sounds (1996)
- Endless Harmony: The Beach Boys Story (1998)
- Good Timin': Live at Knebworth England 1980 (2002)
- Beautiful Dreamer: Brian Wilson and the Story of Smile (2004)
- Brian Wilson: Long Promised Road (2021)
- The Beach Boys (2024)
|
|---|
| Fictionalized | |
|---|
| Books |
- The Beach Boys and the California Myth
- Becoming the Beach Boys, 1961–1963
- Catch a Wave
- Good Vibrations: My Life as a Beach Boy
- Heroes and Villains: The True Story of the Beach Boys
- I Am Brian Wilson
- Inside the Music of Brian Wilson
- Wouldn't It Be Nice: My Own Story
|
|---|
| Places | |
|---|
| Lists | |
|---|
| Personnel | |
|---|
| Related media | |
|---|
| Other topics | |
|---|
Category
|
| Authority control databases | |
|---|