List of United States state legislatures
| This article is part of a series on the |
| Politics of the United States |
|---|
![]() |
|
This is a list of United States state legislatures. Each state in the United States has a legislature as part of its form of civil government. Most of the fundamental details of the legislature are specified in the state constitution. With the exception of Nebraska, all state legislatures are bicameral bodies, composed of a lower house (Assembly, General Assembly, State Assembly, House of Delegates, or House of Representatives) and an upper house (Senate). The United States also has one federal district and five non-state territories with local legislative branches, which are listed below. Among the states, the Nebraska Legislature is the only state with a unicameral body. However, three other jurisdictions – the District of Columbia, Guam, and the U.S. Virgin Islands – also have unicameral bodies.[1]
The exact names, dates, term lengths, term limits, electoral systems, electoral districts, and other details are determined by an individual state's laws.
Party summary
| Republican | 28 |
| Democratic | 18 |
| Split[nb 1] | 4 |
| Total | 50 |
|---|
| Republican trifecta | 23 |
| Democratic trifecta | 15 |
| Democratic governor/Republican legislature | 5 |
| Republican governor/Democratic legislature | 3 |
| Democratic governor/Split legislature | 3 |
| Republican governor/Split legislature | 1 |
| Total | 50 |
|---|
Note: A party with a numerical majority in a chamber may be forced to share power with other parties due to informal coalitions or may cede power outright because of divisions within its caucus.


State legislatures
Current legislatures
| State | Session/term | Last elections | |
|---|---|---|---|
| Lower house | Senate | ||
| 2022-2026 Alabama Legislature | November 8, 2022 (House) | November 8, 2022 (Senate) | |
| 34th Alaska State Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 56th Arizona State Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 95th Arkansas General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| California State Legislature, 2025-26 session | November 5, 2024 (Assembly) | November 5, 2024 (Senate) | |
| 75th Colorado General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| Connecticut General Assembly, Session Year 2025 | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 153rd Delaware General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 27th Florida Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 158th Georgia General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 33rd Hawaii State Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 70th Idaho Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 104th Illinois General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 124th Indiana General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 91st Iowa General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 2025-2026 Kansas Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 2025 Kentucky General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 72nd Louisiana Legislature | October 14 and November 18, 2023 (House) | October 14, 2023 and November 18, 2023 (Senate) | |
| 132nd Maine Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 447th Maryland General Assembly | November 8, 2022 (House) | November 8, 2022 (Senate) | |
| 2025–2026 Massachusetts legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 103rd Michigan Legislature | November 5, 2024 (House) | November 8, 2022 (Senate) | |
| 94th Minnesota Legislature | November 5, 2024 (House) | November 8, 2022 (Senate) | |
| 2024–2028 Mississippi Legislature | November 7, 2023 (House) | November 7, 2023 (Senate) | |
| 103rd Missouri General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 69th Montana legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 109th Nebraska Legislature | November 5, 2024 | ||
| 83rd Nevada Legislature | November 5, 2024 (Assembly) | November 5, 2024 (Senate) | |
| 2025-2026 New Hampshire General Court | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 221st New Jersey Legislature | November 7, 2023 (Assembly) | November 7, 2023 (Senate) | |
| 57th New Mexico Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 206th New York State Legislature | November 5, 2024 (Assembly) | November 5, 2024 (Senate) | |
| North Carolina General Assembly of 2025–26 | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 69th North Dakota Legislative Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 136th Ohio General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 60th Oklahoma Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 83rd Oregon Legislative Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 2025-2026 Pennsylvania legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 2025-2026 Rhode Island General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 126th South Carolina General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 100th South Dakota Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 114th Tennessee General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 89th Texas Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 66th Utah State Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 2025-2026 Vermont General Assembly | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 163rd Virginia General Assembly | November 7, 2023 (House) | November 7, 2023 (Senate) | |
| 69th Washington State Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 87th West Virginia Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
| 107th Wisconsin Legislature | November 5, 2024 (Assembly) | November 5, 2024 (Senate) | |
| 68th Wyoming State Legislature | November 5, 2024 (House) | November 5, 2024 (Senate) | |
Lists of past terms/sessions
| State/Territory | List | First session |
|---|---|---|
| States | ||
| List of Alabama state legislatures | 1819 | |
| List of Alaska State Legislatures | 1959 | |
| List of Arizona state legislatures | 1912 | |
| List of Arkansas General Assemblies | 1836 | |
| List of California state legislatures | 1849 | |
| List of Colorado legislatures | 1876 | |
| List of Delaware General Assembly sessions | 1776 | |
| List of Florida state legislatures | 1845 | |
| List of Georgia state legislatures | 1777 | |
| List of Hawaii state legislatures | 1959 | |
| List of Idaho state legislatures | 1890 | |
| List of Illinois state legislatures | 1818 | |
| List of Indiana General Assemblies | 1816 | |
| List of Iowa General Assemblies | 1846 | |
| List of Kansas state legislatures | 1861 [1] | |
| List of Kentucky General Assemblies | ||
| List of Louisiana state legislatures | 1812 | |
| List of Maine state legislatures | 1820 | |
| List of Maryland General Assemblies | ||
| List of Massachusetts General Courts | 1780 | |
| List of Michigan state legislatures | 1835 | |
| List of Minnesota state legislatures | 1857 | |
| List of Mississippi state legislatures | 1817 | |
| List of Missouri General Assemblies | 1820 | |
| List of Montana state legislatures | 1889 | |
| List of Nebraska state legislatures | 1866 | |
| List of Nevada state legislatures | 1864 | |
| List of New Hampshire General Courts | ||
| List of New Jersey state legislatures | 1776 | |
| List of New Mexico state legislatures | 1912 | |
| List of New York State legislatures | 1777 | |
| List of North Carolina state legislatures | 1777 | |
| List of North Dakota Legislative Assemblies | 1889 | |
| List of Ohio state legislatures | 1803 | |
| List of Oklahoma state legislatures | 1907 | |
| List of Oregon Legislative Assemblies | 1860 | |
| List of Pennsylvania state legislatures | 1776 | |
| List of Rhode Island General Assemblies | ||
| List of South Carolina state legislatures | ||
| List of South Dakota state legislatures | 1889 | |
| List of Tennessee General Assemblies | 1794 | |
| List of Texas state legislatures | 1846 | |
| List of Utah state legislatures | 1896 | |
| List of Vermont General Assemblies | ||
| List of Virginia state legislatures | 1776 | |
| List of Washington state legislatures | 1889 | |
| List of West Virginia state legislatures | 1863 | |
| List of Wisconsin state legislatures | 1848 | |
| List of Wyoming state legislatures | 1890 | |
| Territories | ||
| List of American Samoa Fono | 1948 | |
| List of Legislative Assemblies of Puerto Rico | 1949 | |
| List of Virgin Islands Legislatures | 1955 | |
Federal district and territorial legislatures
| Federal district or territory | Governor | Name | Lower house | Upper house | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Size [2] | Party strength | Term (yrs) |
Name | Size [2] | Party strength | Term (yrs) | |||
| Governor | Fono | House of Representatives | 20 | NP 20[nb 14] | 2 | Senate | 18 | NP 18 | 4 | |
| Mayor | Council | (Unicameral) | Council | 13 | D 11–0, 2 ind. | 4 | ||||
| Governor | Legislature | (Unicameral) | Legislature | 15 | D 9–6 | 2 | ||||
| Governor | Commonwealth Legislature | House of Representatives | 20 | Coal. 16–4[nb 15] | 2 | Senate | 9 | Coal. 5–4[nb 16] | 4 | |
| Governor | Legislative Assembly | House of Representatives | 51 | 26 PPD, 21 PNP, 2 MVC, 1 PIP, 1 PD[nb 17] | 4 | Senate | 27 | 12 PPD, 10 PNP, 2 MVC, 1 PIP, 1 PD, 1 ind.[nb 17] | 4 | |
| Governor | Legislature | (Unicameral) | Legislature | 15 | D 11–0, 4 ind. | 2 | ||||
Current legislatures
| State | Session | Last Election |
|---|---|---|
| 19th Legislative Assembly of Puerto Rico | 8 November 2020 (House)
8 November 2020 (Senate) | |
| 23rd Northern Mariana Islands Legislature | 8 November 2022 (House)
8 November 2022 (Senate) | |
| 8 November 2022 | ||
| 37th American Samoa Fono | November 8, 2022 (House)
November 8, 2022 (Senate) | |
| 35th Virgin Islands Legislature | 8 November 2022 |
Tables
These are the latest tables from the National Conference of State Legislatures.
States
Abbreviations: vacancy, undecided, recall, Covenant Party, New Progressive Party, Popular Democratic Party.
| State | Total seats | Total Senate | Senate Dem. | Senate Rep. | Senate other | Total House | House Dem. | House Rep. | House other | Leg. control | Gov. party | State control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 140 | 35 | 8 | 27 | 105 | 28 | 76 | 1v | Rep | Rep | Rep | |
| Alaska | 60 | 20 | 9 | 11 | 40 | 13 | 22 | 5 | Rep | Rep | Rep | |
| Arizona | 90 | 30 | 14 | 16 | 60 | 28 | 32 | Rep | Dem | Divided | ||
| Arkansas | 135 | 35 | 6 | 29 | 100 | 18 | 82 | Rep | Rep | Rep | ||
| California | 120 | 40 | 32 | 8 | 80 | 62 | 17 | 1v | Dem | Dem | Dem | |
| Colorado | 100 | 35 | 23 | 12 | 65 | 46 | 19 | Dem | Dem | Dem | ||
| Connecticut | 187 | 36 | 24 | 12 | 151 | 98 | 53 | Dem | Dem | Dem | ||
| Delaware | 62 | 21 | 15 | 6 | 41 | 26 | 15 | Dem | Dem | Dem | ||
| Florida | 160 | 40 | 12 | 28 | 120 | 36 | 83 | 1v | Rep | Rep | Rep | |
| Georgia | 236 | 56 | 23 | 33 | 180 | 78 | 102 | Rep | Rep | Rep | ||
| Hawaii | 76 | 25 | 23 | 2 | 51 | 45 | 6 | Dem | Dem | Dem | ||
| Idaho | 105 | 35 | 7 | 28 | 70 | 11 | 59 | Rep | Rep | Rep | ||
| Illinois | 177 | 59 | 40 | 19 | 118 | 78 | 40 | Dem | Dem | Dem | ||
| Indiana | 150 | 50 | 10 | 40 | 100 | 30 | 70 | Rep | Rep | Rep | ||
| Iowa | 150 | 50 | 16 | 34 | 100 | 36 | 64 | Rep | Rep | Rep | ||
| Kansas | 165 | 40 | 11 | 29 | 125 | 40 | 85 | Rep | Dem | Divided | ||
| Kentucky | 138 | 38 | 7 | 31 | 100 | 20 | 80 | Rep | Dem | Divided | ||
| Louisiana | 144 | 39 | 11 | 28 | 105 | 32 | 73 | Rep | Rep | Rep | ||
| Maine | 186 | 35 | 22 | 13 | 151 | 79 | 67 | 2, 3v | Dem | Dem | Dem | |
| Maryland | 188 | 47 | 34 | 13 | 141 | 102 | 39 | Dem | Dem | Dem | ||
| Massachusetts | 200 | 40 | 36 | 4 | 160 | 133 | 25 | 2 | Dem | Dem | Dem | |
| Michigan | 148 | 38 | 20 | 18 | 110 | 56 | 54 | Dem | Dem | Dem | ||
| Minnesota | 201 | 67 | 33 | 33 | 1v | 134 | 70 | 64 | Divided | Dem | Divided | |
| Mississippi | 174 | 52 | 16 | 36 | 122 | 41 | 79 | 2 | Rep | Rep | Rep | |
| Missouri | 197 | 34 | 7 | 23 | 4v | 163 | 51 | 111 | 1 | Rep | Rep | Rep |
| Montana | 150 | 50 | 16 | 34 | 100 | 32 | 68 | Rep | Rep | Rep | ||
| Nebraska | 49 | 49 | 49 | Unicameral - nonpartisan | N/A | Rep | N/A | |||||
| Nevada | 63 | 21 | 13 | 7 | 1v | 42 | 26 | 14 | 2v | Dem | Rep | Divided |
| New Hampshire | 424 | 24 | 10 | 14 | 400 | 193 | 198 | 2, 7v | Rep | Rep | Rep | |
| New Jersey | 120 | 40 | 25 | 15 | 80 | 52 | 28 | Dem | Dem | Dem | ||
| New Mexico | 112 | 42 | 27 | 15 | 70 | 45 | 25 | Dem | Dem | Dem | ||
| New York | 213 | 63 | 41 | 21 | 1v | 150 | 100 | 48 | 2v | Dem | Dem | Dem |
| North Carolina | 170 | 50 | 20 | 30 | 120 | 48 | 72 | Rep | Dem | Divided | ||
| North Dakota | 141 | 47 | 4 | 42 | 1v | 94 | 12 | 82 | Rep | Rep | Rep | |
| Ohio | 132 | 33 | 7 | 26 | 99 | 32 | 67 | Rep | Rep | Rep | ||
| Oklahoma | 149 | 48 | 8 | 40 | 101 | 20 | 81 | Rep | Rep | Rep | ||
| Oregon | 90 | 30 | 17 | 12 | 1 | 60 | 35 | 24 | 1 | Dem | Dem | Dem |
| Pennsylvania | 253 | 50 | 22 | 28 | 203 | 100 | 101 | 2v | Rep | Dem | Divided | |
| Rhode Island | 113 | 38 | 32 | 5 | 1v | 75 | 65 | 9 | 1 | Dem | Dem | Dem |
| South Carolina | 170 | 46 | 15 | 30 | 1 | 124 | 36 | 88 | Rep | Rep | Rep | |
| South Dakota | 105 | 35 | 4 | 31 | 70 | 7 | 63 | Rep | Rep | Rep | ||
| Tennessee | 132 | 33 | 6 | 27 | 99 | 24 | 75 | Rep | Rep | Rep | ||
| Texas | 181 | 31 | 12 | 19 | 150 | 64 | 86 | Rep | Rep | Rep | ||
| Utah | 104 | 29 | 6 | 23 | 75 | 14 | 61 | Rep | Rep | Rep | ||
| Vermont | 180 | 30 | 22 | 7 | 1 | 150 | 105 | 37 | 8 | Dem | Rep | Divided |
| Virginia | 140 | 40 | 21 | 19 | 100 | 51 | 49 | Dem | Rep | Divided | ||
| Washington | 147 | 49 | 29 | 20 | 98 | 58 | 40 | Dem | Dem | Dem | ||
| West Virginia | 134 | 34 | 3 | 31 | 100 | 11 | 89 | Rep | Rep | Rep | ||
| Wisconsin | 132 | 33 | 10 | 22 | 1v | 99 | 34 | 64 | 1v | Rep | Dem | Divided |
| Wyoming | 93 | 31 | 2 | 29 | 62 | 5 | 57 | Rep | Rep | Rep | ||
| Total States | 7386 | 1973 | 831 | 1080 | 52, 10
vacant |
5413 | 2426 | 2943 | 24, 20
vacant |
29R, 19D,
1 Div. |
27R,
23D |
23R,
16D, 10 Div. |
U.S. territories
Abbreviations: vacancy, undecided, recall, Covenant Party, New Progressive Party, Popular Democratic Party.
| U.S. territories | Total seats | Total Senate | Senate Dem. | Senate Rep. | Senate other | Total House | House Dem. | House Rep. | House other | Leg. control | Gov. party | Ter. control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Samoa | 39 | 18 | Non-partisan | 18 | 21 | Non-partisan | 21 | Dem | ||||
| District of Columbia | 13 | 13 | 11 | 2 | Unicameral | Dem | N/A | Dem | ||||
| Guam | 15 | 15 | 9 | 6 | Unicameral | Dem | ||||||
| Mariana Islands | 29 | 9 | 2 | 4 | 3 | 20 | 4 | 3 | 13 | Divided | Ind | Divided |
| Puerto Rico | 78 | 27 | 12 DPP | 10 NPP | 5 | 51 | 25 DPP | 21 NPP | 5 | DPP | NPP | Divided |
| Virgin Islands | 15 | 15 | 15 | Unicameral - nonpartisan | Dem | Dem | Dem | |||||
See also
- State legislature (United States)
- Female state legislators in the United States
- Political party strength in U.S. states
- Comparison of U.S. state governments
- United States state legislatures' partisan trend
- National Conference of State Legislatures
- List of current legislatures
- List of current United States governors
- List of U.S. state representatives (Alabama to Missouri)
- List of U.S. state representatives (Montana to Wyoming)
- List of U.S. state senators
Notes
- ^ "Split" in the sense that each of the two chambers are controlled by a different party (e.g., a Democratic Senate and Republican House) or one chamber is evenly split between parties and thus "hung". The Nebraska Legislature is nonpartisan, and although the majority of members are registered members of the Republican Party, Nebraska's lack of formal party structure within its rules means that no single political party controls the Nebraska Legislature to the extent that political parties often control legislative bodies in other U.S. states. However, for the general purposes of this information, understanding the Nebraska Legislature to be Republican-controlled is a merited oversimplification.
- ^ The majority in the Alaska House of Representatives is held by a coalition of 14 Democrats, 2 Republicans and 5 Independents. The minority consists of 19 Republicans.
- ^ The majority in the Alaska Senate is held by a coalition of 9 Democrats and 5 Republicans. There are 6 Republicans outside the caucus.
- ^ The Constitution of California names it the "California Legislature", but the legislature brands itself as the "California State Legislature".
- ^ The Constitution of Louisiana vests legislative authority in "a legislature, consisting of a Senate and a House of Representatives," and refers to it as "the legislature" throughout, without officially designating a term for the two houses together. However, the two bodies do use the term "Louisiana State Legislature" in official references to itself.
- ^ There are 3 additional non-voting seats allocated to sovereign tribal nations within Maine. Since 2018, only one seat (belonging to the Passamaquoddy) is filled; the current tribal representative is a non-partisan/independent but is not counted in this total.
- ^ When Nebraska switched to a unicameral legislature in 1937, the lower house was abolished. All current Nebraskan legislators are referred to as "Senators", as the pre-1937 senate was the retained house.
- ^ Nebraska's legislature is de jure nonpartisan but senators' political affiliations are publicly known and voting often happens along party lines; the de facto composition is given here.
- ^ The Constitution of Utah names it the "Legislature of the State of Utah", but the legislature brands itself as the "Utah State Legislature".
- ^ One senator is registered with the Forward Party.
- ^ The majority in the Vermont House of Representatives is held by a coalition of 87 Democrats, 4 Vermont Progressives and 3 independents. The minority consists of 56 Republicans.
- ^ The majority in the Vermont Senate is held by a coalition of 16 Democrats and 1 Vermont Progressive. 13 Republicans make up the minority.
- ^ The Constitution of Washington names it "the legislature of the state of Washington", but the legislature brands itself as the "Washington State Legislature".
- ^ The American Samoa House of Representatives also includes one nonpartisan non-voting delegate representing Swains Island.
- ^ The majority in the Northern Mariana Islands House of Representatives is held by a coalition of 4 Democrats and 12 independents. The minority consists of 3 Republicans and 1 Independent.
- ^ The majority in the Northern Mariana Islands Senate is held by a coalition of 3 independents and 2 Democrats. The minority consists of 4 Republicans.
- ^ a b The parties of Puerto Rico are separate from the Republican and Democratic parties.
References
- ^ a b c "State Partisan Composition". National Conference of State Legislatures. Scroll down to latest PDF link. Download it. Convert to Excel. Then copy from freeware LibreOffice Calc to Visual Editor. See how at the various Help:Table pages.
- ^ a b c d The Book of the States (53 ed.). The Council of State Governments. January 7, 2022. Retrieved July 10, 2022.
