Wei Yongli
![]() Wei at the 2019 ISTAF in Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | October 11, 1991 Baise, Guangxi, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | 100 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Rana Reider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wei Yongli (Chinese: 韦永丽; born October 11, 1991, in Baise, Guangxi[1]) is a Chinese sprinter.[2] She competed in the 100 metres competition at the 2012 Summer Olympics; she ran Round 1 in 11.48 seconds, which did not qualify her for the semifinals.
She was part of the Chinese 4 x 100 m relay team that reached the final at the 2020 Olympics.[3]
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | Asian Championships | Kobe, Japan | 2nd | 100 m | 11.70 |
| 2nd | 4 × 100 m relay | 44.23 | |||
| World Championships | Daegu, South Korea | – | 4 × 100 m relay | DQ | |
| 2012 | Asian Indoor Championships | Hangzhou, China | 1st | 60 m | 7.37 |
| World Indoor Championships | Istanbul, Turkey | 17th (sf) | 60 m | 7.35 | |
| Olympic Games | London, United Kingdom | 40th (h) | 100 m | 11.48 | |
| 2013 | Asian Championships | Pune, India | 1st | 100 m | 11.29 |
| 1st | 4 × 100 m relay | 44.01 | |||
| World Championships | Moscow, Russia | 17th (h) | 4 × 100 m relay | 44.22 | |
| East Asian Games | Tianjin, China | 1st | 100 m | 11.57 | |
| 1st | 200 m | 23.71 | |||
| 1st | 4 × 100 m relay | 43.66 | |||
| 2014 | World Indoor Championships | Sopot, Poland | 15th (sf) | 60 m | 7.30 |
| Asian Games | Incheon, South Korea | 1st | 100 m | 11.48 | |
| 2nd | 200 m | 23.27 | |||
| 1st | 4 × 100 m relay | 42.83 | |||
| 2015 | Asian Championships | Wuhan, China | 3rd | 100 m | 11.46 |
| 1st | 4 × 100 m relay | 43.10 | |||
| World Championships | Beijing, China | 22nd (sf) | 100 m | 11.27 | |
| 10th (h) | 4 × 100 m relay | 43.18 | |||
| 2016 | World Indoor Championships | Portland, United States | 18th (sf) | 60 m | 7.28 |
| Olympic Games | Rio de Janeiro, Brazil | 33rd (h) | 100 m | 11.48 | |
| 9th (h) | 4 × 100 m relay | 42.70 | |||
| 2017 | World Relays | Nassau, Bahamas | 3rd | 4 × 100 m relay | 43.11 |
| 6th (h) | 4 × 200 m relay | 1:33.99 | |||
| World Championships | London, United Kingdom | 26th (h) | 100 m | 11.37 | |
| – | 4 × 100 m relay | DQ | |||
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 28th (h) | 60 m | 7.35 |
| Asian Games | Jakarta, Indonesia | 3rd | 100 m | 11.33 | |
| 3rd | 200 m | 23.27 | |||
| 2nd | 4 × 100 m relay | 42.84 | |||
| 2019 | Asian Championships | Doha, Qatar | 3rd | 100 m | 11.37 |
| World Relays | Yokohama, Japan | – | 4 × 100 m relay | DQ | |
| 2nd | 4 × 200 m relay | 1:32.76 | |||
| World Championships | Doha, Qatar | 17th (sf) | 100 m | 11.28 | |
| 3rd (h) | 4 × 100 m relay | 42.361 | |||
| 2021 | Olympic Games | Tokyo, Japan | 38th (h) | 100 m | 11.48 |
| 6th | 4 × 100 m relay | 42.71 | |||
| 2022 | World Championships | Eugene, United States | 9th (h) | 4 × 100 m relay | 42.93 |
| 2023 | Asian Championships | Bangkok, Thailand | 1st | 4 × 100 m relay | 43.35 |
| Asian Games | Hangzhou, China | 5th | 100 m | 11.40 | |
| 1st | 4 × 100 m relay | 43.39 | |||
1Disqualified in the final
Personal bests
Outdoor
- 100 metres – 10.99 (+1.2 m/s) (La Chaux-de-Fonds 2018)
- 200 metres – 22.97 (+1.6 m/s) (Madrid 2018)
Indoor
- 60 metres – 7.17 (Nanjing 2016) NR
- 200 metres – 23.61 (Beijing 2014)
References
- ^ Sports-Reference profile
- ^ Wei Yongli at World Athletics
- ^ "Yongli WEI | Profile | World Athletics". www.worldathletics.org. Retrieved 2022-07-29.
External links
- Wei Yongli at World Athletics
- Wei Yongli at Diamond League
- Wei Yongli at the Chinese Olympic Committee (archived)
- Wei Yongli at Olympedia
_05_(cropped).jpg)