William Ross (composer)
William Ross | |
|---|---|
| Also known as | Bill Ross |
| Born | July 20, 1948 Pittsburgh, Pennsylvania |
| Occupation(s) | Composer, conductor |
| Years active | 1983–present |
| Website | williamrossmusic |
William Ross (born July 20, 1948) is an American composer, orchestrator, arranger, conductor and music director. Ross is the recipient of three Primetime Emmy Awards (in 2007 and 2009), one Daytime Emmy Award (in 1991), and has been nominated for one Annie Award (in 2008).[1][2] He has been nominated twice for the Grammy Award for Best Instrumental Arrangement Accompanying Vocalist(s).[3]
Ross is the arranger for Andrea Bocelli's version of "Amazing Grace" performed during his concert Andrea Bocelli: Music for Hope - Live From Duomo di Milano, broadcast live on YouTube to over 25 million viewers on April 12, 2020.[4][5]
Career
Ross has worked with artists and musicians ranging from Hollywood composers John Williams, Alan Silvestri, John Powell, Michael Giacchino, Klaus Badelt and Michael Kamen, to pop music artists including Barbra Streisand, Celine Dion, Andrea Bocelli, Josh Groban, Laura Pausini, Whitney Houston, Kenny G, Michael Jackson, David Foster, Quincy Jones, Babyface and Sting.[6][7][8][9] He has arranged the music for multiple Olympic Games opening and closing ceremonies from 1998 to 2010.[10]
Ross composed the soundtrack for assorted films, including Tuck Everlasting, My Dog Skip, The Young Black Stallion and Ladder 49.[11][12][13][14] He adapted and conducted John Williams' themes for Harry Potter and the Chamber of Secrets. In 2008, he scored the CGI-film The Tale of Despereaux, from Universal Studios.[6][15]
Ross is the Music Director for many shows and artists,[16] including Barbra Streisand's 2006 US tour and 2007 European tour,[17] as well as the 79th, 83rd, 85th and 86th Academy Awards. Ross regularly arranges and conducts the Academy Awards at the Dolby Theatre, overseeing all music cues throughout the broadcast.[18][19][20]
Ross is credited on the soundtrack of Star Wars: The Last Jedi as an additional conductor.[21][22][23][24] His work is featured on the Universal Orlando theme park ride Skull Island: Reign of Kong.[25][26] He also adapted Williams' iconic theme for the end credits of the Disney+ series Obi-Wan Kenobi.
Credits
Feature films
| Year | Title | Director(s) | Composer | Conductor | Orchestrator | Notes | Source |
|---|---|---|---|---|---|---|---|
| 1983 | The Hasty Heart | Martin M. Speer | Yes | No | No | [26] | |
| 1987 | Lethal Weapon | Richard Donner | No | No | Yes | [26] | |
| The Return of Sherlock Holmes | Kevin Connor | Yes | No | No | [26] | ||
| 1988 | Beetlejuice | Tim Burton | No | Yes | No | [26] | |
| Big Top Pee-wee | Randal Kleiser | No | Yes | No | [26] | ||
| Hot to Trot | Michael Dinner | No | Yes | No | [26] | ||
| Ernest Saves Christmas | John Cherry | No | No | Yes | [26] | ||
| 1990 | Catchfire | Dennis Hopper | No | Yes | Yes | [26] | |
| Die Hard 2 | Renny Harlin | No | No | Yes | [26] | ||
| Madhouse | Tom Ropelewski | No | No | Yes | [26] | ||
| Ski Patrol | Richard Correll | No | No | Yes | [26] | ||
| 1991 | Defenseless | Martin Campbell | No | No | Yes | [26] | |
| Dutch | Peter Faiman | No | No | Yes | [26] | ||
| Father of the Bride | Charles Shyer | No | No | Yes | [26] | ||
| If Looks Could Kill | William Dear | No | Yes | Yes | [26] | ||
| Nothing but Trouble | Dan Aykroyd | No | No | Yes | [26] | ||
| One Good Cop | Heywood Gould | Yes | No | Yes | [26] | ||
| Ricochet | Russell Mulcahy | No | No | Yes | [26] | ||
| Robin Hood: Prince of Thieves | Kevin Reynolds | No | No | Yes | [26] | ||
| Rover Dangerfield | James L. George Bob Seeley |
No | No | Yes | [26] | ||
| 1992 | The Bodyguard | Mick Jackson | No | No | Yes | [26] | |
| Death Becomes Her | Robert Zemeckis | No | No | Yes | [26] | ||
| FernGully: The Last Rainforest | Bill Kroyer | No | No | Yes | [26] | ||
| Jennifer 8 | Bruce Robinson | No | Yes | No | [26] | ||
| The Johnsons | Rudolf van den Berg | No | No | Yes | [26] | ||
| Lethal Weapon 3 | Richard Donner | No | No | Yes | [26] | ||
| Shining Through | David Seltzer | No | No | Yes | [26] | ||
| Stop! Or My Mom Will Shoot | Roger Spottiswoode | No | No | Yes | [26] | ||
| 1993 | Coneheads | Steve Barron | No | No | Yes | [26] | |
| Cop and a Half | Henry Winkler | No | No | Yes | [26] | ||
| Grumpy Old Men | Donald Petrie | No | No | Yes | [26] | ||
| Last Action Hero | John McTiernan | No | No | Yes | [26] | ||
| Look Who's Talking Now | Tom Ropelewski | Yes | No | No | [26] | ||
| The Meteor Man | Robert Townsend | No | No | Yes | [26] | ||
| The Sandlot | David Mickey Evans | No | No | Yes | [26] | ||
| Super Mario Bros. | Rocky Morton Annabel Jankel |
No | No | Yes | [26] | ||
| The Three Musketeers | Stephen Herek | No | No | Yes | [26] | ||
| Wilder Napalm | Glenn Gordon Caron | No | No | Yes | [26] | ||
| 1994 | Blown Away | Stephen Hopkins | No | No | Yes | [26] | |
| Clean Slate | Mick Jackson | No | No | Yes | [26] | ||
| Cops & Robbersons | Michael Ritchie | Yes | No | No | [26] | ||
| The Flintstones | Brian Levant | No | No | Yes | [26] | ||
| Forrest Gump | Robert Zemeckis | No | No | Yes | [26] | ||
| The Little Rascals | Penelope Spheeris | Yes | No | Yes | [26] | ||
| Richie Rich | Donald Petrie | No | No | Yes | [26] | ||
| Star Trek Generations | David Carson | No | No | Yes | [26] | ||
| Terminal Velocity | Deran Sarafian | No | No | Yes | [26] | ||
| Thumbelina | Don Bluth Gary Goldman |
Yes | Yes | Yes | [26] | ||
| 1995 | The Amazing Panda Adventure | Christopher Cain | Yes | No | No | [26] | |
| Father of the Bride Part II | Charles Shyer | No | No | Yes | [26] | ||
| Grumpier Old Men | Howard Deutch | No | No | Yes | [26] | ||
| Judge Dredd | Danny Cannon | No | No | Yes | [26] | ||
| Operation Dumbo Drop | Simon Wincer | No | No | Yes | [26] | ||
| The Perez Family | Mira Nair | No | No | Yes | [26] | ||
| The Quick and the Dead | Sam Raimi | No | No | Yes | [26] | ||
| Waiting to Exhale | Forest Whitaker | No | Yes | Yes | [26] | ||
| 1996 | Black Sheep | Penelope Spheeris | Yes | Yes | Yes | [26] | |
| Eraser | Chuck Russell | No | No | Yes | [26] | ||
| The Evening Star | Robert Harling | Yes | No | Yes | [26] | ||
| The Long Kiss Goodnight | Renny Harlin | No | No | Yes | [26] | ||
| My Fellow Americans | Peter Segal | Yes | No | No | [26] | ||
| Sgt. Bilko | Jonathan Lynn | No | No | Yes | [26] | ||
| Tin Cup | Ron Shelton | Yes | No | Yes | [26] | ||
| 1997 | Contact | Robert Zemeckis | No | No | Yes | [26] | |
| Mouse Hunt | Gore Verbinski | No | No | Yes | [26] | ||
| A Smile Like Yours | Keith Samples | Yes | No | No | [26] | ||
| Volcano | Mick Jackson | No | No | Yes | [26] | ||
| 1998 | Holy Man | Stephen Herek | No | No | Yes | [26] | |
| The Odd Couple II | Howard Deutch | No | No | Yes | [26] | ||
| The Parent Trap | Nancy Meyers | No | No | Yes | [26] | ||
| Practical Magic | Griffin Dunne | No | No | Yes | [26] | ||
| T-Rex: Back to the Cretaceous | Brett Leonard | Yes | No | Yes | [26] | ||
| 1999 | Payback | Brian Helgeland | No | No | Yes | [26] | |
| Stuart Little | Rob Minkoff | No | No | Yes | [26] | ||
| 2000 | My Dog Skip | Jay Russell | Yes | Yes | Yes | [26] | |
| Reindeer Games | John Frankenheimer | No | No | Yes | [26] | ||
| What Women Want | Nancy Meyers | No | No | Yes | [26] | ||
| 2001 | Her Majesty | Mark J. Gordon | Yes | No | No | [26] | |
| Life with Judy Garland: Me and My Shadows | Robert Allan Ackerman | Yes | No | No | [26] | ||
| The Mummy Returns | Stephen Sommers | No | No | Yes | [26] | ||
| 2002 | Eye See You | Jim Gillespie | Additional Music | No | No | [26] | |
| Harry Potter and the Chamber of Secrets | Chris Columbus | No | Yes | No | also Score Adaptation | [26] | |
| Lilo & Stitch | Chris Sanders Dean DeBlois |
No | No | Yes | [26] | ||
| Stuart Little 2 | Rob Minkoff | No | No | Yes | [26] | ||
| Tuck Everlasting | Jay Russell | Yes | No | No | [26] | ||
| 2003 | The Matrix Reloaded | The Wachowskis | No | No | Yes | [26] | |
| The Young Black Stallion | Simon Wincer | Yes | No | No | [26] | ||
| 2004 | Catwoman | Pitof | No | Yes | No | [26] | |
| Ladder 49 | Jay Russell | Yes | Yes | Yes | [26] | ||
| The Polar Express | Robert Zemeckis | No | No | Yes | [26] | ||
| Van Helsing | Stephen Sommers | No | No | Yes | [26] | ||
| 2005 | The Game of Their Lives | David Anspaugh | Yes | No | No | [26] | |
| 2006 | Driftwood | Tim Sullivan | Yes | Yes | No | [26] | |
| Poseidon | Wolfgang Petersen | No | Yes | No | [26] | ||
| 2007 | September Dawn | Christopher Cain | Yes | No | No | [26] | |
| TMNT | Kevin Munroe | No | Yes | No | [26] | ||
| 2008 | The Tale of Despereaux | Sam Fell Robert Stevenhagen |
Yes | No | No | [26] | |
| 2009 | A Christmas Carol | Robert Zemeckis | No | No | Yes | [26] | |
| The Mighty Macs | Tim Chambers | Yes | No | No | [26] | ||
| 2010 | Knight and Day | James Mangold | No | Yes | No | [26] | |
| 2011 | Balls to the Wall | Penelope Spheeris | Yes | No | No | [26] | |
| Captain America: The First Avenger | Joe Johnston | No | No | Yes | [26] | ||
| Touchback | Don Handfield | Yes | No | Yes | [26] | ||
| A Very Harold & Kumar 3D Christmas | Todd Strauss-Schulson | Yes | No | No | [26] | ||
| 2012 | The Hunger Games | Gary Ross | No | No | Additional Music Arranger | [26] | |
| Steel Magnolias | Kenny Leon | Yes | No | No | [26] | ||
| 2013 | Alone yet Not Alone | Ray Bengston George D. Escobar |
Yes | No | No | also Producer | [26] |
| The Croods | Chris Sanders Kirk DeMicco |
No | No | Yes | [26] | ||
| The Liberator | Alberto Arvelo | No | No | Yes | also Score Adaptation | [26] | |
| 2014 | 50 to 1 | Jim Wilson | Yes | No | No | [26] | |
| In My Dreams | Kenny Leon | Yes | No | No | [26] | ||
| The Monuments Men | George Clooney | No | No | Yes | [26] | ||
| 2015 | Away and Back | Jeff Bleckner | Yes | No | No | [26] | |
| Star Wars: The Force Awakens | J. J. Abrams | No | Yes | Yes | [26] | ||
| To Have and to Hold | Ray Bengston | Yes | No | No | [26] | ||
| 2016 | I'll Be Home for Christmas | James Brolin | Yes | No | No | [26] | |
| Rogue One | Gareth Edwards | No | No | Yes | [26] | ||
| 2017 | Spider-Man: Homecoming | Jon Watts | No | No | Yes | [26] | |
| 2018 | Destination Wedding | Victor Levin | Yes | No | No | [26] | |
| Ready Player One | Steven Spielberg | No | No | Yes | [26] | ||
| 2019 | Star Wars: The Rise of Skywalker | J. J. Abrams | No | Yes | Yes | [26] | |
| 2020 | All My Life | Marc Meyers | No | Yes | Yes | [26] | |
| Da 5 Bloods | Spike Lee | No | No | Yes | [26] | ||
| The New Mutants | Josh Boone | No | Yes | Yes | [26] | ||
| 2021 | Coming 2 America | Craig Brewer | No | Yes | Yes | [26] | |
| Ghostbusters: Afterlife | Jason Reitman | No | Yes | No | [26] | ||
| The Marksman | Robert Lorenz | No | No | Yes | [26] | ||
| 2022 | Avatar: The Way of Water | James Cameron | No | Yes | Yes | [26] | |
| 2023 | The Beanie Bubble | Kristin Gore Damian Kulash |
No | Yes | Yes | [26] | |
| Indiana Jones and the Dial of Destiny | James Mangold | No | Yes | Yes | [26] | ||
| Wonderwell | Vlad Marsavin | Yes | No | No | [26] |
Television
| Year | Title | Creator(s) | Composer | Conductor | Orchestrator | Source |
|---|---|---|---|---|---|---|
| 1989 | Beauty and the Beast | Ron Koslow | Yes | No | No | [26] |
| 1990 | MacGyver | Lee David Zlotoff | Yes | No | No | [26] |
| Matlock | Dean Hargrove | Yes | No | No | [26] | |
| Tiny Toon Adventures | Tom Ruegger | Yes | No | No | [26] | |
| 1994 | Golden Fiddles | Claude Fournier Sheila Sibley |
Yes | No | No | [26] |
| 2014 | Operation Change | Yes | No | No | [26] | |
| 2022 | Halo | Kyle Killen Steven Kane |
No | Yes | Yes | [26] |
| Obi-Wan Kenobi | Joby Harold (showrunner) | No | No | Score Adaptation | [26] | |
| 2023 | The Great | Tony McNamara | No | Yes | Yes | [26] |
Albums
As arranger
| Year | Title | Artist(s) | Source |
|---|---|---|---|
| 1990 | If There Was a Way | Dwight Yoakum | [26] |
| 1991 | Lara Fabian | Lara Fabian | [26] |
| Rechordings | David Foster | [26] | |
| 1992 | Breathless | Kenny G | [26] |
| Wynonna | Wynonna Judd | [26] | |
| 1993 | Back to Broadway | Barbra Streisand | [26] |
| The Colour of My Love | Celine Dion | [26] | |
| 1994 | All-4-One | All-4-One | [26] |
| The Concert | Barbra Streisand | [26] | |
| Crazy | Julio Iglesias | [26] | |
| Miracles: The Holiday Album | Kenny G | [26] | |
| Permiso de volar | Alejandro Lerner | [26] | |
| Timepiece | Kenny Rogers | [26] | |
| Through the Fire | Peabo Bryson | [26] | |
| Read My Mind | Reba McEntire | [26] | |
| 1995 | Moving On | Oleta Adams | [26] |
| HIStory: Past, Present and Future, Book I | Michael Jackson | [26] | |
| 3 | Alejandro Sanz | [26] | |
| Universal Nubian Voices | U.N.V. | [26] | |
| 1996 | The Day | Babyface | [26] |
| Falling Into You | Celine Dion | [26] | |
| Measure of a Man | Kevin Sharp | [26] | |
| The Moment | Kenny G | [26] | |
| Super Hits | Dolly Parton | [26] | |
| 1997 | Collection | Wynonna Judd | [26] |
| Greatest Hits | Kenny G | [26] | |
| Higher Ground | Barbra Streisand | [26] | |
| Let's Talk About Love | Celine Dion | [26] | |
| My Soul | Coolio | [26] | |
| 1998 | Bathhouse Betty | Bette Midler | [26] |
| Double Live | Garth Brooks | [26] | |
| Faith | Faith Hill | [26] | |
| My Life: The Greatest Hits | Julio Iglesias | [26] | |
| Never Say Never | Brandy | [26] | |
| The Nu Nation Project | Kirk Franklin | [26] | |
| The Movie Album: As Time Goes By | Neil Diamond | [26] | |
| These Are Special Times | Celine Dion | [26] | |
| Time | Lionel Richie | [26] | |
| Vuelve | Ricky Martin | [26] | |
| 1999 | All the Way... A Decade of Song | Celine Dion | [26] |
| Amarte Es un Placer | Luis Miguel | [26] | |
| Classics in the Key of G | Kenny G | [26] | |
| Enrique | Enrique Iglesias | [26] | |
| Faith: A Holiday Album | Kenny G | [26] | |
| From Q with Love | Quincy Jones | [26] | |
| Lace | Lace | [26] | |
| A Love Like Ours | Barbra Streisand | [26] | |
| Snowfall on the Sahara | Natalie Cole | [26] | |
| Sogno | Andrea Bocelli | [26] | |
| Tara Lyn Hart | Tara Lyn Hart | [26] | |
| 2000 | Mathis on Broadway | Johnny Mathis | [26] |
| Nathan Michael Shawn Wanya | Boyz II Men | [26] | |
| Seul | Garou | [26] | |
| Si j’étais elle | Julien Clerc | [26] | |
| Timeless: Live in Concert | Barbra Streisand | [26] | |
| Whitney: The Greatest Hits | Whitney Houston | [26] | |
| 2001 | The Best of Laura Pausini: E ritorno da te | Laura Pausini | [26] |
| Christmas Memories | Barbra Streisand | [26] | |
| Glitter | Mariah Carey | [26] | |
| Irresistible | Jessica Simpson | [26] | |
| Josh Groban | Josh Groban | [26] | |
| Nue | Lara Fabian | [26] | |
| 2002 | The Essential Barbra Streisand | Barbra Streisand | [26] |
| Josh Groban in Concert | Josh Groban | [26] | |
| Mended | Marc Anthony | [26] | |
| A New Day Has Come | Celine Dion | [26] | |
| Paradise | Kenny G | [26] | |
| Stripped | Christina Aguilera | [26] | |
| Wishes: A Holiday Album | Kenny G | [26] | |
| 2003 | Buen Viaje | Alejandro Lerner | [26] |
| Closer | Josh Groban | [26] | |
| Kristy Starling | Kristy Starling | [26] | |
| Michael Bublé | Michael Bublé | [26] | |
| One Heart | Celine Dion | [26] | |
| Ultimate Kenny G | Kenny G | [26] | |
| 2004 | At Last...The Duets Album | Kenny G | [26] |
| Historias e Histeria | La Ley | [26] | |
| Merry Christmas with Love | Clay Aiken | [26] | |
| Miracle | Celine Dion | [26] | |
| 2005 | Bette Midler Sings the Peggy Lee Songbook | Bette Midler | [26] |
| Hurricane | Eric Benét | [26] | |
| The Greatest Holiday Classics | Kenny G | [26] | |
| It's Time | Michael Bublé | [26] | |
| 2006 | Amore | Andrea Bocelli | [26] |
| Awake | Josh Groban | [26] | |
| Cool Yule | Bette Midler | [26] | |
| The Essential Kenny G | Kenny G | [26] | |
| The Greatest Songs of the Fifties | Barry Manilow | [26] | |
| I'm in the Mood for Love...The Most Romantic Melodies of All Time | Kenny G | [26] | |
| My Destiny/Somewhere Over the Rainbow | Katharine McPhee | [26] | |
| Under the Desert Sky | Andrea Bocelli | [26] | |
| 2007 | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | [26] |
| Love Songs | Natalie Cole | [26] | |
| Lyrically, Alan Bergman | Alan Bergman | [26] | |
| Noël | Josh Groban | [26] | |
| 2008 | Beyond | William Joseph | [26] |
| Doc Goes To Hollywood | Doc Kupka | [26] | |
| 2009 | Believe | Katherine Jenkins | [26] |
| A Body of Work | Paul Anka | [26] | |
| Change Is Now: Renewing America's Promise | Various Artists | [26] | |
| Crazy Love | Michael Bublé | [26] | |
| I Look to You | Whitney Houson | [26] | |
| Love Is the Answer | Barbra Streisand | [26] | |
| Make It Christmas | Rodney Carrington | [26] | |
| My Christmas | Andrea Bocelli | [26] | |
| The Perfect Gift | The Canadian Tenors | [26] | |
| 2010 | Color | Stephan Moccio | [26] |
| Due Voci | Due Voci | [26] | |
| Everything Changed | John Keane | [26] | |
| Il Volo | Il Volo | [26] | |
| Luis Miguel | Luis Miguel | [26] | |
| Mademoiselle Zhivago | Lara Fabian | [26] | |
| Patrizio | Patrizio Buanne | [26] | |
| Seal 6: Commitment | Seal | [26] | |
| 2011 | Christmas | Michael Bublé | [26] |
| Christmas Favorites | Il Volo | [26] | |
| Concerto: One Night in Central Park | Andrea Bocelli | [26] | |
| Dream With Me | Jackie Evancho | [26] | |
| Romantic Journey | Nikolay Baskov | [26] | |
| Songs of December | Paul Anka | [26] | |
| What Matters Most | Barbra Streisand | [26] | |
| 2012 | Impressions | Chris Botti | [26] |
| La Luce: Sumi Jo Sings Igor Krutoy | Sumi Jo | [26] | |
| Merry Christmas, Baby | Rod Stewart | [26] | |
| Lead With Your Heart | The Canadian Tenors | [26] | |
| Songs from the Silver Screen | Jackie Evancho | [26] | |
| Still in My Heart | Jennifer Crestol | [26] | |
| We Are Love | Il Volo | [26] | |
| 2013 | All That Echoes | Josh Groban | [26] |
| Cody Karey | Cody Karey | [26] | |
| Loved Me Back to Life | Celine Dion | [26] | |
| A Mary Christmas | Mary J. Blige | [26] | |
| Celtic Thunder: Mythology | Celtic Thunder | [26] | |
| Passione | Andrea Bocelli | [26] | |
| To Be Loved | Michael Bublé | [26] | |
| 2014 | Aretha Franklin Sings the Great Diva Classics | Aretha Franklin | [26] |
| Holiday Wishes | Idina Menzel | [26] | |
| Partners | Barbra Streisand | [26] | |
| 2015 | Cinema | Andrea Bocelli | [26] |
| El Amor | Gloria Trevi | [26] | |
| L'amore si muove | Il volo | [26] | |
| Stages | Josh Groban | [26] | |
| Under One Sky | The Canadian Tenors | [26] | |
| Wallflower | Diana Krall | [26] | |
| We Love Disney | Various Artists | [26] | |
| 2016 | Encore: Movie Partners Sing Broadway | Barbra Streisand | [26] |
| Nobody but Me | Michael Bublé | [26] | |
| 2018 | Walls | Barbra Streisand | [26] |
| 2020 | Eleven Words | David Foster | [26] |
| 2023 | Innocence | Kenny G | [26] |
Songs
As arranger
| Year | Title | Artist(s) | Album | Source |
|---|---|---|---|---|
| 1992 | "Me" | Meryl Streep | Death Becomes Her soundtrack | [26] |
| "Run to You" | Whitney Houston | The Bodyguard soundtrack | [26] | |
| 1993 | Theme to Star Trek: Deep Space Nine | Dennis McCarthy | [26] | |
| 1994 | "Dream Away" | Babyface Lisa Stansfield |
The Pagemaster soundtrack | [26] |
| 1995 | "Why Does It Hurt So Bad" | Whitney Houston | Waiting to Exhale soundtrack | [26] |
| 1996 | "The Power of the Dream" | Celine Dion | [26] | |
| "Someday" | All-4-One | The Hunchback of Notre Dame: An Original Walt Disney Records Soundtrack | [26] | |
| 1998 | "The Prayer" | Celine Dion Andrea Bocelli |
Quest for Camelot: Music from the Motion Picture | [26] |
| "When You Believe" | Whitney Houston Mariah Carey |
The Prince of Egypt soundtrack | [26] | |
| 1999 | "Music of My Heart" | Gloria Estefan NSYNC |
Music of the Heart soundtrack | [26] |
| 2000 | "I Don't Know How I Got By" | Edwin McCain | The Family Man soundtrack | [26] |
| 2001 | "For Always" | Lara Fabian Josh Groban |
A.I. Artificial Intelligence - Music from the Motion Picture | [26] |
| 2004 | "Believe" | Josh Groban | The Polar Express soundtrack | [26] |
| "When Christmas Comes to Town" | Matthew Hall Meagan Moore | |||
| "Remember Me" | Josh Groban Tanja Tzarovska |
Troy: Music from the Motion Picture | [26] | |
| 2005 | "Heart of America" | Wynonna Judd Michael McDonald Terry Dexter Eric Benét |
Hurricane Relief: Come Together Now | [26] |
| 2009 | "God Bless Us Everyone" | Andrea Bocelli | A Christmas Carol Soundtrack | [26] |
| 2010 | "I Believe" | Nikki Yanofsky | I Believe/J'imagine - CTV's 2010 Winter Games Theme Song EP | [26] |
| 2011 | "I'm Here (A Song for Canada)" | Chantal Kreviazuk | [26] | |
| 2021 | "Gary's Song" | Kenny G | The SpongeBob Movie: Sponge on the Run Soundtrack | [26] |
| 2024 | "Love Will Survive" | Barbra Streisand | [26] |
As orchestrator
| Year | Title | Artist(s) | Album | Source |
|---|---|---|---|---|
| 2011 | Theme for Rogers Sports Network | [26] |
As producer
| Year | Title | Artist(s) | Album | Source |
|---|---|---|---|---|
| 2009 | "Unusual Way" | Nicole Kidman | Nine Soundtrack | [26] |
| 2012 | "What A Wonderful World" | Dwayne Johnson | Journey 2: The Mysterious Island Soundtrack | [26] |
Accolades
| Year | Nominated work | Category | Result | Source |
|---|---|---|---|---|
| 2009 | The Tale of Despereaux | Best Music in an Animated Feature Production | Nominated | [2] |
| Year | Nominated work | Category | Result |
|---|---|---|---|
| 2005 | Ladder 49 | BMI Film Music Award | Won |
| 1995 | The Little Rascals | Won |
| Year | Nominated work | Category | Result |
|---|---|---|---|
| 2015 | Away and Back | Outstanding Music Composition for a Limited Series, Movie or a Special (Original Dramatic Score) | Nominated |
| 2014 | Barbra Streisand: Back to Brooklyn | Outstanding Music Direction | Nominated |
| 86th Academy Awards | Nominated | ||
| 2013 | 85th Academy Awards | Nominated | |
| 2011 | 83rd Annual Academy Awards | Nominated | |
| 2009 | 81st Academy Awards: Hugh Jackman Opening Number | Outstanding Original Music and Lyrics | Won |
| Streisand: The Concert | Outstanding Music Direction | Won | |
| 2007 | 79th Academy Awards | Won | |
| 1991 | Tiny Toon Adventures: "Fields of Honey" | Outstanding Music Direction and Composition | Won |
| Year | Nominated work | Category | Result | Source |
|---|---|---|---|---|
| 1993 | Golden Fiddles | Best Original Music Score for a Program or Mini-Series | Nominated | [27] |
| Year | Title | Artist | Category | Result |
|---|---|---|---|---|
| 2012 | "The Windmills of Your Mind" | Sting | Best Instrumental Arrangement Accompanying Vocalist(s) | Nominated |
| 2000 | "The Prayer" | Celine Dion, Andrea Bocelli | Nominated |
| Year | Nominated work | Category | Result | Source |
|---|---|---|---|---|
| 2012 | A Very Harold & Kumar 3D Christmas | Best Original Score for a Comedy Film | Nominated | [28] |
Online Film & Television Association Awards
| Year | Nominated work | Category | Result |
|---|---|---|---|
| 2014 | 86th Academy Awards | Best Music in a Non-Series | Nominated |
| 2001 | Life with Judy Garland: Me and My Shadows | Best Music in a Motion Picture or Miniseries | Nominated |
| Best New Theme Song in a Motion Picture of Miniseries | Nominated |
References
- ^ "William Ross". Television Academy. Retrieved 2020-04-13.
- ^ a b "47th Annual Annie Awards". annieawards.org. Retrieved 2020-04-13.
- ^ "William Ross". GRAMMY.com. 2019-11-19. Retrieved 2020-04-13.
- ^ Newton: Amazing Grace (Arr. William Ross), 12 April 2020, archived from the original on 2021-12-15, retrieved 2020-04-14
- ^ "Andrea Bocelli's Easter concert draws praise and tears from celebrities". The Independent. 2020-04-13. Retrieved 2020-04-14.
- ^ a b "William Ross | Credits". AllMusic. Retrieved 2020-04-13.
- ^ Ginell, Richard S. (2006-11-21). "Barbra Streisand". Variety. Retrieved 2020-04-13.
- ^ "BMI Composer William Ross Honored With 2016 Golden Score Award". BMI.com. 2016-11-16. Retrieved 2020-04-13.
- ^ "William Ross Wins Creative Arts Emmy Award for 'Streisand: The Concert'". BroadwayWorld.com. Retrieved 2020-04-13.
- ^ "Exclusive: Interview…Film Composer William Ross Talks Career Experiences as Music Director for the Academy Awards – GoSeeTalk.com". goseetalk.com. Retrieved 2020-04-13.
- ^ "ASMAC Announces William Ross Master Class May 1 :: Film Music Magazine". Retrieved 2020-04-13.
- ^ "The Young Black Stallion". The Kennedy/Marshall Company. 25 December 2003. Retrieved 2020-04-13.
- ^ "Tamimi, Biana - BORN TO RIDE Biana Tamimi". www.boosey.com. Retrieved 2020-04-13.
- ^ William, Ross; Roxanne, Seeman; Gavin, Greenaway; Biana, Tamimi (2004-05-03). "Born To Ride". Musicnotes.com. Retrieved 2020-04-13.
- ^ "FMS FEATURE [William Ross, Alf Clausen honored by ASMAC - by Jon Burlingame]". www.filmmusicsociety.org. Retrieved 2020-04-13.
- ^ "Barbra Streisand: Back to Brooklyn | WXXI". www.wxxi.org. Retrieved 2020-04-13.
- ^ "William Ross Awarded 'Creative Emmy' For His Work On Streisand: Live In Concert 2006". Barbra Streisand. Retrieved 2020-04-13.
- ^ "William Ross to Conduct Oscars This Year". The Hollywood Reporter. 23 February 2011. Retrieved 2020-04-13.
- ^ "William Ross to conduct the Oscar Orchestra | HollywoodNews.com". www.hollywoodnews.com. Retrieved 2020-04-13.
- ^ "Oscars Music: William Ross to Conduct, Dame Shirley Bassey to Appear". The Hollywood Reporter. 8 February 2013. Retrieved 2020-04-13.
- ^ "Star Wars: The Last Jedi [Original Motion Picture Soundtrack] - John Williams | Credits". AllMusic. Retrieved 2020-04-13.
- ^ "Star Wars: Galaxy's Edge needed a musical score. Cue John 'Obi-wan' Williams". Los Angeles Times. 2019-06-12. Retrieved 2020-04-13.
- ^ "John Williams wins his 25th Grammy, for 'Star Wars: Galaxy's Edge Symphonic Suite'". Classic FM. Retrieved 2020-04-13.
- ^ Burlingame, Jon (2019-11-21). "'Star Wars' Composer John Williams Nabs 71st Grammy Nom 58 Years After His First". Variety. Retrieved 2020-04-13.
- ^ "Skull Island: Reign of Kong Ride at Islands of Adventure Preview". ScreenRant. 2016-07-13. Retrieved 2020-04-13.
