Yugoslav Basketball Cup
| Sport | Basketball |
|---|---|
| Founded | 1959 |
| First season | 1959 |
| Ceased | 1992 |
| Country | 1959–1992 |
| Most titles | Cibona (8 titles) |
| Related competitions | First Federal League (1959–1992) |
The Yugoslav Basketball Cup (Serbo-Croatian: Kup Jugoslavije u košarci / Куп Југославије у кошарци) was the men's national basketball cup of Yugoslavia between its inauguration in 1959 and the breakup of Yugoslavia.
Title holders
- 1959 ŽKK Ljubljana
- 1960 OKK Beograd
- 1961 Not held
- 1962 OKK Beograd
- 1962–68 Not held
- 1968–69 Lokomotiva
- 1969–70 Zadar
- 1970–71 Crvena zvezda
- 1971–72 Jugoplastika
- 1972–73 Crvena zvezda
- 1973–74 Jugoplastika
- 1974–75 Crvena zvezda
- 1975–76 Radnički Belgrade
- 1976–77 Jugoplastika
- 1977–78 Bosna
- 1978–79 Partizan
- 1979–80 Cibona
- 1980–81 Cibona
- 1981–82 Cibona
- 1982–83 Cibona
- 1983–84 Bosna
- 1984–85 Cibona
- 1985–86 Cibona
- 1986–87 IMT
- 1987–88 Cibona
- 1988–89 Partizan
- 1989–90 Jugoplastika
- 1990–91 POP 84
- 1991–92 Partizan
The finals
| Season | Champions | Score | Runners-up | Venue | Location | Winning Coach |
|---|---|---|---|---|---|---|
| 1959 | ŽKK Ljubljana | mini league | OKK Beograd | Belgrade | ||
| 1960 | OKK Beograd | mini league | AŠK Olimpija | Slavonski Brod | ||
| 1961 | Not held | |||||
| 1962 | OKK Beograd | 103–82 | Partizan | Belgrade | ||
| 1962–68 | Not held | |||||
| 1968–69 | Lokomotiva | 78–77 | AŠK Olimpija | Zagreb | ||
| 1969–70 | Zadar | 64–60 | Jugoplastika | Split | ||
| 1970–71 | Crvena zvezda | 82–70 | AŠK Olimpija | Tivoli Hall | Ljubljana | |
| 1971–72 | Jugoplastika | 88–81 | Lokomotiva | Zagreb | ||
| 1972–73 | Crvena zvezda | 71–65 | Partizan | Dom Sportova | Zagreb | |
| 1973–74 | Jugoplastika | 92–85 | Crvena zvezda | Split | ||
| 1974–75 | Crvena zvezda | 82–72 | Jugoplastika | Čair Sports Center | Niš | |
| 1975–76 | Radnički Belgrade | 89–75 | Rabotnički | Veliki Park Sports Hall | Užice | |
| 1976–77 | Jugoplastika | 80–62 | Kvarner | Dom Sportova | Zagreb | |
| 1977–78 | Bosna | 98–87 | Radnički Belgrade | Hala Zorka | Šabac | |
| 1978–79 | Partizan | 93–86 | Zadar | Čair Sports Center | Niš | |
| 1979–80 | Cibona | 68–62 | Bosna | Borovo Sports Hall | Vukovar | |
| 1980–81 | Cibona | 112–87 | Kvarner | Mladost Hall | Karlovac | |
| 1981–82 | Cibona | 90–79 | Iskra Olimpija | SPC Vojvodina | Novi Sad | |
| 1982–83 | Cibona | 92–79 | Rabotnički | Bosanski Brod | ||
| 1983–84 | Bosna | 92–78 | Alkar | Metković Sports Hall | Metković | |
| 1984–85 | Cibona | 104–83 | Jugoplastika | Zrinjevac Sport Hall | Osijek | |
| 1985–86 | Cibona | 110–98 | Bosna | SPC Vojvodina | Novi Sad | |
| 1986–87 | IMT | 76–73 | Smelt Olimpija | Čair Sports Center | Niš | |
| 1987–88 | Cibona | 82–80 | Jugoplastika | Dvorana Mladosti | Rijeka | |
| 1988–89 | Partizan | 87–74 | Jugoplastika | Tabor Hall | Maribor | |
| 1989–90 | Jugoplastika | 79–77 | Crvena zvezda | ŠD Gospino polje | Dubrovnik | |
| 1990–91 | POP 84 | 80–79 | Cibona | Dvorana Mladosti | Rijeka | |
| 1991–92 | Partizan | 105–70 | Bosna | Čair Sports Center | Niš | |
Performance by club
| Rank | Club | Titles | Runner-up | Winning Years |
|---|---|---|---|---|
| 1 | 8 | 2 | 1968–69, 1979–80, 1980–81, 1981–82, 1982–83, 1984–85, 1985–86, 1987–88 | |
| 2 | 5 | 5 | 1971–72, 1973–74, 1976–77, 1989–90, 1990–91 | |
| 3 | 3 | 2 | 1970–71, 1972–73, 1974–75 | |
| 3 | 3 | 2 | 1978–79, 1988–89, 1991–92 | |
| 4 | 2 | 3 | 1977–78, 1983–84 | |
| 6 | 2 | 1 | 1960, 1962 | |
| 7 | 1 | 1 | 1969–70 | |
| 8 | 1 | 1 | 1975–76 | |
| 9 | 1 | 0 | 1959 | |
| 10 | 1 | 0 | 1986–87 | |
| 11 | 0 | 5 | ||
| 12 | 0 | 2 | ||
| 13 | 0 | 2 | ||
| 14 | 0 | 1 |
See also
- Yugoslav First Basketball League
- Yugoslav 1. B Federal Basketball League
- Federal Republic of Yugoslavia Basketball Cup
- Adriatic League
- Adriatic League Supercup
References
External links
- Istorijat kupova - Kup SFR Jugoslavije, Košarkaška Liga Srbije (in Serbian)