Yuri Shiratori
Yuri Shiratori | |
|---|---|
白鳥 由里 | |
| Born | August 20, 1968 Kanagawa Prefecture, Japan |
| Occupation(s) | Voice actress, singer |
| Years active | 1989–present |
| Agent | 81 Produce |
| Notable credit(s) | Angelic Layer as Hatoko Kobayashi Revolutionary Girl Utena as Nanami Kiryuu Saber Marionette J as Cherry YuYu Hakusho as Yukina Hell Teacher: Jigoku Sensei Nube as Yukime |
Yuri Shiratori (白鳥 由里, Shiratori Yuri; born August 20, 1968) is a Japanese voice actress and singer.[1]
Filmography
Anime
| Year | Title | Role |
|---|---|---|
| 1989 | Madö King Granzört | Hilda |
| Yawara! | Female student B | |
| 1990 | Iczer Reborn | Nagisa Kasumi |
| My Daddy Long Legs | Orphan B | |
| 1991 | Chibi Maruko-chan | Machiko, Yuko Nomura |
| Genji Tsūshin Agedama | Herself | |
| Holly the Ghost | Round-Round | |
| Marude Dameo | Momoko, Umeko | |
| Trapp Family Story | Maria von Trapp | |
| 1992 | The Brave Fighter of Legend Da-Garn | Hotaru Sakurakoji |
| The Bush Baby | Murphy | |
| Genki Bakuhatsu Ganbaruger | Chinatsu Yuuki | |
| Hime-chan's Ribbon | Aiko Nonohara | |
| Jeanie with the Light Brown Hair | Betty Lambert | |
| Kobo, the Li'l Rascal | Hanako | |
| Mama wa Shōgaku 4 Nensei | Eriko Tachibana | |
| YuYu Hakusho | Yukina, Pu | |
| 1993 | Mega Man: Upon a Star | Akane Kobayashi |
| Papuwa | Tezuka | |
| Please Save My Earth | Alice Sakaguchi | |
| Slam Dunk | Yoko Shimamura | |
| 1994 | Magic Knight Rayearth | Mokona, Primera |
| Mobile Fighter G Gundam | Cecile | |
| Tama and Friends | Emi (replacing Satoe Ayuhara) | |
| Tonde Burin | Karin Kokubu | |
| 1995 | Hyper Doll | Shoko |
| Iczer Girl Iczelion | Nagisa Kai | |
| Juuni Senshi Bakuretsu Eto Ranger | Little Red Riding Hood | |
| Mama Loves the Poyopoyo-Saurus | Hyouga Poyota | |
| Megami Paradise | Lilith | |
| Neighborhood Story | Yuka | |
| Wedding Peach | Reiko | |
| World Fairy Tale Series | Sleeping Beauty | |
| 1996 | Hell Teacher: Jigoku Sensei Nube | Yukime |
| The Legend of Zorro | Gina | |
| Midori no Makibaō | Beautiful | |
| Remi, Nobody's Girl | Sara | |
| Rurouni Kenshin | Sanjō Tsubame | |
| Saber Marionette | Cherry | |
| Saber Marionette J | ||
| Saint Tail | Miyuki | |
| Twin Signal | Elara | |
| YAT Anshin! Uchū Ryokō | Kaoru | |
| You're Under Arrest | Yasuyo Yamada | |
| 1997 | Anime Ganbare Goemon | Rokudenashi |
| Berserk | Charlotte | |
| Clamp School Detectives | Anita | |
| Hareluya II Boy | Shizuka Momiyama | |
| Haunted Junction | Nino | |
| Mashin Hero Wataru | Chilled | |
| Pokémon | Azumi, Fūko, Izuna, Namiko, Tsutsuji | |
| Revolutionary Girl Utena | Nanami Kiryu | |
| 1998 | Bomberman B-Daman Bakugaiden | Ron Shirasagi |
| Popolocrois | Kai, Narcia | |
| 1999 | Arc the Lad II | Lia |
| Great Teacher Onizuka | Megumi Asakura | |
| I'm Gonna Be An Angel! | Squid Noelle | |
| Monster Rancher | Mocchi | |
| Omishi Magical Theater: Risky Safety | Fazzy Serges | |
| Power Stone | Cassie | |
| 2000 | Boys Be... | Aki Mizutani |
| Brigadoon: Marin & Melan | Woman at the Ward Office | |
| The Candidate for Goddess | Tune Youg | |
| Descendants of Darkness | Puan Ruoye | |
| Doraemon: Nobita and the Legend of the Sun King | Robin | |
| Doraemon | Taro | |
| Love Hina | Mei Narusegawa | |
| Mon Colle Knights | Foal (Pegasus) | |
| Strange Dawn | Princess Alia | |
| 2001 | A Little Snow Fairy Sugar | Snow User |
| Angelic Layer | Hatoko Kobayashi | |
| Cosmo Warrior Zero | Helmatier | |
| Haré+Guu | Ame | |
| Najica Blitz Tactics | Ellis | |
| Project ARMS | Carol | |
| Slayers Premium | Ruma | |
| UFO Baby | Mengxiaolu Xiaomei | |
| 2002 | Atashin'chi | Emi |
| Ground Defense Force! Mao-chan | Kiku Ichimonji III | |
| Inuyasha | Koume | |
| Princess Tutu | Lilie | |
| 2003 | Sonic X | Maria Robotnik |
| 2004 | Case Closed | Harumi Fukatsu, Maria Higashio, Mihiro Kuze |
| Fafner in the Azure | Juvenile | |
| Kaiketsu Zorori | Alien Princess | |
| Melody of Oblivion | Flying Bunny | |
| 2005 | Chibi Vampire | Elda Marker |
| Negima! Magister Negi Magi | Sayo Aisaka | |
| Oku-sama wa Mahō Shōjo: Bewitched Agnes | Ururu and Nori | |
| Twin Princess of Wonder Planet | Bibin | |
| 2006 | Hell Girl | Reiko Kurebayashi |
| Hime-sama Goyōjin | Kode Mari | |
| Koi suru Tenshi Angelique | Angelique Limoges | |
| The Melancholy of Haruhi Suzumiya | Emiri Kimidori | |
| Negima!? | Sayo Aisaka | |
| Ōban Star-Racers | Para-dice | |
| Pokémon Ranger and the Temple of the Sea | Manaphy | |
| 2007 | Kirarin Revolution | Misaki Shirahama |
| Ojarumaru | Tenko | |
| Yasai no Yousei: N.Y. Salad | Brussels Sprouts | |
| 2008 | Nijū Mensō no Musume | Tabata |
| 2009 | Gokujō!! Mecha Mote Iinchō | Himeka Hoshino |
| 2016 | Kamisama Minarai: Himitsu no Cocotama | Akane Saionji, Charlotte, Paline |
| 2017 | UQ Holder! | Sayo Aisaka |
| 2024 | Our Last Crusade or the Rise of a New World | Eight Apostles A |
Video games
| Year | Title | Role |
|---|---|---|
| 1993 | Jewel BEM Hunter Lime | Seo Mizuki |
| Variable Geo | Kaori Yanase | |
| Ys IV: The Dawn of Ys | Lisa | |
| 1994 | Megami Paradise | Lilith |
| 1995 | Astal | Leda |
| Outlaws of the Lost Dynasty | Hu Sanniang | |
| 1996 | Lightning Legend: Daigo no Daibouken | Yuki Shirogane |
| Lunacy | Louise | |
| Quiz Nanairo Dreams | Megumi Morinaga | |
| Variable Geo | Kaori Yanase | |
| 1997 | Eberouge | Noish Amalfi |
| Lunar: Sanposuru Gakuen | Senia | |
| 1998 | Angelique | Angelique |
| Idol Janshi Suchie-Pai | Mayo Umeno | |
| Princess Quest | Millefeuille | |
| Thousand Arms | Mil Wind | |
| 1999 | Ace Combat 3: Electrosphere | Rena Hirose |
| Sword of the Berserk: Guts' Rage | Rita | |
| Valkyrie Profile | Shiho[2] | |
| 2001 | Sonic Adventure 2 | Maria Robotnik |
| 2002 | Omoide ni Kawaru Kimi: Memories Off | Mifu Kashima |
| 2004 | Super Robot Wars MX | Aqua Centolm |
| 2005 | Shadow the Hedgehog | Maria Robotnik |
| 2015 | Return to PopoloCrois | Narcia |
Dubbing
- Hot Wheels: AcceleRacers – Gelorum (Kathleen Barr)
- Hot Wheels: World Race – Gelorum (Kathleen Barr)
- The Raccoons – Lisa Raccoon (Lisa Lougheed)
- Thomas and the Magic Railroad – Young Tasha (Laura Bower)
References
- ^ Doi, Hitoshi. "Shiratori Yuri". Seiyuu Database. Retrieved April 26, 2014.
- ^ "Valkyrie Profile Credit Information". GameFAQS. CBS Interactive. Retrieved September 6, 2016.
- Book references
- Maeda, Hisashi. "The Official Art of The Melancholy of Haruhi Suzumiya". (November 2007) Newtype USA. pp. 133–139.
External links
- Official website (in Japanese)
- Yuri Shiratori at Anime News Network's encyclopedia (in English)
- Yuri Shiratori at GamePlaza-Haruka Voice Acting Database (in Japanese)
- Yuri Shiratori at Hitoshi Doi's Seiyuu Database