Nature Incarnate
| This article has information requiring translation. If you are able to translate Japanese and would like to help, please add the English translation to the section or sections in Japanese. |
| Nature Incarnate 豊かな自然の化身たち | |
![]() Event notification image | |
| Type | Solo event |
|---|---|
| First run | September 5 to 23, 2025 |
| Featured sync pairs | Hilbert & Thundurus Hilda & Tornadus N & Landorus |
| Sync pairs with reward bonus | |
| 1.6× | Hilbert & Thundurus Hilda & Tornadus N & Landorus |
| Theme skills with 1.2× reward bonus | |
Nature Incarnate (Japanese: 豊かな自然の化身たち) was a solo event in Pokémon Masters EX. It was focused on the sync pairs Hilbert & Thundurus, Hilda & Tornadus, and N & Landorus.
The "Triple Feature Variety Scout" gave players an increased chance of recruiting Hilbert & Thundurus, Hilda & Tornadus, and N & Landorus for the duration of the event.
During this event, players could earn event points by completing battles. Players received rewards based on the number of points accumulated, including Battle Points, 5★ Scout Tickets, a 5★ Power-Up, sync orbs for the featured sync pairs, skill gear, a Field Move Candy Coin, and a Strike Move Candy Coin. All battles could be challenged an unlimited number of times except Daily Extreme Battle 1, which could only be challenged once per day.
The player could battle using Hilbert & Thundurus, Hilda & Tornadus, or N & Landorus to obtain +0.6× bonus vouchers; and any unlisted sync pairs with the
Unova theme skill to obtain +0.2× bonus vouchers.
Plot
Hilda, Hilbert, and N have just formed sync pairs with Tornadus, Thundurus, and Landorus, respectively. Hilda observes how similar the three Pokémon look, and Hilbert explains that Landorus can stop Tornadus and Thundurus when they start fighting and converts the energy from their battle into nutrients for the soil. This leads N to suggest that Landorus is a mediator for the other two. Hilda wonders how tough it would be for Landorus if all the Tornadus and Thundurus on Pasio started fighting at the same time, and N says that he and Landorus need to get stronger in case that happens. Hilda declares that her Tornadus is the strongest, and she challenges Hilbert to a battle to prove it. Hilbert accepts her challenge, and N chuckles, noting that the skills of a mediator will be needed soon.
Area info
| Area name | Unlock condition | Completion rewards |
|---|---|---|
| Available from start |
Battles
| Name | Difficulty | Trainers | Pokémon | Stamina | First-Time Rewards | Completion Rewards | Battle Rewards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Middle | Right | |||||||||
| Challenge the Heroes of Unova: Part 1 | Normal | ![]() Hilda |
![]() N |
![]() Hilbert |
![]() Tornadus Weakness: |
![]() Landorus Weakness: |
![]() Thundurus Weakness: |
10 | |||
| Challenge the Heroes of Unova: Part 2 | Hard | 15 | |||||||||
| Challenge the Heroes of Unova: Part 3 | Very Hard | 15 | |||||||||
| Challenge the Heroes of Unova: Part 4 | Super Hard | 20 | |||||||||
| Daily Extreme Battle 1 | Ultra Hard | 30 | None | ||||||||
Event rewards
| Total points | Item received |
|---|---|
| 100 | ![]() Gym Leader Notes ×20 |
| 200 | ![]() 5-Pack Great Drink Set ×100 |
| 300 | ![]() Battle Points ×50 |
| 400 | ![]() 5-Pack Ultra Drink Set ×200 |
| 500 | ![]() 3★ Level-Up Manual ×10 |
| 600 | ![]() Elite Four Notes ×15 |
| 700 | ![]() 5-Pack Drink + Set ×200 |
| 800 | ![]() 3★ Level-Up Manual ×20 |
| 900 | ![]() Electric Tome, Vol. 1 ×400 |
| 1,000 | ![]() Skip Ticket ×50 |
| 1,100 | ![]() Flying Tome, Vol. 1 ×400 |
| 1,200 | ![]() Battle Points ×100 |
| 1,300 | ![]() Ground Tome, Vol. 1 ×400 |
| 1,400 | ![]() 3★ Level-Up Manual ×30 |
| 1,500 | ![]() 5-Pack Great Drink + Set ×250 |
| 1,600 | ![]() 3★ Level-Up Manual ×30 |
| 1,700 | ![]() Battle Points ×100 |
| 1,800 | ![]() 4★ Level-Up Manual ×10 |
| 1,900 | ![]() 3★ Power-Up ×1 |
| 2,000 | ![]() 5★ Scout Ticket ×8 |
| 2,100 | ![]() 5-Pack Ultra Drink + Set ×250 |
| 2,200 | ![]() Skip Ticket ×50 |
| 2,300 | ![]() 3★ Power-Up ×1 |
| 2,400 | ![]() 4★ Level-Up Manual ×20 |
| 2,500 | ![]() 5★ Power-Up Ticket ×5 |
| 2,600 | ![]() 5-Pack Drink ++ Set ×250 |
| 2,700 | ![]() Electric Codex, Vol. 1 ×400 |
| 2,800 | ![]() Sync Orb ×100 Hilbert & Thundurus |
| 2,900 | ![]() 5-Pack Great Drink ++ Set ×100 |
| 3,000 | ![]() Flying Codex, Vol. 1 ×400 |
| 3,200 | ![]() Sync Orb ×100 Hilda & Tornadus |
| 3,400 | ![]() Co-op Sync Orb ×1,000 |
| 3,600 | ![]() Ground Codex, Vol. 1 ×400 |
| 3,800 | ![]() Sync Orb ×100 N & Landorus |
| 4,000 | ![]() Skill Bracelet ×1 |
| 4,200 | ![]() 4★ Level-Up Manual ×5 |
| 4,400 | ![]() Skill Bandanna ×1 |
| 4,600 | ![]() 4★ Level-Up Manual ×5 |
| 4,800 | ![]() 3★ Power-Up ×1 |
| 5,000 | ![]() 5★ Power-Up Ticket ×5 |
| 5,200 | ![]() Skill Pin ×1 |
| 5,400 | ![]() 4★ Level-Up Manual ×5 |
| 5,600 | ![]() Co-op Sync Orb ×1,000 |
| 5,800 | ![]() Yellow Skill Feather ×20 |
| 6,000 | ![]() Field Move Candy Coin ×1 |
| 6,250 | ![]() 4★ Level-Up Manual ×5 |
| 6,500 | ![]() Green Skill Feather ×5 |
| 6,750 | ![]() 4★ Level-Up Manual ×5 |
| 7,000 | ![]() 4★ Power-Up ×1 |
| 7,250 | ![]() 4★ Level-Up Manual ×5 |
| 7,500 | ![]() 5★ Power-Up Ticket ×10 |
| 7,750 | ![]() Purple Skill Feather ×5 |
| 8,000 | ![]() 5★ Power-Up ×1 |
| 8,500 | ![]() Co-op Sync Orb ×1,000 |
| 9,000 | ![]() Co-op Sync Orb ×1,000 |
| 9,500 | ![]() Co-op Sync Orb ×1,000 |
| 10,000 | ![]() Strike Move Candy Coin ×1 |
For every 1,000 points earned past 10,000 points (11,000 points, 12,000 points, etc.), the player earned ten 4★ Level-Up Manuals.
Gallery
|
| Event banner |
Music
| Situation | Song key | Song name | Arrangement |
|---|---|---|---|
| In menu | Adventure Awaits! | Unknown | |
| During battle | Battle! (N) (Pokémon Masters EX Version) |
Haruki Yamada (ATTIC INC.) | |
| Dynamic of Three Similar Pokémon From start |
Fun with Friends | Unknown | |
| Song names without a song key listed are unofficial, as they have not been added to the Jukebox. | |||
Script
- Dynamic of Three Similar Pokémon
| Name | Text |
|---|---|
| (Town; Hilda, N, and Hilbert are gathered with Tornadus, Landorus, and Thundurus behind them) | |
| Hilbert and his friends formed new sync pairs with Pokémon on Pasio... | |
| Hilda | Looking at them together like this... The three of them really look alike, don't they. I wonder if they have some kind of connection. |
| Hilbert | It's said that when Tornadus and Thundurus fight, Landorus quells their conflict. Apparently, it can create energy from the forces of their wind and lightning to give nutrients to the soil. |
| Hilda | That sure puts the battle between these Pokémon to good use, huh! |
| N | Creating harmony from clashing energies... Of the three of them, I wonder if Landorus functions as a sort of mediator. |
| Hilbert | That's a very N-like way of putting it! |
| Hilda | There are other Thundurus on Pasio... If they all started fighting at the same time, that'd probably be pretty tough for Landorus, wouldn't it. |
| N | I suppose we should get stronger just in case that happens, Landorus. |
| Hilda | Oh, if that's how it is, you know we're not gonna lose! I'll prove my Tornadus is the strongest! Let's start training right now! Hilbert, be my opponent, would ya? |
| (Tornadus cries out) | |
| Hilbert | Oh yeah! We'll take that challenge! I feel the same way, y'know! My Thundurus is the best! |
| (Thundurus cries out) | |
| N | Hahaha... Looks like we'll need the skills of a mediator pretty soon! |
| (Landorus laughs) | |
Trivia
- This was the first solo event where:
- event points could be earned.
- no missions were available.
In other languages
| |||||||||||||||||||||||||||
See also
| ||||||||||||||||||||||||||||||||||||
|
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |










































