Shady Rockland
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Japanese: こもれびのいわば Shady Rockland) is the third dungeon in Pokémon Mystery Dungeon: Go For It! Light Adventure Squad!. It is unlocked after Slowking explains the Pokémon Tower mechanic. As such, it is the first one to feature them.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Drowzee | 1-15 | 10-13 | 14.4% | |
| Sunflora | 1-15 | 11-14 | -7.2% | |
| Poochyena | 1-12 | 10-12 | 9.5% | |
| Taillow | 1-12 | 9-11 | 9.7% | |
| Electrike | 4-15 | 9-12 | 9.7% | |
| Heracross | 6-15 | 11-13 | 1.0% | |
| Magby | 10-15 | 10-11 | 14.1% | |
| Rotom | 10-15 | 9-10 | 3.5% | |
Items
Kecleon Shops
| Item | Floors | |
|---|---|---|
| Apple | 1-15F | |
| Big Apple | 1-15F | |
| Blue Gummi | 1-15F | |
| Clear Gummi | 1-15F | |
| Grass Gummi | 1-15F | |
| Gray Gummi | 1-15F | |
| Orange Gummi | 1-15F | |
| Pink Gummi | 1-15F | |
| Red Gummi | 1-15F | |
| White Gummi | 1-15F | |
| Yellow Gummi | 1-15F | |
| Cheri Berry | 1-15F | |
| Oran Berry | 1-15F | |
| Pecha Berry | 1-15F | |
| Rawst Berry | 1-15F | |
| Blast Seed | 1-15F | |
| Heal Seed | 1-15F | |
| Reviver Seed | 1-15F | |
| Max Elixir | 1-15F | |
| Blowback Orb | 1-15F | |
| Drought Orb | 1-15F | |
| Hurl Orb | 1-15F | |
| One-Shot Orb | 1-15F | |
| Petrify Orb | 1-15F | |
| Rollcall Orb | 1-15F | |
| Warp Orb | 1-15F | |
Traps
| Image | Trap | Floor 1-15 |
|---|---|---|
|
Chestnut Trap | 5.26% |
|
Grimy Trap | 5.26% |
|
Gust Trap | 5.26% |
|
Poison Trap | 5.27% |
|
Pokémon Trap | 5.27% |
|
Selfdestruct Trap | 5.26% |
|
Slow Trap | 5.26% |
|
Slumber Trap | 5.26% |
|
Spin Trap | 5.27% |
|
Summon Trap | 5.27% |
|
Warp Trap | 5.26% |
Related articles
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|













