Storm Island
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
(Japanese: あらしのしま Storm Island) is a dungeon in Pokémon Mystery Dungeon: Let's Go! Stormy Adventure Squad!. It is unlocked after clearing the main story.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Squirtle | 1-10 | 5-7 | 11.2% | |
| Zubat | 1-10 | 14-16 | 8.8% | |
| Poliwag | 1-10 | 23-25 | 6.1% | |
| Koffing | 1-10 | 25-27 | 5.5% | |
| Totodile | 1-10 | 5-7 | 7.0% | |
| Wooper | 1-10 | 5-7 | 7.0% | |
| Mudkip | 1-10 | 5-7 | 7.0% | |
| Azurill | 1-10 | 5-7 | 1.6% | |
| Piplup | 1-10 | 5-7 | 11.2% | |
| Stunky | 1-8 | 28-29 | 5.1% | |
| Wynaut | 3-10 | 5-7 | 7.0% | |
| Diglett | 4-13 | 9-11 | 5.9% | |
| Murkrow | 7-13 | 19-20 | 7.6% | |
| Phanpy | 9-15 | 6-8 | 7.0% | |
| Riolu | 9-14 | 6-7 | 7.0% | |
| Wartortle | 11-20 | 20-22 | -3.6% | |
| Golbat | 11-20 | 24-26 | -4.4% | |
| Poliwhirl | 11-20 | 27-29 | -5.0% | |
| Ditto | 11-20 | 10-12 | 1.4% | |
| Croconaw | 11-20 | 20-22 | -3.6% | |
| Marill | 11-17 | 34-35 | -1.0% | |
| Marshtomp | 11-20 | 18-20 | -3.2% | |
| Prinplup | 11-20 | 18-20 | -3.2% | |
| Skuntank | 16-23 | 37-38 | -11.8% | |
| Phione | 16 | 42 | -4.8% | |
| Quagsire | 17-26 | 25-27 | -9.4% | |
| Azumarill | 18-25 | 43-45 | -13.0% | |
| Wobbuffet | 20-27 | 28-29 | -9.8% | |
| Blastoise | 21-29 | 40-41 | -12.2% | |
| Dugtrio | 21-29 | 30-31 | -14.4% | |
| Poliwrath | 21-29 | 30-31 | -10.2% | |
| Weezing | 21-29 | 39-40 | -12.0% | |
| Feraligatr | 21-29 | 34-35 | -11.0% | |
| Crobat | 21-29 | 30-31 | -10.2% | |
| Slowking | 21-28 | 48-49 | -13.8% | |
| Swampert | 21-29 | 40-41 | -12.2% | |
| Empoleon | 21-29 | 40-41 | -12.2% | |
| Lucario | 22-29 | 21-22 | -8.4% | |
| Donphan | 24-29 | 29-30 | -10.0% | |
| Kyogre | 30 | 42 | 100.0% Boss | |
Items
Kecleon Shops
| Item | Floors | |
|---|---|---|
| Gold Ribbon | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Geo Pebble | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Iron Thorn | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Apple | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Banana | 4, 8, 12, 16, 20F | |
| Big Apple | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Bitter Chocolate | 4, 8, 12, 16, 20F | |
| Chestnut | 4, 8, 12, 16, 20F | |
| Sweet Chocolate | 4, 8, 12, 16, 20F | |
| White Chocolate | 4, 8, 12, 16, 20F | |
| Blue Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Grass Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Orange Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| White Gummi | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Cheri Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Oran Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Pecha Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Rawst Berry | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Blast Seed | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Heal Seed | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Joy Seed | 4, 8, 12, 16, 20F | |
| Reviver Seed | 1-29F | |
| Max Elixir | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| PP All | 1-29F | |
| Blowback Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Drought Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Hurl Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| One-Shot Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Petrify Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Rollcall Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
| Warp Orb | 1-3, 5-7, 9-11, 13-15, 17-19, 21-29F | |
Monster Houses
| Item | Floors | |
|---|---|---|
| Poké | 1-29F | |
| Black Gummi | 1-29F | |
| Blue Gummi | 1-29F | |
| Brown Gummi | 1-29F | |
| Clear Gummi | 1-29F | |
| Gold Gummi | 1-29F | |
| Grass Gummi | 1-29F | |
| Gray Gummi | 1-29F | |
| Green Gummi | 1-29F | |
| Orange Gummi | 1-29F | |
| Pink Gummi | 1-29F | |
| Purple Gummi | 1-29F | |
| Red Gummi | 1-29F | |
| Royal Gummi | 1-29F | |
| Silver Gummi | 1-29F | |
| Sky Gummi | 1-29F | |
| White Gummi | 1-29F | |
| Yellow Gummi | 1-29F | |
| Sitrus Berry | 1-29F | |
| Joy Seed | 1-29F | |
| Reviver Seed | 1-29F | |
| Calcium | 1-29F | |
| Iron | 1-29F | |
| Max Elixir | 1-29F | |
| Protein | 1-29F | |
| Zinc | 1-29F | |
Related articles
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|


