International rugby league in 2025
| International rugby league in 2025 | |
|---|---|
< 2024 2026 > |
A list of men, women and wheelchair international rugby league matches played throughout 2025. A † denotes a recognised, but unofficial match that did not contribute to the IRL World Rankings.
Season overview
Men
| Start date | Touring side | Region | Results [Matches] |
|---|---|---|---|
| 25 October | Australia | England | 0-0 [3] |
| Date | Home team | Away team | Winners |
|---|---|---|---|
| 22 February | France | Morocco | France |
| 26 February | United States | Greece | Cancelled |
| 28 February | United States | Greece | Greece |
| 6 December | United States | Jamaica |
| Start date | Tournament | Winners |
|---|---|---|
| 25 October 2025 | World Cup qualification Northern Hemisphere playoff | |
| October 2025 | World Cup qualification Southern Hemisphere playoff | |
| 11 October 2025 | European Championship D | |
| 18 October 2025 | European Championship B | |
| 18 October 2025 | European Championship C |
Women
| Start date | Touring side | Region | Results [Matches] |
|---|
| Start date | Home team | Away team | Winners |
|---|---|---|---|
| 28 February | United States | Greece | United States |
| 1 March | Australia | England | Australia |
| 12 July | Ireland | France | |
| 3 August | Wales | Scotland | |
| 9 August | Wales | England | |
| 1 November | Jamaica | Scotland | |
| 6 December | United States | Jamaica |
| Start date | Tournament | Winners |
|---|---|---|
| 21 October | World Cup qualification, interconfederation playoff |
Wheelchair
| Start date | Touring side | Region | Results [Matches] |
|---|---|---|---|
| 30 October | England | Australia | 0-0 [2] |
| Start date | Home team | Away team | Winners |
|---|
| Start date | Tournament | Winners |
|---|---|---|
| 24 May | Celtic Cup | Ireland |
Rankings
The latest rankings were issued on 19 December 2024.[1]
| Official rankings as of December 2024 | |||
| Rank | Change | Team | Pts % |
| 1 | England | 100 | |
| 2 | France | 96 | |
| 3 | 1 | Ireland | 55 |
| 4 | 1 | Australia | 52 |
| 5 | Wales | 47 | |
| 6 | Scotland | 38 | |
| 7 | 1 | Spain | 27 |
| 8 | 1 | United States | 25 |
| 9 | New Zealand | 5 | |
| 10 | 1 | Italy | 0 |
| Complete rankings at INTRL.SPORT | |||
| Official rankings as of December 2024 | |||
| Rank | Change | Team | Pts % |
| 1 | Australia | 100 | |
| 2 | New Zealand | 83 | |
| 3 | England | 55 | |
| 4 | France | 36 | |
| 5 | Papua New Guinea | 29 | |
| 6 | 1 | Wales | 24 |
| 7 | 3 | Ireland | 19 |
| 8 | 1 | Greece | 18 |
| 9 | 1 | Canada | 17 |
| 10 | 4 | Cook Islands | 17 |
| 11 | 13 | Samoa | 14 |
| 12 | 1 | Serbia | 11 |
| 13 | Netherlands | 11 | |
| 14 | 2 | United States | 10 |
| 15 | 1 | Tonga | 10 |
| 16 | 10 | Fiji | 8 |
| 17 | 1 | Nigeria | 8 |
| 18 | 2 | Kenya | 7 |
| 19 | 4 | Philippines | 7 |
| 20 | 8 | Brazil | 6 |
| 21 | 2 | Italy | 5 |
| 22 | Uganda | 3 | |
| 23 | Jamaica | 3 | |
| 24 | 1 | Ghana | 2 |
| 25 | 4 | Malta | 2 |
| 26 | 9 | Turkey | 2 |
| 27 | Lebanon | 0 | |
| Complete rankings at INTRL.SPORT | |||
| Official rankings as of December 2024 | |||
| Rank | Change | Team | Pts % |
| 1 | Australia | 100 | |
| 2 | New Zealand | 86 | |
| 3 | England | 84 | |
| 4 | 1 | Tonga | 63 |
| 5 | 1 | Samoa | 54 |
| 6 | 1 | Papua New Guinea | 53 |
| 7 | 1 | Fiji | 44 |
| 8 | France | 30 | |
| 9 | 2 | Serbia | 23 |
| 10 | Cook Islands | 22 | |
| 11 | 1 | Netherlands | 22 |
| 12 | 5 | Wales | 18 |
| 13 | 2 | Malta | 17 |
| 14 | 6 | Ukraine | 13 |
| 15 | 1 | Greece | 12 |
| 16 | 7 | Lebanon | 12 |
| 17 | 4 | Italy | 11 |
| 18 | 2 | Ireland | 9 |
| 19 | 1 | Jamaica | 8 |
| 20 | 1 | Czech Republic | 8 |
| 21 | 2 | Chile | 8 |
| 22 | 3 | Scotland | 7 |
| 23 | 4 | Philippines | 7 |
| 24 | 7 | United States | 7 |
| 25 | 1 | Poland | 5 |
| 26 | 2 | South Africa | 5 |
| 27 | 5 | Germany | 5 |
| 28 | 3 | Norway | 5 |
| 29 | 4 | Brazil | 4 |
| 30 | 4 | Kenya | 4 |
| 31 | 10 | Canada | 4 |
| 32 | Montenegro | 4 | |
| 33 | 2 | North Macedonia | 3 |
| 34 | 15 | Argentina | 3 |
| 35 | 5 | Albania | 2 |
| 36 | Bulgaria | 2 | |
| 37 | 7 | Ghana | 2 |
| 38 | 9 | Nigeria | 2 |
| 39 | 5 | Turkey | 1 |
| 40 | 3 | Cameroon | 1 |
| 41 | 2 | Japan | 1 |
| 42 | 4 | Spain | 1 |
| 43 | 1 | Colombia | 1 |
| 44 | 1 | El Salvador | 0 |
| 45 | Russia | 0 | |
| 46 | 1 | Bosnia and Herzegovina | 0 |
| 47 | 3 | Hong Kong | 0 |
| 48 | 3 | Solomon Islands | 0 |
| 49 | 8 | Vanuatu | 0 |
| 50 | Niue | 0 | |
| 51 | 1 | Latvia | 0 |
| 52 | 2 | Denmark | 0 |
| 53 | 2 | Belgium | 0 |
| 54 | 4 | Estonia | 0 |
| 55 | 9 | Sweden | 0 |
| 56 | 12 | Morocco | 0 |
| 57 | 9 | Hungary | 0 |
| Complete rankings at INTRL.SPORT | |||
February
France men v Morocco
| France | 34–10 | Morocco |
|---|---|---|
| Tries: Dall'astra, Crunel, Pourchi (2), Pedragosa, Lis Goals: Dall'astra (5/6) |
Report |
Tries: Anas, Dermoune Goals: Lafifi (1/2) |
| France | Position | Morocco | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Zachary Santo | 1 | 1 | Kaiss Lafifi | |
| Quentin Crunel | 2 | 2 | Zakaria Hammouch | |
| Romeo Tropis | 3 | 3 | Sofiane Hemissi | |
| Yann Doutres Pedragosa | 4 | 4 | Yannis Ahcini | |
| Baptiste Pourchi | 5 | 5 | Yannis Hamri | |
| Lenny Chachoua | 6 | 6 | Hamza Bachoukh, | |
| Mathis Dall'astra | 7 | 7 | Yliass Lamarti | |
| Alexis Lis | 8 | 8 | Houcine Fakir | |
| Mahault Beauvilliers | 9 | 9 | Hakim Ed Dermoune, | |
| Theo Fouque | 10 | 10 | Naji Anas | |
| Luc Brocas | 11 | 11 | Adam Ed-Diche | |
| Anthony Munico | 12 | 12 | Mouadh Bida, | |
| Felix Aubry | 13 | 13 | Ayoub Mesyani | |
| Marc Pena Argeles | 14 | 14 | Abdelaziz Damen | |
| Sacha Kouassi | 15 | 15 | Yannis Hettat | |
| Arthur Salles | 16 | 16 | Yassine Al Gannfoufi | |
| Mathis Frayssinous | 17 | 17 | Yassin Messaoudi | |
| Maxime Greseque | Coach |
Oliver Janzac | ||
USA men v Greece
| United States | 10–46 | Greece |
|---|---|---|
| Tries: Gillard, Webb Goals: McCrory (1/2) |
Report |
Tries: Bakis, Gal, Markopoulos (2), John Mitsias (2), Tuliatu, Stratis (2) Goals: Stratis (5/8), Markopoulos (0/1) |
| USA | Position | Greece | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| David Washington | 1 | 1 | Tyrone Tsagalias | |
| Jason Martin | 2 | 2 | Sam Stratis | |
| Ryan Burroughs | 3 | 3 | Alexandros Aliu | |
| Daniel Vidot | 4 | 4 | Nick Mougios | |
| Ulice Gillard | 5 | 5 | John Mitsias | |
| Ryan Bannerot | 6 | 6 | Leon Bakis | |
| Peter Lupton | 7 | 7 | Eddie Markopoulos | |
| Tevita Bryce | 8 | 8 | Robert Tuliatu | |
| Mason McCrory | 9 | 9 | Kody Papa | |
| Anson Jiang | 10 | 10 | Nicholas Tuliatu | |
| Wes Piggins | 11 | 11 | Chris Slater-Raptis | |
| Joe Eichner | 12 | 12 | Nicholas Flocas | |
| Malcolm Webb | 13 | 13 | Deon Iro | |
| Fatai Makavaha | 14 | 14 | Billy Mougios | |
| Max Dacey | 15 | 15 | Myles Gal | |
| Anthony Russo | 16 | 16 | Mitchell Zampatides | |
| Celcius Tarawhiti | 17 | 17 | Theodoros Nianiakas | |
| Sean Rutgerson | Coach |
Steve Georgallis | ||
USA women v Greece
| United States | 46–0 | Greece |
|---|---|---|
| Tries: Fisch (4), Black-Keels, Campbell, Sheldon, Thompson, White Goals: Oliveri (5/9) |
Report |
| USA | Position | Greece | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Taylor White | 1 | 1 | Asimina Mastoraki | |
| Shannon Hustosky | 2 | 2 | Magdelini Stavrianou | |
| Haley Sheldon | 3 | 3 | Sam Glumac | |
| Cyndi Campbell | 4 | 4 | Ourania Koutsikou | |
| Stacia Thompson | 5 | 5 | Sotiria Skouroliakou | |
| Roybyn Oliveri | 6 | 6 | Angelina Ballas | |
| Samantha Black-Keels | 7 | 7 | Sophie Kitasaneli | |
| Narcisse Jordan | 8 | 8 | Lavinia Taukamo | |
| Nicole Fisch | 9 | 9 | Meleanna Waters | |
| Kadie Sandford | 10 | 10 | Marilena Girlemi | |
| Jeanna Beard | 11 | 11 | Lisa Poulakis | |
| Rachael Bradley | 12 | 12 | Stephanie Glumac | |
| Esther Anderson | 13 | 13 | Nicola Munday | |
| Ashley Mencke | 14 | 14 | Ella Panagiotopoulos | |
| Lucinda Darvell | 15 | 15 | Effie Skouroliakou | |
| Bee Blackman | 16 | 16 | Eleni Zis | |
| Erin Walsh | 17 | 17 | Claudia Koule | |
| Sean Rutgerson | Coach |
Dennis Lowe | ||
March
Australia women v England in the United States
| Australia | 90–4 | England |
|---|---|---|
| Tries: Robinson 3, Penitani, Upton 5, Mato, Kelly 2, Sergis 3, Whitfeld, Joseph Goals: Aiken 11/17 |
1st: 38–0 2nd: 52–4 Report |
Tries: Roche Goals: Bennett 0/1 |
Allegiant Stadium, Paradise, United States
Attendance: 45,209 Referee: Belinda Sharpe (Australia) Touch judges: Tara Jones, Liam Moore (England) |
| Australia | Position | England | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Tamika Upton | 1 | 1 | Georgie Dagger | |
| Jakiya Whitfeld | 2 | 2 | Eboni Partington | |
| Isabelle Kelly | 3 | 3 | Tamzin Renouf | |
| Tiana Penitani | 4 | 4 | Amy Hardcastle | |
| Julia Robinson | 5 | 5 | Anna Davies | |
| Ali Brigginshaw | 6 | 6 | Zoe Harris | |
| Tarryn Aiken | 7 | 7 | Georgia Roche | |
| Shannon Mato | 8 | 8 | Olivia Wood | |
| Olivia Higgins | 9 | 9 | Keara Bennett | |
| Kezie Apps | 10 | 10 | Shona Hoyle | |
| Yasmin Clydsdale | 11 | 11 | Hollie Dodd | |
| Olivia Kernick | 12 | 12 | Paige Travis | |
| Simiana Taufa-Kautai | 13 | 13 | Jodie Cunningham | |
| Quincy Dodd | 14 | 14 | Katie Mottershead | |
| Jessica Sergis | 15 | 15 | Vicky Whitfield | |
| Sarah Togatuki | 16 | 16 | Bella Sykes | |
| Keilee Joseph | 17 | 17 | Izzy Northrop | |
| Jess Skinner | Coach |
Stuart Barrow | ||
May
Celtic Cup (wheelchair)
| Wales | 62–54 | Scotland |
|---|---|---|
| Tries: Stuart Williams (3), Boyd-Ward (2), Powell (3), Trigg-Turner (3) Goals: Trigg-Turner (9/11) |
report |
Tries: Willans (2), Blackmore (2), Davidson (2), Hill (2), Devlin Goals: Willans (9/9) |
Archers Arena, Cardiff Metropolitan University
Referees: Adam Rigby (England), Jake Brook (England) Touch judges: Matt Ball (England), Harry Jones (Wales) |
| Wales | Position | Scotland | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Stuart Williams | 1 | Starter |
1 | John Willans |
| Mark Williams | 2 | Starter |
2 | Calum Davidson |
| Scott Trigg-Turner | 3 | Starter |
3 | Connor Blackmore |
| Alex Powell | 4 | Starter |
4 | Dave Hill |
| Jodie Boyd-Ward | 5 | Starter |
5 | Sarah Devlin |
| Lee Sargent | 6 | Interchange |
6 | Hamish Douglas |
| Jess Booth (not used) | 7 | Interchange |
7 | Olivia Foulton |
| Brogan Evans | 8 | Interchange |
8 | Calum Japes |
| Jonathan Gill | 9 | 9 | Mark Robertson | |
| Alan Caron | Coach |
Martyn Gill | ||
| Scotland | 20–92 | Ireland |
|---|---|---|
| Tries: Blackmore (2), Foulton, Robertson Goals: Willans (1/2), Davidson (1/2) |
report |
Tries: Calcott (3), Burton-Carter (3), McCarthy (2), Johnston (3), Martin (2), Horgan (5) Goals: Johnston (7/13), Calcott (3/5) |
Archers Arena, Cardiff Metropolitan University
Referees: Matt Ball (England), Harry Jones (Wales) Touch judges: Jake Brook (England), Adam Rigby (England) |
| Scotland | Position | Ireland | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| John Willans | 1 | Starter |
1 | Toby Burton-Carter |
| Calum Davidson | 2 | Starter |
2 | Peter Johnston |
| Connor Blackmore | 3 | Starter |
3 | Melanie Griffiths |
| Olivia Foulton | 4 | Starter |
4 | Joe Calcott |
| Calum Japes | 5 | Starter |
5 | James McCarthy |
| Martin Dougan | 6 | Interchange |
6 | Tom Martin |
| Dave Hill | 7 | Interchange |
7 | Jack Shannon Cole |
| Mark Robertson | 8 | Interchange |
8 | Cian Horgan |
| Martyn Gill | Coach |
Phil Roberts | ||
| Wales | 10–66 | Ireland |
|---|---|---|
| Tries: Stuart Williams, Mark Williams Goals: Trigg-Turner (1/2) |
report |
Tries: Calcott (6), Spain, Griffiths (2), Burton-Carter, Johnston, Horgan (2) Goals: Calcott (2/6), Johnston (5/7) |
Archers Arena, Cardiff Metropolitan University
Referees: Jake Brook (England), Matt Ball (England) Touch judges: Adam Rigby (England), Harry Jones (Wales) |
| Wales | Position | Ireland | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Stuart Williams | 1 | Starter |
1 | Toby Burton-Carter |
| Mark Williams | 2 | Starter |
2 | Melanie Griffiths |
| Scott Trigg-Turner | 3 | Starter |
3 | Oran Spain |
| Alex Powell | 4 | Starter |
4 | Tom Martin |
| Jodie Boyd-Ward | 5 | Starter |
5 | Joe Calcott |
| Lee Sargent | 6 | Interchange |
6 | Cian Horgan |
| Jonathan Gill | 7 | Interchange |
7 | Phil Roberts |
| Jakub Wasieczko | 8 | Interchange |
8 | Peter Johnston |
| Alan Caron | Coach |
Phil Roberts | ||
July
Ireland women v France
August
Wales women v Scotland
Wales women v England
October
Men's European Championship
Euro B
Euro C
Euro D
Women's tri-series
2026 Women's World Cup, interconfederation qualifying
Semi-finals
Third-place playoff
| SF1 Runner-up | v | SF2 Runner-up |
|---|---|---|
| Report |
Final
| SF1 Winner | v | SF2 Winner |
|---|---|---|
| Report |
2025 England wheelchair tour
2026 Men's World Cup, interconfederation qualifying
Northern Hemisphere
Southern Hemisphere
2025 Kangaroo tour
December
USA women v Jamaica
USA men v Jamaica
Autumn matches
Dates and schedules for these tournaments are still to be confirmed, however the post season will see:
- Men's Pacific Cup
Between New Zealand, Samoa, and Tonga
- Men's Pacific Bowl
Between Papua New Guinea, Fiji, and Cook Islands
- Women's Pacific Cup
Between New Zealand, Papua New Guinea, and Samoa
Notes
References
- ^ "IRL World Rankings: December 2024". International Rugby League. 19 December 2024. Retrieved 24 January 2025.
- ^ "USA and Greece prepare for Friday encounters". europeanrugbyleague.com. ERL. 27 February 2025. Retrieved 27 February 2025.