World Diving Championships
| World Diving Championships | |
|---|---|
| Status | active |
| Genre | Diving World championship |
| Date(s) | varying |
| Frequency | biannual |
| Country | varying |
| Inaugurated | 1973 |
| Most recent | 2024 |
| Next event | 2025 |
| Organised by | FINA |
| Website | www |
The World Diving Championships are a biennial international sports competition organized by FINA since 1973 as part of the FINA World Aquatics Championships.[1]
Editions
Diving start with competitions at the 1973 World Aquatics Championships.[2]
| Edition | Country | Events |
|---|---|---|
| 1973 Belgrade | Yugoslavia | 4 |
| 1975 Cali | Colombia | 4 |
| 1978 West Berlin | West Germany | 4 |
| 1982 Guayaquil | Ecuador | 4 |
| 1986 Madrid | Spain | 4 |
| 1991 Perth | Australia | 6 |
| 1994 Rome | Italy | 6 |
| 1998 Perth | Australia | 10 |
| 2001 Fukuoka | Japan | 10 |
| 2003 Barcelona | Spain | 10 |
| 2005 Montreal | Canada | 10 |
| 2007 Melbourne | Australia | 10 |
| 2009 Rome | Italy | 10 |
| 2011 Shanghai | China | 10 |
| 2013 Barcelona | Spain | 12[3] |
| 2015 Kazan | Russia | 15[3] |
| 2017 Budapest | Hungary | 15[3] |
| 2019 Gwangju | South Korea | 15[3] |
| 2022 Budapest | Hungary | 13 |
| 2023 Fukuoka | Japan | 15[3] |
| 2024 Doha | Qatar | 15[3] |
All-time medal table 1973–2024
Updated after the 2024 World Aquatics Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 129 | 64 | 31 | 224 |
| 2 | United States | 16 | 20 | 20 | 56 |
| 3 | Russia | 13 | 20 | 18 | 51 |
| 4 | Australia | 11 | 9 | 13 | 33 |
| 5 | Great Britain | 7 | 12 | 14 | 33 |
| 6 | Canada | 6 | 17 | 16 | 39 |
| 7 | Italy | 3 | 8 | 13 | 24 |
| 8 | Soviet Union | 3 | 7 | 6 | 16 |
| 9 | Mexico | 2 | 13 | 17 | 32 |
| 10 | Ukraine | 2 | 6 | 8 | 16 |
| 11 | Germany | 1 | 9 | 19 | 29 |
| 12 | East Germany | 1 | 4 | 2 | 7 |
| 13 | North Korea | 1 | 3 | 2 | 6 |
| 14 | France | 1 | 2 | 2 | 5 |
| 15 | Malaysia | 1 | 1 | 6 | 8 |
| 16 | Romania | 1 | 1 | 1 | 3 |
| Sweden | 1 | 1 | 1 | 3 | |
| 18 | Colombia | 1 | 0 | 0 | 1 |
| Netherlands | 1 | 0 | 0 | 1 | |
| Zimbabwe | 1 | 0 | 0 | 1 | |
| 21 | Japan | 0 | 2 | 3 | 5 |
| 22 | Cuba | 0 | 1 | 1 | 2 |
| Czechoslovakia | 0 | 1 | 1 | 2 | |
| 24 | Czech Republic | 0 | 1 | 0 | 1 |
| 25 | South Korea | 0 | 0 | 3 | 3 |
| 26 | Belarus | 0 | 0 | 2 | 2 |
| 27 | Egypt | 0 | 0 | 1 | 1 |
| Finland | 0 | 0 | 1 | 1 | |
| Spain | 0 | 0 | 1 | 1 | |
| Totals (29 entries) | 202 | 202 | 202 | 606 | |
See also
- FINA Diving Grand Prix
- FINA Diving World Cup
- FINA Diving World Series
- FINA World Aquatics Championships
- FINA World Junior Diving Championships
- List of World Aquatics Championships medalists in diving
References
- ^ "Diving Events". fina.org. Retrieved 15 August 2018.
- ^ "WORLD SWIMMING CHAMPIONSHIPS (1973-2005)". gbrathletics.com. Retrieved 15 August 2018.
- ^ a b c d e f Including two high diving competitions.
External links
- FINA official web site
- Diving / World Championships
- WORLD SWIMMING CHAMPIONSHIPS (1973-2005) at Gbrathletics.com