1992 World Rally Championship
| World Rally Championship |
|---|
| Current season |
|
| Support categories |
|
| Current car classes |
|
| Related lists |
|
The 1992 World Rally Championship was the 20th season of the FIA World Rally Championship. The season consisted of 14 rallies. Carlos Sainz won his second drivers' world championship in a Toyota Celica GT-Four ST185, ahead of Juha Kankkunen and Didier Auriol. The manufacturers' title was won by Lancia, ahead of Toyota and Ford.
Calendar
| Round | Dates | Race | Surface | Points |
|---|---|---|---|---|
| 1 | 23–29 January | asphalt & snow | drivers & manufacturers | |
| 2 | 12–17 February | snow | drivers | |
| 3 | 3–7 March | gravel | drivers & manufacturers | |
| 4 | 27 March-1 April | gravel | drivers & manufacturers | |
| 5 | 2-7 May | asphalt | drivers & manufacturers | |
| 6 | 31 May–3 June | gravel | drivers & manufacturers | |
| 7 | 25–28 June | gravel | drivers | |
| 8 | 22–25 July | gravel | drivers & manufacturers | |
| 9 | 27–30 August | gravel | drivers & manufacturers | |
| 10 | 19–22 September | gravel | drivers & manufacturers | |
| 11 | 11–15 October | asphalt & gravel | drivers & manufacturers | |
| 12 | 31 October-3 November | gravel | drivers | |
| 13 | 8–11 November | asphalt & gravel | drivers | |
| 14 | 22–25 November | gravel | drivers & manufacturers |
Teams and drivers
| Team | Manufacturer | Car | Tyre | Drivers | Rounds |
|---|---|---|---|---|---|
| Lancia | Delta HF Integrale | M | 1, 3–4, 6, 9–11, 13–14 | ||
| 1, 3, 5–6, 8–11, 13–14 | |||||
| 1, 5, 9 | |||||
| 3, 5, 11, 13–14 | |||||
| 4 | |||||
| 4, 6, 8, 10 | |||||
| 8 | |||||
| 11 | |||||
| 11 | |||||
| Toyota | Celica Turbo 4WD ST185 Celica GT-Four ST165 |
P | 1, 3–8, 10, 13–14 | ||
| 1, 3, 5–6, 13 | |||||
| 1–4, 6, 9, 14 | |||||
| 2 | |||||
| 2 | |||||
| 4 | |||||
| 4 | |||||
| 9 | |||||
| Ford | Sierra RS Cosworth 4x4 | M | 1, 3, 5–6, 9, 11, 14 | ||
| 1, 3, 5–6, 9, 11, 13 | |||||
| 2, 9 | |||||
| 3, 13 | |||||
| 3, 6–7, 10–11, 13 | |||||
| 11 | |||||
| 14 | |||||
| Mitsubishi | Galant VR-4 | M | 1, 3, 6, 14 | ||
| 1, 3 | |||||
| 2, 9, 14 | |||||
| 4, 12 | |||||
| 7, 10 | |||||
| 9 | |||||
| 12 | |||||
| Nissan | Sunny GTi-R | D | 1, 3 | ||
| 1, 3, 9, 14 | |||||
| 2, 9, 14 | |||||
| 3, 6, 8–9, 12, 14 | |||||
| 6 | |||||
| 7 | |||||
| Subaru | Legacy RS | M P |
2, 6–7, 9–10, 14 | ||
| 2, 6–7, 9, 14 | |||||
| 2, 4, 14 | |||||
| 4 | |||||
| 7, 10 | |||||
| 10 | |||||
| Mazda | Mazda 323 GT-X | M | 3, 6, 11, 14 | ||
| 7, 10 | |||||
| 7 | |||||
| Audi | 90 Quattro | M | 4, 6, 8, 12 | ||
| 12 | |||||
| 12 | |||||
| Renault | Clio 16S | M | 5 | ||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| Citroën | AX GTI AX Sport |
M | 5 | ||
| 5, 13 | |||||
| 5 | |||||
| Opel | Calibra 16V Kadett GSI 16V |
M | 5, 11–12 | ||
| 12 | |||||
| BMW | M3 | P | 5 | ||
| 5 | |||||
| Lancia | Delta HF Integrale | P | 6, 8, 11, 13 | ||
| 11 | |||||
| 11 | |||||
| Lancia | Delta HF Integrale | M | 13 | ||
| 13 |
Results and standings
Manufacturers' championship
| No | Events | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | (17) | 20 | 20 | 20 | 20 | 20 | (20) | (14) | 140 | |
| 2 | 17 | 14 | 20 | (12) | (4) | 17 | 14 | 14 | - | 20 | 116 | |
| 3 | 12 | 17 | - | 17 | 14 | - | 10 | - | 14 | 10 | 94 | |
| 4 | - | - | 11 | - | 12 | - | 12 | 8 | - | 17 | 60 | |
| 5 | 8 | 10 | 2 | - | - | - | 8 | 10 | - | 6 | 44 | |
| 6 | 6 | 8 | - | - | 10 | 9 | - | - | - | 4 | 37 | |
| 7 | - | - | - | - | - | 10 | - | - | - | - | 10 | |
| 8 | - | - | - | 2 | - | 7 | - | - | - | - | 9 | |
| 9 | - | - | - | - | - | - | - | - | 2 | - | 2 |
Drivers' championship
| No | Events | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | - | 12 | 20 | 10 | - | 20 | 15 | - | 12 | - | - | 20 | 20 | 144 | |
| 2 | 12 | - | 20 | 15 | - | 15 | - | - | 15 | 15 | 15 | - | 15 | 12 | 134 | |
| 3 | 20 | - | - | - | 20 | 20 | - | 20 | 20 | 20 | - | - | 1 | - | 121 | |
| 4 | 3 | - | 15 | - | 4 | 12 | - | - | 8 | - | 10 | - | - | 8 | 60 | |
| 5 | - | 10 | 10 | 8 | - | - | - | - | 12 | - | - | - | - | 10 | 50 | |
| 6 | 10 | - | - | - | 15 | 8 | - | - | - | - | 12 | - | - | - | 45 | |
| 7 | - | - | - | - | 6 | - | - | - | - | - | 20 | - | 12 | 1 | 39 | |
| 8 | - | 15 | - | - | - | 10 | - | - | 3 | - | - | - | - | 6 | 34 | |
| 9 | - | - | - | - | - | 4 | - | 10 | - | - | 8 | - | 10 | - | 32 | |
| 10 | - | - | - | 12 | - | 6 | - | - | - | 10 | - | - | - | - | 28 | |
| 11 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 15 | 25 | |
| 12 | - | - | - | - | 3 | - | 15 | - | - | - | 4 | - | - | - | 22 | |
| 13 | 8 | - | - | - | 12 | - | - | - | 2 | - | - | - | - | - | 22 | |
| 14 | - | - | - | 1 | - | - | - | - | - | - | - | 20 | - | - | 21 | |
| 15 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | |
| 16 | - | - | - | - | - | - | 12 | - | - | 8 | - | - | - | - | 20 | |
| 17 | - | - | - | - | - | - | - | - | - | - | 2 | 15 | - | - | 17 | |
| 18 | - | - | - | - | - | - | - | 12 | - | - | - | - | 4 | - | 16 | |
| 19 | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - | 16 | |
| 20 | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 14 | |
| 21= | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |
| 21= | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 12 | |
| 23 | - | - | - | - | - | - | - | 2 | - | - | - | 10 | - | - | 12 | |
| 24 | - | - | - | - | - | - | 8 | - | - | 4 | - | - | - | - | 12 | |
| 25= | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 | |
| 25= | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 10 | |
| 27 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
| 28 | - | 3 | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 | |
| 29= | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
| 29= | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | |
| 29= | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | |
| 32= | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | 8 | |
| 32= | - | - | 2 | - | - | - | - | 6 | - | - | - | - | - | - | 8 | |
| 34= | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | |
| 34= | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | |
| 40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | |
| 41= | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
| 41= | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
| 49= | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | |
| 49= | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | |
| 58= | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | |
| 58= | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| 66= | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |
| 66= | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 | |
| 68= | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| 68= | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| No | Events | Total |
Events
| Rally Name | Dates run | Podium Drivers (Finishing Time) | Podium Cars |
|---|---|---|---|
| 23 January-28 January |
|
||
| 13 February-16 February |
|
||
| 3 March-7 March |
|
||
| 27 March-1 April |
|
||
| 3 May-6 May |
|
||
| 31 May-3 June |
|
||
| 25 June-29 June |
|
||
| 22 July-25 July |
|
||
| 27 August-30 August |
|
||
| 19 September-22 September |
|
||
| 12 October-14 October |
|
||
| 31 October-2 November |
|
||
| 9 November-11 November |
|
||
| 22 November-25 November |
|
See also
External links
Wikimedia Commons has media related to 1992 in World Rally Championship.
- FIA World Rally Championship 1992 at ewrc-results.com