2005 World Rally Championship
| World Rally Championship |
|---|
| Current season |
|
| Support categories |
|
| Current car classes |
|
| Related lists |
|
The 2005 World Rally Championship was the 33rd season in the FIA World Rally Championship. The season began on January 21 with the Monte-Carlo Rally and ended on November 13 with the Rally Australia.
In the drivers' world championship, Citroën Total's Sébastien Loeb successfully defended his title, finishing a record 56 points ahead of Subaru's Petter Solberg and Peugeot's Marcus Grönholm. Loeb also set several other records during the season. He won ten world rallies, beating the previous record of six held by him (2004) and Didier Auriol (1992). He also took six consecutive wins, beating Timo Salonen's 20-year-old record of four.[1] Peugeot's Markko Märtin retired after his co-driver Michael Park was fatally injured in their crash at the Wales Rally GB.[2]
Citroën took the manufacturers' title for the third year in a row, well ahead of Subaru and Ford. PSA Peugeot Citroën still went ahead with their plan to withdraw both Citroën and Peugeot from the series at the end of the season - although Citroën's departure later became a sabbatical as they spent the following year developing a new car for 2007. More blows to manufacturer involvement in the series followed when Mitsubishi and Škoda announced the withdrawal of their factory teams. However, the 2006 season would see Citroën and Škoda continue as the semi-works teams Kronos Citroën and Red Bull Škoda Team, respectively.
The video game WRC: Rally Evolved was based on this season.
Regulation changes
Drivers' and co-drivers' helmets are now required to be equipped with a HANS device.[3][4]
Calendar
The 2005 championship was contested over fourteen rounds in Europe, Asia, North America, South America and Oceania.
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Support class |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 January | 23 January | Monte Carlo | Mixed | 15 | 353.07 km | JWRC | |
| 2 | 11 February | 13 February | Karlstad, Värmland County | Snow | 20 | 335.55 km | PWRC | |
| 3 | 11 March | 13 March | León, Guanajuato | Gravel | 14 | 355.97 km | JWRC | |
| 4 | 7 April | 10 April | Manukau, Auckland | Gravel | 20 | 356.00 km | PWRC | |
| 5 | 29 April | 1 May | Olbia, Sardinia | Gravel | 17 | 349.08 km | JWRC | |
| 6 | 13 May | 15 May | Lemesos, Limassol District | Gravel | 18 | 326.68 km | PWRC | |
| 7 | 3 June | 5 June | Kemer, Antalya Province | Gravel | 18 | 351.03 km | PWRC | |
| 8 | 23 June | 26 June | Lamia, Central Greece | Gravel | 19 | 349.57 km | JWRC | |
| 9 | 14 July | 17 July | Carlos Paz, Córdoba | Gravel | 22 | 340.82 km | PWRC | |
| 10 | 4 August | 7 August | Jyväskylä, Central Finland | Gravel | 21 | 355.59 km | JWRC | |
| 11 | 26 August | 28 August | Trier, Rhineland-Palatinate | Tarmac | 19 | 356.16 km | JWRC | |
| 12 | 15 September | 18 September | Cardiff, Wales | Gravel | 17 | 354.22 km | PWRC | |
| 13 | 30 September | 2 October | Obihiro, Hokkaido | Gravel | 26 | 350.18 km | PWRC | |
| 14 | 21 October | 23 October | Ajaccio, Corsica | Tarmac | 12 | 341.68 km | JWRC | |
| 15 | 28 October | 30 October | Salou, Catalonia | Tarmac | 15 | 358.75 km | JWRC | |
| 16 | 10 November | 13 November | Perth, Western Australia | Gravel | 26 | 355.39 km | PWRC | |
| Sources:[5] | ||||||||
Teams and drivers
World Rally Championship entries
| Manufacturer teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Manufacturer | Car | Tyre | No | Drivers | Co-Drivers | Rounds | ||
| Citroën | Xsara WRC | M | 1 | All | |||||
| 2 | 1–6 | ||||||||
| 9–16 | |||||||||
| 7–8 | |||||||||
| Ford | Focus RS WRC 04/06 | M | 3 | All | |||||
| 4 | 1, 4–9, 11–16 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 10 | |||||||||
| 14 | 2–3, 10 | ||||||||
| 5–8, 10, 12 | |||||||||
| 11, 13–16 | |||||||||
| 15 | All | ||||||||
| 4, 9 | |||||||||
| Subaru | Impreza WRC 04/05 | P | 5 | All | |||||
| 6 | 1–2, 11, 14–15 | ||||||||
| 3–10, 12–13, 16 | |||||||||
| 16 | 2, 11, 14–15 | ||||||||
| 5, 8, 12 | |||||||||
| Peugeot | 307 WRC | P | 7 | All | |||||
| 8 | 1–12 | ||||||||
| 13, 16 | |||||||||
| 14–15 | |||||||||
| 19 | 2 | ||||||||
| 25 | 10 | ||||||||
| Mitsubishi | Lancer WRC 05 | P | 9 | All | |||||
| 10 | 1, 3, 6, 13–14 | ||||||||
| 2, 4–5, 7–12, 15–16 | |||||||||
| 18 | 13–14 | ||||||||
| Škoda | Fabia WRC | M | 11 | 1, 3–16 | |||||
| 2 | |||||||||
| 12 | 1, 11, 14–15 | ||||||||
| 2, 4–8 | |||||||||
| 3, 9–10 | |||||||||
| 12, 16 | |||||||||
| 13 | |||||||||
| 17 | 10 | ||||||||
| 11, 14–15 | |||||||||
| 18 | 2, 8 | ||||||||
| Major entries not registered as manufacturers | |||||||||
| Citroën | Xsara WRC | M | 16 | 1, 4–6, 8–12, 16 | |||||
| 17 | 8–12, 14–16 | ||||||||
| 21 | 5 | ||||||||
| Ford | Focus RS WRC 04 | M | 17 | 5, 8, 12 | |||||
| Focus RS WRC 02 | 19 | 12 | |||||||
| Hyundai | Hyundai Accent WRC | P | 17 | 7 | |||||
| 66 | 7 | ||||||||
| 68 | 7 | ||||||||
| Ford | Focus RS WRC 03 | M | 18 | 2, 5, 8, 15 | |||||
| Peugeot | 206 WRC | M P |
18 | 6, 9 | |||||
| 19 | 9 | ||||||||
| 22 | 11–12 | ||||||||
| 23 | 1, 5 | ||||||||
| 3 | |||||||||
| 61 | 1 | ||||||||
| 3 | |||||||||
| 9 | |||||||||
| 15 | |||||||||
| Škoda | Fabia WRC | M | 20 | 14–15 | |||||
JWRC Entries
| No | Entrant | Driver | Co-driver | Car | Rounds |
|---|---|---|---|---|---|
| 31 | Suzuki Ignis S1600 | 1, 3, 5, 8 | |||
| Suzuki Swift S1600 | 10–11, 15 | ||||
| 32 | 10–11, 15 | ||||
| Suzuki Ignis S1600 | 1, 3, 5, 8 | ||||
| 33 | 1, 5, 8, 10–11, 14–15 | ||||
| 36 | 1, 5, 8, 10–11, 14–15 | ||||
| 34 | Fiat Punto S1600 | 1, 5, 8, 10–11, 14–15 | |||
| 35 | Citroën C2 S1600 | 1, 5, 8 | |||
| 10–11, 14–15 | |||||
| 41 | 1, 5, 10–11, 14–15 | ||||
| 8 | |||||
| 37 | Suzuki Ignis S1600 | 15 | |||
| 1, 5, 8, 14 | |||||
| Fiat Punto S1600 | 10 | ||||
| 11 | |||||
| 38 | Renault Clio S1600 | 1, 5, 8, 11, 14–15 | |||
| 10 | |||||
| 39 | Renault Clio S1600 | 1 | |||
| Fiat Punto S1600 | 3, 5, 8, 11 | ||||
| 14–15 | |||||
| 40 | Citroën Saxo S1600 | 3 | |||
| Citroën C2 S1600 | 5, 8, 10–11, 14–15 | ||||
| 42 | Suzuki Ignis S1600 | 1, 3, 5, 10–11 | |||
| 14–15 | |||||
| 43 | Suzuki Ignis S1600 | 1, 5, 8, 10–11, 14–15 |
PWRC entries
| No | Entrant | Driver | Co-driver | Car | Rounds |
|---|---|---|---|---|---|
| 31 | Subaru Impreza WRX STI | 2, 4, 6–7, 13, 16 | |||
| 32 | Mitsubishi Lancer Evo VIII | 2, 4, 6–7 | |||
| 33 | Subaru Impreza WRX STI | 4, 6–7, 9, 12, 16 | |||
| 34 | Mitsubishi Lancer Evo VIII | 2, 4, 6–7, 13, 16 | |||
| 35 | Proton Pert | 4, 6–7, 12 | |||
| 36 | Subaru Impreza WRX STI | 4, 6–7, 12–13, 16 | |||
| 40 | 4, 6–7, 9, 13, 16 | ||||
| 44 | 4, 6–7, 9, 13, 16 | ||||
| 37 | Subaru Impreza WRX STI | 2, 4, 6–7, 9 | |||
| 16 | |||||
| 51 | 4, 6–7, 9, 12–13 | ||||
| 38 | Subaru Impreza WRX STI | 2, 6–7, 9, 12 | |||
| Mitsubishi Lancer Evo VIII | 16 | ||||
| 39 | Subaru Impreza WRX STI | 2, 6–7, 9 | |||
| 12 | |||||
| 41 | Mitsubishi Lancer Evo VII | 4, 6–7, 13 | |||
| Subaru Impreza WRX STI | 12, 16 | ||||
| 42 | Mitsubishi Lancer Evo VIII | 4, 6–7, 9, 13, 16 | |||
| 43 | Mitsubishi Lancer Evo VIII | 2, 4, 6, 9 | |||
| Subaru Impreza WRX STI | 12, 16 | ||||
| 45 | Mitsubishi Lancer Evo VIII | 2, 6–7, 12–13, 16 | |||
| 47 | Mitsubishi Lancer Evo VI | 4 | |||
| Mitsubishi Lancer Evo VIII | 6 | ||||
| 7 | |||||
| 48 | Mitsubishi Lancer Evo VIII | 4, 6–7, 9, 13 | |||
| 49 | Subaru Impreza WRX STI | 4, 6–7, 12–13, 16 | |||
| 50 | Subaru Impreza WRX STI | 2, 4, 7, 12–13, 16 |
Results and standings
Rally results
The highest finishing competitor entered in each WRC class is listed below. Non-championship entries may have finished ahead of WRC competitors in individual rounds.
Drivers' championship
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturers' championship
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JWRC Drivers' championship
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PWRC Drivers' championship
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events
| Round | Rally name | Podium drivers (Finishing time) |
Podium cars |
|---|---|---|---|
| 1 | (21–23 January) — Results and report |
|
|
| 2 | (11–13 February) — Results and report |
|
|
| 3 | (11–13 March) — Results and report |
|
|
| 4 | (8–10 April) — Results and report |
|
|
| 5 | (29 April–1 May) — Results and report |
|
|
| 6 | (13–15 May) — Results and report |
|
|
| 7 | (2–5 June) — Results and report |
|
|
| 8 | (23–26 June) — Results and report |
|
|
| 9 | (14–17 July) — Results and report |
|
|
| 10 | (4–7 August) — Results and report |
|
|
| 11 | (25–27 August) — Results and report |
|
|
| 12 | (16–18 September) — Results and report |
|
|
| 13 | (30 September–2 October) — Results and report |
|
|
| 14 | (21–23 October) — Results and report |
|
|
| 15 | (28–30 October) — Results and report |
|
|
| 16 | (10–13 November) — Results and report |
|
|
Notes
- ^ Sébastien Loeb secured the drivers' championship title in Japan.[7]
- ^ Citroën secured the manufacturers' championship in Spain.[8]
References
- ^ Stuart, Greg (8 February 2016). "Seb Loeb's first and last Rally Argentina wins". Red Bull. Retrieved 8 April 2024.
- ^ "Rally star relives 100mph smash". WalesOnline. 16 December 2005. Retrieved 8 April 2024.
- ^ "World Motor Sport Council". Fédération Internationale de l'Automobile. 30 June 2004. Archived from the original on 10 August 2004. Retrieved 22 December 2024.
- ^ Wilkins, Robert (30 June 2004). "FIA confirms HANS for WRC". Crash.net. Retrieved 22 December 2024.
- ^ "FIA confirms WRC calendar for 2005". Crash.net. 10 December 2004. Retrieved 28 December 2024.
- ^ "WRC season 2005". eWRC. Retrieved 26 December 2024.
- ^ Moffitt, Alastair (3 October 2005). "Loeb ties up second title as Solberg hits rock bottom". The Guardian. Retrieved 8 April 2024.
- ^ "Loeb leads Citroen to Rally title". BBC Sport. 30 October 2005. Retrieved 8 April 2024.
External links
- FIA World Rally Championship 2005 at ewrc-results.com
- 2005 season at World Rally Archive