1993 College Baseball All-America Team
| 1993 College Baseball All-America Team |
|---|
| College Baseball All-America Team |
| 1993 NCAA Division I baseball season |
| ← 1992 1994 → |


Mark Loretta was a 2× Major League Baseball All-Star.
This is a list of college baseball players named first team All-Americans for the 1993 NCAA Division I baseball season. From 1991 to 1999, there were three generally recognized All-America selectors for baseball: the American Baseball Coaches Association, Baseball America, and the Collegiate Baseball Newspaper.[1]
Key
A
|
American Baseball Coaches Association[2] |
B
|
Baseball America[1] |
C
|
Collegiate Baseball Newspaper[1] |
| Member of the National College Baseball Hall of Fame | |
| Unanimous All-American – selected by all 3 organizations | |
| Consensus All-American – selected by 2 organizations |
All-Americans
| Position | Name | School | Status | # | A | B | C | Other awards and honors |
|---|---|---|---|---|---|---|---|---|
| Starting pitcher | Brian Anderson | Wright State | Unanimous | 3 | ||||
| Starting pitcher | Troy Brohawn | Nebraska | 1 | — | — | |||
| Starting pitcher | Dan Choi | Long Beach State | Unanimous | 3 | ||||
| Starting pitcher | Scott Christman | Oregon State | Consensus | 2 | — | |||
| Starting pitcher | Jeff Granger | Texas A&M | Consensus | 2 | — | |||
| Starting pitcher | John Powell | Auburn | 1 | — | — | |||
| Relief pitcher | Thad Chrismon | North Carolina | 1 | — | — | |||
| Relief pitcher | Darren Dreifort | Wichita State | Consensus | 2 | — | Rotary Smith Award
| ||
| Relief pitcher | Paul Thornton | Georgia Southern | 1 | — | — | |||
| Catcher | Jason Varitek | Georgia Tech | Unanimous | 3 | ||||
| First baseman | Ryan McGuire | UCLA | Unanimous | 3 | ||||
| Second baseman | Todd Walker | LSU | Unanimous | 3 | College World Series Most Outstanding Player
| |||
| Shortstop | Mark Loretta | Northwestern | Unanimous | 3 | ||||
| Third baseman | George Arias | Arizona | 1 | — | — | |||
| Third baseman | Antonio Fernandez | New Mexico | 1 | — | — | |||
| Third baseman | Antone Williamson | Arizona State | 1 | — | — | |||
| Outfielder | Eric Danapilis | Notre Dame | Unanimous | 3 | ||||
| Outfielder | Todd Greene | Georgia Southern | 1 | — | — | |||
| Outfielder | Vee Hightower | Vanderbilt | 1 | — | — | |||
| Outfielder | Marc Sagmoen | Nebraska | Consensus | 2 | — | |||
| Outfielder | Brian Thomas | Texas A&M | 1 | — | — | |||
| Outfielder | Pat Watkins | East Carolina | 1 | — | — | |||
| Designated hitter | Paul LoDuca | Arizona State | Unanimous | 3 | ||||
| Utility player / OF | Brooks Kieschnick | Texas | Unanimous | 3 | ABCA Player of the Year Baseball America Player of the Year |
See also
- Baseball awards#U.S. college baseball
References
- ^ a b c "NCAA Baseball Award Winners" (PDF). NCAA. Retrieved April 12, 2012.
- ^ "1993 ABCA/Rawlings NCAA Div. I All-America Teams". ABCA.org. Retrieved July 5, 2025.