1994 College Baseball All-America Team
| 1994 College Baseball All-America Team |
|---|
| College Baseball All-America Team |
| 1994 NCAA Division I baseball season |
| ← 1993 1995 → |


The team includes Jason Varitek (left), who has caught a Major League Baseball record four no-hitters, and Nomar Garciaparra (right), who was an American League Rookie of the Year, two-time batting champion and six-time All-Star.
This is a list of college baseball players named first team All-Americans for the 1994 NCAA Division I baseball season. From 1991 to 1999, there were three generally recognized All-America selectors for baseball: the American Baseball Coaches Association, Baseball America, and the Collegiate Baseball Newspaper.[1]
Key
A
|
American Baseball Coaches Association[2] |
B
|
Baseball America[1] |
C
|
Collegiate Baseball Newspaper[1] |
| Member of the National College Baseball Hall of Fame | |
| Unanimous All-American – selected by all 3 organizations | |
| Consensus All-American – selected by 2 organizations |
All-Americans
| Position | Name | School | Status | # | A | B | C | Other awards and honors |
|---|---|---|---|---|---|---|---|---|
| Starting pitcher | Matt Beaumont | Ohio State | 1 | — | — | |||
| Starting pitcher | Jason Bell | Oklahoma State | 1 | — | — | |||
| Starting pitcher | R. A. Dickey | Tennessee | Consensus | 2 | — | |||
| Starting pitcher | Gary Rath | Mississippi State | Consensus | 2 | — | |||
| Starting pitcher | Scott Rivette | Long Beach State | Consensus | 2 | — | |||
| Starting pitcher | Paul Wilson | Florida State | Consensus | 2 | — | First overall pick in the 1994 MLB Draft
| ||
| Relief pitcher | Shane Dennis | Wichita State | Consensus | 2 | — | |||
| Relief pitcher | Danny Graves | Miami (FL) | Unanimous | 3 | ||||
| Relief pitcher | Brett Merrick | Washington | 1 | — | — | |||
| Catcher | Jason Varitek | Georgia Tech | Unanimous | 3 | ABCA Player of the Year Baseball America Player of the Year Rotary Smith Award
| |||
| First baseman | Tommy Davis | Southern Miss | Unanimous | 3 | ||||
| Second baseman | Todd Walker | LSU | Unanimous | 3 | ||||
| Shortstop | Nomar Garciaparra | Georgia Tech | Unanimous | 3 | ||||
| Third baseman | Mike Hampton | Clemson | 1 | — | — | |||
| Third baseman | Antone Williamson | Arizona State | 1 | — | — | |||
| Third baseman | Kevin Young | Central Michigan | 1 | — | — | |||
| Outfielder | Jeff Abbott | Kentucky | 1 | — | — | |||
| Outfielder | José Cruz Jr. | Rice | Consensus | 2 | — | |||
| Outfielder | Mark Little | Memphis | Consensus | 2 | — | |||
| Outfielder | Shane Monahan | Clemson | Consensus | 2 | — | |||
| Outfielder | Jay Payton | Georgia Tech | Unanimous | 3 | ||||
| Designated hitter | Brian Buchanan | Virginia | 1 | — | — | |||
| Designated hitter | Ryan Hall | BYU | Consensus | 2 | — | |||
| Utility player | Ryan Jackson | Duke | 1 | — | — |
See also
- Baseball awards#U.S. college baseball
References
- ^ a b c "NCAA Baseball Award Winners" (PDF). NCAA. Retrieved April 12, 2012.
- ^ "1994 ABCA/Rawlings NCAA Div. I All-America Teams". ABCA.org. Retrieved July 5, 2025.