Alexandra Burghardt
![]() Burghardt in Munich 2022 | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 April 1994 Mühldorf am Inn, Germany | |||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||
| Sport | Athletics, bobsleigh | |||||||||||||||||||||||||||||||||||
| Event | 100 metres | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Alexandra Burghardt (born 28 April 1994) is a German sprinter and bobsledder. She is the seventh athlete and fourth woman in history to win Olympic medals in both a summer sport and a winter sport.[1]
Career
She competed in the 4 × 100 metres relay at the 2015 World Championships in Beijing, finishing fifth in the final.
At the 2020 Summer Olympics in Tokyo, Burghardt finished fifth as a member of the 4 × 100 m relay on 6 August 2021. She returned to the bobsleigh track of the 2022 Winter Olympics in Beijing half a year later, winning the silver medal on 19 February 2022.[2] After winning the bronze medal in athletics at the 2024 Summer Olympics in Paris, she became the seventh athlete and fourth woman in history to win Olympic medals in both a summer sport and a winter sport.[3]
Burghardt was awarded the Bavarian Order of Merit in 2024.[4]
Athletics international competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | World Youth Championships | Lille, France | 4th | 100 m hurdles | 13.42 |
| European Junior Championships | Tallinn, Estonia | 1st | 4 × 100 m relay | 43.42 | |
| 2012 | World Junior Championships | Barcelona, Spain | 19th (sf) | 100 m hurdles | 14.07 |
| 2nd | 4 × 100 m relay | 44.24 | |||
| 2013 | European Junior Championships | Rieti, Italy | 8th (sf) | 100 m | 12.07 |
| 1st (h) | 4 × 100 m relay | 44.611 | |||
| 2015 | European Indoor Championships | Prague, Czech Republic | 9th (sf) | 60 m | 7.24 |
| European U23 Championships | Tallinn, Estonia | 2nd | 100 m | 11.54 | |
| 1st | 4 × 100 m relay | 43.47 | |||
| World Championships | Beijing, China | 5th | 4 × 100 m relay | 42.64 | |
| 2017 | European Indoor Championships | Belgrade, Serbia | 6th | 60 m | 7.19 |
| World Relays | Nassau, Bahamas | 1st | 4 × 100 m relay | 42.84 | |
| 2019 | World Relays | Yokohama, Japan | 3rd | 4 × 100 m relay | 43.68 |
| 2021 | Olympic Games | Tokyo, Japan | 11th (sf) | 100 m | 11.07 |
| 5th | 4 × 100 m relay | 42.12 | |||
| 2022 | World Championships | Eugene, United States | 31st (h) | 100 m | 11.29 |
| 3rd | 4 × 100 m relay | 42.03 | |||
| European Championships | Munich, Germany | 8th | 200 m | 23.24 | |
| 1st | 4 × 100 m relay | 42.34 | |||
| 2023 | European Indoor Championships | Istanbul, Turkey | 7th | 60 m | 7.24 |
| 2024 | Olympic Games | Paris, France | 3rd | 4 × 100 m relay | 41.97 |
| 2025 | European Indoor Championships | Apeldoorn, Netherlands | 30th (h) | 60 m | 7.31 |
1Did not finish
Bobsleigh international competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2022 | Olympic Games | Beijing, China | 2nd | Two-woman | 4:04.73 |
Personal bests
Outdoor
- 100 metres – 11.01 (+1.8 m/s, Bulle 2021)
Indoor
- 60 metres – 7.19 (Belgrade 2017)
Team bests
Athletics
- 4 × 100 metres - 41.97
Bobsleigh
- Two-woman - 4:04.73
References
- ^ "Alexandra Burghardt". IOC. 27 February 2025. Retrieved 27 February 2025.
- ^ Minsberg, Talya (19 February 2022). "Two Olympics in Six Months: How Alexandra Burghardt Sprinted to the Winter Games". The New York Times. Retrieved 21 February 2022.
- ^ https://www.msn.com/en-ca/sports/curling/germany-s-burghardt-7th-olympic-athlete-to-medal-in-summer-and-winter/ar-AA1ozxfL
{{citation}}: Missing or empty|title=(help) - ^ "Aufregung, Freude und auch Frust bei den Ausgezeichneten" [Excitement, joy and also frustration among the award winners]. Süddeutsche Zeitung (in German). 11 July 2024.
External links
- Alexandra Burghardt at World Athletics
- Alexandra Burghardt at Diamond League
- Alexandra Burghardt at the International Bobsleigh & Skeleton Federation
- Alexandra Burghardt at Olympics.com
- Alexandra Burghardt at Olympedia
- Alexandra Burghardt at Team Deutschland (in German)
- Alexandra Burghardt at the Deutscher Leichtathletik-Verband (in German)
- Alexandra Burghardt Archived 14 November 2020 at the Wayback Machine at the Bob und Schlittenverband Deutschland (in German)
