Rebekka Haase
![]() Haase in 2022 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 January 1993 Zschopau, Germany | ||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||
| Weight | 57 kg (126 lb) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||
| Event(s) | 100 metres, 200 metres | ||||||||||||||||||||||||||||||||
| Club | Sprintteam Wetzlar | ||||||||||||||||||||||||||||||||
| Coached by | Jörg Möckel | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Rebekka Haase (born 2 January 1993) is a German athlete specialising in the sprinting events.[1] She won three gold medals at the 2015 European U23 Championships,[2] a gold medal at the 2017 IAAF World Relays,[3] and became European Champion with the German 4 × 100 metres relay team in 2022.[4]
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2010 | Youth Olympic Games | Singapore | 8th | 100 m | 12.08 |
| 2011 | European Junior Championships | Tallinn, Estonia | 12th (sf) | 100 m | 12.04 |
| 2013 | European U23 Championships | Tampere, Finland | 14th (sf) | 100 m | 11.98 |
| 2014 | European Championships | Zürich, Switzerland | 18th (sf) | 100 m | 11.52 |
| – | 4 × 100 m relay | DNF | |||
| 2015 | European Indoor Championships | Prague, Czech Republic | 11th (h) | 60 m | 7.25 |
| World Relays | Nassau, Bahamas | 3rd | 4 × 200 m relay | 1:33.61 | |
| European U23 Championships | Tallinn, Estonia | 1st | 100 m | 11.47 | |
| 1st | 200 m | 23.16 | |||
| 1st | 4 × 100 m relay | 43.47 | |||
| World Championships | Beijing, China | 23rd (h) | 100 m | 11.29 | |
| 5th | 4 × 100 m relay | 42.64 | |||
| 2016 | European Championships | Amsterdam, Netherlands | 12th (sf) | 100 m | 11.46 |
| 3rd | 4 × 100 m relay | 42.48 | |||
| Olympic Games | Rio de Janeiro, Brazil | 32nd (h) | 100 m | 11.47 | |
| 4th | 4 × 100 m relay | 42.10 | |||
| 2017 | European Indoor Championships | Belgrade, Serbia | 8th | 60 m | 7.21 |
| World Relays | Nassau, Bahamas | 1st | 4 × 100 m relay | 42.84 | |
| 2nd | 4 × 200 m relay | 1:30.68 | |||
| World Championships | London, United Kingdom | 12th (sf) | 200 m | 23.03 | |
| 4th | 4 × 100 m relay | 42.36 | |||
| 2018 | European Championships | Berlin, Germany | 17th (sf) | 200 m | 23.42 |
| 3rd | 4 × 100 m relay | 42.23 | |||
| 2019 | European Indoor Championships | Glasgow, United Kingdom | 17th (sf) | 60 m | 7.37 |
| World Relays | Yokohama, Japan | 3rd | 4 × 100 m relay | 43.68 | |
| 2021 | Olympic Games | Tokyo, Japan | 5th | 4 × 100 m relay | 42.12 |
| 2022 | World Championships | Eugene, United States | 3rd | 4 × 100 m relay | 42.03 |
| European Championships | Munich, Germany | 18th (sf) | 100 m | 11.52 | |
| 1st | 4 × 100 m relay | 42.34 | |||
| 2023 | World Championships | Budapest, Hungary | 36th (h) | 100 m | 11.43 |
| 6th | 4 × 100 m relay | 42.98 | |||
| 2024 | European Championships | Rome, Italy | 19th (sf) | 100 m | 11.35 |
| 4th | 4 × 100 m relay | 42.61 | |||
| Olympic Games | Paris, France | 32nd (h) | 100 m | 11.28 | |
| 3rd | 4 × 100 m relay | 41.97 | |||
Abbreviations: h = heat (Q, q), sf = semi-final
Personal bests
Outdoor
- 100 metres – 11.06 (+1.8 m/s) (Zeulenroda 25 May 2017)
- 200 metres – 22.76 (+1.1 m/s) (Stockholm 18 June 2017)
Indoor
- 60 metres – 7.14 (Erfurt 27 January 2017)
- 200 metres – 22.77 (Leipzig 19 February 2017)
- 300 metres – 36.92 (Erfurt 27 January 2017)
References
- ^ Rebekka Haase at World Athletics
- ^ Haase makes history at European Under-23 Championships – worldathletics.org, 12 July 2015.
- ^ Germany celebrate relay gold in the Bahamas – European Athletic Association, 24 April 2017.
- ^ Germany’s relay heroics propel hosts to the top of the medal table in Munich – european-athletics.com, 21 August 2022.
