Central American and Caribbean Championships in Athletics
The Central American and Caribbean (CAC) Championships was an international track and field athletics event organised by the Central American and Caribbean Athletic Confederation (CACAC), held once every two years from 1967 to 2013. Only athletes representing a member nation of the confederation were permitted to compete. Started in 1967, the event was held every two years except for the 2007 edition which was held in 2008 instead.
After 24 editions it was replaced with the NACAC Championships, beginning in 2015.
Editions
An overview of the early editions of the championships together with a list of the top three performing countries and the outstanding athletes was published.[1]
| Edition | Year | City | Country | Date | Venue | No. of events |
No. of countries |
No. of athletes |
Top nation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1967 | Xalapa | 5–7 May | Estadio Heriberto Jara Corona | 35 | ||||
| 2 | 1969 | Havana | 17–19 August | Estadio Juan Abrantes | 35 | ||||
| 3 | 1971 | Kingston | 14–17 July | National Stadium | 38 | ||||
| 4 | 1973 | Maracaibo | 26–29 July | Estadio José Pachencho Romero | 37 | ||||
| 5 | 1975 | Ponce | 6–10 August | Estadio Paquito Montaner | 33 | ||||
| 6 | 1977 | Xalapa | 5–7 August | Estadio Heriberto Jara Corona | 38 | ||||
| 7 | 1979 | Guadalajara | 15–17 June | Estadio Revolución | 39 | ||||
| 8 | 1981 | Santo Domingo | 10–12 July | Estadio Juan Pablo Duarte | 39 | ||||
| 9 | 1983 | Havana | 22–24 July | Estadio Pedro Marrero | 40 | ||||
| 10 | 1985 | Nassau | 25–27 July | Thomas Robinson Stadium | 41 | ||||
| 11 | 1987 | Caracas | 24–26 July | Estadio Olímpico | 40 | ||||
| 12 | 1989 | San Juan | 27–29 July | Estadio Sixto Escobar | 41 | ||||
| 13 | 1991 | Xalapa | 26–28 July | Estadio Heriberto Jara Corona | 40 | ||||
| 14 | 1993 | Cali | 30 July - 1 August | Estadio Pascual Guerrero | 43 | ||||
| 15 | 1995 | Guatemala City | 14–16 July | Estadio La Pedrera | 44 | ||||
| 16 | 1997 | San Juan | 26–28 June | Estadio Sixto Escobar | 45 | ||||
| 17 | 1999 | Bridgetown | 25–27 June | Barbados National Stadium | 39 | ||||
| 18 | 2001 | Guatemala City | 20–22 July | Estadio Mateo Flores | 45 | ||||
| 19 | 2003 | St. George's | 4–6 July | National Stadium | |||||
| 20 | 2005 | Nassau | 8–11 July | Thomas Robinson Stadium | 44 | 29 | 374 | ||
| 21 | 2008 | Cali | 4–6 July | Estadio Pedro Grajales | 44 | 30 | 383 | ||
| 22 | 2009 | Havana | 3–7 July | Estadio Panamericano | 46 | 27 | 420[2] | ||
| 23 | 2011 | Mayagüez | 15–17 July | Estadio Jose Antonio Figueroa | 46 | 35 | 449 | ||
| 24 | 2013 | Morelia | 5–7 July | Estadio Venustiano Carranza | 44 | 28 | 338 |
Medals (1967-2013)
Source:[3]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 413 | 302 | 170 | 885 | |
| 2 | 154 | 177 | 147 | 478 | |
| 3 | 133 | 118 | 85 | 336 | |
| 4 | 50 | 43 | 64 | 157 | |
| 5 | 44 | 85 | 100 | 229 | |
| 6 | 36 | 44 | 57 | 137 | |
| 7 | 33 | 28 | 47 | 108 | |
| 8 | 20 | 49 | 83 | 152 | |
| 9 | 18 | 16 | 28 | 62 | |
| 10 | 9 | 27 | 35 | 71 | |
| 11 | 9 | 3 | 3 | 15 | |
| 12 | 8 | 11 | 31 | 50 | |
| 13 | 6 | 17 | 14 | 37 | |
| 14 | 6 | 3 | 4 | 13 | |
| 15 | 5 | 5 | 3 | 13 | |
| 16 | 5 | 3 | 1 | 9 | |
| 17 | 5 | 2 | 8 | 15 | |
| 18 | 4 | 4 | 9 | 17 | |
| 19 | 3 | 3 | 4 | 10 | |
| 20 | 3 | 2 | 6 | 11 | |
| 21 | 2 | 6 | 6 | 14 | |
| 22 | 2 | 3 | 5 | 10 | |
| 23 | 2 | 3 | 4 | 9 | |
| 24 | 2 | 1 | 1 | 4 | |
| 25 | 2 | 0 | 0 | 2 | |
| 26 | 1 | 4 | 14 | 19 | |
| 27 | 1 | 1 | 4 | 6 | |
| 1 | 1 | 4 | 6 | ||
| 29 | 1 | 1 | 0 | 2 | |
| 30 | 0 | 3 | 3 | 6 | |
| 31 | 0 | 1 | 6 | 7 | |
| 32 | 0 | 1 | 3 | 4 | |
| 33 | 0 | 1 | 0 | 1 | |
| Totals (33 entries) | 978 | 968 | 949 | 2,895 | |
See also
- List of Central American and Caribbean Championships records
- Central American and Caribbean Swimming Championships
- CARIFTA Games
References
- ^ XXII Central American and Caribbean Track and Field Championships, Havana - Cuba, 2009, History of Athletics in Central American and Caribbean Championships, archived from the original on October 2, 2011, retrieved July 17, 2011
{{citation}}: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link) - ^ Clavelo Robinson, Javier (2009-07-06). Culson prevails over Sanchez as six more records fall – CAC Champs Final Day. IAAF. Retrieved on 2009-07-14.
- ^ "Athletics Podium".
