Damian Czykier
![]() Damian Czykier in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 10 August 1992 Białystok, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Warsaw University of Technology[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 110 m hurdles, 60 m hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | KS Podlasie Białystok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Paweł Rączka Krzysztof Stanisławski[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damian Czykier (pronounced [ˈdam.jan ˈt͡ʂɨ.kjɛr]; born 10 August 1992) is a Polish athlete specialising in the high hurdles.[3] He came fourth at the 2015 Summer Universiade and the 2016 European Championships.
His personal bests are 13.28 seconds in the 110 metres hurdles (+1.2 m/s, Bydgoszcz 2017) and 7.65 seconds in the 60 metres hurdles (Belgrade 2017). Both of his parents are former athletes; father Dariusz Czykier was a footballer while mother Elżbieta Stankiewicz a basketball player.[4]
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2015 | European Indoor Championships | Prague, Czech Republic | 15th (sf) | 60 m hurdles | 7.75 |
| Universiade | Gwangju, South Korea | 4th | 110 m hurdles | 13.72 | |
| 2016 | European Championships | Amsterdam, Netherlands | 4th | 110 m hurdles | 13.40 |
| Olympic Games | Rio de Janeiro, Brazil | 14th (sf) | 110 m hurdles | 13.50 | |
| 2017 | European Indoor Championships | Belgrade, Serbia | 8th (h) | 60 m hurdles | 7.65 |
| World Championships | London, United Kingdom | 14th (sf) | 110 m hurdles | 13.42 | |
| Universiade | Taipei, Taiwan | 3rd | 110 m hurdles | 13.56 | |
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 21st (sf) | 60 m hurdles | 7.78 |
| European Championships | Berlin, Germany | 4th | 110 m hurdles | 13.38 | |
| 2019 | European Indoor Championships | Glasgow, United Kingdom | 13th (sf) | 60 m hurdles | 7.77 |
| 4th | 4 × 400 m relay | 3:08.40 | |||
| 2021 | European Indoor Championships | Toruń, Poland | 6th | 60 m hurdles | 7.63 |
| Olympic Games | Tokyo, Japan | 18th (sf) | 110 m hurdles | 13.63 | |
| 2022 | World Indoor Championships | Belgrade, Serbia | 15th (sf) | 60 m hurdles | 7.61 |
| World Championships | Eugene, United States | 4th | 110 m hurdles | 13.32 | |
| European Championships | Munich, Germany | 22nd (sf) | 110 m hurdles | 13.99 | |
| 2023 | European Indoor Championships | Istanbul, Turkey | 27th (h) | 60 m hurdles | 7.95 |
| World Championships | Budapest, Hungary | 23rd (sf) | 110 m hurdles | 13.97 | |
| 2024 | European Championships | Rome, Italy | 7th (sf) | 110 m hurdles | 13.441 |
| Olympic Games | Paris, France | 15th (rep) | 110 m hurdles | 13.71 | |
| 2025 | European Indoor Championships | Apeldoorn, Netherlands | 16th (h) | 60 m hurdles | 7.70 |
1Did not finish in the final
References
- ^ 2015 Universiade bio
- ^ PZLA profile
- ^ Damian Czykier at World Athletics
- ^ Chrabałowski, Dariusz (3 July 2015). "Damian Czykier nie pójdzie w ślady swojego ojca. Młody płotkarz marzy o Igrzyskach Olimpijskich" (in Polish). Super Express. Retrieved 17 October 2018.
External links
- Damian Czykier at World Athletics
- Damian Czykier at European Athletics
- Damian Czykier at Olympedia
- Damian Czykier at the Paris 2024 Summer Olympics
- Damian Czykier at Olympics.com
- Damian Czykier at the Polski Komitet Olimpijski (in Polish) (archive)
- Damian Czykier at the Polski Związek Lekkiej Atletyki (in Polish)
