Wyoming House of Representatives
Wyoming House of Representatives | |
|---|---|
| 68th Wyoming State Legislature | |
![]() | |
| Type | |
| Type | |
Term limits | None |
| History | |
New session started | January 14, 2025 |
| Leadership | |
Chip Neiman (R) since January 14, 2025 | |
Speaker pro tempore | Jeremy Haroldson (R) since January 14, 2025 |
Majority Leader | Scott Heiner (R) since January 14, 2025 |
Minority Leader | Mike Yin (D) since January 10, 2023 |
| Structure | |
| Seats | 62 |
![]() | |
Political groups | Majority (56)
Minority (6)
|
Length of term | 2 years |
| Authority | Article 3, Wyoming Constitution |
| Salary | $150/day + per diem |
| Elections | |
Last election | November 5, 2024 (62 seats)[1] |
Next election | November 3, 2026 (62 seats) |
| Redistricting | Legislative Control |
| Meeting place | |
![]() | |
| House of Representatives Chamber Wyoming State Capitol Cheyenne, Wyoming | |
| Website | |
| Wyoming State Legislature | |
The Wyoming House of Representatives is the lower house of the Wyoming State Legislature. There are 62 Representatives in the House, representing an equal number of single-member constituent districts across the state, each with a population of at least 9,000. The House convenes at the Wyoming State Capitol in Cheyenne.
Members of the House serve two year terms without term limits.[2] Term limits were declared unconstitutional by the Wyoming Supreme Court in 2004, overturning a decade-old law that had restricted Representatives to six terms (twelve years).[3]
The current Speaker of the House is Chip Neiman.
Composition of the House of Representatives

Republican
Democratic
| Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| End of the 67th Legislature | 57 | 5 | 62 | 0 |
| Beginning of the 68th Legislature | 56 | 6 | 62 | 0 |
| Latest voting share | 90% | 10% | 0% | |
Leadership
| Position | Name | Party | District | |
|---|---|---|---|---|
| Speaker of the House | Chip Neiman | Republican | 1 | |
| Majority Leader | Scott Heiner | Republican | 18 | |
| Speaker pro tempore | Jeremy Haroldson | Republican | 4 | |
| Majority Whip | Ocean Andrew | Republican | 46 | |
| Minority Leader | Mike Yin | Democratic | 16 | |
| Minority Whip | Karlee Provenza | Democratic | 45 | |
| Minority Caucus Chairman | Trey Sherwood | Democratic | 14 | |
Members of the Wyoming House of Representatives
| District | Representative | Party | Residence | Counties represented | First elected | |
|---|---|---|---|---|---|---|
| 1 | Chip Neiman | Republican | Hulett | Crook, Weston | 2020 | |
| 2 | J.D. Williams | Republican | Lusk | Converse, Goshen, Niobrara, Weston | 2024 | |
| 3 | Abby Angelos | Republican | Gillette | Converse, Campbell | 2022 | |
| 4 | Jeremy Haroldson | Republican | Wheatland | Platte | 2020 | |
| 5 | Scott Smith | Republican | Lingle | Goshen, Platte | 2022 | |
| 6 | Tomi Strock | Republican | Douglas | Converse | 2022 | |
| 7 | Bob Nicholas | Republican | Cheyenne | Laramie | 2010 | |
| 8 | Steve Johnson | Republican | Cheyenne | Laramie | 2024 | |
| 9 | Landon Brown | Republican | Cheyenne | Laramie | 2016 | |
| 10 | John Eklund Jr. | Republican | Cheyenne | Laramie | 2010 | |
| 11 | Jacob Wasserburger | Republican | Cheyenne | Laramie | 2024 | |
| 12 | Clarence Styvar | Republican | Cheyenne | Laramie | 2018* | |
| 13 | Ken Chestek | Democratic | Laramie | Albany | 2022 | |
| 14 | Trey Sherwood | Democratic | Laramie | Albany | 2020 | |
| 15 | Pam Thayer | Republican | Rawlins | Carbon | 2024 | |
| 16 | Mike Yin | Democratic | Jackson | Teton | 2018 | |
| 17 | J.T. Larson | Republican | Rock Springs | Sweetwater | 2022 | |
| 18 | Scott Heiner | Republican | Green River | Sweetwater, Uinta | 2020 | |
| 19 | Joseph Webb | Republican | Lyman | Uinta | 2024 | |
| 20 | Michael Schmid | Republican | La Bargé | Sublette | 2024 | |
| 21 | McKay Erickson | Republican | Afton | Lincoln | 2024 | |
| 22 | Andrew Byron | Republican | Jackson | Lincoln, Sublette, Teton | 2022 | |
| 23 | Liz Storer | Democratic | Jackson | Teton | 2022 | |
| 24 | Nina Webber | Republican | Cody | Park | 2024 | |
| 25 | Paul Hoeft | Republican | Powell | Park | 2024 | |
| 26 | Dalton Banks | Republican | Cowley | Big Horn, Park | 2022 | |
| 27 | Martha Lawley | Republican | Worland | Washakie | 2022 | |
| 28 | John Winter | Republican | Thermopolis | Big Horn, Hot Springs, Park, Fremont | 2018 | |
| 29 | Ken Pendergraft | Republican | Sheridan | Sheridan | 2020 | |
| 30 | Tom Kelly | Republican | Sheridan | Sheridan | 2024 | |
| 31 | John Bear | Republican | Gillette | Campbell | 2020 | |
| 32 | Ken Clouston | Republican | Gillette | Campbell | 2022 | |
| 33 | Ivan Posey | Democratic | Fort Washakie | Fremont | 2024 | |
| 34 | Pepper Ottman | Republican | Riverton | Fremont | 2020 | |
| 35 | Tony Locke | Republican | Casper | Natrona | 2022 | |
| 36 | Art Washut | Republican | Casper | Natrona | 2018 | |
| 37 | Steve Harshman | Republican | Casper | Natrona | 2002 | |
| 38 | Jayme Lien | Republican | Casper | Natrona | 2024 | |
| 39 | Cody Wylie | Republican | Rock Springs | Sweetwater | 2022 | |
| 40 | Marilyn Connolly | Republican | Buffalo | Johnson, Sheridan | 2024 | |
| 41 | Gary Brown | Republican | Cheyenne | Laramie | 2024 | |
| 42 | Rob Geringer | Republican | Cheyenne | Laramie | 2024 | |
| 43 | Ann Lucas | Republican | Cheyenne | Laramie | 2024 | |
| 44 | Lee Filer | Republican | Cheyenne | Laramie | 2024** | |
| 45 | Karlee Provenza | Democratic | Laramie | Albany | 2020 | |
| 46 | Ocean Andrew | Republican | Laramie | Albany | 2020 | |
| 47 | Bob Davis | Republican | Baggs | Albany, Carbon, Sweetwater | 2022 | |
| 48 | Darin McCann | Republican | Rock Springs | Sweetwater | 2024 | |
| 49 | Robert Wharff | Republican | Evanston | Uinta | 2024** | |
| 50 | Rachel Rodriguez-Williams | Republican | Cody | Park | 2020 | |
| 51 | Laurie Bratten | Republican | Sheridan | Sheridan | 2024 | |
| 52 | Reuben Tarver | Republican | Gillette | Campbell | 2022 | |
| 53 | Chris Knapp | Republican | Gillette | Campbell | 2020* | |
| 54 | Lloyd Larsen | Republican | Lander | Fremont | 2012 | |
| 55 | Joel Guggenmos | Republican | Riverton | Fremont | 2024 | |
| 56 | Elissa Campbell | Republican | Casper | Natrona | 2024 | |
| 57 | Julie Jarvis | Republican | Casper | Natrona | 2024 | |
| 58 | Bill Allemand | Republican | Midwest | Natrona | 2022 | |
| 59 | J.R. Riggins | Republican | Casper | Natrona | 2024 | |
| 60 | Marlene Brady | Republican | Green River | Sweetwater | 2024 | |
| 61 | Daniel Singh | Republican | Cheyenne | Laramie | 2022 | |
| 62 | Kevin Campbell | Republican | Glenrock | Carbon, Natrona | 2024 | |
- *Member was originally appointed
- **Member Served a previous non-consecutive term
Current committees and members
Judiciary
Appropriations
Revenue
Education
Agriculture, State and Public Lands & Water Resources
Travel, Recreation, Wildlife & Cultural Resources
|
Corporations, Elections & Political Subdivisions
Transportation, Highways & Military Affairs
Minerals, Business & Economic Development
Labor, Health & Social Services
Journal
Rules & Procedure
|
Past composition of the House of Representatives
| Affiliation | Party (Shading indicates majority caucus)
|
Total | ||||
|---|---|---|---|---|---|---|
| Republican | Democratic | Ind | Lib | Vacant | ||
| 57th Legislature (2003-2004) | 45 | 15 | 0 | 60 | 0 | |
| 58th Legislature (2005-2006) | 46 | 14 | 0 | 60 | 0 | |
| 59th Legislature (2007-2008) | 43 | 17 | 0 | 60 | 0 | |
| 60th Legislature (2009-2010) | 41 | 19 | 0 | 60 | 0 | |
| 61st Legislature (2011-2012) | 50 | 10 | 0 | 60 | 0 | |
| 62nd Legislature (2013-2014) | 52 | 8 | 0 | 60 | 0 | |
| 63rd Legislature (2015-2016) | 51 | 9 | 0 | 60 | 0 | |
| 64th Legislature (2017-2018) | 51 | 9 | 0 | 60 | 0 | |
| 65th Legislature (2019-2020) | 50 | 9 | 1 | 0 | 60 | 0 |
| 66th Legislature (2021-2022) | 51 | 7 | 1 | 1 | 60 | 0 |
| 67th Legislature (2023-2024) | 57 | 5 | 0 | 62 | 0 | |
See also
- Wyoming State Capitol
- Wyoming State Legislature
- Wyoming State Senate
- List of Wyoming state legislatures
References
- ^ Rice, Ethan (March 31, 2022). "Wyoming enacts new state legislative districts". Ballotpedia News. Ballotpedia. Retrieved April 14, 2022.
The enacted proposal adds one Senate seat and two House seats to the state legislature.
- ^ "About the Legislature". State of Wyoming Legislature. Retrieved December 27, 2020.
- ^ "Wyoming lawmaker pushes for another vote on term limits". The Billings Gazette. May 4, 2004. Retrieved December 27, 2020.


