Division of Braddon (state)
| Braddon Tasmania—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2021 state election | |||||||||||||||
| State | Tasmania | ||||||||||||||
| Created | 1955 | ||||||||||||||
| MP | Miriam Beswick (Independent) Shane Broad (Labor) Anita Dow (Labor) Felix Ellis (Liberal) Craig Garland (Independent) Roger Jaensch (Liberal) Jeremy Rockliff (Liberal) | ||||||||||||||
| Party | Independent (2), Labor (2), Liberal (3) | ||||||||||||||
| Namesake | Sir Edward Braddon | ||||||||||||||
| Electors | 81,211 (2021) | ||||||||||||||
| Area | 21,369 km2 (8,250.6 sq mi) | ||||||||||||||
| Demographic | Mixed | ||||||||||||||
| Federal electorate(s) | Braddon | ||||||||||||||
| State electorate(s) | Mersey Montgomery Murchison | ||||||||||||||
| |||||||||||||||

The electoral division of Braddon (named Darwin until 1955) is one of the five electorates in the Tasmanian House of Assembly, it includes north-west and western Tasmania as well as King Island. Braddon takes its name from the former Premier of Tasmania, Sir Edward Braddon. The division shares its name and boundaries with the federal division of Braddon.
Braddon and the other House of Assembly electoral divisions are each represented by seven members elected under the Hare-Clark electoral system.
History and electoral profile
Prior to 1955, the electorate was known as Darwin. The electoral constituency includes; King Island, the North-west towns of Devonport, Burnie, Wynyard, Ulverstone, Penguin, and Smithton, as well as the West Coast towns of Strahan, Zeehan and Queenstown.[1]
Representation
Distribution of seats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members for Braddon and Darwin
| Year | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | James Belton | Labor | Benjamin Watkins | Labor | James Ogden | Labor | James Long | Labor | Joshua Whitsitt | Anti-Socialist | Herbert Payne | Anti-Socialist | 6 seats
(1909–1959) | ||||||||
| 1910 | James Hurst | Labor | |||||||||||||||||||
| 1912 | George Pullen | Liberal | Liberal | Liberal | |||||||||||||||||
| 1913 | |||||||||||||||||||||
| 1916 | Edward Hobbs | Liberal | |||||||||||||||||||
| 1917 | Percy Pollard | Nationalist | Nationalist | Independent | Nationalist | ||||||||||||||||
| 1919 | James Hurst | Labor | |||||||||||||||||||
| 1920 | Percy Pollard | Nationalist | |||||||||||||||||||
| 1921 | Country | Country | |||||||||||||||||||
| 1922 | Richard Franks | Country | Frank Marriott | Nationalist | |||||||||||||||||
| 1922 | Philip Kelly | Labor | |||||||||||||||||||
| 1925 | Liberal | ||||||||||||||||||||
| 1925 | Henry McFie | Nationalist | |||||||||||||||||||
| 1926 | Henry Lane | Labor | |||||||||||||||||||
| 1928 | Fergus Medwin | Labor | Nationalist | ||||||||||||||||||
| 1931 | Independent | ||||||||||||||||||||
| 1931 | Thomas d'Alton | Labor | Thomas Butler | Nationalist | |||||||||||||||||
| 1934 | Joseph McGrath | Labor | Jack Chamberlain | Nationalist | Frank Edwards | Nationalist | |||||||||||||||
| 1937 | Henry Lane | Labor | |||||||||||||||||||
| 1940 | John Wright | Nationalist | |||||||||||||||||||
| 1941 | Henry McFie | Nationalist | James Bugg | Labor | |||||||||||||||||
| 1944 | Michael Smith | Labor | |||||||||||||||||||
| 1946 | Charley Aylett | Labor | Eric Reece | Labor | Carrol Bramich | Labor | Liberal | Liberal | John Fidler | Liberal | |||||||||||
| 1948 | Independent | ||||||||||||||||||||
| 1948 | Kevin Lyons | Liberal | |||||||||||||||||||
| 1950 | |||||||||||||||||||||
| 1951 | Jack Breheny | Liberal | |||||||||||||||||||
| 1955 | |||||||||||||||||||||
| 1956 | Liberal | Sydney Ward | Labor | ||||||||||||||||||
| 1959 | Lloyd Costello | Labor | Joseph Britton | Labor | |||||||||||||||||
| 1964 | Geoff Chisholm | Labor | Wilfred Barker | Liberal | |||||||||||||||||
| 1969 | Centre | ||||||||||||||||||||
| 1972 | Glen Davies | Labor | Ray Bonney | Liberal | |||||||||||||||||
| 1975 | John Coughlan | Labor | Joseph Britton | Labor | |||||||||||||||||
| 1976 | Michael Field | Labor | Ron Cornish | Liberal | Roger Groom | Liberal | |||||||||||||||
| 1979 | Michael Weldon | Labor | |||||||||||||||||||
| 1982 | Vince Smith | Liberal | |||||||||||||||||||
| 1986 | Greg Peart | Labor | Michael Weldon | Labor | Tony Rundle | Liberal | Bill Bonde | Liberal | |||||||||||||
| 1989 | Di Hollister | Greens | |||||||||||||||||||
| 1992 | Carole Cains | Liberal | |||||||||||||||||||
| 1996 | Brenton Best | Labor | |||||||||||||||||||
| 1997 | Mike Gard | Labor | Carole Cains | Liberal | |||||||||||||||||
| 1998 | Bryan Green | Labor | Steve Kons | Labor | 5 seats
(1998–2024) | ||||||||||||||||
| 2002 | Jeremy Rockliff | Liberal | Brett Whiteley | Liberal | |||||||||||||||||
| 2006 | |||||||||||||||||||||
| 2010 | Paul O'Halloran | Greens | Adam Brooks | Liberal | |||||||||||||||||
| 2014 | Joan Rylah | Liberal | Roger Jaensch | Liberal | |||||||||||||||||
| 2017 | Shane Broad | Labor | |||||||||||||||||||
| 2018 | Anita Dow | Labor | |||||||||||||||||||
| 2019 | Joan Rylah | Liberal | |||||||||||||||||||
| 2020 | Felix Ellis | Liberal | |||||||||||||||||||
| 2021 | Adam Brooks | Liberal | |||||||||||||||||||
| 2021 | Felix Ellis | Liberal | |||||||||||||||||||
| 2024 | Miriam Beswick | Jacqui Lambie | Craig Garland | Independent | |||||||||||||||||
| 2024 | Independent | ||||||||||||||||||||
| 2025 | National | ||||||||||||||||||||
| 2025 | Gavin Pearce | Liberal | |||||||||||||||||||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Quota | 8,875 | ||||
| Liberal | Jeremy Rockliff (elected 1) | 19,573 | 27.6 | +0.1 | |
| Liberal | Felix Ellis (elected 2) | 5,163 | 7.3 | −1.6 | |
| Liberal | Roger Jaensch (elected 4) | 2,704 | 3.8 | −3.1 | |
| Liberal | Giovanna Simpson | 1,852 | 2.6 | +2.6 | |
| Liberal | Vonette Mead | 1,467 | 2.1 | +2.1 | |
| Liberal | Patrick Fabian | 858 | 1.2 | +1.2 | |
| Liberal | Sarina Laidler | 787 | 1.1 | +1.1 | |
| Labor | Anita Dow (elected 3) | 5,816 | 8.2 | +0.1 | |
| Labor | Shane Broad (elected 5) | 4,589 | 6.5 | −2.2 | |
| Labor | Chris Lynch | 2,319 | 3.3 | +3.3 | |
| Labor | Amanda Diprose | 1,504 | 2.1 | +0.2 | |
| Labor | Samantha Facey | 1,319 | 1.9 | +1.9 | |
| Labor | Adrian Luke | 1,017 | 1.4 | +1.4 | |
| Labor | Danielle Kidd | 969 | 1.4 | +1.4 | |
| Lambie | Miriam Beswick (elected 6) | 2,951 | 4.2 | +4.2 | |
| Lambie | James Redgrave | 2,776 | 3.9 | +3.9 | |
| Lambie | Craig Cutts | 2,352 | 3.3 | +3.3 | |
| Greens | Darren Briggs | 2,493 | 3.5 | +0.9 | |
| Greens | Sarah Kersey | 411 | 0.6 | +0.6 | |
| Greens | Susanne Ward | 403 | 0.6 | +0.6 | |
| Greens | Leeya Lovell | 364 | 0.5 | +0.5 | |
| Greens | Petra Wilden | 359 | 0.5 | +0.5 | |
| Greens | Michael McLoughlin | 357 | 0.5 | +0.5 | |
| Greens | Erin Morrow | 314 | 0.4 | +0.4 | |
| Independent | Craig Garland (elected 7) | 3,638 | 5.1 | −0.9 | |
| Shooters, Fishers, Farmers | Dale Marshall | 890 | 1.3 | +1.3 | |
| Shooters, Fishers, Farmers | Brenton Jones | 706 | 1.0 | −1.4 | |
| Shooters, Fishers, Farmers | Kim Swanson | 452 | 0.6 | −0.8 | |
| Independent | Peter Freshney | 1,281 | 1.8 | +1.8 | |
| Animal Justice | Julia M King | 866 | 1.2 | +1.2 | |
| Independent | Andrea Courtney | 168 | 0.2 | +0.2 | |
| Independent | Liz Hamer | 149 | 0.2 | −0.3 | |
| Independent | Gatty Burnett | 127 | 0.2 | +0.2 | |
| Total formal votes | 70,994 | 93.2 | −1.5 | ||
| Informal votes | 5,220 | 6.8 | +1.5 | ||
| Turnout | 76,214 | 90.9 | −0.2 | ||
| Party total votes | |||||
| Liberal | 32,404 | 45.6 | −11.6 | ||
| Labor | 17,533 | 24.7 | −1.8 | ||
| Lambie | 8,079 | 11.4 | +11.4 | ||
| Greens | 4,701 | 6.6 | +1.1 | ||
| Independent | Craig Garland | 3,638 | 5.1 | –0.9 | |
| Shooters, Fishers, Farmers | 2,048 | 2.9 | –0.9 | ||
| Independent | Peter Freshney | 1,281 | 1.8 | +1.8 | |
| Animal Justice | 866 | 1.2 | +1.2 | ||
| Independent | Andrea Courtney | 168 | 0.2 | +0.2 | |
| Independent | Liz Hamer | 149 | 0.2 | –0.3 | |
| Independent | Gatty Burnett | 127 | 0.2 | +0.2 | |
See also
References
- ^ Braddon Archived 2010-02-14 at the Wayback Machine, Tasmanian Electoral Commission
- ^ "2024 Results for Braddon". Tasmanian Electoral Commission. Retrieved 3 April 2024.
