Nawada Lok Sabha constituency
| Nawada | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| Assembly constituencies | Barbigha Rajauli Hisua Nawada Gobindpur Warisaliganj |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent Vivek Thakur S/O : Chandreshwar Prasad Thakur | |
| Party | BJP |
| Alliance | |
| Elected year | 2024 |
| Preceded by | Chandan Singh Won as : LJP Current : RLJP |
Nawada is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.
Assembly segments
Presently, Nawada Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
| # | Name | District | Member | Party | 2024 lead | ||
|---|---|---|---|---|---|---|---|
| 170 | Barbigha | Sheikhpura | Sudarshan Kumar | JDU | BJP | ||
| 235 | Rajauli (SC) | Nawada | Prakash Veer | RJD | BJP | ||
| 236 | Hisua | Nitu Kumari | INC | BJP | |||
| 237 | Nawada | Vibha Devi | RJD | BJP | |||
| 238 | Gobindpur | Md Kamran | RJD | RJD | |||
| 239 | Warisaliganj | Aruna Devi | BJP | BJP | |||
Members of Parliament
The following is the list of the Members of Parliament elected from this Lok Sabha constituency:[1]
| Year | Name | Party | |
|---|---|---|---|
| 1952 | Brajeshwar Prasad | Indian National Congress | |
| Ram Dhani Das | |||
| 1957 | Satyabhama Devi | ||
| Ram Dhani Das | |||
| 1962 | Ram Dhani Das | ||
| 1967 | Surya Prakash Puri | Independent | |
| 1971 | Sukhdeo Prasad Verma | Indian National Congress | |
| 1977 | Nathuni Ram | Janata Party | |
| 1980 | Kunwar Ram | Indian National Congress | |
| 1984 | |||
| 1989 | Prem Pradeep | Communist Party of India | |
| 1991 | Prem Chand Ram | ||
| 1996 | Kameshwar Paswan | Bharatiya Janata Party | |
| 1998 | Malti Devi | Rashtriya Janata Dal | |
| 1999 | Sanjay Paswan | Bharatiya Janata Party | |
| 2004 | Virchandra Paswan | Rashtriya Janata Dal | |
| 2009 | Bhola Singh | Bharatiya Janata Party | |
| 2014 | Giriraj Singh | ||
| 2019 | Chandan Singh | Lok Jan Shakti Party | |
| 2024 | Vivek Thakur | Bharatiya Janata Party | |
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vivek Thakur | 410,608 | 47.2 | ||
| RJD | Shravan Kushwaha | 3,42,938 | 39.42 | ||
| NOTA | None of the Above | 12,592 | |||
| BSP | Ranjit Kumar | 16,316 | |||
| Independent | Binod Yadav | 39,519 | 4.54 | ||
| Independent | Gunjan Kumar | 29,682 | 3.41 | ||
| Majority | 67,670 | ||||
| Turnout | 8,71,838 | 43.37 | −6.46 | ||
| BJP gain from LJP | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LJP | Chandan Singh | 495,684 | 52.59 | N/A | |
| RJD | Vibha Devi | 3,47,612 | 36.88 | +8.6% | |
| NOTA | None of the Above | 35,147 | 3.73 | +2.88% | |
| Majority | 1,48,072 | 15.71 | |||
| Turnout | 9,44,691 | 49.73 | −2.45% | ||
| LJP gain from BJP | Swing | ||||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Giriraj Singh | 3,90,248 | 44.12 | +21.66 | |
| RJD | Raj Ballabh Prasad | 2,50,091 | 28.28 | N/A | |
| JD(U) | Kaushal Yadav | 1,68,217 | 19.02 | N/A | |
| NOTA | None of the Above | 7,489 | 0.85 | ||
| Majority | 1,40,187 | 15.45 | |||
| Turnout | 8,84,474 | 52.18 | +10.56 | ||
| BJP hold | Swing | +21.66 | |||
References
- ^ "All Members of Lok Sabha (Since 1952)". New Delhi: Lok Sabha Secretariat. Archived from the original on 16 January 2014. Retrieved 17 August 2015.
- ^ "Result 2024".
- ^ "2024 Loksabha Elections Results - Nawada". Election Commission of India. 4 June 2024. Archived from the original on 23 June 2024. Retrieved 23 June 2024.
- ^ "Constituency Wise Detailed Results" (PDF). New Delhi: Election Commission of India. 2014. Constituency: 39. Nawada. Archived (PDF) from the original on 23 November 2016. Retrieved 17 August 2015.
- ^ "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 82. Archived (PDF) from the original on 23 November 2016. Retrieved 23 September 2015.
- ^ "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
.jpg)