Bihar Legislative Assembly
Bihar Legislative Assembly बिहार विधानसभा | |
|---|---|
| 17th Bihar Assembly | |
![]() | |
| Type | |
| Type | of the Bihar Legislature |
Term limits | 5 years |
| Leadership | |
Arif Mohammad Khan since 2 January 2025 | |
Secretary-in-charge to the Legislature | Khyati Singh |
Speaker | |
Deputy Speaker | |
Leader of the House (Chief Minister) | |
Deputy Chief Minister (Deputy Leader of the House) | |
Leader of the Opposition | |
| Structure | |
| Seats | 243 |
![]() ![]() | |
Political groups | Government (131)[3]
Official Opposition (111) Others (1)
|
| Elections | |
| First-past-the-post | |
Last election | October - November 2020 |
Next election | October - November 2025 |
| Meeting place | |
![]() | |
| Bihar State Assembly, Patna, Bihar, India | |
| Website | |
| Bihar Legislative Assembly | |
The Bihar Legislative Assembly, also known as the Bihar Vidhan Sabha, is the lower house of the bicameral Bihar Legislature of the state of Bihar in India. The first state elections were held in 1952.[5]
Before the partition of Bihar, the total strength of membership in the assembly was 331, including one nominated member. After the partition, the seats were reduced to 243 members. Shri Krishna Singh became the first leader of the House and the first chief minister, Anugrah Narayan Singh was elected as the first deputy leader of the house and the first deputy chief minister.[6]
History
After the passing of the Government of India Act 1935, Bihar and Orissa became separate states. A bicameral system of legislature was introduced according to the act. On 22 July 1936, the first Bihar legislative council was set up. It had 30 members and Rajiv Ranjan Prasad was the chairman. The first joint session of the two houses of the Bihar Assembly took place on 22 July 1937. Ram Dayalu Singh was elected as the speaker of the Bihar Assembly.[7]
Bihar Legislative Assembly terms
Following are the dates of constitution and dissolution of the Bihar Legislative Assembly. First sitting date and date of completion of term for each Vidhan Sabha can be different from the constitution and dissolution dates (respectively).
| Vidhan Sabha | Constitution | Dissolution | Days | Speaker | Ministry |
|---|---|---|---|---|---|
| Interim Government | 25 April 1946 | 19 May 1952 | 2,041 | Bindeshwari Prasad Verma | First Shri Krishna Sinha ministry |
| 1st | 20 May 1952 | 31 March 1957 | 1,776 | Second Shri Krishna Sinha ministry | |
| 2nd | 20 May 1957 | 15 March 1962 | 1,760 | Third Shri Krishna Sinha ministry (Till 1961) Deep Narayan Singh interim ministry (17 days) First Binodanand Jha ministry (1961-62) | |
| 3rd | 16 March 1962 | 16 March 1967 | 1,826 | Dr Laxmi Narayan Sudhanshu | |
| 4th | 17 March 1967 | 26 February 1969 | 712 | Dhaniklal Mandal | |
| 5th | 26 February 1969 | 28 March 1972 | 1,126 | Ram Narayan Mandal | |
| 6th | 29 March 1972 | 30 April 1977 | 1,858 | Hari Nath Mishr | |
| 7th | 24 June 1977 | 17 February 1980 | 968 | Tripurari Prasad Singh | |
| 8th | 8 June 1980 | 12 March 1985 | 1,738 | Radhanandan Jha | |
| 9th | 12 March 1985 | 10 March 1990 | 1,824 | Shiva Chandra Jha (till 1989)
Md Hidayatullah Khan |
|
| 10th | 10 March 1990 | 28 March 1995 | 1,844 | Ghulam Sarwar | |
| 11th | 4 April 1995 | 2 March 2000 | 1,795 | Devnarayan Yadav | |
| 12th | 3 March 2000 | 6 March 2005 | 1,830 | Sadanand Singh | |
| 13th | 7 March 2005 | 24 November 2005 | 263 | Uday Narayan Chaudhary | |
| 14th | 24 November 2005 | 26 November 2010 | 1,829 | Second Nitish Kumar ministry | |
| 15th | 26 November 2010 | 20 November 2015 | 1,821 | Third Nitish Kumar ministry (2010–14) Jitan Ram Manjhi ministry (2014-15) Fourth Nitish Kumar ministry (2015-15) | |
| 16th | 20 November 2015 | 14 November 2020[8] | 1,821 | Vijay Kumar Chaudhary | Fifth Nitish Kumar ministry (2015–17) Sixth Nitish Kumar ministry (2017-20) |
| 17th | 16 November 2020 | Incumbent | 1,720 | Vijay Kumar Sinha (till 9 August 2022)
Awadh Bihari Choudhary (till 28 January 2024) Nand Kishore Yadav (since 15 February 2024)[9] |
Seventh Nitish Kumar ministry (2020-22) Eighth Nitish Kumar ministry (2022-2024) Ninth Nitish Kumar ministry (2024-present) |
Working
The Bihar Legislative Assembly[10] is not a permanent body and is subject to dissolution. The tenure of the legislative assembly is five years from the date appointed for its first sitting unless dissolved sooner. Members of the legislative assembly are directly elected by the people.
There are three sessions every year: budget session, monsoon session, and winter session.
The sessions of the legislative assembly are presided over by the speaker. The speaker certifies whether a bill is ordinary bill or money bill. Generally, the speaker does not participate in voting, except in the case of a tie. Nand Kishore Yadav is the current speaker of the Bihar Legislative Assembly.[9]The legislative assembly also has a Secretariat. The secretary is under the disciplinary control of the speaker. The function of the secretary is to assist the speaker. Bateshwar Nath Pandey is the current secretary of the Bihar Legislative Assembly.
Composition
2020
| Alliance | Party | Seats | ||||
|---|---|---|---|---|---|---|
| Won | +/− | Total | ||||
| NDA | BJP | 74 | 125 | |||
| JD(U) | 43 | |||||
| VIP | 4 | |||||
| HAM(S) | 4 | |||||
| MGB | RJD | 75 | 110 | |||
| INC | 19 | |||||
| CPI(ML)L | 12 | |||||
| CPI | 2 | |||||
| CPI(M) | 2 | |||||
| GDSF | AIMIM | 5 | 6 | |||
| BSP | 1 | |||||
| None | LJP | 1 | 2 | |||
| IND | 1 | |||||
| Total | 246 | 245 | ||||
2022
Following is the former composition of the which is after some elected members changed parties, various by-elections and after Nitish Kumar left NDA and formed alliance with Mahagathbandhan on 10 August 2022.
| Alliance | Party | Seats | Total | ||
|---|---|---|---|---|---|
| MGB | RJD | 79 | 160 | ||
| JD(U) | 45 | ||||
| INC | 19 | ||||
| CPI(ML)L | 12 | ||||
| CPI | 2 | ||||
| CPI(M) | 2 | ||||
| IND | 1 | ||||
| NDA | BJP | 78 | 82 | ||
| HAM(S) | 4 | ||||
| OTH | AIMIM | 1 | 1 | ||
2024
Following was the composition of the after 2024 Bihar political crisis.
| Alliance | Party | Seats | Total | ||
|---|---|---|---|---|---|
| NDA | BJP | 78 | 132 | ||
| JD(U) | 45 | ||||
| HAM(S) | 4 | ||||
| RJD(Rebel) | 4 | ||||
| IND | 1 | ||||
| MGB | RJD | 75 | 110 | ||
| INC | 19 | ||||
| CPI(ML)L | 12 | ||||
| CPI | 2 | ||||
| CPI(M) | 2 | ||||
| OTH | AIMIM | 1 | 1 | ||
Members of Legislative Assembly
| District | No. | Constituency | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| West Champaran | 1 | Valmiki Nagar | Dhirendra Pratap Singh | JD(U) | NDA | |||
| 2 | Ramnagar | Bhagirathi Devi | BJP | NDA | ||||
| 3 | Narkatiaganj | Rashmi Varma | BJP | NDA | ||||
| 4 | Bagaha | Ram Singh | BJP | NDA | ||||
| 5 | Lauriya | Vinay Bihari | BJP | NDA | ||||
| 6 | Nautan | Narayan Prasad | BJP | NDA | ||||
| 7 | Chanpatia | Umakant Singh | BJP | NDA | ||||
| 8 | Bettiah | Renu Devi | BJP | NDA | ||||
| 9 | Sikta | Birendra Prasad Gupta | CPI(ML)L | MGB | ||||
| East Champaran | 10 | Raxaul | Pramod Kumar Sinha | BJP | NDA | |||
| 11 | Sugauli | Shashi Bhushan Singh | RJD | MGB | ||||
| 12 | Narkatiya | Shamim Ahmad | RJD | MGB | ||||
| 13 | Harsidhi | Krishnanandan Paswan | BJP | NDA | ||||
| 14 | Govindganj | Sunil Mani Tiwari | BJP | NDA | ||||
| 15 | Kesaria | Shalini Mishra | JD(U) | NDA | ||||
| 16 | Kalyanpur | Manoj Kumar Yadav | RJD | MGB | ||||
| 17 | Pipra | Shyambabu Prasad Yadav | BJP | NDA | ||||
| 18 | Madhuban | Rana Randhir Singh | BJP | NDA | ||||
| 19 | Motihari | Pramod Kumar | BJP | NDA | ||||
| 20 | Chiraia | Lal Babu Prasad Gupta | BJP | NDA | ||||
| 21 | Dhaka | Pawan Jaiswal | BJP | NDA | ||||
| Sheohar | 22 | Sheohar | Chetan Anand | JD(U) | NDA | Switched from RJD to JDU | ||
| Sitamarhi | 23 | Riga | Moti Lal Prasad | BJP | NDA | |||
| 24 | Bathnaha | Anil Kumar | BJP | NDA | ||||
| 25 | Parihar | Gayatri Devi Yadav | BJP | NDA | ||||
| 26 | Sursand | Dilip Kumar Ray | JD(U) | NDA | ||||
| 27 | Bajpatti | Mukesh Kumar Yadav | RJD | MGB | ||||
| 28 | Sitamarhi | Mithilesh Kumar | BJP | NDA | ||||
| 29 | Runnisaidpur | Pankaj Kumar Mishra | JD(U) | NDA | ||||
| 30 | Belsand | Sanjay Kumar Gupta | RJD | MGB | ||||
| Madhubani | 31 | Harlakhi | Sudhanshu Shekhar | JD(U) | NDA | |||
| 32 | Benipatti | Vinod Narayan Jha | BJP | NDA | ||||
| 33 | Khajauli | Arun Shankar Prasad | BJP | NDA | ||||
| 34 | Babubarhi | Mina Kumari | JD(U) | NDA | ||||
| 35 | Bisfi | Haribhushan Thakur | BJP | NDA | ||||
| 36 | Madhubani | Samir Kumar Mahaseth | RJD | MGB | ||||
| 37 | Rajnagar | Ram Prit Paswan | BJP | NDA | ||||
| 38 | Jhanjharpur | Nitish Mishra | BJP | NDA | ||||
| 39 | Phulparas | Sheela Kumari Mandal | JD(U) | NDA | ||||
| 40 | Laukaha | Bharat Bhushan Mandal | RJD | MGB | ||||
| Supaul | 41 | Nirmali | Aniruddha Prasad Yadav | JD(U) | NDA | |||
| 42 | Pipra | Ramvilas Kamat | JD(U) | NDA | ||||
| 43 | Supaul | Bijendra Prasad Yadav | JD(U) | NDA | ||||
| 44 | Triveniganj | Veena Bharti | JD(U) | NDA | ||||
| 45 | Chhatapur | Neeraj Kumar Singh | BJP | NDA | ||||
| Araria | 46 | Narpatganj | Jai Prakash Yadav | BJP | NDA | |||
| 47 | Raniganj | Achmit Rishidev | JD(U) | NDA | ||||
| 48 | Forbesganj | Vidya Sagar Keshri | BJP | NDA | ||||
| 49 | Araria | Avidur Rahman | INC | MGB | ||||
| 50 | Jokihat | Mohammed Shahnawaz Alam | RJD | MGB | Switched from AIMIM to RJD[11] | |||
| 51 | Sikti | Vijay Kumar Mandal | BJP | NDA | ||||
| Kishanganj | 52 | Bahadurganj | Mohammad Anzar Nayeemi | RJD | MGB | Switched from AIMIM to RJD[11] | ||
| 53 | Thakurganj | Saud Alam | RJD | MGB | ||||
| 54 | Kishanganj | Ijaharul Hussain | INC | MGB | ||||
| 55 | Kochadhaman | Muhammad Izhar Asfi | RJD | MGB | Switched from AIMIM to RJD[11] | |||
| Purnia | 56 | Amour | Akhtarul Iman | AIMIM | None | |||
| 57 | Baisi | Syed Ruknuddin Ahmad | RJD | MGB | Switched from AIMIM to RJD[11] | |||
| 58 | Kasba | Md Afaque Alam | INC | MGB | ||||
| 59 | Banmankhi | Krishna Kumar Rishi | BJP | NDA | ||||
| 60 | Rupauli | Bima Bharti | JD(U) | NDA | Switched from JD(U) to RJD. | |||
| Shankar Singh | IND | None | Elected on 13 July 2024 in By-election 2024 | |||||
| 61 | Dhamdaha | Leshi Singh | JD(U) | NDA | ||||
| 62 | Purnia | Vijay Kumar Khemka | BJP | NDA | ||||
| Katihar | 63 | Katihar | Tarkishore Prasad | BJP | NDA | |||
| 64 | Kadwa | Shakeel Ahmad Khan | INC | MGB | ||||
| 65 | Balrampur | Mahbub Alam | CPI(ML)L | MGB | ||||
| 66 | Pranpur | Nisha Singh | BJP | NDA | ||||
| 67 | Manihari | Manohar Prasad Singh | INC | MGB | ||||
| 68 | Barari | Bijay Singh | JD(U) | NDA | ||||
| 69 | Korha | Kavita Devi | BJP | NDA | ||||
| Madhepura | 70 | Alamnagar | Narendra Narayan Yadav | JD(U) | NDA | |||
| 71 | Bihariganj | Niranjan Kumar Mehta | JD(U) | NDA | ||||
| 72 | Singheshwar | Chandrahas Chaupal | RJD | MGB | ||||
| 73 | Madhepura | Chandra Shekhar Yadav | RJD | MGB | ||||
| Saharsa | 74 | Sonbarsha | Ratnesh Sada | JD(U) | NDA | |||
| 75 | Saharsa | Alok Ranjan Jha | BJP | NDA | ||||
| 76 | Simri Bakhtiarpur | Yusuf Salahuddin | RJD | MGB | ||||
| 77 | Mahishi | Gunjeshwar Sah | JD(U) | NDA | ||||
| Darbhanga | 78 | Kusheshwar Asthan | Shashi Bhushan Hazari | JD(U) | NDA | Died in 1 July 2021 | ||
| Aman Bhushan Hajari | Elected on 2 November 2021 in by-election | |||||||
| 79 | Gaura Bauram | Swarna Singh | BJP | NDA | Switched from VIP to BJP[12] | |||
| 80 | Benipur | Binay Kumar Choudhary | JD(U) | NDA | ||||
| 81 | Alinagar | Mishrilal Yadav | BJP | NDA | Switched from VIP to BJP[12] | |||
| 82 | Darbhanga Rural | Lalit Kumar Yadav | RJD | MGB | ||||
| 83 | Darbhanga | Sanjay Saraogi | BJP | NDA | ||||
| 84 | Hayaghat | Ram Chandra Prasad | BJP | NDA | ||||
| 85 | Bahadurpur | Madan Sahni | JD(U) | NDA | ||||
| 86 | Keoti | Murari Mohan Jha | BJP | NDA | ||||
| 87 | Jale | Jibesh Kumar | BJP | NDA | ||||
| Muzaffarpur | 88 | Gaighat | Niranjan Roy | RJD | MGB | |||
| 89 | Aurai | Ram Surat Rai | BJP | NDA | ||||
| 90 | Minapur | Munna Yadav | RJD | MGB | ||||
| 91 | Bochahan | Musafir Paswan | VIP | NDA | Died in November 2021 | |||
| Amar Kumar Paswan | RJD | MGB | Won in 2022 by-poll necessitated after the death of Musafir Paswan. | |||||
| 92 | Sakra | Ashok Kumar Choudhary | JD(U) | NDA | ||||
| 93 | Kurhani | Anil Kumar Sahni | RJD | MGB | Disqualified on 14 October 2022 after criminal conviction[13] | |||
| Kedar Prasad Gupta | BJP | NDA | Won by-poll in 2022.[14] | |||||
| 94 | Muzaffarpur | Bijendra Chaudhary | INC | MGB | ||||
| 95 | Kanti | Mohammad Israil Mansuri | RJD | MGB | ||||
| 96 | Baruraj | Arun Kumar Singh (politician) | BJP | NDA | ||||
| 97 | Paroo | Ashok Kumar Singh | BJP | NDA | ||||
| 98 | Sahebganj | Raju Kumar Singh | BJP | NDA | Switched from VIP to BJP[12] | |||
| Gopalganj | 99 | Baikunthpur | Prem Shankar Yadav | RJD | MGB | |||
| 100 | Barauli | Rampravesh Rai | BJP | NDA | ||||
| 101 | Gopalganj | Subhash Singh | BJP | NDA | Death of Subhash Singh[15] | |||
| Kusum Devi | Won in 2022 bypoll | |||||||
| 102 | Kuchaikote | Amrendra Kumar Pandey | JD(U) | NDA | ||||
| 103 | Bhore | Sunil Kumar | JD(U) | NDA | ||||
| 104 | Hathua | Rajesh Kumar Singh | RJD | MGB | ||||
| Siwan | 105 | Siwan | Awadh Bihari Yadav | RJD | MGB | |||
| 106 | Ziradei | Amarjeet Kushwaha | CPI(ML)L | MGB | ||||
| 107 | Darauli | Satyadeo Ram | CPI(ML)L | MGB | ||||
| 108 | Raghunathpur | Hari Shankar Yadav | RJD | MGB | ||||
| 109 | Daraunda | Karanjeet Singh | BJP | NDA | ||||
| 110 | Barharia | Bachcha Pandey | RJD | MGB | ||||
| 111 | Goriakothi | Devesh Kant Singh | BJP | NDA | ||||
| 112 | Maharajganj | Vijay Shanker Dubey | INC | MGB | ||||
| Saran | 113 | Ekma | Srikant Yadav | RJD | MGB | |||
| 114 | Manjhi | Satyendra Yadav | CPI(M) | MGB | ||||
| 115 | Baniapur | Kedar Nath Singh | RJD | MGB | ||||
| 116 | Taraiya | Janak Singh | BJP | NDA | ||||
| 117 | Marhaura | Jitendra Kumar Ray | RJD | MGB | ||||
| 118 | Chapra | C. N. Gupta | BJP | NDA | ||||
| 119 | Garkha | Surendra Ram | RJD | MGB | ||||
| 120 | Amnour | Krishan Kumar Mantoo | BJP | NDA | ||||
| 121 | Parsa | Chhote Lal Ray | RJD | MGB | ||||
| 122 | Sonpur | Ramanuj Prasad Yadav | RJD | MGB | ||||
| Vaishali | 123 | Hajipur | Awadhesh Singh | BJP | NDA | |||
| 124 | Lalganj | Sanjay Kumar Singh | BJP | NDA | ||||
| 125 | Vaishali | Siddharth Patel | JD(U) | NDA | ||||
| 126 | Mahua | Mukesh Raushan Yadav | RJD | MGB | ||||
| 127 | Raja Pakar | Pratima Kumari | INC | MGB | ||||
| 128 | Raghopur | Tejashwi Yadav | RJD | MGB | ||||
| 129 | Mahnar | Bina Singh | RJD | MGB | ||||
| 130 | Patepur | Lakhendra Kumar Raushan | BJP | NDA | ||||
| Samastipur | 131 | Kalyanpur | Maheshwar Hazari | JD(U) | NDA | |||
| 132 | Warisnagar | Ashok Kumar | JD(U) | NDA | ||||
| 133 | Samastipur | Akhtarul Islam Sahin | RJD | MGB | ||||
| 134 | Ujiarpur | Alok Kumar Mehta | RJD | MGB | ||||
| 135 | Morwa | Ranvijay Sahu | RJD | MGB | ||||
| 136 | Sarairanjan | Vijay Kumar Chaudhary | JD(U) | NDA | ||||
| 137 | Mohiuddinnagar | Rajesh Kumar Singh | BJP | NDA | ||||
| 138 | Bibhutipur | Ajay Kumar | CPI(M) | MGB | ||||
| 139 | Rosera | Birendra Kumar | BJP | NDA | ||||
| 140 | Hasanpur | Tej Pratap Yadav | IND | MGB | Disqualified | |||
| 141 | Cheria-Bariarpur | Raj Banshi Mahto | RJD | MGB | ||||
| 142 | Bachhwara | Surendra Mehata | BJP | NDA | ||||
| 143 | Teghra | Ram Ratan Singh | CPI | MGB | ||||
| 144 | Matihani | Raj Kumar Singh | JD(U) | NDA | Switched from LJP to JD(U)[16] | |||
| 145 | Sahebpur Kamal | Sadanand Yadav | RJD | MGB | ||||
| 146 | Begusarai | Kundan Kumar | BJP | NDA | ||||
| 147 | Bakhri | Suryakant Paswan | CPI | MGB | ||||
| Khagaria | 148 | Alauli | Ramvrikish Sada | RJD | MGB | |||
| 149 | Khagaria | Chhatrapati Yadav | INC | MGB | ||||
| 150 | Beldaur | Panna Lal Singh Patel | JD(U) | NDA | ||||
| 151 | Parbatta | Sanjeev Kumar | JD(U) | NDA | ||||
| Bhagalpur | 152 | Bihpur | Kumar Shailendra | BJP | NDA | |||
| 153 | Gopalpur | Narendra Kumar Niraj | JD(U) | NDA | ||||
| 154 | Pirpainti | Lalan Kumar | BJP | NDA | ||||
| 155 | Kahalgaon | Pawan Kumar Yadav | BJP | NDA | ||||
| 156 | Bhagalpur | Ajeet Sharma | INC | MGB | ||||
| 157 | Sultanganj | Lalit Narayan Mandal | JD(U) | NDA | ||||
| 158 | Nathnagar | Ali Ashraf Siddiqui | RJD | MGB | ||||
| Banka | 159 | Amarpur | Jayant Raj Kushwaha | JD(U) | NDA | |||
| 160 | Dhoraiya | Bhudeo Choudhary | RJD | MGB | ||||
| 161 | Banka | Ramnarayan Mandal | BJP | NDA | ||||
| 162 | Katoria | Nikki Hembrom | BJP | NDA | ||||
| 163 | Belhar | Manoj Yadav | JD(U) | NDA | ||||
| Munger | 164 | Tarapur | Mewa Lal Choudhary | JD(U) | NDA | Died on 19 April 2021 due to COVID-19 | ||
| Rajeev Kumar Singh | Elected on 2 November 2021 in by-election | |||||||
| 165 | Munger | Pranav Kumar Yadav | BJP | NDA | ||||
| 166 | Jamalpur | Ajay Kumar Singh | INC | MGB | ||||
| Lakhisarai | 167 | Suryagarha | Prahlad Yadav | JD(U) | NDA | Switched from RJD to JDU | ||
| 168 | Lakhisarai | Vijay Kumar Sinha | BJP | NDA | Deputy Leader of BJP | |||
| Sheikhpura | 169 | Sheikhpura | Vijay Kumar Yadav | RJD | MGB | |||
| 170 | Barbigha | Sudarshan Kumar | JD(U) | NDA | ||||
| Nalanda | 171 | Asthawan | Jitendra Kumar | JD(U) | NDA | |||
| 172 | Biharsharif | Sunil Kumar | BJP | NDA | ||||
| 173 | Rajgir | Kaushal Kishore | JD(U) | NDA | ||||
| 174 | Islampur | Rakesh Raushan Yadav | RJD | MGB | ||||
| 175 | Hilsa | Krishna Murari Sharan | JD(U) | NDA | ||||
| 176 | Nalanda | Shrawan Kumar | JD(U) | NDA | ||||
| 177 | Harnaut | Hari Narayan Singh | JD(U) | NDA | ||||
| Patna | 178 | Mokama | Anant Kumar Singh | RJD | MGB | Disqualified in July 2022 due to criminal conviction[17] | ||
| Nilam Devi | JD(U) | NDA | *Won in 2022 bypoll
| |||||
| 179 | Barh | Gyanendra Kumar Singh | BJP | NDA | ||||
| 180 | Bakhtiarpur | Aniruddh Kumar Yadav | RJD | MGB | ||||
| 181 | Digha | Sanjeev Chaurasiya | BJP | NDA | ||||
| 182 | Bankipur | Nitin Nabin | BJP | NDA | ||||
| 183 | Kumhrar | Arun Kumar Sinha | BJP | NDA | ||||
| 184 | Patna Sahib | Nand Kishore Yadav | BJP | NDA | ||||
| 185 | Fatuha | Rama Nand Yadav | RJD | MGB | ||||
| 186 | Danapur | Ritlal Yadav | RJD | MGB | ||||
| 187 | Maner | Bhai Virendra Yadav | RJD | MGB | ||||
| 188 | Phulwari | Gopal Ravidas | CPI(ML)L | MGB | ||||
| 189 | Masaurhi | Rekha Devi | RJD | MGB | ||||
| 190 | Paliganj | Sandeep Yadav | CPI(ML)L | MGB | ||||
| 191 | Bikram | Siddharth Saurav | BJP | NDA | Switched from INC to BJP | |||
| Bhojpur | 192 | Sandesh | Kiran Devi Yadav | RJD | MGB | |||
| 193 | Barhara | Raghvendra Pratap Singh | BJP | NDA | ||||
| 194 | Arrah | Amrendra Pratap Singh | BJP | NDA | ||||
| 195 | Agiaon | Manoj Manzil | CPI(ML)L | MGB | Disqualified on 16 February 2024 due to criminal conviction [18] | |||
| Shiv Prakash Ranjan | CPI(ML)L | MGB | ||||||
| 196 | Tarari | Sudama Prasad | CPI(ML)L | MGB | ||||
| Vishal Prashant | BJP | NDA | Won in 2024 bypoll | |||||
| 197 | Jagdishpur | Ram Vishnun Yadav | RJD | MGB | ||||
| 198 | Shahpur | Rahul Tiwari | RJD | MGB | ||||
| Buxar | 199 | Brahampur | Shambhu Nath Yadav | RJD | MGB | |||
| 200 | Buxar | Sanjay Kumar Tiwari | INC | MGB | ||||
| 201 | Dumraon | Ajit Kumar Singh | CPI(ML)L | MGB | ||||
| 202 | Rajpur | Vishwanath Ram | INC | MGB | ||||
| Kaimur | 203 | Ramgarh | Sudhakar Singh | RJD | MGB | |||
| Ashok Kumar Singh | BJP | NDA | Won in 2024 bypoll | |||||
| 204 | Mohania | Sangita Kumari | BJP | NDA | Switched from RJD to BJP | |||
| 205 | Bhabua | Bharat Bind | BJP | NDA | Switched from RJD to BJP | |||
| 206 | Chainpur | Mohd Zama Khan | JD(U) | NDA | Switched from BSP to JD(U)[19] | |||
| Rohtas | 207 | Chenari | Murari Prasad Gautam | BJP | NDA | Switched from INC to BJP | ||
| 208 | Sasaram | Rajesh Kumar Gupta | RJD | MGB | ||||
| 209 | Kargahar | Santhosh Kumar Mishra | INC | MGB | ||||
| 210 | Dinara | Vijay Yadav | RJD | MGB | ||||
| 211 | Nokha | Anita Devi | RJD | MGB | ||||
| 212 | Dehri | Fateh Bahadur Singh | RJD | MGB | ||||
| 213 | Karakat | Arun Singh | CPI(ML)L | MGB | ||||
| Arwal | 214 | Arwal | Maha Nand Singh | CPI(ML)L | MGB | |||
| 215 | Kurtha | Bagi Kumar Verma | RJD | MGB | ||||
| Jehanabad | 216 | Jehanabad | Suday Yadav | RJD | MGB | |||
| 217 | Ghosi | Ram Bali Singh Yadav | CPI(ML)L | MGB | ||||
| 218 | Makhdumpur | Satish Kumar | RJD | MGB | ||||
| Aurangabad | 219 | Goh | Bhim Kumar Singh | RJD | MGB | |||
| 220 | Obra | Rishi Yadav | RJD | MGB | ||||
| 221 | Nabinagar | Vijay Kumar Singh | RJD | MGB | ||||
| 222 | Kutumba | Rajesh Kumar | INC | MGB | ||||
| 223 | Aurangabad | Anand Shankar Singh | INC | MGB | ||||
| 224 | Rafiganj | MD Nehaluddin | RJD | MGB | ||||
| Gaya | 225 | Gurua | Vinay Yadav | RJD | MGB | |||
| 226 | Sherghati | Manju Agrawal | RJD | MGB | ||||
| 227 | Imamganj | Jitan Ram Manjhi | HAM(S) | NDA | ||||
| Deepa Manjhi | HAM(S) | NDA | Won in 2024 bypoll | |||||
| 228 | Barachatti | Jyoti Devi | HAM(S) | NDA | ||||
| 229 | Bodh Gaya | Kumar Sarvjeet | RJD | MGB | ||||
| 230 | Gaya Town | Prem Kumar | BJP | NDA | ||||
| 231 | Tikari | Anil Kumar | HAM(S) | NDA | ||||
| 232 | Belaganj | Surendra Prasad Yadav | RJD | MGB | ||||
| Manorama Devi | JD(U) | NDA | Won in 2024 bypoll | |||||
| 233 | Atri | Ajay Kumar Yadav | RJD | MGB | ||||
| 234 | Wazirganj | Birendra Singh | BJP | NDA | ||||
| Nawada | 235 | Rajauli | Prakash Veer | RJD | MGB | |||
| 236 | Hisua | Nitu Kumari | INC | MGB | ||||
| 237 | Nawada | Vibha Devi Yadav | RJD | MGB | ||||
| 238 | Gobindpur | Md Kamran | RJD | MGB | ||||
| 239 | Warsaliganj | Aruna Devi | BJP | NDA | ||||
| Jamui | 240 | Sikandra | Prafull Kumar Manjhi | HAM(S) | NDA | |||
| 241 | Jamui | Shreyasi Singh | BJP | NDA | ||||
| 242 | Jhajha | Damodar Rawat | JD(U) | NDA | ||||
| 243 | Chakai | Sumit Kumar Singh | IND | NDA | ||||
See also
- Bihar Legislative Council
- Government of Bihar
- Bihar Economic Survey
- Patna Secretariat
- List of constituencies of the Bihar Legislative Assembly
- List of governors of Bihar
- List of chief ministers of Bihar
- List of deputy chief ministers of Bihar
- List of leaders of the opposition in the Bihar Legislative Assembly
Note
References
- ^ "JD(U)'s Narendra Narayan Yadav elected unopposed as Bihar assembly deputy speaker". The Indian Express. 23 February 2024. Retrieved 23 February 2024.
- ^ "BJP leader Nand Kishore Yadav elected Speaker of Bihar Assembly". Hindustan Times. 15 February 2024. Retrieved 15 February 2024.
- ^ "सप्तदश बिहार विधान सभा में विभिन्न राजनीतिक दलों की दलगत स्थिति (दिनांक 20 जून, 2025 तक यथा स्थिति)" (PDF). Bihar Vidhan Sabha. 20 June 2025. Retrieved 3 July 2025.
- ^ "Independent MLA to support Nitish govt in Bihar - www.lokmattimes.com". Lokmat Times. 21 July 2024.
- ^ "Bihar poll dates announced: Some facts youn need to know about Bihar Legislative Assembly". www.oneindia.com. Archived from the original on 20 November 2016. Retrieved 19 November 2016.
- ^ "First Polls, first rift, first rush:Bihar 1952 CM SK Sinha Dy CM Dr AN Sinha". 11 October 2020. Retrieved 11 October 2020.
- ^ "Bihar Vidhan Sabha" (PDF). Retrieved 24 September 2022.
- ^ Etemaad (14 November 2020). "Bihar Governor Phagu Chauhan Formally Dissolved 16th Legislative Assembly". Retrieved 15 November 2020.
- ^ a b "BJP leader Nand Kishore Yadav elected Speaker of Bihar Assembly". Hindustan Times. 15 February 2024. Retrieved 15 February 2024.
- ^ "Bihar Assembly Elections 2025: Bihar Election Latest News, Photos, Videos, Live News". Prabhat Khabar.
- ^ a b c d "Bihar: Four of five AIMIM MLAs join RJD, making it single-largest party again with 80 seats". The Indian Express. 30 June 2022. Retrieved 9 July 2022.
- ^ a b c "All 3 VIP MLAs join BJP in Bihar making it the largest party in Assembly". The Hindu. 23 March 2022. ISSN 0971-751X. Retrieved 23 March 2022.
- ^ "Bihar: RJD MLA Anil Kumar Sahni disqualified upon conviction by CBI court". www.telegraphindia.com. 14 October 2022. Retrieved 3 November 2022.
- ^ "BJP wins from Kurhani". www.ndtv.com. Retrieved 8 December 2022.
- ^ "Bihar BJP MLA Subhash Singh passes away". The Hindu. PTI. 16 August 2022. ISSN 0971-751X. Retrieved 27 August 2022.
