Uttarakhand Legislative Assembly
Uttarakhand Legislative Assembly | |
|---|---|
| 5th Uttarakhand Assembly | |
![]() | |
| Type | |
| Type | |
Term limits | 5 years |
| History | |
| Founded | 14 February 2002 |
| Preceded by | Uttar Pradesh Legislative Assembly |
| Leadership | |
Speaker | Ritu Khanduri Bhushan, BJP since 26 March 2022 |
Deputy Speaker | vacant since 10 March 2022 |
Leader of the House (Chief Minister) | |
Leader of the Opposition | Yashpal Arya, INC since 10 April 2022 |
Deputy Leader of the Opposition | Bhuwan Chandra Kapri, INC since 10 April 2022 |
Radha Raturi IAS | |
| Structure | |
| Seats | 70 |
![]() | |
Political groups | Government (47)
Opposition (23) |
| Elections | |
| First-past-the-post | |
Last election | 14 February 2022 |
Next election | 2027 |
| Redistricting | 2012 |
| Meeting place | |
| Vidhan Bhavan, Gairsain (summer) Vidhan Bhavan, Dehradun (winter) | |
| Website | |
| Uttarakhand Legislative Assembly | |
| Constitution | |
| Constitution of India | |
The Uttarakhand Legislative Assembly, also known as the Uttarakhand Vidhan Sabha, is a unicameral governing and law making body of Uttarakhand, one of the 28 states of India. It is seated at Dehradun, the winter capital, and Gairsain, the summer capital of Uttarakhand. The total strength of the assembly is 70 Members of the Legislative Assembly (MLA).
As of March 2022, Pushkar Singh Dhami is the current Chief Minister of Uttarakhand and Leader of the House in the 5th Vidhan Sabha.[1] The Speaker of the Assembly is Ritu Khanduri Bhushan. Gurmit Singh is the current Governor of Uttarakhand.
History
Composition
| Party | Abbr. | Seats | Leader in the House |
|---|---|---|---|
| Bharatiya Janata Party | BJP | 47 | Pushkar Singh Dhami |
| Indian National Congress | INC | 20 | Yashpal Arya |
| Bahujan Samaj Party | BSP | 01 | Muhammad Shahzad |
| Independent | Ind. | 02 | N/A |
| Total | 70 |
Members of Legislative Assembly
| District | No. | Constituency | Name | Party | Remarks | |
|---|---|---|---|---|---|---|
| Uttarkashi | 1 | Purola (SC) | Durgeshwar Lal | Bharatiya Janata Party | ||
| 2 | Yamunotri | Sanjay Dobhal | Independent | |||
| 3 | Gangotri | Suresh Singh Chauhan | Bharatiya Janata Party | |||
| Chamoli | 4 | Badrinath | Rajendra Singh Bhandari | Indian National Congress | Resigned on 17 March 2024 | |
| Lakhpat Singh Butola | Elected on 13 July 2024 | |||||
| 5 | Tharali (SC) | Bhupal Ram Tamta | Bharatiya Janata Party | |||
| 6 | Karnaprayag | Anil Nautiyal | Bharatiya Janata Party | |||
| Rudraprayag | 7 | Kedarnath | Shaila Rani Rawat | Bharatiya Janata Party | Died on 9 July 2024 | |
| Asha Nautiyal | Elected in November 2024 by-election[2] | |||||
| 8 | Rudraprayag | Bharat Singh Chaudhary | Bharatiya Janata Party | |||
| Tehri Garhwal | 9 | Ghansali (SC) | Shakti Lal Shah | Bharatiya Janata Party | ||
| 10 | Devprayag | Vinod Kandari | Bharatiya Janata Party | |||
| 11 | Narendranagar | Subodh Uniyal | Bharatiya Janata Party | Cabinet Minister | ||
| 12 | Pratapnagar | Vikram Singh Negi | Indian National Congress | |||
| 13 | Tehri | Kishore Upadhyaya | Bharatiya Janata Party | |||
| 14 | Dhanaulti | Pritam Singh Panwar | Bharatiya Janata Party | |||
| Dehradun | 15 | Chakrata (ST) | Pritam Singh | Indian National Congress | ||
| 16 | Vikasnagar | Munna Singh Chauhan | Bharatiya Janata Party | |||
| 17 | Sahaspur | Sahdev Singh Pundir | Bharatiya Janata Party | |||
| 18 | Dharampur | Vinod Chamoli | Bharatiya Janata Party | |||
| 19 | Raipur | Umesh Sharma 'Kau' | Bharatiya Janata Party | |||
| 20 | Rajpur Road (SC) | Khajan Dass | Bharatiya Janata Party | |||
| 21 | Dehradun Cantonment | Savita Kapoor | Bharatiya Janata Party | |||
| 22 | Mussoorie | Ganesh Joshi | Bharatiya Janata Party | Cabinet Minister | ||
| 23 | Doiwala | Brij Bhushan Gairola | Bharatiya Janata Party | |||
| 24 | Rishikesh | Premchand Aggarwal | Bharatiya Janata Party | Cabinet Minister | ||
| Haridwar | 25 | Haridwar | Madan Kaushik | Bharatiya Janata Party | ||
| 26 | BHEL Ranipur | Adesh Chauhan | Bharatiya Janata Party | |||
| 27 | Jwalapur (SC) | Ravi Bahadur | Indian National Congress | |||
| 28 | Bhagwanpur (SC) | Mamta Rakesh | Indian National Congress | |||
| 29 | Jhabrera (SC) | Virendra Kumar | Indian National Congress | |||
| 30 | Piran Kaliyar | Furqan Ahmad | Indian National Congress | |||
| 31 | Roorkee | Pradip Batra | Bharatiya Janata Party | |||
| 32 | Khanpur | Umesh Kumar | Independent | |||
| 33 | Manglaur | Sarwat Karim Ansari | Bahujan Samaj Party | Died on 30 October 2023[3] | ||
| Muhammad Nizamuddin | Indian National Congress | Elected on 13 July 2024 | ||||
| 34 | Laksar | Muhammad Shahzad | Bahujan Samaj Party | |||
| 35 | Haridwar Rural | Anupama Rawat | Indian National Congress | |||
| Pauri Garhwal | 36 | Yamkeshwar | Renu Bisht | Bharatiya Janata Party | ||
| 37 | Pauri (SC) | Rajkumar Pori | Bharatiya Janata Party | |||
| 38 | Srinagar | Dhan Singh Rawat | Bharatiya Janata Party | Cabinet Minister | ||
| 39 | Chaubattakhal | Satpal Maharaj | Bharatiya Janata Party | Cabinet Minister | ||
| 40 | Lansdowne | Dilip Singh Rawat | Bharatiya Janata Party | |||
| 41 | Kotdwar | Ritu Khanduri Bhushan | Bharatiya Janata Party | Speaker | ||
| Pithoragarh | 42 | Dharchula | Harish Singh Dhami | Indian National Congress | ||
| 43 | Didihat | Bishan Singh Chuphal | Bharatiya Janata Party | |||
| 44 | Pithoragarh | Mayukh Singh Mahar | Indian National Congress | |||
| 45 | Gangolihat (SC) | Fakir Ram Tamta | Bharatiya Janata Party | |||
| Bageshwar | 46 | Kapkot | Suresh Singh Garhia | Bharatiya Janata Party | ||
| 47 | Bageshwar (SC) | Chandan Ram Das | Bharatiya Janata Party | Died on 26 April 2023[4] | ||
| Parwati Das | Elected on 8 September 2023 | |||||
| Almora | 48 | Dwarahat | Madan Singh Bisht | Indian National Congress | ||
| 49 | Salt | Mahesh Singh Jeena | Bharatiya Janata Party | |||
| 50 | Ranikhet | Pramod Nainwal | Bharatiya Janata Party | |||
| 51 | Someshwar (SC) | Rekha Arya | Bharatiya Janata Party | Cabinet Minister | ||
| 52 | Almora | Manoj Tiwari | Indian National Congress | |||
| 53 | Jageshwar | Mohan Singh Mahara | Bharatiya Janata Party | |||
| Champawat | 54 | Lohaghat | Khushal Singh Adhikari | Indian National Congress | ||
| 55 | Champawat | Kailash Chandra Gahtori | Bharatiya Janata Party | Resigned on 21 April 2022 | ||
| Pushkar Singh Dhami | Elected on 3 June 2022 | |||||
| Nainital | 56 | Lalkuan | Mohan Singh Bisht | Bharatiya Janata Party | ||
| 57 | Bhimtal | Ram Singh Kaira | Bharatiya Janata Party | |||
| 58 | Nainital (SC) | Sarita Arya | Bharatiya Janata Party | |||
| 59 | Haldwani | Sumit Hridayesh | Indian National Congress | |||
| 60 | Kaladhungi | Banshidhar Bhagat | Bharatiya Janata Party | |||
| 61 | Ramnagar | Diwan Singh Bisht | Bharatiya Janata Party | |||
| Udham Singh Nagar | 62 | Jaspur | Adesh Singh Chauhan | Indian National Congress | ||
| 63 | Kashipur | Trilok Singh Cheema | Bharatiya Janata Party | |||
| 64 | Bajpur (SC) | Yashpal Arya | Indian National Congress | Leader of Opposition | ||
| 65 | Gadarpur | Arvind Pandey | Bharatiya Janata Party | |||
| 66 | Rudrapur | Shiv Arora | Bharatiya Janata Party | |||
| 67 | Kichha | Tilak Raj Behar | Indian National Congress | |||
| 68 | Sitarganj | Saurabh Bahuguna | Bharatiya Janata Party | Cabinet Minister | ||
| 69 | Nanakmatta (ST) | Gopal Singh Rana | Indian National Congress | |||
| 70 | Khatima | Bhuwan Chandra Kapri | Indian National Congress | Deputy Leader of Opposition | ||
By-elections
| S. No. | Constituency | Elected Member | Party affiliation |
|---|---|---|---|
| 55 | Champawat | Pushkar Singh Dhami[5] | BJP |
| 47 | Bageshwar | Parwati Das | BJP |
| 4 | Badrinath | Lakhpat Singh Butola | INC |
| 33 | Manglaur | Muhammad Nizamuddin | INC |
See also
- Government of Uttarakhand
- Governor of Uttarakhand
- Chief Minister of Uttarakhand
- Speaker of the Uttarakhand Legislative Assembly
- Leader of the Opposition in the Uttarakhand Legislative Assembly
- Cabinet of Uttarakhand
- List of constituencies of the Uttarakhand Legislative Assembly
- List of former constituencies of the Uttarakhand Legislative Assembly
- List of by-elections to the Uttarakhand Legislative Assembly
- Lok Sabha
- Rajya Sabha
- State Legislature
- State Legislative Assemblies
- State Legislative Councils
Notes
- A In the 2012 Assembly election, Uttarakhand Kranti Dal contested as "Uttarakhand Kranti Dal (P)" led by then party president Trivendra Singh Panwar. The original party name and the election symbol (chair) was frozen by the Election Commission of India following the factionism and leadership dispute within the party that led to its break-up. Its original name and party symbol were restored in 2017.
References
- ^ Singh, Kautilya (10 March 2021). "Tirath Singh Rawat: BJP's Tirath Singh Rawat to be new Uttarakhand chief minister". The Times of India. Archived from the original on 10 March 2021. Retrieved 10 March 2021.
- ^ "Uttarakhand Bypoll Results 2024: BJP's Asha Nautiyal wins Kedarnath seat by 5,622 votes margin". India TV. Retrieved 23 November 2024.
- ^ "BSP legislator Sarwat Karim Ansari dies at 66". The Times of India. 31 October 2023. ISSN 0971-8257. Retrieved 19 December 2023.
- ^ "Uttarakhand minister Chandan Ram Dass dies at 65". News9live. 26 April 2023. Retrieved 26 April 2023.
- ^ "Pushkar Singh Dhami wins Champawat bypolls by 55,000 votes, retains CM post". The Indian Express. 3 June 2022. Retrieved 3 June 2022.

