Haryana Legislative Assembly
Haryana Legislative Assembly Hariyāṇā Vidhāna Sabhā | |
|---|---|
| 15th Haryana Assembly | |
| Type | |
| Type | |
Term limits | 5 years |
| Leadership | |
Speaker | Harvinder Kalyan, BJP since 8 October 2024 |
Deputy Speaker | Krishan Lal Middha, BJP since 8 October 2024 |
Leader of the House (Chief Minister) | |
Leader of the Opposition | Vacant since 12 September 2024 |
Deputy Leader of Opposition | Vacant since 12 September 2024 |
Rajender Kumar Nandal | |
| Structure | |
| Seats | 90 |
![]() | |
Political groups | Government (51)[1]
Opposition (39) |
| Elections | |
| First past the post | |
Last election | 5 October 2024 |
Next election | 2029 |
| Meeting place | |
![]() | |
| Palace of Assembly, Chandigarh, India | |
| Website | |
| haryanaassembly | |
The Haryana Legislative Assembly (ISO: Hariyāṇā Vidhāna Sabhā) is the unicameral legislature of the Indian state of Haryana. The seating of the assembly is at Chandigarh, the capital of the state. There are 90 seats in the house filled by direct election using a single-member first-past-the-post voting system. The term of office is five years.[3]
Significance
Council of Ministers of Haryana is responsible to Haryana Legislative Assembly.
History
The body was founded in 1966, when the state was created from part of the state of Punjab, by the Punjab Reorganisation Act, 1966. The house initially had 54 seats, ten reserved for scheduled castes, this was increased to 81 seats in March 1967, and to 90 seats (including 17 reserved seats) in 1977.[4] The highest number of seats ever won was in 1977 when Janata Party won 75 out of 90 seats in the aftermath of the 1975–77 emergency by Indian National Congress's (INC) Indira Gandhi. INC won only 3 seats, Vishal Haryana Party and independents both won 5 seats each.[5]
Since the formation of Haryana in 1966, the state politics became infamously dominated by the nepotistic clans of five political dynasts, Lal trio (Devi Lal, Bansi Lal and Bhajan Lal) as well as the Hooda clan and Rao Birender clan.[6][7] The Mewat region, remotely to the rest of Haryana since its formation, has been dominated by three major political dynasts (Tayyab Husain, Rahim Khan, Khurshid Ahmed).[8] The infamous Aaya Ram Gaya Ram politics, named after Gaya Lal in 1967, of frequent floor-crossing, turncoating, switching parties and political horse trading within short span of time became associated with Haryana.[9][10][11][12]
| Election | Legislative Assembly | From | To | First sitting |
|---|---|---|---|---|
| 1962 | 1st Assembly | 1 November 1966 | 28 February 1967 | 6 December 1966 |
| 1967 | 2nd Assembly | 17 March 1967 | 21 November 1967 | 17 March 1967 |
| 1968 | 3rd Assembly | 15 July 1968 | 21 January 1972 | 15 July 1968 |
| 1972 | 4th Assembly | 3 April 1972 | 30 April 1977 | 3 April 1972 |
| 1977 | 5th Assembly | 4 July 1977 | 19 April 1982 | 4 July 1977 |
| 1982 | 6th Assembly | 24 June 1982 | 23 June 1987 | 24 June 1982 |
| 1987 | 7th Assembly | 9 July 1987 | 6 April 1991 | 9 July 1987 |
| 1991 | 8th Assembly | 9 July 1991 | 10 May 1996 | 9 July 1991 |
| 1996 | 9th Assembly | 22 May 1996 | 14 December 1999 | 22 May 1996 |
| 2000 | 10th Assembly | 9 March 2000 | 8 March 2005 | 9 March 2000 |
| 2005 | 11th Assembly | 21 March 2005 | 21 August 2009 | 21 March 2005 |
| 2009 | 12th Assembly | 28 October 2009 | 20 October 2014 | 28 October 2009 |
| 2014 | 13th Assembly | 20 October 2014 | 28 October 2019 | 27 October 2014 |
| 2019 | 14th Assembly | 28 October 2019 | 8 October 2024 | 4 November 2019 |
| 2024 | 15th Assembly | 8 October 2024 |
Floor Leaders and Ministers
| Designation | Name |
|---|---|
| Governor | Bandaru Dattatreya |
| Speaker | Harvinder Kalyan |
| Deputy Speaker | Krishan Lal Middha |
| Leader of the House | Nayab Singh Saini |
| Leader of Opposition | TBD |
| Deputy Leader of Opposition | TBD |
| Secretary of Legislative Assembly | Rajender Kumar Nandal |

List of Assemblies
The elections for the Haryana Vidhan Sabha are being held since 1967.[13]
| Year | Legislative Assembly Election | Party | Chief Minister | Seat split | |
|---|---|---|---|---|---|
| 1966 | First Assembly* | Indian National Congress | Bhagwat Dayal Sharma | Constituted out of Punjab assembly | |
| 1967 | Second Assembly | Vishal Haryana Party[a][10] | Rao Birender Singh | Total: 81. INC: 48, BJS: 12, Independents: 16 | |
| 1968 | Third Assembly | Indian National Congress | Bansi Lal | Total: 81. INC: 48, VHP: 16, BJS: 7 | |
| 1972 | Fourth Assembly | Total: 81. INC: 52, NCO: 12 | |||
| Banarsi Das Gupta | |||||
| 1977 | Fifth Assembly | Janata Party | Chaudhary Devi Lal | Total: 90. Janata: 75, VHP: 5, INC: 3 | |
| Bhajan Lal | |||||
| 1982 | Sixth Assembly | Indian National Congress | Bhajan Lal | Total: 90. INC: 36, Lok Dal: 31 + BJP: 6, Independents: 16 | |
| Bansi Lal | |||||
| 1987 | Seventh Assembly | Janata Dal | Chaudhary Devi Lal | Total: 90. Janata Dal: 60 + BJP: 16, INC: 5 | |
| Om Prakash Chautala | |||||
| Banarsi Das Gupta | |||||
| Om Prakash Chautala | |||||
| Hukam Singh Phogat | |||||
| Samajwadi Janata Party | Om Prakash Chautala | ||||
| 1991 | Eighth Assembly | Indian National Congress | Bhajan Lal | Total: 90. INC: 51 | |
| 1996 | Ninth Assembly | Haryana Vikas Party | Bansi Lal | Total: 90. HVP: 33 + BJP: 11, SAP: 24, INC: 9 | |
| Indian National Lok Dal | Om Prakash Chautala | ||||
| 2000 | Tenth Assembly | Total: 90. INLD: 47 + BJP: 6, INC: 21 | |||
| 2005 | Eleventh Assembly | Indian National Congress | Bhupinder Singh Hooda | Total: 90. INC: 67, INLD: 9 | |
| 2009 | Twelfth Assembly | Total: 90. INC: 40, INLD: 31, HJC(BL): 6, BJP: 4 | |||
| 2014 | Thirteenth Assembly | Bharatiya Janata Party | Manohar Lal Khattar | Total: 90. BJP: 47 (post-defections 52), INLD: 19, INC: 15 | |
| 2019 | Fourteenth Assembly | Total: 90. BJP: 40, INC: 31, JJP: 10, Others: 9 | |||
| 2024 | Fifteenth Assembly | Nayab Singh Saini | Total: 90. BJP: 34[b], INC: 37, INLD:2, Others: 3 | ||
- ^ defected from Indian National Congress
- ^ No. of members entitled to vote as per article 177 of Constitution of India
Members of the Legislative Assembly
| District | No | Constituency Name | Name | Political Party | Political Group | ||
|---|---|---|---|---|---|---|---|
| Panchkula | 1 | Kalka | Shakti Rani Sharma | BJP | NDA | ||
| 2 | Panchkula | Chander Mohan | INC | INDIA | |||
| Ambala | 3 | Naraingarh | Shalley Chaudhary | INC | INDIA | ||
| 4 | Ambala Cantt | Anil Vij | BJP | NDA | |||
| 5 | Ambala City | Nirmal Singh | INC | INDIA | |||
| 6 | Mulana (SC) | Pooja Chaudhary | INC | INDIA | |||
| Yamunanagar | 7 | Sadhaura (SC) | Renu Bala | INC | INDIA | ||
| 8 | Jagadhri | Akram Khan | INC | INDIA | |||
| 9 | Yamunanagar | Ghanshyam Dass | BJP | NDA | |||
| 10 | Radaur | Shyam Singh Rana | BJP | NDA | |||
| Kurukshetra | 11 | Ladwa | Nayab Singh Saini | BJP | NDA | ||
| 12 | Shahbad (SC) | Ram Karan | INC | INDIA | |||
| 13 | Thanesar | Ashok Kumar Arora | INC | INDIA | |||
| 14 | Pehowa | Mandeep Chatha | INC | INDIA | |||
| Kaithal | 15 | Guhla (SC) | Devender Hans | INC | INDIA | ||
| 16 | Kalayat | Vikas Saharan | INC | INDIA | |||
| 17 | Kaithal | Aditya Surjewala | INC | INDIA | |||
| 18 | Pundri | Satpal Jamba | BJP | NDA | |||
| Karnal | 19 | Nilokheri (SC) | Bhagwan Das | BJP | NDA | ||
| 20 | Indri | Ram Kumar Kashyap | BJP | NDA | |||
| 21 | Karnal | Jagmohan Anand | BJP | NDA | |||
| 22 | Gharaunda | Harvinder Kalyan (Speaker) | BJP | NDA | |||
| 23 | Assandh | Yogender Singh Rana | BJP | NDA | |||
| Panipat | 24 | Panipat Rural | Mahipal Dhanda | BJP | NDA | ||
| 25 | Panipat City | Parmod Kumar Vij | BJP | NDA | |||
| 26 | Israna (SC) | Krishan Lal Panwar | BJP | NDA | |||
| 27 | Samalkha | Manmohan Bhadana | BJP | NDA | |||
| Sonipat | 28 | Ganaur | Devender Kadyan | Independent | |||
| 29 | Rai | Krishna Gahlawat | BJP | NDA | |||
| 30 | Kharkhauda (SC) | Pawan Kharkhauda | BJP | NDA | |||
| 31 | Sonipat | Nikhil Madan | BJP | NDA | |||
| 32 | Gohana | Arvind Kumar Sharma | BJP | NDA | |||
| 33 | Baroda | Indu Raj Narwal | INC | INDIA | |||
| Jind | 34 | Julana | Vinesh Phogat | INC | INDIA | ||
| 35 | Safidon | Ram Kumar Gautam | BJP | NDA | |||
| 36 | Jind | Krishan Lal Middha (Deputy Speaker) | BJP | NDA | |||
| 37 | Uchana Kalan | Devender Attri | BJP | NDA | |||
| 38 | Narwana (SC) | Krishan Kumar | BJP | NDA | |||
| Fatehabad | 39 | Tohana | Paramvir Singh (politician) | INC | INDIA | ||
| 40 | Fatehabad | Balwan Singh Daulatpuria | INC | INDIA | |||
| 41 | Ratia (SC) | Jarnail Singh | INC | INDIA | |||
| Sirsa | 42 | Kalanwali (SC) | Shishpal Singh | INC | INDIA | ||
| 43 | Dabwali | Aditya Devilal | Indian National Lok Dal | INLD+ | |||
| 44 | Rania | Arjun Chautala | Indian National Lok Dal | INLD+ | |||
| 45 | Sirsa | Gokul Setia | INC | INDIA | |||
| 46 | Ellenabad | Bharat Singh Beniwal | INC | INDIA | |||
| Hisar | 47 | Adampur | Chander Prakash Jangra | INC | INDIA | ||
| 48 | Uklana (SC) | Naresh Selwal | INC | INDIA | |||
| 49 | Narnaund | Jassi Petwar | INC | INDIA | |||
| 50 | Hansi | Vinod Bhayana | BJP | NDA | |||
| 51 | Barwala | Ranbir Singh Gangwa | BJP | NDA | |||
| 52 | Hisar | Savitri Jindal | Independent | ||||
| 53 | Nalwa | Randhir Parihar | BJP | NDA | |||
| Bhiwani | 54 | Loharu | Rajbir Singh Fartiya | INC | INDIA | ||
| Charkhi Dadri | 55 | Badhra | Umed Singh | BJP | NDA | ||
| 56 | Dadri | Sunil Satpal Sangwan | BJP | NDA | |||
| Bhiwani | 57 | Bhiwani | Ghanshyam Saraf | BJP | NDA | ||
| 58 | Tosham | Shruti Choudhry | BJP | NDA | |||
| 59 | Bawani Khera (SC) | Kapoor Valmiki | BJP | NDA | |||
| Rohtak | 60 | Meham | Balram Dangi | INC | INDIA | ||
| 61 | Garhi Sampla-Kiloi | Bhupinder Singh Hooda | INC | INDIA | |||
| 62 | Rohtak | Bharat Bhushan Batra | INC | INDIA | |||
| 63 | Kalanaur (SC) | Shakuntla Khatak | INC | INDIA | |||
| Jhajjar | 64 | Bahadurgarh | Rajesh Joon | Independent | |||
| 65 | Badli | Kuldeep Vats | INC | INDIA | |||
| 66 | Jhajjar (SC) | Geeta Bhukkal | INC | INDIA | |||
| 67 | Beri | Raghuvir Singh Kadian | INC | INDIA | |||
| Mahendragarh | 68 | Ateli | Arti Singh Rao | BJP | NDA | ||
| 69 | Mahendragarh | Kanwar Singh Yadav | BJP | NDA | |||
| 70 | Narnaul | Om Parkash Yadav | BJP | NDA | |||
| 71 | Nangal Chaudhry | Manju Chaudhary | INC | INDIA | |||
| Rewari | 72 | Bawal (SC) | Krishan Kumar | BJP | NDA | ||
| 73 | Kosli | Anil Yadav | BJP | NDA | |||
| 74 | Rewari | Laxman Singh Yadav | BJP | NDA | |||
| Gurgaon | 75 | Pataudi (SC) | Bimla Chaudhary | BJP | NDA | ||
| 76 | Badshahpur | Rao Narbir Singh | |||||
| 77 | Gurgaon | Mukesh Sharma | BJP | NDA | |||
| 78 | Sohna | Tejpal Tanwar | BJP | NDA | |||
| Nuh | 79 | Nuh | Aftab Ahmed | INC | INDIA | ||
| 80 | Ferozepur Jhirka | Mamman Khan | INC | INDIA | |||
| 81 | Punahana | Mohammad Ilyas | INC | INDIA | |||
| Palwal | 82 | Hathin | Mohd Israil | INC | INDIA | ||
| 83 | Hodal (SC) | Harinder Singh | BJP | NDA | |||
| 84 | Palwal | Gaurav Gautam | BJP | NDA | |||
| Faridabad | 85 | Prithla | Raghubir Tewatia | INC | INDIA | ||
| 86 | Faridabad NIT | Satish Kumar Phagna | BJP | NDA | |||
| 87 | Badkhal | Dhanesh Adlakha | BJP | NDA | |||
| 88 | Ballabgarh | Mool Chand Sharma | BJP | NDA | |||
| 89 | Faridabad | Vipul Goel | BJP | NDA | |||
| 90 | Tigaon | Rajesh Nagar | BJP | NDA | |||
See also
- Aaya Ram Gaya Ram
- Dynastic politics of Haryana
- Elections in Haryana
References
- ^ a b Article 177, Constitution of India
- ^ "Haryana Assembly Elections: All 3 Independent MLAs extend support to BJP". The Hindu. 9 October 2024. Retrieved 22 October 2024.
- ^ "Haryana Vidhan Sabha". Legislative Bodies in India website. Archived from the original on 26 December 2018. Retrieved 29 January 2011.
- ^ "Haryana Legislative Assembly". Legislative Bodies in India website. Archived from the original on 27 February 2014. Retrieved 3 May 2014.
- ^ Sharma, Somdat (22 August 2019). "Haryana Election 2019: भाजपा को मिली 75 सीटें तो 42 साल बाद इतिहास खुद को दोहराएगा- हरिभूमि, Haribhoomi". www.haribhoomi.com. Archived from the original on 28 September 2023. Retrieved 12 February 2020.
- ^ Pal, Sat (9 August 2018). "In the land of fence-sitters". www.millenniumpost.in. Archived from the original on 31 January 2021. Retrieved 15 January 2021.
- ^ Bhardwaj, Deeksha (30 April 2019). "How 5 families over 3 generations have controlled Haryana's politics from day one". ThePrint. Archived from the original on 29 January 2021. Retrieved 15 January 2021.
- ^ Manav, Sushil (7 August 2023). "Meo dynasts have always dominated politics in Mewat — a look at region's leaders, past & present". ThePrint. Retrieved 17 November 2024.
- ^ Paras Diwan, 1979, Aya Ram Gaya Ram: The Politics Of Defection, Journal of the Indian Law Institute, Vol. 21, No. 3, July–September 1979, pp. 291-312.
- ^ a b Sethi, Chitleen K. (19 May 2018). "As turncoats grab headlines, a look back at the original 'Aaya Ram, Gaya Ram'". ThePrint. Archived from the original on 30 January 2021. Retrieved 15 January 2021.
- ^ Prakash, Satya (9 May 2016). "Here is all you wanted to know about the anti-defection law". Hindustan Times. Archived from the original on 23 August 2019. Retrieved 23 August 2019.
- ^ Siwach, Sukhbir (20 December 2011). "'Aaya Ram Gaya Ram' Haryana's gift to national politics". The Times of India. Archived from the original on 27 January 2014.
- ^ "Election results - Full statistical reports". Election Commission of India. Retrieved 22 January 2014.
External links
- Official website
- Map of Haryana Assembly constituencies, created by Haryana Space Applications Centre, Hisar

