Assam Legislative Assembly
Assam Legislative Assembly | |
|---|---|
| 15th Assam Assembly | |
![]() | |
| Type | |
| Type | of the Assam Legislature |
Term limits | 5 years |
| History | |
| Founded | 7 April 1937[1] |
| Leadership | |
Lakshman Acharya | |
Speaker of the house | |
Deputy Speaker of the house | |
Leader of the house (Chief Minister) | |
Leader of the Opposition | |
Deputy Leader of the Opposition | Vacant since 11 June 2024 |
| Structure | |
| Seats | 126 |
![]() ![]() | |
Political groups | Government (84)
Other Opposition (20) |
| Elections | |
| First past the post | |
Last election | 27 March to 6 April 2021 |
Next election | 2026 |
| Meeting place | |
![]() | |
| Assam Legislative Assembly complex, Dispur, Guwahati, Assam, India - 781006. | |
| Website | |
| www.assambidhansabha.org | |
The Assam Legislative Assembly is the unicameral legislature of the Indian state of Assam. It is housed in Dispur, the capital city of Assam, geographically situated in present Western Assam region. The Legislative Assembly comprises 126 Members of Legislative Assembly, directly elected from single-seat constituencies. Its term is five years, unless sooner dissolved. The presiding officer of the Assembly is the Speaker, currently Biswajit Daimary.[3]
Members of the Assembly are directly elected by the people of Assam through elections held every five years, unless the Assembly is dissolved earlier. The current Assembly was elected in April–May 2021, and the next election is scheduled for 2026. The Assembly plays a key role in law-making for the state, handling crucial matters such as state budgets, development policies, and local governance. It has the authority to legislate on issues specified under the State and Concurrent Lists of the Constitution of India.
The Assembly functions through various committees that handle specific issues, including the budget, public accounts, and legislative procedures. The Chief Minister, who is the leader of the majority party in the Assembly, holds executive powers and is the head of the state government. The current Chief Minister is Himanta Biswa Sarma from the BJP, who has been in office since May 2021.
The 2021 election was the BJP securing a simple victory, while the INC emerged as the main opposition party, alongside its allies such as the AIUDF and BPF.
History

According to provisions of the Government of India Act 1935, a bicameral legislature of Assam province came into existence in 1937. After the Government of India Act 1935 was passed, it paved the way for the formation of Assam Legislative Assembly, and became a bicameral legislature. The strength of the House was 108, where all the members were elected. The Legislative Council (Upper House) was not less than 21 and not more than 22 members.
The first sitting of its lower house, the Assam Legislative Assembly, took place on 7 April 1937 in the Assembly Chamber at Shillong. Shillong was the capital of the composite State of Assam. It had a strength of 108 members.
However, the strength of the Assembly was reduced to 71 after the partition of India. After Indian independence in 1947, the Assam Legislative Council was abolished and the Assam Legislative Assembly became unicameral.
In the years that followed, Assam was truncated to several smaller states. And over the years, with the changing geographical boundaries and increase in population, the strength of members has changed from 108 in 1952–57 to 114 in 1967-72 (the third Assembly) and by 1972-78 (the fifth Assembly) it had a strength of 126 members.[4]
Office bearers
| S.No | Position | Portrait | Name | Party | Constituency | Office Taken | Reference | |
|---|---|---|---|---|---|---|---|---|
| 1 | Speaker | ![]() |
Biswajit Daimary | Bharatiya Janata Party | Panery | 21 May 2021 | [5] | |
| 2 | Deputy Speaker | ![]() |
Numal Momin | Bokajan | [6] | |||
| 3 | Leader of the House (Chief Minister) |
![]() |
Himanta Biswa Sarma | Jalukbari | 10 May 2021 | [7] | ||
| 4 | Leader of the Opposition | ![]() |
Debabrata Saikia | Indian National Congress | Nazira | 21 May 2021 | [8] | |
| 5 | Deputy Leader of the Opposition | ![]() |
Rakibul Hussain | Samaguri | 21 May 2021 – 11 June 2024 | [8] | ||
| Vacant | [9] | |||||||
Members of the Legislative Assembly
| District | No. | Constituency | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| Sribhumi | 1 | Ratabari (SC) | Bijoy Malakar | Bharatiya Janata Party | NDA | |||
| 2 | Patharkandi | Krishnendu Paul | ||||||
| 3 | Karimganj North | Kamalakhya Dey Purkayastha | Defected from INC to BJP. | |||||
| 4 | Karimganj South | Siddeque Ahmed | Indian National Congress | INDIA | ||||
| 5 | Badarpur | Abdul Aziz | All India United Democratic Front | None | ||||
| Hailakandi | 6 | Hailakandi | Zakir Hussain Laskar | |||||
| 7 | Katlicherra | Suzam Uddin Laskar | ||||||
| 8 | Algapur | Nizam Uddin Choudhury | ||||||
| Cachar | 9 | Silchar | Dipayan Chakraborty | Bharatiya Janata Party | NDA | |||
| 10 | Sonai | Karimuddin Barbhuiya | All India United Democratic Front | None | ||||
| 11 | Dholai (SC) | Parimal Suklabaidya | Bharatiya Janata Party | NDA | Resigned After Elected As MP | |||
| Nihar Ranjan Das | Elected in bypoll | |||||||
| 12 | Udharbond | Mihir Kanti Shome | ||||||
| 13 | Lakhipur | Kaushik Rai | ||||||
| 14 | Barkhola | Misbahul Islam Laskar | Indian National Congress | INDIA | ||||
| 15 | Katigorah | Khalil Uddin Mazumder | ||||||
| Dima Hasao | 16 | Haflong (ST) | Nandita Garlosa | Bharatiya Janata Party | NDA | |||
| Karbi Anglong | 17 | Bokajan (ST) | Numal Momin | Deputy Speaker | ||||
| 18 | Howraghat (ST) | Darsing Ronghang | ||||||
| 19 | Diphu (ST) | Bidya Sing Engleng | ||||||
| West Karbi Anglong | 20 | Baithalangso (ST) | Rupsing Teron | |||||
| South Salmara-Mankachar | 21 | Mankachar | Aminul Islam | All India United Democratic Front | None | |||
| 22 | Salmara South | Wazed Ali Choudhury | Indian National Congress | INDIA | ||||
| Dhubri | 23 | Dhubri | Najrul Hoque | All India United Democratic Front | None | |||
| 24 | Gauripur | Nijanur Rahman | ||||||
| 25 | Golakganj | Abdus Sobahun Ali Sarkar | Indian National Congress | INDIA | ||||
| 26 | Bilasipara West | Hafiz Bashir Ahmed | All India United Democratic Front | None | ||||
| 27 | Bilasipara East | Samsul Huda | ||||||
| Kokrajhar | 28 | Gossaigaon | Majendra Narzary | United People's Party Liberal | NDA | Died on 26 May 2021 | ||
| Jiron Basumatary | Won in 2021 bypoll | |||||||
| 29 | Kokrajhar West (ST) | Rabiram Narzary | Bodoland People's Front | None | ||||
| 30 | Kokrajhar East (ST) | Lawrence Islary | United People's Party Liberal | NDA | ||||
| Chirang | 31 | Sidli (ST) | Jayanta Basumatary | Resigned after getting elected as MP | ||||
| Nirmal Kumar Brahma | Elected in bypoll | |||||||
| Bongaigaon | 32 | Bongaigaon | Phani Bhusan Choudhury | Asom Gana Parishad | Resigned after getting elected as MP | |||
| Diptimayee Choudhury | Elected in Bypoll | |||||||
| Chirang | 33 | Bijni | Ajoy Kumar Ray | Bharatiya Janata Party | ||||
| Bongaigaon | 34 | Abhayapuri North | Abdul Batin Khandakar | Indian National Congress | INDIA | |||
| 35 | Abhayapuri South (SC) | Pradip Sarkar | ||||||
| Goalpara | 36 | Dudhnai (ST) | Jadab Sawargiary | |||||
| 37 | Goalpara East | Abdul Kalam Rasheed Alam | ||||||
| 38 | Goalpara West | Abdur Rasheed Mandal | ||||||
| 39 | Jaleswar | Aftab Uddin Mollah | ||||||
| Barpeta | 40 | Sorbhog | Manoranjan Talukdar | Communist Party of India (Marxist) | ASOM | |||
| Bajali | 41 | Bhabanipur | Phanidhar Talukdar | Bharatiya Janata Party | NDA | Elected in 2021 as AIUDF candidate, later resigned and defected to BJP and won the subsequent bypoll | ||
| 42 | Patacharkuchi | Ranjeet Kumar Dass | ||||||
| Barpeta | 43 | Barpeta | Abdur Rahim Ahmed | Indian National Congress | INDIA | |||
| 44 | Jania | Rafiqul Islam | All India United Democratic Front | None | ||||
| 45 | Baghbor | Sherman Ali Ahmed | Independent | Suspended from INC[12] | ||||
| 46 | Sarukhetri | Jakir Hussain Sikdar | Indian National Congress | INDIA | ||||
| 47 | Chenga | Ashraful Hussain | All India United Democratic Front | None | ||||
| Kamrup | 48 | Boko (SC) | Nandita Das | Indian National Congress | INDIA | |||
| 49 | Chaygaon | Rekibuddin Ahmed | ||||||
| 50 | Palasbari | Hemanga Thakuria | Bharatiya Janata Party | NDA | ||||
| Kamrup Metropolitan | 51 | Jalukbari | Himanta Biswa Sarma | Chief Minister | ||||
| 52 | Dispur | Atul Bora | ||||||
| 53 | Gauhati East | Siddhartha Bhattacharya | ||||||
| 54 | Gauhati West | Ramendra Narayan Kalita | Asom Gana Parishad | |||||
| Kamrup | 55 | Hajo | Suman Haripriya | Bharatiya Janata Party | ||||
| 56 | Kamalpur | Diganta Kalita | ||||||
| 57 | Rangia | Bhabesh Kalita | ||||||
| Baksa | 58 | Tamulpur | Leho Ram Boro | United People's Party Liberal | Died on 29 May 2021 | |||
| Jolen Daimary | Won in 2021 bypoll | |||||||
| Nalbari | 59 | Nalbari | Jayanta Malla Baruah | Bharatiya Janata Party | ||||
| 60 | Barkhetry | Diganta Barman | Indian National Congress | INDIA | ||||
| 61 | Dharmapur | Chandra Mohan Patowary | Bharatiya Janata Party | NDA | ||||
| Baksa | 62 | Barama (ST) | Bhupen Baro | United People's Party Liberal | ||||
| 63 | Chapaguri (ST) | Urkhao Gwra Brahma | ||||||
| Udalguri | 64 | Panery | Biswajit Daimary | Bharatiya Janata Party | Speaker | |||
| Darrang | 65 | Kalaigaon | Durga Das Boro | Bodoland People's Front | None | |||
| 66 | Sipajhar | Paramananda Rajbongshi | Bharatiya Janata Party | NDA | ||||
| 67 | Mangaldoi (SC) | Basanta Das | Indian National Congress | INDIA | ||||
| 68 | Dalgaon | Mazibur Rahman | All India United Democratic Front | None | ||||
| Udalguri | 69 | Udalguri (ST) | Gobinda Chandra Basumatary | United People's Party Liberal | NDA | |||
| 70 | Majbat | Charan Boro | Bodoland People's Front | None | ||||
| Sonitpur | 71 | Dhekiajuli | Ashok Singhal | Bharatiya Janata Party | NDA | |||
| 72 | Barchalla | Ganesh Kumar Limbu | ||||||
| 73 | Tezpur | Prithiraj Rava | Asom Gana Parishad | |||||
| 74 | Rangapara | Krishna Kamal Tanti | Bharatiya Janata Party | |||||
| 75 | Sootea | Padma Hazarika | ||||||
| Biswanath | 76 | Biswanath | Promod Borthakur | |||||
| 77 | Behali | Ranjit Dutta | Resigned as MP | |||||
| Diganta Ghatowal | Elected In Bypoll | |||||||
| Sonitpur | 78 | Gohpur | Utpal Borah | |||||
| Morigaon | 79 | Jagiroad (SC) | Pijush Hazarika | |||||
| 80 | Marigaon | Rama Kanta Dewri | ||||||
| 81 | Laharighat | Asif Mohammad Nazar | Indian National Congress | INDIA | ||||
| Nagaon | 82 | Raha (SC) | Sashi Kanta Das | Independent | NDA | Suspended from INC[13] | ||
| 83 | Dhing | Aminul Islam | All India United Democratic Front | None | ||||
| 84 | Batadroba | Sibamoni Bora | Indian National Congress | INDIA | ||||
| 85 | Rupohihat | Nurul Huda | ||||||
| 86 | Nowgong | Rupak Sarmah | Bharatiya Janata Party | NDA | ||||
| 87 | Barhampur | Jitu Goswami | ||||||
| 88 | Samaguri | Rakibul Hussain | Indian National Congress | INDIA | Resigned after getting elected as MP | |||
| Diplu Ranjan Sarmah | Bharatiya Janata Party | NDA | Elected in Bypoll | |||||
| 89 | Kaliabor | Keshab Mahanta | Asom Gana Parishad | NDA | ||||
| Hojai | 90 | Jamunamukh | Sirajuddin Ajmal | All India United Democratic Front | None | |||
| 91 | Hojai | Ramkrishna Ghosh | Bharatiya Janata Party | NDA | ||||
| 92 | Lumding | Sibu Misra | ||||||
| Golaghat | 93 | Bokakhat | Atul Bora | Asom Gana Parishad | ||||
| 94 | Sarupathar | Biswajit Phukan | Bharatiya Janata Party | |||||
| 95 | Golaghat | Ajanta Neog | ||||||
| 96 | Khumtai | Mrinal Saikia | ||||||
| 97 | Dergaon (SC) | Bhabendra Nath Bharali | Asom Gana Parishad | |||||
| Jorhat | 98 | Jorhat | Hitendra Nath Goswami | Bharatiya Janata Party | ||||
| Majuli | 99 | Majuli (ST) | Sarbananda Sonowal | Resigned on 28 September 2021 | ||||
| Bhuban Gam | Won in 2022 bypoll | |||||||
| Jorhat | 100 | Titabar | Bhaskar Jyoti Baruah | Indian National Congress | INDIA | |||
| 101 | Mariani | Rupjyoti Kurmi | Bharatiya Janata Party | NDA | Elected in 2021 as INC candidate, later resigned and defected to BJP and won the subsequent bypoll | |||
| 102 | Teok | Renupoma Rajkhowa | Asom Gana Parishad | |||||
| Sibsagar | 103 | Amguri | Prodip Hazarika | Independent | None | Resigned from AGP due to dilution of Amguri constituency.[14] | ||
| 104 | Nazira | Debabrata Saikia | Indian National Congress | INDIA | Leader of Opposition | |||
| Charaideo | 105 | Mahmara | Jogen Mohan | Bharatiya Janata Party | NDA | |||
| 106 | Sonari | Dharmeswar Konwar | ||||||
| Sibsagar | 107 | Thowra | Sushanta Borgohain | Elected in 2021 as INC candidate, later resigned and defected to BJP and won the subsequent bypoll | ||||
| 108 | Sibsagar | Akhil Gogoi | Raijor Dal | ASOM | ||||
| Lakhimpur | 109 | Bihpuria | Amiya Kumar Bhuyan | Bharatiya Janata Party | NDA | |||
| 110 | Naoboicha | Bharat Narah | Indian National Congress | INDIA | ||||
| 111 | Lakhimpur | Manab Deka | Bharatiya Janata Party | NDA | ||||
| 112 | Dhakuakhana (ST) | Naba Kumar Doley | ||||||
| Dhemaji | 113 | Dhemaji (ST) | Ranoj Pegu | |||||
| 114 | Jonai (ST) | Bhubon Pegu | ||||||
| Dibrugarh | 115 | Moran | Chakradhar Gogoi | |||||
| 116 | Dibrugarh | Prasanta Phukan | ||||||
| 117 | Lahowal | Binod Hazarika | ||||||
| 118 | Duliajan | Terash Gowalla | ||||||
| 119 | Tingkhong | Bimal Bora | ||||||
| 120 | Naharkatia | Taranga Gogoi | ||||||
| 121 | Chabua | Ponakan Baruah | Asom Gana Parishad | |||||
| Tinsukia | 122 | Tinsukia | Sanjoy Kishan | Bharatiya Janata Party | ||||
| 123 | Digboi | Suren Phukan | ||||||
| 124 | Margherita | Bhaskar Sharma | ||||||
| 125 | Doomdooma | Rupesh Gowala | ||||||
| 126 | Sadiya | Bolin Chetia | ||||||
Leaders of Opposition
Official Opposition is a term used to designate the political party which has secured the second largest number of seats in the assembly. In order to get formal recognition, the party must have at least 10% of total membership of the Legislative Assembly. A single party has to meet the 10% seat criterion, not an alliance. Many of the Indian state legislatures also follows this 10% rule while the rest of them prefer single largest opposition party according to the rules of their respective houses.
Leaders of Opposition
| # | Assembly | Name | Portrait | Took office | Left office | Constituency | Party | Chief Minister |
|---|---|---|---|---|---|---|---|---|
| 1 | Gopinath Bordoloi |
|
Kamrup Sadar South | Indian National Congress | Sir Syed Muhammed Saadulah | |||
| 2 | Gaurishankar Bhattacharyya | 1972 | 1978 | Borbhag | Peoples Democratic Party of Assam | Sarat Chandra Sinha | ||
| ? | ? | ? | 1978 | 1979 | ? | Indian National Congress | Golap Borbora | |
| 1979 | 1979 | ? | Indian National Congress | Jogendra Nath Hazarika | ||||
| 1980 | 1981 | ? | Janata Party | Anwara Taimur | ||||
| 1981 | 1983 | ? | Janata Party | Kesab Chandra Gogoi | ||||
| ? | ? | ? | 1983 | 1985 | ? | ? | Hiteswar Saikia | |
| 3 | Golok Rajbanshi | 1985 | 1990 | Rangapara | Indian National Congress | Prafulla Kumar Mahanta | ||
| 4 | Prafulla Kumar Mahanta |
|
1991 | 1996 | Barhampur | Asom Gana Parishad | Hiteswar Saikia | |
| ? | ? | ? | 1996 | 2001 | ? | Indian National Congress | Prafulla Kumar Mahanta | |
| 4 | Brindaban Goswami | 2006 | 2006 | Tezpur | Asom Gana Parishad | Tarun Gogoi | ||
| 5 | Chandra Mohan Patowary | 2006 | 2010 | Dharmapur | Asom Gana Parishad | Tarun Gogoi | ||
| (3) | Prafulla Kumar Mahanta |
|
2010 | 2011 | Barhampur | Asom Gana Parishad | Tarun Gogoi | |
| 13th Assam Assembly | ? | ? | 2011 | 2016 | ? | ? | Tarun Gogoi | |
| 6 | 14th Assam Assembly | Debabrata Saikia |
|
6-June-2016[15] | 5-Jan-2021[16] | Nazira | Indian National Congress | Sarbananda Sonowal |
| 15th Assam Assembly | 21-May-2021[17] | Incumbent | Nazira | Indian National Congress | Himanta Biswa Sarma |
Deputy Leader of Opposition
| # | Assembly | Name | Portrait | Term starts | Constituency | Party | Chief Minister |
|---|---|---|---|---|---|---|---|
| 1 | Renuka Devi Barkataki | ![]() |
1972-1978 | Peoples Democratic Party of Assam | Sarat Chandra Sinha | ||
| 2 | 14th Assam Assembly | Rakibul Hussain | ![]() |
2016-2021 | Samaguri | Indian National Congress | Sarbananda Sonowal |
| 15th Assam Assembly | 2021-2024 | Himanta Biswa Sarma | |||||
| 3 | 2024-invumbent |
See also
- List of constituencies of the Assam Legislative Assembly
- Government of Assam
References
- ^ "A Brief Historical Profile of Assam Legislative Assembly". assambidhansabha.org. Retrieved 1 April 2022.
- ^ "Assam Congress MLA Sashi Kanta Das who extended support to BJP suspended". Hindustan Times. 1 January 2022. Retrieved 7 April 2022.
- ^ "BJP legislator Biswajit Daimary becomes new Assam assembly speaker". Times of India. 21 May 2021.
- ^ "Assam Legislative Assembly - History". assambidhansabha.org. Retrieved 1 April 2022.
- ^ "BJP legislator Biswajit Daimary becomes new Assam assembly speaker". Times of India. 21 May 2021.
- ^ "MLA Dr. Numal Momin Elected as Deputy Speaker of 15th Assam Legislative Assembly". Sentinel Assam. Retrieved 25 May 2021.
- ^ "Himanta Biswa Sarma sworn in as Chief Minister of Assam". Business Standard. 10 May 2021.
- ^ a b ANI. "Congress elects Debabrata Saikia as leader of opposition in Assam Assembly". Retrieved 3 January 2025.
- ^ "Assam: Congress' Rakibul Hussain, who won Lok Sabha polls with record margin, resigns as MLA". Economic Times. Retrieved 11 June 2024.
- ^ "Assam General Legislative Election 2021". Election Commission of India.
- ^ "Assembly Constituency wise vote polled by contesting candidates in FORM-21". Office of the Chief Electoral Officer, Assam.
- ^ "Arrested Assam Congress MLA Sherman Ali suspended from party". The Times of India. 4 October 2021. ISSN 0971-8257. Retrieved 19 December 2023.
- ^ "Assam Congress MLA Sashi Kanta Das who extended support to BJP suspended". Hindustan Times. 1 January 2022. Retrieved 7 April 2022.
- ^ "Assam: Dissatisfied over ECI's delimitation, AGP MLA resigns from party posts". Hindustan Times. 12 August 2023. Retrieved 19 December 2023.
- ^ "Debabrata Saikia appointed Leader of Opposition in Assam Assembly". Financialexpress. 6 June 2016. Retrieved 3 January 2025.
- ^ "Congress MLA loses status of leader of opposition in Assam assembly". Hindustan Times. 5 January 2021. Archived from the original on 23 May 2024. Retrieved 3 January 2025.
- ^ ANI. "Congress elects Debabrata Saikia as leader of opposition in Assam Assembly". Archived from the original on 3 June 2021. Retrieved 3 January 2025.



_led_by_the_Member_of_Parliament%252C_Shri_Biswajit_Daimary%252C_in_New_Delhi_(cropped).jpg)

.jpg)

.jpg)

%252C_Dr._Mahesh_Sharma%252C_in_New_Delhi_on_July_20%252C_2017_(cropped).jpg)



