Nagaland Legislative Assembly
Nagaland Legislative Assembly | |
|---|---|
| 14th Nagaland Assembly | |
![]() | |
| Type | |
| Type | |
Term limits | 5 years |
| Leadership | |
La. Ganesan since 20 February 2023 | |
Speaker | |
Deputy Speaker | S. Toiho Yeptho, NDPP since 27 February 2024 |
Leader of the House (Chief Minister) | |
Deputy Chief Ministers (Deputy Leader of the House) | |
| Structure | |
| Seats | 60 |
![]() | |
Political groups | Government (44)
|
| Elections | |
| First past the post | |
Last election | 27 February 2023 |
Next election | February 2028 |
| Meeting place | |
![]() | |
| Nagaland Legislative Assembly, Kohima | |
| Website | |
| Nagaland Legislative Assembly | |
The Nagaland Legislative Assembly is the unicameral legislature of the Indian state of Nagaland. Nagaland became a state of India on 1 December 1963 and after election in January 1964, the first Nagaland Legislative Assembly was formed on 11 February 1964.[4] In 1974, the strength of the Nagaland Legislative Assembly was increased to the present strength of 60 members.[5]
There is no nominated member in the House, all the members are elected on the basis of adult franchise from single-seat constituencies. The normal tenure of the House is five years unless dissolved sooner. The seat of the Legislative Assembly is Kohima, the capital of Nagaland.
Members of Legislative Assembly
| District | No. | Constituency | Name | Party | Remarks | |
|---|---|---|---|---|---|---|
| Dimapur | 1 | Dimapur I | H. Tovihoto Ayemi | BJP | ||
| 2 | Dimapur II (ST) | Moatoshi Longkümer | NDPP | |||
| Chümoukedima | 3 | Dimapur III (ST) | Hekani Jakhalu Kense | NDPP | Joined from Nationalist Congress Party | |
| Chümoukedima and Niuland | 4 | Ghaspani I (ST) | Jacob Zhimomi | BJP | Cabinet Minister | |
| Chümoukedima | 5 | Ghaspani II (ST) | Zhaleo Rio | NDPP | ||
| Peren | 6 | Tening (ST) | Namri Nchang | NDPP | Joined from Nationalist Congress Party | |
| 7 | Peren (ST) | T. R. Zeliang | NDPP | Deputy Chief Minister | ||
| Kohima | 8 | Western Angami (ST) | Salhoutuonuo Kruse | NDPP | Cabinet Minister | |
| 9 | Kohima Town (ST) | Tseilhoutuo Rhütso | NPP | |||
| 10 | Northern Angami I (ST) | Kekhrielhoulie Yhome | NDPP | |||
| 11 | Northern Angami II (ST) | Neiphiu Rio | NDPP | Chief Minister | ||
| Tseminyü | 12 | Tseminyü (ST) | Jwenga Seb | JD(U) | JD(U) Nagaland unit disbanded[6] | |
| IND | ||||||
| Zünheboto | 13 | Pughoboto (ST) | Sukhato A. Sema | LJP(RV) | ||
| Kohima | 14 | Southern Angami I (ST) | Kevipodi Sophie | IND | ||
| 15 | Southern Angami II (ST) | Kropol Vitsü | BJP | |||
| Phek | 16 | Pfütsero (ST) | Neisatuo Mero | IND | ||
| 17 | Chizami (ST) | K. G. Kenye | NDPP | Cabinet Minister | ||
| 18 | Chozuba (ST) | Küdecho Khamo | NDPP | |||
| 19 | Phek (ST) | Kuzholuzo Nienu | NPF | |||
| 20 | Meluri (ST) | Z. Nyusietho Nyuthe | NDPP | |||
| Mokokchung | 21 | Tuli (ST) | A. Pangjung Jamir | BJP | ||
| 22 | Arkakong (ST) | Nuklutoshi | NPP | |||
| 23 | Impur (ST) | T. M. Mannen | NDPP | |||
| 24 | Angetyongpang (ST) | Tongpang Ozüküm | NDPP | |||
| 25 | Mongoya (ST) | Imkongmar | NDPP | |||
| 26 | Aonglenden (ST) | Sharingain Longkümer | NDPP | |||
| 27 | Mokokchung Town (ST) | Metsübo Jamir | NDPP | Cabinet Minister | ||
| 28 | Koridang (ST) | Imkong L. Imchen | BJP | |||
| 29 | Jangpetkong (ST) | Temjenmemba | NDPP | |||
| 30 | Alongtaki (ST) | Temjen Imna Along | BJP | Cabinet Minister | ||
| Zünheboto | 31 | Akuluto (ST) | Kazheto Kinimi | BJP | ||
| 32 | Atoizü (ST) | Picto Shohe | NDPP | Joined from Nationalist Congress Party | ||
| 33 | Suruhoto (ST) | S. Toiho Yeptho | NDPP | Deputy Speaker; Joined from Nationalist Congress Party | ||
| 34 | Aghunato (ST) | G. Ikuto Zhimomi | NDPP | |||
| 35 | Zünheboto (ST) | K. Tokugha Sukhalu | NDPP | |||
| 36 | Satakha (ST) | G. Kaito Aye | NDPP | Cabinet Minister | ||
| Wokha | 37 | Tyüi (ST) | Yanthungo Patton | BJP | Deputy Chief Minister | |
| 38 | Wokha (ST) | Y. Mhonbemo Hümtsoe | NDPP | Joined from Nationalist Congress Party | ||
| 39 | Sanis (ST) | Mhathung Yanthan | NDPP | |||
| 40 | Bhandari (ST) | Achumbemo Kikon | NPF | |||
| Mon | 41 | Tizit (ST) | P. Paiwang Konyak | BJP | Cabinet Minister | |
| 42 | Wakching (ST) | W. Chingang Konyak | NDPP | |||
| 43 | Tapi (ST) | Noke Wangnao | NDPP | Died on 28 August 2023[7] | ||
| Wangpang Konyak | Elected in December 2023 by-election. | |||||
| 44 | Phomching (ST) | K. Konngam Konyak | BJP | |||
| 45 | Tehok (ST) | C. L. John | NDPP | Cabinet Minister | ||
| 46 | Mon Town (ST) | Y. Mankhao Konyak | NDPP | Joined from Nationalist Congress Party | ||
| 47 | Aboi (ST) | C. Manpon Konyak | IND | |||
| 48 | Moka (ST) | A. Nyamnyei Konyak | NPP | |||
| Longleng | 49 | Tamlu (ST) | B. Bangtick Phom | IND | ||
| 50 | Longleng (ST) | A. Pongshi Phom | NDPP | Joined from Nationalist Congress Party | ||
| Tuensang | 51 | Noksen (ST) | Y. Lima Onen Chang | RPI(A) | ||
| 52 | Longkhim–Chare (ST) | Sethrongkyu Sangtam | BJP | |||
| 53 | Tuensang Sadar I (ST) | P. Bashangmongba Chang | BJP | Cabinet Minister | ||
| 54 | Tuensang Sadar II (ST) | Imtichoba | RPI(A) | |||
| Mon | 55 | Tobu (ST) | Naiba Konyak | LJP(RV) | ||
| Noklak | 56 | Noklak (ST) | Puthai Longon | NDPP | Joined from Nationalist Congress Party | |
| 57 | Thonoknyu (ST) | Benei M. Lamthiu | NPP | |||
| Shamator | 58 | Shamator–Chessore (ST) | S. Keoshu Yimchunger | NDPP | ||
| Kiphire | 59 | Seyochung–Sitimi (ST) | C. Kipili Sangtam | NPP | ||
| 60 | Pungro–Kiphire (ST) | S. Kiusumew Yimchunger | NDPP | |||
See also
- List of constituencies of the Nagaland Legislative Assembly
Notes
- ^ There is no opposition in Nagaland as all parties are part of UDA.
References
- ^ "Y. Patton to become deputy chief minister". 6 March 2023.
- ^ "Nagaland heading for oppositionless govt as parties support NDPP-BJP", Business Standard, 6 March 2023
- ^ "Govt committed to complete Foothill Road: Azo". Nagaland Post. 13 March 2024.
- ^ "Nagaland Legislative Assembly". webtest.nagaland.gov.in. Retrieved 28 November 2021.
- ^ Nagaland legislativebodiesinindia.nic.in.
- ^ "Tale of two Opposition parties in Nagaland | Pawar okays NCP support to NDPP-BJP govt, JD(U) disbands state unit". Deccan Herald. 8 March 2023. Retrieved 14 May 2023.
- ^ "Ten-time Nagaland MLA Noke Wangnao dies at 87". The Times of India. Retrieved 29 August 2023.
Further reading
- Murry, Khochamo Chonzamo (2007). Naga Legislative Assembly and its Speakers, New Delhi: Mittal Publications, ISBN 81-8324-126-3
External links
- Nagaland Legislative Assembly, Kohima, webpage Archived 28 June 2014 at the Wayback Machine


