Tripura Legislative Assembly
Tripura Legislative Assembly | |
|---|---|
| 13th Tripura Assembly | |
![]() | |
| Type | |
| Type | |
Term limits | 5 years |
| Established | 1963 |
| Leadership | |
Indrasena Reddy | |
Speaker | |
Deputy Speaker | |
Leader of the House (Chief Minister) | Manik Saha, BJP since 15 May 2022 |
Leader of the Opposition | |
| Structure | |
| Seats | 60 |
![]() ![]() | |
Political groups | Government (47)
Opposition (13) |
| Elections | |
| First past the post | |
Last election | 16 February 2023 |
Next election | 2028 |
| Meeting place | |
![]() | |
| Tripura Vidhan Sabha, Agartala | |
| Website | |
| Tripura Legislative Assembly | |
The Tripura Legislative Assembly or Tripura Vidhan Sabha is the unicameral legislature of the Indian state of Tripura, with 60 Members of the Legislative Assembly. The present Assembly is located in Gurkhabasti. Ujjayanta Palace in Agartala served as the previous meeting place. The tenure of the Assembly is five years unless sooner dissolved. The present Assembly is the 13th Legislative Assembly, where the current speaker of the House is Biswa Bandhu Sen since 24 March 2023. On 15 August 1957, a Territorial Council was formed with 30 elected members and two members nominated by the Government of India.
Previous Assemblies
The assemblies constituted so far are listed below:[4]
| Assembly | Period |
|---|---|
| 1st Assembly | 1 July 1963 to 12 January 1967 |
| 2nd Assembly | 1 March 1967 to 1 November 1971 |
| 3rd Assembly | 20 March 1972 to 5 November 1977 |
| 4th Assembly | 5 January 1978 to 7 January 1983 |
| 5th Assembly | 10 January 1983 to 5 February 1988 |
| 6th Assembly | 5 February 1988 to 28 February 1993 |
| 7th Assembly | 10 April 1993 to 10 March 1998 |
| 8th Assembly | 10 March 1998 to 28 February 2003 |
| 9th Assembly | 4 March 2003 to 3 March 2008 |
| 10th Assembly | 10 March 2008 to 1 March 2013 |
| 11th Assembly | 2 March 2013 to 3 March 2018 |
| 12th Assembly | 4 March 2018 to 12 March 2023 |
| 13th Assembly | 13 March 2023- |
Members of Legislative Assembly
| District | No. | Constituency | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| West Tripura | 1 | Simna (ST) | Brishaketu Debbarma | Tipra Motha Party | NDA | Minister of State | ||
| 2 | Mohanpur | Ratan Lal Nath | Bharatiya Janata Party | Cabinet Minister | ||||
| 3 | Bamutia (SC) | Nayan Sarkar | Communist Party of India (Marxist) | SDF | ||||
| 4 | Barjala (SC) | Sudip Sarkar | ||||||
| 5 | Khayerpur | Ratan Chakraborty | Bharatiya Janata Party | NDA | ||||
| 6 | Agartala | Sudip Roy Barman | Indian National Congress | SDF | ||||
| 7 | Ramnagar | Surajit Datta | Bharatiya Janata Party | NDA | Died on 27 December 2023[5] | |||
| Dipak Majumder | ||||||||
| 8 | Town Bordowali | Manik Saha | Chief Minister | |||||
| 9 | Banamalipur | Gopal Chandra Roy | Indian National Congress | SDF | ||||
| 10 | Majlishpur | Sushanta Chowdhury | Bharatiya Janata Party | NDA | Cabinet Minister | |||
| 11 | Mandaibazar (ST) | Swapna Debbarma | Tipra Motha Party | |||||
| Sipahijala | 12 | Takarjala (ST) | Biswajit Kalai | |||||
| West Tripura | 13 | Pratapgarh (SC) | Ramu Das | Communist Party of India (Marxist) | SDF | |||
| 14 | Badharghat (SC) | Mina Rani Sarkar | Bharatiya Janata Party | NDA | ||||
| Sipahijala | 15 | Kamalasagar | Antara Sarkar Deb | |||||
| 16 | Bishalgarh | Sushanta Deb | ||||||
| 17 | Golaghati (ST) | Manab Debbarma | Tipra Motha Party | |||||
| West Tripura | 18 | Suryamaninagar | Ram Prasad Paul | Bharatiya Janata Party | ||||
| Sipahijala | 19 | Charilam (ST) | Subodh Deb Barma | Tipra Motha Party | ||||
| 20 | Boxanagar | Samsul Haque | Communist Party of India (Marxist) | SDF | Died on 19 July 2023[6] | |||
| Tafajjal Hossain | Bharatiya Janata Party | NDA | Elected in September 2023 by-election[7] | |||||
| 21 | Nalchar (SC) | Kishor Barman | Bharatiya Janata Party | NDA | Cabinet Minister | |||
| 22 | Sonamura | Shyamal Chakraborty | Communist Party of India (Marxist) | SDF | ||||
| 23 | Dhanpur | Pratima Bhoumik | Bharatiya Janata Party | NDA | Resigned on 15 March 2023[8] | |||
| Bindu Debnath | Elected in September 2023 by-election[7] | |||||||
| Khowai | 24 | Ramchandraghat (ST) | Ranjit Debbarma | Tipra Motha Party | ||||
| 25 | Khowai | Nirmal Biswas | Communist Party of India (Marxist) | SDF | ||||
| 26 | Asharambari (ST) | Animesh Debbarma | Tipra Motha Party | NDA | Cabinet Minister | |||
| 27 | Kalyanpur-Pramodenagar | Pinaki Das Chowdhury | Bharatiya Janata Party | |||||
| 28 | Teliamura | Kalyani Saha Roy | ||||||
| 29 | Krishnapur (ST) | Bikash Debbarma | Cabinet Minister | |||||
| Gomati | 30 | Bagma (ST) | Ram Pada Jamatia | |||||
| 31 | Radhakishorpur | Pranjit Singha Roy | Cabinet Minister | |||||
| 32 | Matarbari | Abhishek Debroy | ||||||
| 33 | Kakraban-Salgarh (SC) | Jitendra Majumder | ||||||
| South Tripura | 34 | Rajnagar (SC) | Swapna Majumder | |||||
| 35 | Belonia | Dipankar Sen | Communist Party of India (Marxist) | SDF | ||||
| 36 | Santirbazar (ST) | Pramod Reang | Bharatiya Janata Party | NDA | ||||
| 37 | Hrishyamukh | Asoke Chandra Mitra | Communist Party of India (Marxist) | SDF | ||||
| 38 | Jolaibari (ST) | Sukla Charan Noatia | Indigenous People's Front of Tripura | NDA | Cabinet Minister | |||
| 39 | Manu (ST) | Mailafru Mog | Bharatiya Janata Party | |||||
| 40 | Sabroom | Jitendra Chaudhury | Communist Party of India (Marxist) | SDF | Leader of Opposition | |||
| Gomati | 41 | Ampinagar (ST) | Pathan Lal Jamatia | Tipra Motha Party | NDA | |||
| 42 | Amarpur | Ranjit Das | Bharatiya Janata Party | |||||
| 43 | Karbook (ST) | Sanjoy Manik Tripura | Tipra Motha Party | |||||
| Dhalai | 44 | Raima Valley (ST) | Nandita Debbarma (Reang) | |||||
| 45 | Kamalpur | Manoj Kanti Deb | Bharatiya Janata Party | |||||
| 46 | Surma (SC) | Swapna Das Paul | ||||||
| 47 | Ambassa (ST) | Chitta Ranjan Debbarma | Tipra Motha Party | |||||
| 48 | Karamcherra (ST) | Paul Dangshu | ||||||
| 49 | Chawamanu (ST) | Sambhu Lal Chakma | Bharatiya Janata Party | |||||
| Unakoti | 50 | Pabiachhara (SC) | Bhagaban Das | |||||
| 51 | Fatikroy (SC) | Sudhangshu Das | Cabinet Minister | |||||
| 52 | Chandipur | Tinku Roy | Cabinet Minister | |||||
| 53 | Kailashahar | Birajit Sinha | Indian National Congress | SDF | Congress Legislative Party Leader | |||
| North Tripura | 54 | Kadamtala-Kurti | Islam Uddin | Communist Party of India (Marxist) | ||||
| 55 | Bagbassa | Jadab Lal Debnath | Bharatiya Janata Party | NDA | ||||
| 56 | Dharmanagar | Biswa Bandhu Sen | Speaker | |||||
| 57 | Jubarajnagar | Sailendra Chandra Nath | Communist Party of India (Marxist) | SDF | ||||
| 58 | Panisagar | Binay Bhushan Das | Bharatiya Janata Party | NDA | ||||
| 59 | Pencharthal (ST) | Santana Chakma | Cabinet Minister | |||||
| 60 | Kanchanpur (ST) | Philip Kumar Reang | Tipra Motha Party | |||||
Note
References
- ^ "BJP's Biswabandhu Sen elected Tripura speaker; Tipra Motha abstains from voting". Economic Times. PTI. 24 March 2023. Retrieved 7 July 2023.
- ^ "BJP's Ram Prasad Paul elected Tripura Assembly Dy Speaker". Lokmat English. 28 March 2023. Retrieved 28 March 2023.
- ^ a b "Tipra Motha to join BJP-led govt in Tripura days after signing tripartite pact". Deccan Herald. PTI. 6 March 2024. Retrieved 6 March 2024.
- ^ "Tripura Legislative Assembly at a glance". legislativebodiesinindia.nic.in. Archived from the original on 3 March 2016.
- ^ "Seven-term Tripura MLA and BJP leader Surajit Datta passes away at 70". The Times of India. 28 December 2023. ISSN 0971-8257. Retrieved 31 December 2023.
- ^ "Tripura CPM MLA Samsul Haque dies of heart attack". The Times of India. Retrieved 19 July 2023.
- ^ a b "BJP wins bypolls in Dhanpur, Boxanagar Assembly seats in Tripura". Deccan Herald. Retrieved 8 September 2023.
- ^ "Union minister Pratima Bhoumik resigns from Tripura assembly". The Times of India. 16 March 2023. ISSN 0971-8257. Retrieved 14 May 2023.



